GCSE results (Attainment 8)
Published
There is a new version of this page. View the latest version.
- 1. Navigate toMain facts and figures section
- 2. Navigate toThings you need to know section
- 3. Navigate to By ethnicity section
- 4. Navigate to By ethnicity and gender section
- 5. Navigate to By ethnicity and eligibility for free school meals section
- 6. Navigate to By ethnicity and special education needs section
- 7. Navigate to By ethnicity and local authority section
- 8. Navigate toData sources section
- 9. Navigate toDownload the data section
1. Main facts and figures
- in the 2021 to 2022 school year, the average score for 'Attainment 8' (which measures pupils' performance in 8 GCSE-level qualifications) was 48.8 out of 90.0
- pupils from the Chinese ethnic group had the highest Attainment 8 score out of all ethnic groups (66.1), followed by pupils from the Indian ethnic group (61.3)
- white Gypsy and Roma pupils had the lowest score (21.0)
- on average, black pupils and white pupils scored lower than the average score for England
- in every ethnic group, girls had a higher average score than boys
- in every ethnic group, pupils eligible for free school meals had a lower average score than those not eligible
- pupils in Sutton had the highest average score (61.0) out of all local authorities in England
2. Things you need to know
What the data measures
The data measures the results of pupils at state-funded mainstream schools in England in 8 GCSE-level qualifications, known as ‘Attainment 8’.
Attainment 8 is a way of measuring how well pupils do in key stage 4, which they usually finish when they are 16 years old.
The 8 subjects which make up Attainment 8 are:
English maths 3 subjects from qualifications that count towards the English Baccalaureate (EBacc), like sciences, language and history 3 more GCSE qualifications (including EBacc subjects) or technical awards from a list approved by the Department for Education
Each grade a pupil gets is assigned a point score from 9 (the highest) to 1 (the lowest). Each pupil’s Attainment 8 score is calculated by adding up the points for their 8 subjects, with English and maths counted twice.
Attainment 8 scores are rounded to 1 decimal place.
Not included in the data
Figures for local authorities with only one school are not shown in the data.
The ethnic groups used in the data
Data is shown for the 18 ethnic groups used in the 2011 Census, with 2 exceptions:
- there are separate categories for traveller of Irish heritage, and white Gypsy or Roma pupils
- pupils in the Chinese ethnic group are in a separate category to Asian pupils
Ethnicity was known for 98.0% of pupils.
Methodology
Read the detailed methodology document for the data on this page.
In 2020 and 2021, summer exams were cancelled due to the COVID-19 pandemic. During this time, there were changes to the way grades were awarded, and to how school and college performance measures were calculated.
Results achieved between January 2020 and August 2021 by pupils included in data for the 2021 to 2022 school year are not included in the calculations.
You can read more about Ofqual’s approach to grading exams and assessments in summer 2022 and autumn 2021.
In the data file
See Download the data for data by:
- type of school
- type of selection
- religion of school
Some figures do not add up to the total for all pupils when separated by certain factors, for example, religion of school or special educational needs (SEN).
Pupils with unknown SEN provision have been included in the SEN total but do not have their own breakdown.
Further education colleges with courses for 14 to 16 year olds are included in the total for all state-funded schools but not in the breakdowns.
3. By ethnicity
Ethnicity | Score | pupils |
---|---|---|
All | 48.8 | 587,660 |
Asian | 54.6 | 66,828 |
Bangladeshi | 54.4 | 10,690 |
Indian | 61.3 | 18,221 |
Pakistani | 49.1 | 26,639 |
Asian other | 57.0 | 11,278 |
Black | 48.6 | 36,070 |
Black African | 50.9 | 24,499 |
Black Caribbean | 41.7 | 7,063 |
Black other | 46.9 | 4,508 |
Chinese | 66.1 | 2,435 |
Mixed | 49.4 | 34,068 |
Mixed white and Asian | 54.8 | 8,161 |
Mixed white and black African | 49.0 | 4,629 |
Mixed white and black Caribbean | 42.1 | 8,895 |
Mixed other | 51.2 | 12,383 |
White | 47.8 | 425,270 |
White British | 47.7 | 388,054 |
White Irish | 54.7 | 1,611 |
Gypsy or Roma | 21.0 | 1,432 |
Irish Traveller | 29.2 | 187 |
White other | 50.8 | 33,986 |
Other | 49.6 | 11,976 |
Unknown | 42.7 | 11,013 |
Download table data for ‘By ethnicity’ (CSV) Source data for ‘By ethnicity’ (CSV)
Summary of GCSE results (Attainment 8) By ethnicity Summary
Figures for the traveller of Irish heritage ethnic group are based on a small number of pupils and are less reliable as a result.
Data for the 2021 to 2022 school year shows that:
- the average Attainment 8 score for all pupils in England was 48.8 out of 90.0
- pupils from the Chinese ethnic group had the highest average score out of all ethnic groups (66.1), followed by pupils from the Indian ethnic group (61.3)
- white Gypsy or Roma pupils had had the lowest average score (21.0) followed by Irish traveller pupils (29.2) and black Caribbean pupils (41.7)
4. By ethnicity and gender
boys | girls | |||
---|---|---|---|---|
Ethnicity | boys score | boys pupils | girls score | girls pupils |
All | 46.3 | 300,517 | 51.4 | 287,143 |
Asian | 52.2 | 34,426 | 57.2 | 32,402 |
Bangladeshi | 52.2 | 5,392 | 56.6 | 5,298 |
Indian | 59.1 | 9,411 | 63.6 | 8,810 |
Pakistani | 46.4 | 13,619 | 51.9 | 13,020 |
any other Asian background | 54.3 | 6,004 | 60.0 | 5,274 |
Black | 44.9 | 18,080 | 52.4 | 17,990 |
Black African | 47.3 | 12,211 | 54.5 | 12,288 |
Black Caribbean | 37.9 | 3,540 | 45.6 | 3,523 |
Any other black background | 42.7 | 2,329 | 51.4 | 2,179 |
Mixed | 46.8 | 17,315 | 52.1 | 16,753 |
White and Asian | 52.3 | 4,275 | 57.5 | 3,886 |
White and black African | 46.2 | 2,339 | 51.8 | 2,290 |
White and black Caribbean | 39.0 | 4,351 | 45.1 | 4,544 |
Mixed other | 48.6 | 6,350 | 53.9 | 6,033 |
White | 45.5 | 217,373 | 50.3 | 207,897 |
White British | 45.3 | 198,336 | 50.2 | 189,718 |
Gypsy or Roma | 18.3 | 704 | 23.6 | 728 |
White Irish | 51.8 | 845 | 57.8 | 766 |
Irish traveller | 24.3 | 84 | 33.2 | 103 |
White other | 48.4 | 17,404 | 53.2 | 16,582 |
Chinese | 63.5 | 1,239 | 68.9 | 1,196 |
Other | 46.8 | 6,360 | 52.9 | 5,616 |
Unknown | 40.5 | 5,724 | 45.1 | 5,289 |
Download table data for ‘By ethnicity and gender’ (CSV) Source data for ‘By ethnicity and gender’ (CSV)
Summary of GCSE results (Attainment 8) By ethnicity and gender Summary
Figures for the traveller of Irish heritage ethnic group are based on a small number of pupils and are less reliable as a result.
Data for the 2021 to 2022 school year shows that:
- the average Attainment 8 score was 51.4 for girls, and 46.3 for boys
- in every ethnic group, girls had a higher average score than boys
- girls from the Chinese ethnic group had the highest average score out of all groups (68.9), and white Gypsy and Roma boys had the lowest (18.3)
- the Bangladeshi ethnic group had the smallest gap between the average scores of girls (56.6) and boys (52.2)
- the Irish Traveller ethnic group had the biggest gap between the average scores of girls (33.2) and boys (24.3)
5. By ethnicity and eligibility for free school meals
free school meals | no free school meals | |||
---|---|---|---|---|
Ethnicity | free school meals Score | free school meals pupils | no free school meals Score | no free school meals pupils |
All | 36.9 | 121,847 | 51.9 | 465,813 |
Asian | 46.6 | 14,108 | 56.8 | 52,720 |
Bangladeshi | 49.4 | 3,407 | 56.7 | 7,283 |
Indian | 50.5 | 1,635 | 62.4 | 16,586 |
Pakistani | 43.8 | 6,824 | 50.9 | 19,815 |
Asian other | 47.9 | 2,242 | 59.2 | 9,036 |
Black | 43.7 | 11,650 | 51.0 | 24,420 |
Black African | 46.3 | 7,583 | 53.0 | 16,916 |
Black Caribbean | 36.5 | 2,569 | 44.7 | 4,494 |
Black other | 42.5 | 1,498 | 49.1 | 3,010 |
Chinese | 58.4 | 205 | 66.8 | 2,230 |
Mixed | 38.9 | 9,636 | 53.5 | 24,432 |
Mixed white and Asian | 41.4 | 1,680 | 58.2 | 6,481 |
Mixed white and black African | 41.4 | 1,441 | 52.4 | 3,188 |
Mixed white and black Caribbean | 34.6 | 3,341 | 46.6 | 5,554 |
Mixed other | 41.0 | 3,174 | 54.7 | 9,209 |
White | 33.5 | 79,675 | 51.1 | 345,595 |
White British | 33.2 | 73,447 | 51.1 | 314,607 |
White Irish | 37.4 | 280 | 58.3 | 1,331 |
Gypsy or Roma | 17.9 | 750 | 24.4 | 682 |
Irish Traveller | 22.7 | 102 | 37.0 | 85 |
White other | 41.4 | 5,096 | 52.4 | 28,890 |
Other | 43.6 | 4,186 | 52.8 | 7,790 |
Unknown | 37.1 | 2,387 | 44.3 | 8,626 |
Download table data for ‘By ethnicity and eligibility for free school meals’ (CSV) Source data for ‘By ethnicity and eligibility for free school meals’ (CSV)
Summary of GCSE results (Attainment 8) By ethnicity and eligibility for free school meals Summary
Eligibility for free school meals in England is used as an indicator of deprivation.
Data for the 2021 to 2022 school year shows that, for pupils eligible for free school meals:
- the average Attainment 8 score was 36.9, compared with 51.9 for non-eligible pupils
- in every ethnic group, they had lower average scores than non-eligible pupils
- pupils from the Chinese ethnic group had the highest average score out of all ethnic groups (58.4), and white Gypsy and Roma pupils had the lowest (17.9)
- the biggest gap was in the white Irish ethnic group – their average score was 37.4, compared with 58.3 for non-eligible pupils
6. By ethnicity and special education needs
Any SEN | No identified SEN | SEN Support | SEN with a statement or EHC plan | |||||
---|---|---|---|---|---|---|---|---|
Ethnicity | Any SEN Score | Any SEN pupils | No identified SEN Score | No identified SEN pupils | SEN Support Score | SEN Support pupils | SEN with a statement or EHC plan Score | SEN with a statement or EHC plan pupils |
All | 29.4 | 92,399 | 52.5 | 493,881 | 34.9 | 67,546 | 14.3 | 24,853 |
Asian | 29.9 | 6,644 | 57.3 | 60,183 | 36.7 | 4,665 | 13.9 | 1,979 |
Black | 28.3 | 5,132 | 52.0 | 30,936 | 34.9 | 3,566 | 13.5 | 1,566 |
Chinese | 35.2 | 172 | 68.5 | 2,263 | 47.3 | 104 | 16.7 | 68 |
Mixed | 29.9 | 5,406 | 53.1 | 28,658 | 35.4 | 3,934 | 15.2 | 1,472 |
White | 29.4 | 72,261 | 51.6 | 352,966 | 34.7 | 53,264 | 14.3 | 18,997 |
Other | 30.1 | 1,364 | 52.1 | 10,611 | 35.6 | 1,018 | 13.9 | 346 |
Unknown | 28.2 | 1,420 | 50.0 | 8,264 | 33.7 | 995 | 15.3 | 425 |
Download table data for ‘By ethnicity and special education needs’ (CSV) Source data for ‘By ethnicity and special education needs’ (CSV)
Summary of GCSE results (Attainment 8) By ethnicity and special education needs Summary
Data for the 2021 to 2022 school year shows that, for pupils with special educational needs:
- the average Attainment 8 score was 29.4, compared with 52.5 for pupils with no special educational needs
- pupils from the Chinese ethnic group had the highest average score out of all ethnic groups (35.2), and black pupils had the lowest (28.3)
7. By ethnicity and local authority
All | Asian | Black | Chinese | Mixed | White | Other | Unknown | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Geography | All Score | All Pupils | Asian Score | Asian Pupils | Black Score | Black Pupils | Chinese Score | Chinese Pupils | Mixed Score | Mixed Pupils | White Score | White Pupils | Other Score | Other Pupils | Unknown Score | Unknown Pupils |
All England | 48.9 | 585,201 | 55.0 | 66,113 | 48.9 | 35,754 | 66.8 | 2,375 | 49.5 | 33,926 | 47.9 | 424,649 | 48.9 | 585,201 | 48.9 | 585,201 |
Barking and Dagenham | 49.3 | 2,807 | 56.8 | 646 | 50.0 | 782 | 63.8 | 10 | 47.0 | 391 | 43.6 | 873 | 50.6 | 44 | 53.0 | 61 |
Barnet | 58.1 | 4,265 | 72.3 | 619 | 49.7 | 503 | 70.2 | 62 | 57.9 | 457 | 57.1 | 2,053 | 52.6 | 469 | 53.1 | 102 |
Barnsley | 45.2 | 2,420 | 51.1 | 17 | 45.7 | 11 | NA | NA | 53.8 | 66 | 46.2 | 2,235 | 50.1 | 10 | 8.3 | 81 |
Bath and North East Somerset | 52.2 | 2,245 | 56.9 | 29 | 42.0 | 18 | 68.3 | 4 | 48.6 | 115 | 52.6 | 1,978 | 54.6 | 9 | 47.4 | 92 |
Bedford | 47.2 | 2,152 | 49.3 | 333 | 48.3 | 147 | 66.3 | 5 | 46.1 | 198 | 46.7 | 1,422 | 53.0 | 23 | 42.0 | 24 |
Bexley | 52.3 | 3,215 | 67.4 | 268 | 57.8 | 681 | 75.6 | 34 | 53.2 | 240 | 47.6 | 1,882 | 56.7 | 57 | 48.7 | 53 |
Birmingham | 48.5 | 14,297 | 51.1 | 5,657 | 45.6 | 1,862 | 69.5 | 72 | 47.0 | 1,223 | 47.2 | 4,256 | 50.6 | 745 | 39.6 | 482 |
Blackburn with Darwen | 46.8 | 2,048 | 50.9 | 929 | 54.6 | 30 | 60.9 | 4 | 46.5 | 88 | 42.6 | 952 | 48.1 | 34 | 38.1 | 11 |
Blackpool | 38.0 | 1,181 | 48.6 | 27 | 36.9 | 7 | 51.6 | 8 | 40.5 | 40 | 37.7 | 1,084 | 32.4 | 7 | 32.5 | 8 |
Bolton | 46.3 | 3,779 | 51.1 | 913 | 44.6 | 239 | 65.8 | 13 | 45.6 | 153 | 44.6 | 2,377 | 47.1 | 65 | 42.6 | 19 |
Bournemouth, Christchurch and Poole | 52.7 | 3,673 | 67.0 | 110 | 58.1 | 21 | 73.4 | 17 | 55.6 | 207 | 52.1 | 3,222 | 46.8 | 54 | 43.7 | 42 |
Bracknell Forest | 48.7 | 1,222 | 53.2 | 54 | 48.3 | 42 | 72.9 | 7 | 50.2 | 66 | 48.3 | 1,041 | 48.3 | 6 | 41.5 | 6 |
Bradford | 43.8 | 6,810 | 47.1 | 3,037 | 42.1 | 138 | 65.1 | 6 | 39.3 | 362 | 41.1 | 3,047 | 49.7 | 94 | 40.2 | 126 |
Brent | 52.4 | 3,136 | 55.4 | 969 | 47.4 | 662 | 66.1 | 5 | 49.6 | 232 | 55.2 | 815 | 49.6 | 331 | 49.6 | 122 |
Brighton and Hove | 51.6 | 2,289 | 55.1 | 74 | 46.6 | 40 | 57.9 | 19 | 52.8 | 194 | 51.4 | 1,853 | 49.0 | 73 | 56.6 | 36 |
Bristol, City of | 48.2 | 3,726 | 53.8 | 316 | 44.6 | 415 | 66.4 | 11 | 48.7 | 332 | 48.0 | 2,525 | 42.4 | 42 | 48.6 | 85 |
Bromley | 53.9 | 3,578 | 69.1 | 270 | 54.0 | 431 | 77.3 | 32 | 52.5 | 363 | 52.1 | 2,316 | 56.3 | 46 | 51.3 | 120 |
Buckinghamshire | 57.4 | 6,116 | 62.7 | 1,272 | 55.6 | 204 | 75.9 | 31 | 53.4 | 441 | 56.1 | 3,995 | 58.9 | 50 | 56.6 | 123 |
Bury | 46.3 | 2,188 | 51.1 | 321 | 47.2 | 79 | 55.7 | 5 | 45.8 | 122 | 45.4 | 1,612 | 42.8 | 27 | 47.3 | 22 |
Calderdale | 48.1 | 2,815 | 47.6 | 505 | 51.9 | 32 | 70.0 | 5 | 47.8 | 134 | 48.1 | 2,111 | 50.5 | 12 | 49.2 | 16 |
Cambridgeshire | 51.7 | 5,987 | 56.7 | 207 | 48.6 | 92 | 72.8 | 41 | 54.1 | 333 | 51.0 | 5,099 | 57.8 | 44 | 54.8 | 171 |
Camden | 52.4 | 1,557 | 52.0 | 304 | 47.8 | 335 | 74.0 | 6 | 50.2 | 169 | 54.9 | 564 | 55.5 | 140 | 51.7 | 39 |
Central Bedfordshire | 46.4 | 2,808 | 50.4 | 55 | 46.2 | 88 | 65.3 | 3 | 45.1 | 179 | 46.5 | 2,420 | 47.3 | 11 | 43.7 | 52 |
Cheshire East | 50.5 | 4,000 | 60.0 | 66 | 48.2 | 23 | 68.4 | 23 | 51.3 | 155 | 50.2 | 3,674 | 46.8 | 21 | 53.1 | 38 |
Cheshire West and Chester | 48.4 | 3,691 | 58.2 | 52 | 47.3 | 15 | 61.5 | 20 | 47.8 | 95 | 48.1 | 3,459 | 49.6 | 12 | 54.7 | 38 |
Cornwall | 46.9 | 5,512 | 54.5 | 20 | 57.1 | 4 | 53.3 | 7 | 50.2 | 142 | 46.7 | 5,258 | 46.2 | 13 | 51.6 | 68 |
County Durham | 47.3 | 5,281 | 58.5 | 34 | 47.1 | 16 | 76.0 | 15 | 55.1 | 66 | 48.1 | 4,969 | 42.0 | 26 | 12.2 | 155 |
Coventry | 46.2 | 3,813 | 54.1 | 727 | 47.5 | 568 | 68.2 | 10 | 44.5 | 232 | 43.3 | 2,169 | 49.3 | 61 | 39.0 | 46 |
Croydon | 47.6 | 3,697 | 53.3 | 527 | 44.8 | 1,151 | 56.6 | 14 | 46.6 | 494 | 48.4 | 1,296 | 45.5 | 140 | 43.1 | 75 |
Cumbria | 47.5 | 5,188 | 59.4 | 29 | 52.9 | 13 | 49.4 | 11 | 53.1 | 92 | 47.6 | 4,919 | 49.3 | 20 | 37.0 | 104 |
Darlington | 47.5 | 1,180 | 59.1 | 44 | 59.1 | 10 | 63.0 | 4 | 55.6 | 24 | 46.7 | 1,080 | 39.2 | 6 | 52.2 | 12 |
Derby | 44.8 | 3,047 | 49.6 | 597 | 47.5 | 136 | 63.4 | 9 | 44.7 | 190 | 43.1 | 2,015 | 49.4 | 48 | 40.8 | 52 |
Derbyshire | 47.3 | 7,792 | 56.2 | 89 | 50.0 | 43 | 61.8 | 19 | 47.7 | 257 | 47.2 | 7,297 | 41.4 | 16 | 47.6 | 71 |
Devon | 48.2 | 7,209 | 62.6 | 56 | 52.8 | 17 | 67.7 | 15 | 49.1 | 156 | 48.0 | 6,786 | 49.2 | 50 | 49.4 | 129 |
Doncaster | 45.1 | 3,248 | 50.4 | 102 | 44.7 | 48 | 65.3 | 9 | 49.1 | 90 | 44.9 | 2,926 | 37.5 | 42 | 45.5 | 31 |
Dorset | 47.9 | 3,636 | 58.0 | 36 | 58.9 | 10 | 57.3 | 7 | 53.3 | 100 | 47.6 | 3,409 | 36.9 | 6 | 46.2 | 68 |
Dudley | 46.5 | 3,456 | 49.0 | 358 | 48.6 | 118 | 60.0 | 11 | 43.3 | 244 | 46.5 | 2,601 | 41.6 | 75 | 43.5 | 49 |
Ealing | 53.7 | 3,229 | 54.9 | 993 | 48.2 | 527 | 68.3 | 12 | 54.4 | 274 | 56.8 | 821 | 51.5 | 540 | 55.9 | 62 |
East Riding of Yorkshire | 47.4 | 3,237 | 53.4 | 13 | 46.0 | 11 | 71.5 | 2 | 53.8 | 72 | 47.3 | 3,093 | 47.4 | 12 | 41.8 | 34 |
East Sussex | 46.5 | 5,026 | 56.8 | 84 | 44.5 | 33 | 71.5 | 10 | 50.5 | 229 | 46.2 | 4,535 | 41.8 | 31 | 45.2 | 104 |
Enfield | 48.6 | 3,786 | 58.8 | 345 | 45.5 | 937 | 70.6 | 17 | 50.3 | 390 | 47.2 | 1,792 | 53.3 | 218 | 47.0 | 87 |
Essex | 47.9 | 15,643 | 67.1 | 504 | 52.7 | 621 | 63.9 | 60 | 48.8 | 708 | 46.8 | 13,107 | 56.2 | 113 | 46.2 | 530 |
Gateshead | 49.7 | 2,035 | 55.6 | 76 | 55.0 | 45 | 74.2 | 12 | 60.8 | 46 | 49.0 | 1,742 | 48.5 | 33 | 47.0 | 81 |
Gloucestershire | 52.6 | 6,621 | 67.2 | 280 | 51.8 | 105 | 65.1 | 23 | 51.7 | 295 | 51.9 | 5,753 | 54.3 | 41 | 49.8 | 124 |
Greenwich | 49.4 | 2,740 | 55.1 | 217 | 49.7 | 894 | 58.7 | 21 | 48.1 | 331 | 47.7 | 1,148 | 55.2 | 84 | 49.3 | 45 |
Hackney | 51.9 | 2,431 | 55.7 | 255 | 47.7 | 920 | 69.8 | 21 | 49.4 | 247 | 55.4 | 795 | 53.4 | 159 | 52.7 | 34 |
Halton | 46.1 | 1,579 | 53.9 | 5 | 56.5 | 2 | 86.5 | 1 | 47.6 | 44 | 46.0 | 1,488 | 38.7 | 4 | 49.3 | 35 |
Hammersmith and Fulham | 57.4 | 1,453 | 58.5 | 119 | 51.5 | 290 | 57.8 | 8 | 54.2 | 178 | 61.6 | 603 | 56.4 | 187 | 55.7 | 68 |
Hampshire | 48.9 | 13,480 | 58.5 | 401 | 49.7 | 170 | 65.3 | 41 | 51.1 | 552 | 48.4 | 12,171 | 51.5 | 67 | 46.7 | 78 |
Haringey | 50.5 | 2,515 | 56.5 | 154 | 45.2 | 604 | 58.9 | 18 | 50.9 | 319 | 53.0 | 1,147 | 49.0 | 192 | 45.1 | 81 |
Harrow | 54.2 | 2,506 | 59.2 | 1,116 | 47.7 | 325 | 66.8 | 12 | 51.3 | 204 | 51.1 | 604 | 49.2 | 205 | 49.6 | 40 |
Hartlepool | 45.0 | 1,091 | 57.1 | 19 | 52.3 | 8 | 71.6 | 7 | 39.2 | 11 | 44.8 | 1,037 | 27.3 | 7 | 28.8 | 2 |
Havering | 50.3 | 2,806 | 57.2 | 186 | 52.8 | 340 | 62.7 | 16 | 51.0 | 215 | 49.2 | 1,988 | 46.4 | 21 | 48.3 | 40 |
Herefordshire, County of | 46.7 | 1,768 | 61.0 | 10 | 10.0 | 2 | 84.0 | 1 | 51.4 | 40 | 46.5 | 1,697 | 50.9 | 8 | 49.5 | 10 |
Hertfordshire | 53.3 | 13,855 | 61.6 | 1,147 | 51.2 | 706 | 69.0 | 68 | 52.8 | 1,045 | 52.4 | 10,528 | 53.9 | 153 | 54.4 | 208 |
Hillingdon | 51.8 | 3,417 | 58.0 | 933 | 48.7 | 417 | 52.0 | 6 | 51.3 | 366 | 47.7 | 1,325 | 54.4 | 318 | 55.5 | 52 |
Hounslow | 52.6 | 3,026 | 56.0 | 977 | 50.9 | 361 | 33.5 | 2 | 52.5 | 329 | 51.4 | 931 | 55.1 | 337 | 26.2 | 89 |
Isle of Wight | 43.7 | 1,241 | 49.6 | 7 | 51.8 | 5 | 73.0 | 1 | 40.4 | 40 | 43.6 | 1,165 | 62.3 | 5 | 48.0 | 18 |
Isles of Scilly | 52.5 | 15 | NA | NA | NA | NA | NA | NA | NA | NA | 52.5 | 15 | N/A* | N/A* | N/A* | N/A* |
Islington | 49.9 | 1,496 | 57.7 | 162 | 47.5 | 443 | 73.4 | 5 | 47.4 | 207 | 49.0 | 563 | 56.8 | 102 | 49.0 | 14 |
Kensington and Chelsea | 53.6 | 908 | 62.6 | 27 | 51.7 | 187 | 48.7 | 3 | 53.2 | 159 | 55.7 | 324 | 52.1 | 180 | 44.6 | 28 |
Kent | 49.3 | 17,254 | 65.7 | 806 | 59.5 | 588 | 72.9 | 61 | 54.0 | 994 | 47.8 | 14,311 | 52.7 | 166 | 36.6 | 328 |
Kingston upon Hull, City of | 44.3 | 2,846 | 58.5 | 33 | 45.1 | 57 | 37.0 | 1 | 53.3 | 106 | 44.7 | 2,412 | 49.5 | 62 | 27.9 | 175 |
Kingston upon Thames | 60.2 | 1,782 | 65.7 | 443 | 51.5 | 65 | 76.8 | 27 | 63.6 | 193 | 57.3 | 897 | 57.3 | 112 | 57.1 | 45 |
Kirklees | 48.2 | 5,028 | 50.6 | 1,406 | 43.4 | 111 | 71.5 | 23 | 41.4 | 302 | 47.9 | 3,096 | 38.4 | 45 | 46.0 | 45 |
Knowsley | 36.1 | 1,198 | 43.2 | 6 | 28.2 | 9 | NA | NA | 33.5 | 26 | 36.0 | 1,127 | 39.9 | 10 | 41.4 | 20 |
Lambeth | 46.3 | 2,356 | 52.6 | 113 | 44.0 | 1,101 | 60.5 | 11 | 45.0 | 278 | 49.6 | 603 | 47.0 | 178 | 44.6 | 72 |
Lancashire | 47.6 | 13,083 | 51.2 | 1,584 | 51.7 | 68 | 71.1 | 36 | 48.5 | 426 | 47.0 | 10,740 | 44.6 | 49 | 45.4 | 180 |
Leeds | 47.8 | 8,768 | 50.3 | 1,063 | 48.1 | 648 | 69.1 | 38 | 46.7 | 633 | 48.0 | 6,021 | 52.4 | 134 | 29.5 | 231 |
Leicester | 46.3 | 4,139 | 52.2 | 1,985 | 46.1 | 478 | 73.1 | 6 | 43.5 | 284 | 37.4 | 1,246 | 43.5 | 83 | 49.6 | 57 |
Leicestershire | 48.9 | 7,542 | 58.9 | 615 | 50.5 | 127 | 64.6 | 23 | 49.2 | 333 | 47.8 | 6,339 | 55.9 | 35 | 50.5 | 70 |
Lewisham | 47.8 | 2,197 | 54.6 | 114 | 46.1 | 895 | 56.5 | 26 | 47.7 | 326 | 48.0 | 672 | 49.6 | 88 | 49.1 | 76 |
Lincolnshire | 48.6 | 8,051 | 71.3 | 176 | 51.5 | 56 | 73.1 | 29 | 57.3 | 263 | 47.6 | 7,394 | 54.1 | 32 | 47.5 | 101 |
Liverpool | 45.3 | 5,198 | 61.7 | 202 | 48.0 | 240 | 67.7 | 43 | 46.8 | 353 | 44.1 | 4,052 | 43.7 | 260 | 42.1 | 48 |
Luton | 46.0 | 2,869 | 49.7 | 1,361 | 44.2 | 317 | 69.8 | 4 | 41.6 | 223 | 41.8 | 870 | 48.3 | 63 | 45.3 | 31 |
Manchester | 46.5 | 6,268 | 51.0 | 1,604 | 48.1 | 1,217 | 64.2 | 53 | 42.6 | 522 | 42.8 | 2,294 | 48.5 | 456 | 43.4 | 122 |
Medway | 47.9 | 3,349 | 63.9 | 202 | 59.6 | 340 | 75.9 | 11 | 48.8 | 189 | 44.8 | 2,532 | 53.3 | 29 | 48.0 | 46 |
Merton | 53.6 | 1,568 | 56.7 | 284 | 49.6 | 289 | 71.4 | 8 | 50.8 | 194 | 54.7 | 708 | 52.8 | 56 | 51.7 | 29 |
Middlesbrough | 43.0 | 1,603 | 48.9 | 195 | 46.9 | 30 | 61.0 | 2 | 44.6 | 70 | 41.6 | 1,231 | 51.6 | 52 | 38.2 | 23 |
Milton Keynes | 46.6 | 3,242 | 55.6 | 353 | 47.1 | 499 | 51.8 | 14 | 48.9 | 282 | 44.4 | 1,985 | 51.7 | 38 | 47.6 | 71 |
Newcastle upon Tyne | 46.9 | 2,676 | 53.5 | 337 | 50.4 | 146 | 70.2 | 25 | 54.5 | 119 | 44.6 | 1,950 | 52.2 | 75 | 43.1 | 24 |
Newham | 53.8 | 4,377 | 58.0 | 2,089 | 50.9 | 999 | 65.9 | 15 | 50.8 | 299 | 46.8 | 685 | 52.9 | 239 | 49.1 | 51 |
Norfolk | 47.1 | 8,173 | 60.0 | 112 | 50.0 | 110 | 58.4 | 33 | 48.9 | 283 | 46.6 | 7,357 | 45.5 | 40 | 49.3 | 238 |
North East Lincolnshire | 41.8 | 1,839 | 53.1 | 10 | 59.1 | 4 | 73.0 | 2 | 51.1 | 27 | 44.4 | 1,607 | 48.2 | 14 | 15.0 | 175 |
North Lincolnshire | 45.7 | 1,962 | 51.5 | 66 | 37.2 | 11 | 62.8 | 3 | 49.9 | 48 | 45.4 | 1,820 | 43.8 | 7 | 48.3 | 7 |
