GCSE results (‘Attainment 8’)

Published

There is a new version of this page. View the latest version.

1. Main facts and figures

  • the average ‘Attainment 8’ score for pupils in England was 46.7 out of 90 in the 2018 to 2019 school year – Attainment 8 measures pupils’ results in 8 GCSE-level qualifications
  • pupils from the Chinese ethnic group had the highest score out of all ethnic groups (64.3)
  • pupils from the White Gypsy and Roma ethnic group had the lowest score (19.1)
  • in every ethnic group, girls had a higher average score than boys
  • in every ethnic group, pupils eligible for free school meals had a lower average score than pupils who were not eligible

2. Things you need to know

What the data measures

The data measures the results of pupils at state-funded mainstream schools in 8 GCSE-level qualifications, known as ‘Attainment 8’.

Attainment 8 is a way of measuring how well children do in key stage 4, which they usually finish when they are 16 years old.

The 8 subjects which make up Attainment 8 include English and maths. Out of the remaining 6 subjects:

  • 3 must come from qualifications that count towards the English Baccalaureate (EBacc), like sciences, language and history
  • 3 can be either EBacc subjects, GCSE subjects, or technical qualifications from a list approved by the Department for Education

Each grade a pupil achieves is assigned a point score from 9 (the highest) to 1 (the lowest).

A pupil’s Attainment 8 score is calculated by adding up the points for their 8 subjects (with English and maths counted twice). A school's Attainment 8 score is the average of all of its eligible pupils’ scores.

Attainment 8 scores are rounded to 1 decimal place.

The ethnic groups used in the data

Data is shown for the 16 ethnic groups used in the 2001 Census, with 2 exceptions:

  • Traveller of Irish Heritage and White Gypsy and Roma pupils have been separated into 2 categories
  • pupils in the Chinese ethnic group are in a separate category from Asian pupils

Local authority data does not include figures for pupils in the ‘Other’ ethnic group. These pupils are included in the ‘All’ category, which also includes pupils whose ethnicity was not known.

The ethnicity of 1.5% of pupils was not known.

Methodology

Read the detailed methodology document (PDF opens in a new window or tab) for the data on this page.

Pupils are included in the figures for free school meals (FSM) if their families claimed eligibility for FSM at the time of the annual spring school census. This definition includes all pupils who were eligible to receive free school meals, not only those who actually received free school meals.

In the data file

See Download the data for data by:

  • type of school
  • type of selection
  • religion of school

Some figures do not add up to the total for all pupils when they are broken down by certain factors (for example, religion of school or special educational needs).

3. By ethnicity

Average Attainment 8 score (out of 90) by ethnicity
Ethnicity Score Pupils
All 46.7 542,568
Asian 51.2 58,111
Bangladeshi 50.6 9,877
Indian 57.3 15,429
Pakistani 46.2 23,502
Asian other 54.5 9,303
Black 44.9 31,175
Black African 47.3 19,807
Black Caribbean 39.4 7,493
Black other 43.0 3,875
Chinese 64.3 2,006
Mixed 47.6 27,018
Mixed White/Asian 53.2 6,144
Mixed White/Black African 47.4 3,262
Mixed White/Black Caribbean 41.0 7,504
Mixed other 49.2 10,108
White 46.1 406,708
White British 46.2 375,412
White Irish 52.1 1,688
Gypsy/Roma 19.1 1,243
Irish Traveller 26.6 151
White other 46.8 28,214
Other 47.3 9,607
Unknown 40.5 7,943

Download table data for ‘By ethnicity’ (CSV) Source data for ‘By ethnicity’ (CSV)

Summary of GCSE results (‘Attainment 8’) By ethnicity Summary

Figures for the White Gypsy and Roma and Traveller of Irish Heritage ethnic groups are based on a small number of pupils and are less reliable as a result.

The data shows that:

  • the average Attainment 8 score for pupils in England was 46.7 out of 90 in the 2018 to 2019 school year
  • pupils from the Chinese ethnic group had the highest average Attainment 8 score out of all ethnic groups (64.3 out of 90)
  • White Gypsy and Roma (19.1) and Traveller of Irish Heritage (26.6) pupils had the lowest score, followed by Black Caribbean pupils (39.4)

4. By ethnicity and sex

Average Attainment 8 score (out of 90) by ethnicity and sex
Boys Girls
Ethnicity Boys Score Boys Pupils Girls Score Girls Pupils
All 44.0 276,638 49.5 265,930
Asian 48.6 30,008 54.0 28,103
Bangladeshi 48.2 4,942 53.0 4,935
Indian 54.9 8,082 60.0 7,347
Pakistani 43.6 12,063 48.9 11,439
Asian other 51.1 4,921 58.3 4,382
Black 41.1 15,519 48.7 15,656
Black African 43.6 9,802 51.0 10,005
Black Caribbean 35.7 3,776 43.2 3,717
Black other 38.7 1,941 47.2 1,934
Chinese 62.7 1,002 65.9 1,004
Mixed 44.9 13,558 50.3 13,460
Mixed White/Asian 51.0 3,130 55.5 3,014
Mixed White/Black African 44.2 1,617 50.6 1,645
Mixed White/Black Caribbean 37.3 3,629 44.4 3,875
Mixed other 46.8 5,182 51.8 4,926
White 43.5 207,380 48.9 199,328
White British 43.6 191,323 48.9 184,089
White Irish 49.7 878 54.7 810
Gypsy/Roma 16.7 615 21.4 628
Irish Traveller 22.7 84 31.6 67
White other 44.2 14,480 49.5 13,734
Other 44.5 4,983 50.3 4,624
Unknown 38.1 4,188 43.2 3,755

Download table data for ‘By ethnicity and sex’ (CSV) Source data for ‘By ethnicity and sex’ (CSV)

Summary of GCSE results (‘Attainment 8’) By ethnicity and sex Summary

Figures for the White Gypsy and Roma, and Traveller of Irish Heritage ethnic groups are based on a small number of pupils and are less reliable as a result.

The data shows that:

  • the average Attainment 8 score was 49.5 for girls, and 44.0 for boys
  • in every ethnic group, girls had a higher average score than boys
  • girls from the Chinese ethnic group had the highest average score out of all groups (65.9) – boys from the White Gypsy and Roma ethnic group had the lowest score (16.7)
  • the smallest gap between girls and boys was in the Chinese ethnic group – the average score was 65.9 for girls and 62.7 for boys
  • the biggest gap was in the White Irish Traveller ethnic group – the average score was 31.6 for girls and 22.7 for boys

5. By ethnicity and eligibility for free school meals

Average Attainment 8 score (out of 90) by ethnicity and eligibility for free school meals
Free school meals No free school meals
Ethnicity Free school meals Score Free school meals Pupils No free school meals Score No free school meals Pupils
All 34.9 76,237 48.6 466,331
Asian 43.8 9,394 52.7 48,717
Bangladeshi 46.4 2,504 52.0 7,373
Indian 48.2 1,070 58.0 14,359
Pakistani 41.0 4,650 47.4 18,852
Asian other 45.0 1,170 55.9 8,133
Black 39.4 7,131 46.5 24,044
Black African 42.3 4,326 48.8 15,481
Black Caribbean 34.1 1,896 41.2 5,597
Black other 36.7 909 44.9 2,966
Chinese 57.9 130 64.8 1,876
Mixed 36.8 5,406 50.3 21,612
Mixed White/Asian 38.9 847 55.5 5,297
Mixed White/Black African 40.2 699 49.4 2,563
Mixed White/Black Caribbean 32.4 1,974 44.0 5,530
Mixed other 39.3 1,886 51.5 8,222
White 32.0 50,614 48.1 356,094
White British 31.8 47,358 48.2 328,054
White Irish 37.0 214 54.3 1,474
Gypsy/Roma 16.9 418 20.2 825
Irish Traveller 22.2 85 32.3 66
White other 39.0 2,539 47.6 25,675
Other 42.4 2,388 48.9 7,219
Unknown 33.9 1,174 41.7 6,769

Download table data for ‘By ethnicity and eligibility for free school meals’ (CSV) Source data for ‘By ethnicity and eligibility for free school meals’ (CSV)

Summary of GCSE results (‘Attainment 8’) By ethnicity and eligibility for free school meals Summary

Figures for the White Gypsy and Roma and Traveller of Irish Heritage ethnic groups are based on a small number of pupils and are less reliable as a result.

Eligibility for free school meals (FSM) in England is used as an indicator of deprivation.

The data shows that for pupils eligible for free school meals:

  • the average Attainment 8 score was 34.9, compared with 48.6 for non-eligible pupils
  • in every ethnic group, they had lower average scores than non-eligible pupils
  • pupils from the Chinese ethnic group had the highest average score (57.9) and White Gypsy and Roma pupils had the lowest (16.9)
  • the biggest gap was in the White Irish ethnic group – their average score was 37.0, compared with 54.3 for non-eligible pupils

6. By ethnicity and special education needs

Average Attainment 8 score (out of 90) by ethnicity and special education needs
Any SEN No identified SEN SEN Support SEN with a statement or EHC plan
Ethnicity Any SEN Score Any SEN Pupils No identified SEN Score No identified SEN Pupils SEN Support Score SEN Support Pupils SEN with a statement or EHC plan Score SEN with a statement or EHC plan Pupils
All 27.6 76,961 49.9 464,515 32.6 56,588 13.7 20,373
Asian 27.7 5,818 53.8 52,292 33.4 4,216 12.8 1,602
Black 26.4 4,371 47.9 26,803 31.7 3,152 12.7 1,219
Chinese 39.8 158 66.4 1,848 51.6 105 16.4 53
Mixed 28.2 3,848 50.8 23,169 33.4 2,823 14.1 1,025
White 27.6 60,661 49.4 346,034 32.5 44,733 13.8 15,928
Other 28.0 1,113 49.8 8,494 32.7 841 13.4 272
Unknown 25.8 992 47.4 5,875 30.3 718 14.0 274

Download table data for ‘By ethnicity and special education needs’ (CSV) Source data for ‘By ethnicity and special education needs’ (CSV)

Summary of GCSE results (‘Attainment 8’) By ethnicity and special education needs Summary

The data shows that, for pupils with special education needs:

  • their average Attainment 8 score was 27.6, compared with 49.9 for pupils without special education needs
  • pupils from the Chinese ethnic group had the highest average Attainment 8 score (39.8)
  • Black pupils had the lowest score (26.4) out of all ethnic groups

7. By ethnicity and area

Average Attainment 8 score (out of 90) by ethnicity and area
All Asian Black Chinese Mixed White
Geography All Score All Pupils Asian Score Asian Pupils Black Score Black Pupils Chinese Score Chinese Pupils Mixed Score Mixed Pupils White Score White Pupils
All - England 46.8 540,006 51.5 57,606 45.2 30,819 64.5 1,996 47.7 26,905 46.2 405,623
Barking and Dagenham 46.4 2,353 53.3 530 48.0 642 69.0 3 44.7 227 41.7 903
Barnet 57.1 3,804 68.6 536 49.8 532 72.9 44 55.7 398 56.7 1,821
Barnsley 44.1 2,097 43.7 7 38.2 18 66.0 1 49.0 36 44.1 2,021
Bath and North East Somerset 48.9 2,134 56.1 38 32.4 22 69.5 8 45.6 87 49.6 1,840
Bedford 45.2 1,843 46.3 271 40.4 122 63.3 3 42.2 148 45.6 1,253
Bexley 49.6 3,115 59.5 221 55.3 612 73.8 31 51.8 216 46.0 1,966
Birmingham 46.6 13,034 48.4 5,206 43.0 1,708 69.8 38 45.4 1,015 46.6 4,242
Blackburn with Darwen 46.4 1,875 50.3 889 46.1 19 59.0 3 45.3 54 42.5 880
Blackpool 37.8 1,156 52.8 27 42.6 5 48.8 3 36.8 32 37.5 1,083
Bolton 44.6 3,325 51.7 731 43.7 170 58.3 8 42.9 128 42.4 2,235
Bournemouth, Christchurch and Poole 50.0 3,554 61.4 88 48.7 24 68.9 18 52.0 165 49.9 3,081
Bracknell Forest 46.9 1,112 49.4 55 48.7 33 72.0 1 50.9 56 46.3 951
Bradford 42.4 6,080 43.1 2,774 42.2 97 65.7 6 41.1 248 41.6 2,813
Brent 50.2 3,038 53.1 876 45.2 703 65.9 4 50.6 216 48.0 572
Brighton and Hove 47.6 2,221 48.0 81 46.1 53 50.1 9 47.5 198 47.8 1,820
Bristol, City of 44.7 3,378 47.2 268 39.9 385 72.0 10 44.3 280 45.3 2,339
Bromley 50.8 3,312 67.2 206 48.6 338 72.9 36 53.5 323 49.1 2,314
Buckinghamshire 55.1 5,789 57.6 1,148 49.8 156 74.1 35 53.7 366 54.5 3,974
Bury 43.5 2,132 45.6 339 39.8 51 64.7 9 43.3 104 43.1 1,590
Calderdale 49.2 2,547 51.8 429 45.4 44 63.8 4 46.8 114 48.8 1,942
Cambridgeshire 49.2 5,726 57.6 194 44.8 65 65.2 27 50.9 243 48.7 5,044
Camden 48.6 1,571 47.8 278 44.9 402 67.1 9 49.7 195 51.3 541
Central Bedfordshire 44.8 2,722 53.5 50 42.3 62 59.2 10 46.0 146 44.6 2,397
Cheshire East 49.3 3,727 55.0 43 43.9 13 64.8 16 50.4 114 49.2 3,493
Cheshire West and Chester 46.9 3,461 51.9 46 38.5 16 50.7 8 50.2 71 46.9 3,285
Cornwall 45.4 5,100 48.1 15 45.0 8 53.4 4 46.5 94 45.4 4,901
County Durham 45.0 4,796 55.8 34 46.0 15 56.6 7 52.0 60 45.3 4,597
Coventry 43.6 3,513 50.7 683 42.7 365 70.4 9 41.5 221 41.7 2,162
Croydon 45.5 3,640 51.1 477 41.5 1,130 63.2 17 45.3 570 47.1 1,283
Cumbria 46.1 4,930 50.9 32 44.3 10 60.3 17 51.7 66 46.1 4,604
Darlington 46.6 1,156 45.3 19 39.2 3 43.0 3 52.1 25 46.6 1,089
Derby 43.3 2,845 48.3 528 43.2 95 65.9 8 40.9 179 42.3 1,953
Derbyshire 46.2 7,249 49.2 69 47.2 17 61.8 16 45.1 163 46.2 6,936
Devon 46.3 6,817 62.8 39 35.5 11 58.6 20 47.0 120 46.2 6,364
Doncaster 44.0 3,003 51.2 92 48.0 29 67.1 9 43.8 73 43.7 2,761
Dorset 46.4 3,500 53.8 37 43.0 7 61.6 8 49.0 89 46.3 3,318
Dudley 43.9 3,299 45.4 310 41.3 100 45.1 8 42.9 231 44.0 2,547
Ealing 50.9 2,956 52.8 906 47.1 560 73.3 7 51.2 204 52.6 815
East Midlands 45.8 47,019 50.7 4,087 44.1 1,440 62.5 123 44.8 2,028 45.4 38,424
East Riding of Yorkshire 47.1 3,093 53.1 10 29.6 3 52.0 2 48.9 53 47.1 3,000
East Sussex 45.3 4,784 56.6 86 43.7 31 64.7 10 47.8 204 45.1 4,356
East of England 47.0 60,993 53.0 3,873 47.2 2,134 64.5 245 48.3 2,895 46.4 50,485
Enfield 46.5 3,606 57.3 308 43.2 890 70.3 19 49.9 318 45.1 1,769
Essex 46.1 14,485 62.7 354 48.1 477 64.3 60 49.0 507 45.4 12,735
Gateshead 46.9 1,842 57.7 46 56.7 19 72.7 6 42.7 22 46.3 1,666
Gloucestershire 49.6 6,390 60.1 206 44.4 86 66.0 20 50.5 225 49.2 5,767
Greenwich 45.3 2,364 52.6 178 46.1 708 57.6 28 44.9 247 43.0 1,098
Hackney 49.2 2,230 52.3 280 44.8 849 67.0 10 49.2 200 53.4 749
Halton 45.4 1,363 55.5 6 NA NA 55.5 1 50.0 20 45.3 1,316
Hammersmith and Fulham 53.9 1,326 54.9 120 47.0 305 66.8 5 52.5 140 58.3 594
Hampshire 47.6 12,818 54.8 327 43.8 105 56.7 42 49.8 346 47.2 11,776
Haringey 46.9 2,336 53.3 127 41.2 634 61.5 13 50.1 235 48.6 1,090
Harrow 50.9 2,210 56.3 939 42.4 326 52.3 11 49.4 191 48.8 575
Hartlepool 43.0 994 54.0 17 34.8 3 70.3 2 47.4 12 42.7 952
Havering 48.5 2,829 53.3 162 50.0 340 63.2 16 50.4 157 47.8 2,090
Herefordshire, County of 44.7 1,710 62.7 5 NA NA 49.5 1 39.3 29 44.8 1,662
Hertfordshire 51.1 12,874 59.4 970 48.2 545 67.2 78 51.5 800 50.4 10,275
Hillingdon 47.7 3,203 53.4 760 45.4 379 54.7 9 50.4 325 44.4 1,436
Hounslow 49.3 2,731 53.9 833 48.5 352 35.3 4 50.1 227 50.3 877
Inner London 48.4 26,861 51.9 5,764 44.3 8,148 63.9 183 47.8 2,619 50.1 7,648
Isle of Wight 41.8 1,173 72.0 1 47.8 3 NA NA 40.6 28 41.9 1,132
Isles of Scilly 52.4 14 NA NA NA NA NA NA 46.0 1 52.8 13
Islington 45.8 1,465 52.5 171 42.3 414 68.1 7 47.8 188 44.9 551
Kensington and Chelsea 53.6 867 57.8 37 49.0 169 81.8 4 53.9 109 54.7 343
Kent 47.4 15,833 61.1 649 55.4 423 65.5 66 51.7 701 46.2 13,742
Kingston upon Hull, City of 43.9 2,355 59.8 40 45.0 50 42.0 2 50.4 69 44.0 2,071
Kingston upon Thames 56.9 1,550 66.1 404 47.1 76 75.3 19 55.4 140 52.7 802
Kirklees 45.3 4,706 46.5 1,272 38.2 95 64.5 11 40.7 269 45.4 2,994
Knowsley 33.8 994 55.5 5 41.7 9 54.8 2 30.8 17 33.5 954
Lambeth 44.1 2,189 50.9 91 41.4 1,058 64.2 18 44.3 267 47.9 567
Lancashire 46.7 12,086 48.2 1,366 46.7 44 65.4 42 49.1 319 46.4 10,198
Leeds 45.1 7,621 46.0 891 43.3 466 67.5 35 43.7 398 46.1 5,503
Leicester 43.1 3,576 48.5 1,736 40.9 405 64.1 10 39.2 215 36.5 1,108
Leicestershire 46.2 7,154 54.8 583 44.0 94 59.8 22 45.7 311 45.4 6,070
Lewisham 43.7 2,187 50.9 131 40.8 999 58.8 21 44.3 267 46.0 623
Lincolnshire 46.8 7,652 67.4 135 50.2 44 72.7 10 54.4 190 46.2 7,178
Liverpool 43.1 4,723 61.3 144 42.9 163 63.4 44 44.2 259 42.3 3,879
Luton 43.4 2,594 46.2 1,163 41.8 323 64.5 2 42.1 195 40.2 838
Manchester 43.3 4,993 48.4 1,179 43.3 952 58.9 40 43.2 395 39.8 2,069
Medway 46.6 3,068 58.7 182 52.2 177 64.1 12 48.4 173 45.1 2,479
Merton 51.1 1,455 54.3 249 44.7 263 72.3 5 52.0 196 52.1 686
Middlesbrough 41.5 1,347 48.5 157 48.9 26 NA NA 41.2 60 40.0 1,066
Milton Keynes 45.0 2,920 49.6 273 43.6 392 58.8 12 48.4 228 44.1 1,940
Newcastle upon Tyne 43.6 2,387 48.2 249 43.2 92 61.5 14 47.2 76 42.6 1,891
Newham 48.8 3,933 52.4 1,852 45.7 978 63.7 14 46.4 226 43.1 622
Norfolk 45.3 7,640 55.2 94 46.6 54 60.8 26 46.6 219 45.0 7,116
North East 44.7 25,455 50.0 902 46.4 218 63.3 60 48.1 471 44.5 23,358
North East Lincolnshire 41.4 1,606 43.5 11 34.8 2 NA NA 45.6 28 44.4 1,314
North Lincolnshire 44.6 1,672 48.6 65 47.6 9 59.0 3 44.6 27 44.5 1,523
North Somerset 46.1 2,117 48.7 24 46.4 13 54.2 6 48.1 58 46.0 1,992
North Tyneside 45.9 2,007 50.9 55 38.3 14 67.4 9 48.4 40 45.7 1,869
North West 45.5 74,006 49.3 7,488 44.2 2,003 63.3 319 46.5 2,623 45.1 59,824
North Yorkshire 48.7 6,135 56.3 130 52.7 23 73.9 7 51.5 140 48.5 5,773
Northamptonshire 45.4 7,538 53.3 338 47.0 364 61.4 21 42.9 385 45.0 6,316
Northumberland 46.5 3,004 52.1 39 48.4 6 63.0 11 52.0 57 46.1 2,875
Nottingham 42.6 2,753 48.4 494 43.4 308 49.6 8 41.2 290 40.7 1,544
Nottinghamshire 47.5 7,746 54.7 202 47.3 111 64.4 28 49.8 281 47.3 6,837
Oldham 42.1 2,994 43.1 964 43.3 94 52.3 7 41.1 130 41.8 1,726
Outer London 50.4 52,840 56.6 11,060 46.4 9,205 68.4 344 50.6 4,870 48.9 23,508
Oxfordshire 47.4 6,153 47.7 363 43.4 149 50.7 16 47.8 352 47.8 5,100
Peterborough 42.2 2,330 43.4 388 46.0 62 68.1 7 40.0 145 41.9 1,667
Plymouth 43.7 2,546 59.7 24 49.3 13 62.2 10 51.1 68 43.1 2,371
Portsmouth 40.8 1,647 53.6 96 45.4 48 60.1 10 40.1 68 39.4 1,337
Reading 50.5 1,141 58.7 283 42.0 90 77.9 13 44.2 108 48.4 612
Redbridge 54.0 3,687 57.0 1,961 47.6 486 68.4 18 53.7 266 50.7 866
Redcar and Cleveland 43.8 1,539 52.0 21 46.2 3 NA NA 47.2 36 43.5 1,465
Richmond upon Thames 54.1 1,586 50.8 112 44.6 63 68.5 6 53.7 158 55.2 1,184
Rochdale 42.6 2,350 43.0 605 47.9 82 72.1 4 44.8 98 41.9 1,533
Rotherham 44.4 3,140 45.6 290 46.3 47 58.0 6 46.2 65 44.3 2,706
Rutland 51.3 506 43.5 2 20.5 2 NA NA 50.9 14 51.6 482
Salford 39.3 2,100 50.0 57 45.1 101 40.0 1 45.8 121 38.2 1,752
Sandwell 42.2 3,657 45.6 1,052 40.2 319 50.9 6 40.7 268 41.0 1,888
Sefton 44.2 2,935 57.4 20 33.1 11 56.5 10 44.8 56 44.7 2,745
Sheffield 44.9 5,224 45.1 581 44.3 316 66.6 19 42.9 334 45.2 3,754
Shropshire 46.2 2,925 47.1 25 34.0 5 60.2 10 49.8 70 46.1 2,768
Slough 53.4 1,856 56.9 957 50.5 164 76.5 2 55.4 173 46.1 459
Solihull 47.6 2,943 50.7 374 46.0 92 48.2 7 46.6 230 47.3 2,170
Somerset 44.9 4,935 54.8 46 43.4 14 55.9 6 49.5 102 44.7 4,713
South East 48.0 85,952 54.9 6,176 47.9 2,330 62.8 325 49.7 4,358 47.3 70,927
South Gloucestershire 44.8 2,575 49.3 85 41.7 48 68.7 6 42.3 113 44.9 2,290
South Tyneside 42.6 1,568 50.9 65 58.0 2 NA NA 48.6 23 43.9 1,397
South West 46.7 51,455 53.0 1,174 41.6 741 64.6 140 48.0 1,667 46.7 46,342
Southampton 44.1 1,958 51.1 212 50.3 53 51.8 12 46.3 117 42.6 1,535
Southend-on-Sea 53.0 2,059 68.0 189 63.0 162 67.6 14 53.6 99 50.4 1,544
Southwark 49.5 2,509 57.0 144 47.7 1,146 63.0 31 46.9 273 51.5 666
St. Helens 44.5 1,757 60.5 20 45.0 12 59.0 2 48.3 33 44.6 1,642
Staffordshire 44.5 8,444 46.9 279 40.3 79 68.1 12 42.3 227 44.5 7,757
Stockport 47.4 2,657 52.9 180 39.0 30 58.6 13 47.2 134 47.0 2,240
Stockton-on-Tees 46.4 2,027 47.3 105 55.7 16 69.0 4 49.3 41 46.1 1,853
Stoke-on-Trent 42.8 2,376 45.0 370 45.3 73 69.8 7 44.5 106 42.0 1,784
Suffolk 44.9 6,972 51.3 109 41.2 69 59.0 9 48.1 306 44.6 6,322
Sunderland 42.9 2,788 52.4 95 47.4 19 65.1 4 48.6 19 42.4 2,638
Surrey 50.3 10,388 51.4 647 46.4 179 64.7 48 50.9 596 50.3 8,642
Sutton 58.6 2,796 71.9 636 57.3 234 75.4 52 60.7 229 52.3 1,556
Swindon 45.3 2,101 46.5 221 43.6 54 72.0 6 48.4 99 44.8 1,672
Tameside 44.2 2,486 48.8 263 49.7 60 69.8 8 50.8 109 43.0 2,023
Telford and Wrekin 46.2 1,947 52.2 134 48.3 56 66.7 10 48.7 97 45.3 1,641
Thurrock 43.6 1,748 54.6 91 47.6 193 54.6 9 46.9 87 41.9 1,294
Torbay 46.2 1,488 75.5 12 36.4 3 67.0 6 51.3 32 47.5 1,308
Tower Hamlets 48.4 2,808 50.5 1,962 45.2 346 63.7 15 39.2 113 42.8 270
Trafford 56.1 2,925 64.2 407 53.3 94 73.6 41 52.6 175 54.7 2,126
Wakefield 45.3 3,463 45.4 142 49.8 42 56.1 4 45.1 89 45.2 3,166
Walsall 44.0 3,304 50.4 754 44.2 160 65.6 10 42.8 191 41.7 2,130
Waltham Forest 46.2 2,605 49.4 766 41.8 571 55.5 15 45.6 262 46.4 895
Wandsworth 49.4 1,785 52.6 354 44.4 452 58.5 11 48.5 234 51.8 616
Warrington 48.8 2,297 48.5 46 45.5 24 70.6 9 48.8 55 49.0 2,111
Warwickshire 49.8 5,623 57.8 327 48.0 58 59.9 9 52.4 234 49.3 4,911
West Berkshire 47.7 1,851 50.2 44 48.5 41 61.8 6 48.3 91 48.3 1,613
West Midlands 45.6 60,984 48.8 10,314 43.1 3,355 64.0 144 44.7 3,387 45.2 42,175
West Sussex 46.9 8,002 51.0 333 40.2 128 55.0 20 48.1 335 46.7 7,066
Westminster 53.4 1,655 56.9 217 48.6 396 66.2 25 51.6 172 56.9 416
Wigan 45.4 3,352 52.9 34 43.2 30 60.7 9 48.1 51 45.3 3,190
Wiltshire 48.7 4,806 56.1 71 45.9 53 66.7 12 51.0 134 48.7 4,373
Windsor and Maidenhead 50.2 1,494 49.3 208 48.3 28 66.5 6 52.1 109 50.2 1,104
Wirral 48.4 3,388 63.0 85 57.8 13 64.2 22 53.8 82 47.7 3,150
Wokingham 50.9 1,744 53.8 231 48.5 77 59.2 5 46.2 109 51.0 1,289
Wolverhampton 45.1 2,770 51.6 619 45.0 312 59.5 6 41.9 279 43.0 1,520
Worcestershire 46.6 5,439 48.7 176 45.3 28 67.5 11 46.7 189 46.5 4,993
York 51.4 1,699 58.2 34 64.1 4 69.1 4 59.7 44 51.0 1,591
Yorkshire and The Humber 45.4 54,441 45.6 6,768 43.8 1,245 65.4 113 44.6 1,987 45.7 42,932

Download table data for ‘By ethnicity and area’ (CSV) Source data for ‘By ethnicity and area’ (CSV)

Summary of GCSE results (‘Attainment 8’) By ethnicity and area Summary

The summary only includes figures based on high enough pupil numbers to make reliable generalisations.

The data shows that:

  • pupils in Sutton (London) had the highest average Attainment 8 score (58.6)
  • pupils in Knowsley had the lowest average score (33.8)
  • out of all local authorities, the highest average score for White pupils was in Hammersmith and Fulham (58.3) – the lowest score was in Knowsley (33.5)

8. Data sources

Source

Type of data

Administrative data

Type of statistic

National Statistics

Publisher

Department for Education

Publication frequency

Yearly

Purpose of data source

The data is collected to help measure schools’ and pupils’ performance at GCSE level (key stage 4).

9. Download the data

Attainment 8 scores Local Authority (2018/19) - Spreadsheet (csv) 386 KB

This file contains: measure, ethnicity, ethnicity_type, time, time_type, geography, geography_type, geography_code, gender, age, value, value_type, denominator and numerator

Attainment 8 scores National (2018/19) - Spreadsheet (csv) 152 KB

This file contains the following: measure, ethnicity, ethnicity_type, time, time_type, geography, geography_type, geography_code, gender, age, FSM, SEN_type, SEN_grouping, admission_type, school_characteristic, religious_denomination, value, denominator and numerator