NHS trust board membership

Published

There is a new version of this page. View the latest version.

1. Main facts and figures

New data as at 31 March 2021 is available if you download the data. The charts, tables and commentary on this page cover as at 31 March 2019 and do not include the new data.

As at 31 March 2019,:

  • 86.6% of the board members in NHS trusts were White (including White ethnic minorities) and 8.4% were from the Other ethnic group (all other ethnic groups combined); ethnicity wasn’t known for 5.0%

  • NHS trusts in London had the highest percentage of board members from the Other ethnic group (17.1%), while trusts in the South West of England had the smallest percentage (3.0%)

  • more than half (67.8%) of NHS trusts had at least one board member from the Other ethnic group, and 73 out of 227 trust boards (32.2%) had none

  • 30 NHS trusts (13.1%) had 3 or more board members from the Other ethnic group.

Things you need to know

The data comes from all 227 NHS trusts. You should use caution when interpreting this data due to the small numbers of board members on NHS trusts.

In 2019, NHS trust boards ranged in size from 5 to 21 members, and the average board had 14 members. Therefore, small differences in composition between trusts can lead to large percentage differences.

Another result of these small numbers is that differences in the number of board members declaring their ethnicity can have a large impact on the percentage of members in each ethnic group for each trust.

For 19 trusts, 20% or more of their board members did not declare their ethnicity. For this reason, the data for each board includes the percentage of members for whom ethnicity was not known.

This data is based on the figures submitted to NHS England as at 31 March 2019. It does not incorporate any updates trusts may have made and published themselves.

What the data measures

This data measures the number and percentage of NHS trust board members from each of the following 2 broad ethnic groups:

  • White – including White British and White ethnic minorities
  • Other – all other ethnic groups combined, referred to as ‘BME (Black and Minority Ethnic)’ in NHS England WRES reports

Percentages are calculated by dividing the number of board members from each broad ethnic group by the total number of board members, including those for whom ethnicity wasn’t known. Ethnicity wasn’t known for 5.0% of board members overall.

This data includes all board members, including ‘non-executive members’ who are not part of the trust’s management team, and members with no voting rights. Executive members of the board are usually at the ‘Very Senior Management’ grade, for example, directors of specific functions like nursing or human resources.

The regions in England are grouped as follows:

East of England London Midlands North East and Yorkshire North West South East of England *South West of England

The ethnic categories used in this data

For this data, ethnicity was categorised into 2 broad ethnic groups to be consistent with the rest of the 2019 NHS Workforce Race Equality Standard report, and to increase the reliability of the data. This classification was also used for all previous WRES reports, so using the same classification allows for comparisons with previous years.

The 2 broad ethnic groups are: * White – including White British and White ethnic minorities * Other – all other ethnic groups

2. By ethnicity and area

Percentage of NHS trust board members from the 2 broad ethnic groups and unknown, by area
Geography White Other than White Unknown
% % %
All 86.6 8.4 5.0
East of England 91.2 5.5 3.3
London 80.3 17.1 2.6
Midlands 86.5 9.5 4.1
North East and Yorkshire 87.7 5.8 6.5
North West 90.0 6.2 3.7
South East of England 81.4 8.3 10.3
South West of England 92.1 3.0 4.9

Download table data for ‘By ethnicity and area’ (CSV) Source data for ‘By ethnicity and area’ (CSV)

Summary of NHS trust board membership By ethnicity and area Summary

This data shows that:

  • as at 31 March 2019, 86.6% of NHS trust board members were White (including White ethnic minorities) and 8.4% were from the Other ethnic group (all other ethnic minorities combined); ethnicity wasn’t known for 5.0%
  • NHS trusts in London had the highest percentage of board members from the Other ethnic group, at 17.1%
  • NHS trusts in the South West of England had the lowest percentage of board members from the Other ethnic group, at 3.0%

3. By ethnicity and trust

Number and percentage of NHS trust board members by ethnicity and trust
Other Unknown White
NHS trust board Other Headcount Other % Unknown Headcount Unknown % White Headcount White %
2GETHER NHS FOUNDATION TRUST 1 6.7 0 0.0 14 93.3
AINTREE UNIVERSITY HOSPITAL NHS FOUNDATION TRUST 0 0.0 0 0.0 13 100.0
AIREDALE NHS FOUNDATION TRUST 1 7.1 0 0.0 13 92.9
ALDER HEY CHILDREN'S NHS FOUNDATION TRUST 1 6.3 0 0.0 15 93.8
ASHFORD AND ST PETER'S HOSPITALS NHS FOUNDATION TRUST 1 6.3 0 0.0 15 93.8
AVON AND WILTSHIRE MENTAL HEALTH PARTNERSHIP NHS TRUST 0 0.0 3 21.4 11 78.6
BARKING, HAVERING AND REDBRIDGE UNIVERSITY HOSPITALS NHS TRUST 1 8.3 0 0.0 11 91.7
BARNET, ENFIELD AND HARINGEY MENTAL HEALTH NHS TRUST 4 30.8 0 0.0 9 69.2
BARNSLEY HOSPITAL NHS FOUNDATION TRUST 0 0.0 0 0.0 13 100.0
BARTS HEALTH NHS TRUST 3 17.6 0 0.0 14 82.4
BASILDON AND THURROCK UNIVERSITY HOSPITALS NHS FOUNDATION TRUST 1 6.7 1 6.7 13 86.7
BEDFORD HOSPITAL NHS TRUST 0 0.0 0 0.0 11 100.0
BERKSHIRE HEALTHCARE NHS FOUNDATION TRUST 2 15.4 0 0.0 11 84.6
BIRMINGHAM AND SOLIHULL MENTAL HEALTH NHS FOUNDATION TRUST 2 14.3 7 50.0 5 35.7
BIRMINGHAM COMMUNITY HEALTHCARE NHS FOUNDATION TRUST 2 14.3 1 7.1 11 78.6
BIRMINGHAM WOMEN'S AND CHILDREN'S NHS FOUNDATION TRUST 1 7.1 4 28.6 9 64.3
BLACK COUNTRY PARTNERSHIP NHS FOUNDATION TRUST 2 33.3 1 16.7 3 50.0
BLACKPOOL TEACHING HOSPITALS NHS FOUNDATION TRUST 0 0.0 0 0.0 16 100.0
BOLTON NHS FOUNDATION TRUST 1 6.7 2 13.3 12 80.0
BRADFORD DISTRICT CARE NHS FOUNDATION TRUST 0 0.0 2 13.3 13 86.7
BRADFORD TEACHING HOSPITALS NHS FOUNDATION TRUST 3 18.8 0 0.0 13 81.3
BRIDGEWATER COMMUNITY HEALTHCARE NHS FOUNDATION TRUST 0 0.0 3 25.0 9 75.0
BRIGHTON AND SUSSEX UNIVERSITY HOSPITALS NHS TRUST 1 6.7 2 13.3 12 80.0
BUCKINGHAMSHIRE HEALTHCARE NHS TRUST 2 13.3 0 0.0 13 86.7
CALDERDALE AND HUDDERSFIELD NHS FOUNDATION TRUST 1 5.9 2 11.8 14 82.4
CAMBRIDGE UNIVERSITY HOSPITALS NHS FOUNDATION TRUST 0 0.0 0 0.0 16 100.0
CAMBRIDGESHIRE AND PETERBOROUGH NHS FOUNDATION TRUST 0 0.0 1 6.7 14 93.3
CAMBRIDGESHIRE COMMUNITY SERVICES NHS TRUST 0 0.0 0 0.0 12 100.0
CAMDEN AND ISLINGTON NHS FOUNDATION TRUST 2 13.3 0 0.0 13 86.7
CENTRAL AND NORTH WEST LONDON NHS FOUNDATION TRUST 3 18.8 0 0.0 13 81.3
CENTRAL LONDON COMMUNITY HEALTHCARE NHS TRUST 2 16.7 0 0.0 10 83.3
CHELSEA AND WESTMINSTER HOSPITAL NHS FOUNDATION TRUST 1 5.3 0 0.0 18 94.7
CHESHIRE AND WIRRAL PARTNERSHIP NHS FOUNDATION TRUST 1 7.1 1 7.1 12 85.7
CHESTERFIELD ROYAL HOSPITAL NHS FOUNDATION TRUST 0 0.0 0 0.0 11 100.0
CITY HOSPITALS SUNDERLAND NHS FOUNDATION TRUST 0 0.0 0 0.0 15 100.0
CORNWALL PARTNERSHIP NHS FOUNDATION TRUST 0 0.0 3 18.8 13 81.3
COUNTESS OF CHESTER HOSPITAL NHS FOUNDATION TRUST 0 0.0 0 0.0 12 100.0
COUNTY DURHAM AND DARLINGTON NHS FOUNDATION TRUST 0 0.0 0 0.0 12 100.0
COVENTRY AND WARWICKSHIRE PARTNERSHIP NHS TRUST 3 23.1 0 0.0 10 76.9
CROYDON HEALTH SERVICES NHS TRUST 4 26.7 1 6.7 10 66.7
CUMBRIA PARTNERSHIP NHS FOUNDATION TRUST 0 0.0 2 18.2 9 81.8
DARTFORD AND GRAVESHAM NHS TRUST 1 7.1 1 7.1 12 85.7
DERBYSHIRE COMMUNITY HEALTH SERVICES NHS FOUNDATION TRUST 2 13.3 0 0.0 13 86.7
DERBYSHIRE HEALTHCARE NHS FOUNDATION TRUST 1 7.1 0 0.0 13 92.9
DEVON PARTNERSHIP NHS TRUST 0 0.0 2 10.5 17 89.5
DONCASTER AND BASSETLAW TEACHING HOSPITALS NHS FOUNDATION TRUST 2 13.3 1 6.7 12 80.0
DORSET COUNTY HOSPITAL NHS FOUNDATION TRUST 1 7.1 0 0.0 13 92.9
DORSET HEALTHCARE UNIVERSITY NHS FOUNDATION TRUST 2 9.1 0 0.0 20 90.9
DUDLEY AND WALSALL MENTAL HEALTH PARTNERSHIP NHS TRUST 2 16.7 0 0.0 10 83.3
EAST AND NORTH HERTFORDSHIRE NHS TRUST 0 0.0 0 0.0 14 100.0
EAST CHESHIRE NHS TRUST 0 0.0 1 7.7 12 92.3
EAST KENT HOSPITALS UNIVERSITY NHS FOUNDATION TRUST 2 13.3 3 20.0 10 66.7
EAST LANCASHIRE HOSPITALS NHS TRUST 2 11.8 0 0.0 15 88.2
EAST LONDON NHS FOUNDATION TRUST 9 50.0 0 0.0 9 50.0
EAST MIDLANDS AMBULANCE SERVICE NHS TRUST 1 7.1 0 0.0 13 92.9
EAST OF ENGLAND AMBULANCE SERVICE NHS TRUST 1 7.1 5 35.7 8 57.1
EAST SUFFOLK AND NORTH ESSEX NHS FOUNDATION TRUST 2 10.5 1 5.3 16 84.2
EAST SUSSEX HEALTHCARE NHS TRUST 0 0.0 2 25.0 6 75.0
EPSOM AND ST HELIER UNIVERSITY HOSPITALS NHS TRUST 4 21.1 0 0.0 15 78.9
ESSEX PARTNERSHIP UNIVERSITY NHS FOUNDATION TRUST 1 6.7 2 13.3 12 80.0
FRIMLEY HEALTH NHS FOUNDATION TRUST 3 20.0 2 13.3 10 66.7
GATESHEAD HEALTH NHS FOUNDATION TRUST 0 0.0 0 0.0 15 100.0
GEORGE ELIOT HOSPITAL NHS TRUST 3 20.0 0 0.0 12 80.0
GLOUCESTERSHIRE CARE SERVICES NHS TRUST 0 0.0 0 0.0 10 100.0
GLOUCESTERSHIRE HOSPITALS NHS FOUNDATION TRUST 2 11.8 0 0.0 15 88.2
GREAT ORMOND STREET HOSPITAL FOR CHILDREN NHS FOUNDATION TRUST 3 23.1 0 0.0 10 76.9
GREAT WESTERN HOSPITALS NHS FOUNDATION TRUST 0 0.0 0 0.0 12 100.0
GREATER MANCHESTER MENTAL HEALTH NHS FOUNDATION TRUST 2 14.3 0 0.0 12 85.7
GUY'S AND ST THOMAS' NHS FOUNDATION TRUST 3 21.4 0 0.0 11 78.6
HAMPSHIRE HOSPITALS NHS FOUNDATION TRUST 0 0.0 4 33.3 8 66.7
HARROGATE AND DISTRICT NHS FOUNDATION TRUST 0 0.0 0 0.0 12 100.0
HERTFORDSHIRE COMMUNITY NHS TRUST 2 16.7 0 0.0 10 83.3
HERTFORDSHIRE PARTNERSHIP UNIVERSITY NHS FOUNDATION TRUST 2 12.5 1 6.3 13 81.3
HOMERTON UNIVERSITY HOSPITAL NHS FOUNDATION TRUST 2 14.3 2 14.3 10 71.4
HOUNSLOW AND RICHMOND COMMUNITY HEALTHCARE NHS TRUST 5 33.3 0 0.0 10 66.7
HULL UNIVERSITY TEACHING HOSPITALS NHS TRUST 1 6.3 0 0.0 15 93.8
HUMBER TEACHING NHS FOUNDATION TRUST 0 0.0 7 35.0 13 65.0
IMPERIAL COLLEGE HEALTHCARE NHS TRUST 0 0.0 0 0.0 9 100.0
ISLE OF WIGHT NHS TRUST 0 0.0 17 100.0 0 0.0
JAMES PAGET UNIVERSITY HOSPITALS NHS FOUNDATION TRUST 0 0.0 0 0.0 14 100.0
KENT AND MEDWAY NHS AND SOCIAL CARE PARTNERSHIP TRUST 3 16.7 0 0.0 15 83.3
KENT COMMUNITY HEALTH NHS FOUNDATION TRUST 0 0.0 1 5.3 18 94.7
KETTERING GENERAL HOSPITAL NHS FOUNDATION TRUST 2 11.8 0 0.0 15 88.2
KING'S COLLEGE HOSPITAL NHS FOUNDATION TRUST 0 0.0 0 0.0 15 100.0
KINGSTON HOSPITAL NHS FOUNDATION TRUST 1 6.7 0 0.0 14 93.3
LANCASHIRE CARE NHS FOUNDATION TRUST 1 7.7 0 0.0 12 92.3
LANCASHIRE TEACHING HOSPITALS NHS FOUNDATION TRUST 0 0.0 0 0.0 15 100.0
LEEDS AND YORK PARTNERSHIP NHS FOUNDATION TRUST 1 7.7 0 0.0 12 92.3
LEEDS COMMUNITY HEALTHCARE NHS TRUST 0 0.0 5 38.5 8 61.5
LEEDS TEACHING HOSPITALS NHS TRUST 1 6.3 0 0.0 15 93.8
LEICESTERSHIRE PARTNERSHIP NHS TRUST 1 7.1 0 0.0 13 92.9
LEWISHAM AND GREENWICH NHS TRUST 3 15.8 0 0.0 16 84.2
LINCOLNSHIRE COMMUNITY HEALTH SERVICES NHS TRUST 0 0.0 0 0.0 12 100.0
LINCOLNSHIRE PARTNERSHIP NHS FOUNDATION TRUST 3 20.0 0 0.0 12 80.0
LIVERPOOL HEART AND CHEST HOSPITAL NHS FOUNDATION TRUST 1 7.7 1 7.7 11 84.6
LIVERPOOL WOMEN'S NHS FOUNDATION TRUST 1 7.1 0 0.0 13 92.9
LONDON AMBULANCE SERVICE NHS TRUST 1 8.3 0 0.0 11 91.7
LONDON NORTH WEST UNIVERSITY HEALTHCARE NHS TRUST 2 12.5 0 0.0 14 87.5
LUTON AND DUNSTABLE UNIVERSITY HOSPITAL NHS FOUNDATION TRUST 1 5.9 0 0.0 16 94.1
MAIDSTONE AND TUNBRIDGE WELLS NHS TRUST 1 7.7 0 0.0 12 92.3
MANCHESTER UNIVERSITY NHS FOUNDATION TRUST 3 17.6 2 11.8 12 70.6
MEDWAY NHS FOUNDATION TRUST 1 5.9 0 0.0 16 94.1
MERSEY CARE NHS FOUNDATION TRUST 0 0.0 0 0.0 14 100.0
MID CHESHIRE HOSPITALS NHS FOUNDATION TRUST 0 0.0 0 0.0 14 100.0
MID ESSEX HOSPITAL SERVICES NHS TRUST 2 11.8 0 0.0 15 88.2
MID YORKSHIRE HOSPITALS NHS TRUST 2 12.5 0 0.0 14 87.5
MIDLANDS PARTNERSHIP NHS FOUNDATION TRUST 2 10.5 2 10.5 15 78.9
MILTON KEYNES UNIVERSITY HOSPITAL NHS FOUNDATION TRUST 1 6.3 0 0.0 15 93.8
MOORFIELDS EYE HOSPITAL NHS FOUNDATION TRUST 2 10.5 0 0.0 17 89.5
NORFOLK AND NORWICH UNIVERSITY HOSPITALS NHS FOUNDATION TRUST 0 0.0 0 0.0 15 100.0
NORFOLK AND SUFFOLK NHS FOUNDATION TRUST 1 7.1 0 0.0 13 92.9
NORFOLK COMMUNITY HEALTH AND CARE NHS TRUST 1 8.3 0 0.0 11 91.7
NORTH BRISTOL NHS TRUST 0 0.0 0 0.0 15 100.0
NORTH CUMBRIA UNIVERSITY HOSPITALS NHS TRUST 1 10.0 0 0.0 9 90.0
NORTH EAST AMBULANCE SERVICE NHS FOUNDATION TRUST 0 0.0 0 0.0 13 100.0
NORTH EAST LONDON NHS FOUNDATION TRUST 3 23.1 3 23.1 7 53.8
NORTH MIDDLESEX UNIVERSITY HOSPITAL NHS TRUST 2 14.3 1 7.1 11 78.6
NORTH STAFFORDSHIRE COMBINED HEALTHCARE NHS TRUST 2 14.3 0 0.0 12 85.7
NORTH TEES AND HARTLEPOOL NHS FOUNDATION TRUST 1 6.7 0 0.0 14 93.3
NORTH WEST AMBULANCE SERVICE NHS TRUST 1 7.7 2 15.4 10 76.9
NORTH WEST ANGLIA NHS FOUNDATION TRUST 1 7.7 0 0.0 12 92.3
NORTH WEST BOROUGHS HEALTHCARE NHS FOUNDATION TRUST 2 16.7 0 0.0 10 83.3
NORTHAMPTON GENERAL HOSPITAL NHS TRUST 0 0.0 0 0.0 15 100.0
NORTHAMPTONSHIRE HEALTHCARE NHS FOUNDATION TRUST 1 7.1 0 0.0 13 92.9
NORTHERN DEVON HEALTHCARE NHS TRUST 0 0.0 2 20.0 8 80.0
NORTHERN LINCOLNSHIRE AND GOOLE NHS FOUNDATION TRUST 1 7.1 0 0.0 13 92.9
NORTHUMBERLAND, TYNE AND WEAR NHS FOUNDATION TRUST 1 7.7 1 7.7 11 84.6
NORTHUMBRIA HEALTHCARE NHS FOUNDATION TRUST 2 12.5 0 0.0 14 87.5
NOTTINGHAM UNIVERSITY HOSPITALS NHS TRUST 1 9.1 0 0.0 10 90.9
NOTTINGHAMSHIRE HEALTHCARE NHS FOUNDATION TRUST 1 6.7 0 0.0 14 93.3
OXFORD HEALTH NHS FOUNDATION TRUST 1 5.9 0 0.0 16 94.1
OXFORD UNIVERSITY HOSPITALS NHS FOUNDATION TRUST 1 7.1 1 7.1 12 85.7
OXLEAS NHS FOUNDATION TRUST 6 42.9 0 0.0 8 57.1
PENNINE ACUTE HOSPITALS NHS TRUST 1 11.1 0 0.0 8 88.9
PENNINE CARE NHS FOUNDATION TRUST 1 6.7 1 6.7 13 86.7
POOLE HOSPITAL NHS FOUNDATION TRUST 0 0.0 0 0.0 13 100.0
PORTSMOUTH HOSPITALS NHS TRUST 1 7.1 0 0.0 13 92.9
QUEEN VICTORIA HOSPITAL NHS FOUNDATION TRUST 1 8.3 0 0.0 11 91.7
ROTHERHAM DONCASTER AND SOUTH HUMBER NHS FOUNDATION TRUST 2 11.8 3 17.6 12 70.6
ROYAL BERKSHIRE NHS FOUNDATION TRUST 0 0.0 5 41.7 7 58.3
ROYAL BROMPTON & HAREFIELD NHS FOUNDATION TRUST 1 6.7 5 33.3 9 60.0
ROYAL CORNWALL HOSPITALS NHS TRUST 0 0.0 0 0.0 8 100.0
ROYAL DEVON AND EXETER NHS FOUNDATION TRUST 0 0.0 0 0.0 13 100.0
ROYAL FREE LONDON NHS FOUNDATION TRUST 2 11.8 0 0.0 15 88.2
ROYAL LIVERPOOL AND BROADGREEN UNIVERSITY HOSPITALS NHS TRUST 0 0.0 0 0.0 15 100.0
ROYAL NATIONAL ORTHOPAEDIC HOSPITAL NHS TRUST 4 19.0 1 4.8 16 76.2
ROYAL PAPWORTH HOSPITAL NHS FOUNDATION TRUST 1 7.1 0 0.0 13 92.9
ROYAL SURREY COUNTY HOSPITAL NHS FOUNDATION TRUST 1 7.1 1 7.1 12 85.7
ROYAL UNITED HOSPITALS BATH NHS FOUNDATION TRUST 0 0.0 0 0.0 12 100.0
SALFORD ROYAL NHS FOUNDATION TRUST 1 6.3 0 0.0 15 93.8
SALISBURY NHS FOUNDATION TRUST 0 0.0 1 7.1 13 92.9
SANDWELL AND WEST BIRMINGHAM HOSPITALS NHS TRUST 3 18.8 1 6.3 12 75.0
SHEFFIELD CHILDREN'S NHS FOUNDATION TRUST 1 8.3 0 0.0 11 91.7
SHEFFIELD HEALTH & SOCIAL CARE NHS FOUNDATION TRUST 2 15.4 0 0.0 11 84.6
SHEFFIELD TEACHING HOSPITALS NHS FOUNDATION TRUST 0 0.0 2 15.4 11 84.6
SHERWOOD FOREST HOSPITALS NHS FOUNDATION TRUST 1 6.3 0 0.0 15 93.8
SHREWSBURY AND TELFORD HOSPITAL NHS TRUST 2 11.8 0 0.0 15 88.2
SHROPSHIRE COMMUNITY HEALTH NHS TRUST 1 10.0 0 0.0 9 90.0
SOLENT NHS TRUST 1 7.7 1 7.7 11 84.6
SOMERSET PARTNERSHIP NHS FOUNDATION TRUST 0 0.0 0 0.0 17 100.0
SOUTH CENTRAL AMBULANCE SERVICE NHS FOUNDATION TRUST 3 20.0 0 0.0 12 80.0
SOUTH EAST COAST AMBULANCE SERVICE NHS FOUNDATION TRUST 0 0.0 0 0.0 16 100.0
SOUTH LONDON AND MAUDSLEY NHS FOUNDATION TRUST 4 25.0 0 0.0 12 75.0
SOUTH TEES HOSPITALS NHS FOUNDATION TRUST 1 6.7 0 0.0 14 93.3
SOUTH TYNESIDE NHS FOUNDATION TRUST 0 0.0 3 42.9 4 57.1
SOUTH WARWICKSHIRE NHS FOUNDATION TRUST 1 5.9 0 0.0 16 94.1
SOUTH WEST LONDON AND ST GEORGE'S MENTAL HEALTH NHS TRUST 2 15.4 0 0.0 11 84.6
SOUTH WEST YORKSHIRE PARTNERSHIP NHS FOUNDATION TRUST 3 18.8 0 0.0 13 81.3
SOUTH WESTERN AMBULANCE SERVICE NHS FOUNDATION TRUST 2 11.8 0 0.0 15 88.2
SOUTHEND UNIVERSITY HOSPITAL NHS FOUNDATION TRUST 1 5.0 1 5.0 18 90.0
SOUTHERN HEALTH NHS FOUNDATION TRUST 1 5.9 3 17.6 13 76.5
SOUTHPORT AND ORMSKIRK HOSPITAL NHS TRUST 1 7.1 0 0.0 13 92.9
ST GEORGE'S UNIVERSITY HOSPITALS NHS FOUNDATION TRUST 2 12.5 0 0.0 14 87.5
ST HELENS AND KNOWSLEY TEACHING HOSPITALS NHS TRUST 2 13.3 0 0.0 13 86.7
STOCKPORT NHS FOUNDATION TRUST 1 6.7 3 20.0 11 73.3
SURREY AND BORDERS PARTNERSHIP NHS FOUNDATION TRUST 2 14.3 0 0.0 12 85.7
SURREY AND SUSSEX HEALTHCARE NHS TRUST 1 7.1 0 0.0 13 92.9
SUSSEX COMMUNITY NHS FOUNDATION TRUST 0 0.0 0 0.0 11 100.0
SUSSEX PARTNERSHIP NHS FOUNDATION TRUST 3 16.7 0 0.0 15 83.3
TAMESIDE AND GLOSSOP INTEGRATED CARE NHS FOUNDATION TRUST 0 0.0 0 0.0 13 100.0
TAUNTON AND SOMERSET NHS FOUNDATION TRUST 0 0.0 0 0.0 18 100.0
TAVISTOCK AND PORTMAN NHS FOUNDATION TRUST 2 14.3 0 0.0 12 85.7
TEES, ESK AND WEAR VALLEYS NHS FOUNDATION TRUST 1 7.1 0 0.0 13 92.9
THE CHRISTIE NHS FOUNDATION TRUST 1 7.1 0 0.0 13 92.9
THE CLATTERBRIDGE CANCER CENTRE NHS FOUNDATION TRUST 2 16.7 0 0.0 10 83.3
THE DUDLEY GROUP NHS FOUNDATION TRUST 1 6.7 1 6.7 13 86.7
THE HILLINGDON HOSPITALS NHS FOUNDATION TRUST 2 20.0 0 0.0 8 80.0
THE NEWCASTLE UPON TYNE HOSPITALS NHS FOUNDATION TRUST 0 0.0 0 0.0 13 100.0
THE PRINCESS ALEXANDRA HOSPITAL NHS TRUST 1 7.1 0 0.0 13 92.9
THE QUEEN ELIZABETH HOSPITAL, KING'S LYNN, NHS FOUNDATION TRUST 0 0.0 0 0.0 12 100.0
THE ROBERT JONES AND AGNES HUNT ORTHOPAEDIC HOSPITAL NHS FOUNDATION TRUST 0 0.0 0 0.0 12 100.0
THE ROTHERHAM NHS FOUNDATION TRUST 1 5.0 4 20.0 15 75.0
THE ROYAL BOURNEMOUTH AND CHRISTCHURCH HOSPITALS NHS FOUNDATION TRUST 1 7.1 0 0.0 13 92.9
THE ROYAL MARSDEN NHS FOUNDATION TRUST 1 7.7 0 0.0 12 92.3
THE ROYAL ORTHOPAEDIC HOSPITAL NHS FOUNDATION TRUST 0 0.0 0 0.0 12 100.0
THE ROYAL WOLVERHAMPTON NHS TRUST 1 7.7 0 0.0 12 92.3
THE WALTON CENTRE NHS FOUNDATION TRUST 1 11.1 0 0.0 8 88.9
TORBAY AND SOUTH DEVON NHS FOUNDATION TRUST 0 0.0 0 0.0 15 100.0
UNITED LINCOLNSHIRE HOSPITALS NHS TRUST 0 0.0 0 0.0 15 100.0
UNIVERSITY COLLEGE LONDON HOSPITALS NHS FOUNDATION TRUST 3 16.7 1 5.6 14 77.8
UNIVERSITY HOSPITAL SOUTHAMPTON NHS FOUNDATION TRUST 2 15.4 0 0.0 11 84.6
UNIVERSITY HOSPITALS BIRMINGHAM NHS FOUNDATION TRUST 2 8.3 0 0.0 22 91.7
UNIVERSITY HOSPITALS BRISTOL NHS FOUNDATION TRUST 0 0.0 2 11.8 15 88.2
UNIVERSITY HOSPITALS COVENTRY AND WARWICKSHIRE NHS TRUST 0 0.0 3 27.3 8 72.7
UNIVERSITY HOSPITALS OF DERBY AND BURTON NHS FOUNDATION TRUST 0 0.0 4 23.5 13 76.5
UNIVERSITY HOSPITALS OF LEICESTER NHS TRUST 3 16.7 0 0.0 15 83.3
UNIVERSITY HOSPITALS OF MORECAMBE BAY NHS FOUNDATION TRUST 2 16.7 1 8.3 9 75.0
UNIVERSITY HOSPITALS OF NORTH MIDLANDS NHS TRUST 0 0.0 0 0.0 15 100.0
UNIVERSITY HOSPITALS PLYMOUTH NHS TRUST 1 5.6 5 27.8 12 66.7
WALSALL HEALTHCARE NHS TRUST 3 18.8 0 0.0 13 81.3
WARRINGTON AND HALTON HOSPITALS NHS FOUNDATION TRUST 0 0.0 1 6.3 15 93.8
WEST HERTFORDSHIRE HOSPITALS NHS TRUST 1 6.3 0 0.0 15 93.8
WEST LONDON NHS TRUST 1 5.9 0 0.0 16 94.1
WEST MIDLANDS AMBULANCE SERVICE UNIVERSITY NHS FOUNDATION TRUST 3 23.1 0 0.0 10 76.9
WEST SUFFOLK NHS FOUNDATION TRUST 0 0.0 0 0.0 12 100.0
WESTERN SUSSEX HOSPITALS NHS FOUNDATION TRUST 1 6.7 2 13.3 12 80.0
WESTON AREA HEALTH NHS TRUST 0 0.0 0 0.0 10 100.0
WHITTINGTON HEALTH NHS TRUST 3 20.0 0 0.0 12 80.0
WIRRAL COMMUNITY NHS FOUNDATION TRUST 0 0.0 0 0.0 12 100.0
WIRRAL UNIVERSITY TEACHING HOSPITAL NHS FOUNDATION TRUST 0 0.0 0 0.0 14 100.0
WORCESTERSHIRE ACUTE HOSPITALS NHS TRUST 2 12.5 0 0.0 14 87.5
WORCESTERSHIRE HEALTH AND CARE NHS TRUST 1 6.7 0 0.0 14 93.3
WRIGHTINGTON, WIGAN AND LEIGH NHS FOUNDATION TRUST 1 7.1 0 0.0 13 92.9
WYE VALLEY NHS TRUST 0 0.0 0 0.0 15 100.0
YEOVIL DISTRICT HOSPITAL NHS FOUNDATION TRUST 1 6.7 0 0.0 14 93.3
YORK TEACHING HOSPITAL NHS FOUNDATION TRUST 0 0.0 0 0.0 14 100.0
YORKSHIRE AMBULANCE SERVICE NHS TRUST 0 0.0 0 0.0 12 100.0

Download table data for ‘By ethnicity and trust’ (CSV) Source data for ‘By ethnicity and trust’ (CSV)

Summary of NHS trust board membership By ethnicity and trust Summary

This data shows that:

  • as at 31 March 2019, 73 NHS trusts (32.2%) had no board members from the Other ethnic group (which combines all ethnic groups except White); however, in 12 of these 73 trusts, 20% or more board members did not declare their ethnicity so this result should be treated with caution
  • the remaining 154 boards (67.7%) had between one and 8 members from the Other ethnic group, and 30 trusts (13.1%) had 3 or more members from the Other ethnic group
  • the East London NHS Foundation Trust had 9 board members from the Other ethnic group, the highest number of any board
  • East London NHS Foundation Trust had the highest percentage of board members from the Other ethnic group (50%)

4. Methodology

Data was collected in each NHS trust. Some trusts recorded board membership in the NHS’s main HR and payroll system and others used internal databases. All trusts had to enter their data into the Strategic Data Collection System online collection system, which allows trusts to share their data with NHS England.

The data comes from all 227 NHS trusts.

Calculations of percentages includes members whose ethnicity was not known.

Rounding

Percentages are given to the nearest whole number.

Quality and methodology information

5. Data sources

Source

Type of data

Administrative data

Type of statistic

National Statistics

Publisher

NHS England

Note on corrections or updates

Updated with the latest data for 2018/19

Publication frequency

Yearly

Purpose of data source

Data is collected by ethnicity to improve race equality in the NHS workforce.

6. Download the data

NHS trust board membership (2021) - Spreadsheet (csv) 117 KB

This file contains the following: Measure, NHS_trust_board, NHS_trust_code, NHS_trust_type, Grouped_region, Ethnicity, Ethnicity_type, Value, Value_type.