- 1. Navigate toMain facts and figures section
- 2. Navigate toThings you need to know section
- 3. Navigate to By ethnicity section
- 4. Navigate to By ethnicity over time (white and other ethnic groups) section
- 5. Navigate to By ethnicity over time section
- 6. Navigate to By ethnicity and gender section
- 7. Navigate to By ethnicity and age section
- 8. Navigate to By ethnicity over time (16 to 24 year olds only) section
- 9. Navigate to By ethnicity and area section
- 10. Navigate toData sources section
- 11. Navigate toDownload the data section
1. Main facts and figures
-
76% of working age people (16 to 64 year olds) in England, Scotland and Wales were employed in 2022
-
77% of white people were employed, compared with 69% of people from all other ethnic groups combined
-
82% of people from the ‘white other’ ethnic group were employed – the highest percentage out of all ethnic groups
-
61% of people from the combined Pakistani and Bangladeshi ethnic group were employed – the lowest percentage out of all ethnic groups
-
from 2004 to 2022, the biggest increases in employment rates were in the combined Pakistani and Bangladeshi ethnic group (from 44% to 61%), and the ‘other’ ethnic group (from 55% to 68%)
-
the difference in the employment rate between white people and people from ethnic minorities (excluding white minorities) was biggest among 16 to 24 year olds – 58% of white people and 39% for people from ethnic minorities were employed
-
the highest overall employment rates were in the South East, South West, and the East of England (all 78%) – the lowest were in the North East (71%)
Further research:
Persistent ethnic inequalities in the labour market can play a major part in the high poverty rates among minority ethnic minority groups. However, the gap in employment between white people and the Indian, Pakistani, and Bangladeshi ethnic groups has gone down over the past 20 years. The report of the Commission on Race and Ethnic Disparities shows that the employment rate for the Bangladeshi ethnic group went up by 20.6 percentage points from 2001 to 2019, while the rate for the white people went up by 4 percentage points in the same period. The report cites cultural religious reasons for the differences between men and women in employment rates in the combined Pakistani and Bangladeshi ethnic group – 75% for men compared, with 46% for women in 2022. In addition, the differences between the 16 to 24 and 24 to 49 age groups in the Indian ethnic group are likely to be because young Indian people are the most likely to go on to further education.
The report recommends that employers move away from funding unconscious bias training, ensure wider exposure of ethnic minority individuals to their peers, manager and other decision makers, and provide training and routine skill support for all employees in their professional and personal lives.
The Commission also calls on the government to work with a panel of academics and practitioners to develop resources and evidence-based approaches of what works to advance fairness in the workplace.
2. Things you need to know
What the data measures
The data measures the number and percentage of people in England, Scotland and Wales who are employed.
Percentages are worked out using the total working age population (people aged 16 to 64 years).
Someone is classed as employed if they:
- are in paid work, as an employee or self-employed
- have a job that they are temporarily away from, for example on holiday
- are on a government-supported training or employment programme
- are doing unpaid family work, for example working in a family business
Percentages are rounded to whole numbers. Population numbers are rounded to the nearest 100 people, but employment rates have been calculated using unrounded data.
Not included in the data
The data does not include estimates based on fewer than:
- 30 survey respondents for data covering all ethnic groups together
- 100 survey respondents for data broken down by ethnicity
This is to protect people’s confidentiality and because the numbers involved are too small to make reliable generalisations.
The ethnic groups used in the data
The data uses the ethnic categories from the 2011 Census.
Data is aggregated for the black, mixed and ‘other’ ethnic groups, which means estimates are shown for these groups as a whole.
Data is shown separately for white British people and all other white people (the ‘white other’ ethnic group). Separate figures are also shown for 3 different Asian ethnic groups (Indian, Pakistani and Bangladeshi combined, and ‘Asian other’)
People whose ethnicity is not known are included as separate rows in the data.
Methodology
Read the detailed methodology document for this data.
The Annual Population Survey updated its ethnicity questions in 2011. Estimates from before and after 2011 may not be consistent, and data for individual ethnic groups in 2011 is not available.
Local authority names and boundaries change over time. The data for local authorities does not use the most recent local authority boundaries for England, Scotland and Wales.
There are separate employment figures in the ethnicity pay gap data published by the Office for National Statistics (ONS) in November 2023. The rates by ethnicity may be different to those shown on this page, because:
- the ONS data excludes extreme values that differ from most other data points in a dataset (‘outliers’)
- the datasets use different weighting rules
The figures on this page are based on survey data. Find out more about:
- interpreting survey data, including how reliability is affected by the number of people surveyed
- how weighting is used to make survey data more representative of the whole group being studied
In the data file
See Download the data for:
- estimates by region, age group and sex over time for detailed ethnic groups
- estimates by local authorities over time for detailed ethnic groups
- data for each 3-month period for the white group and other ethnic groups combined since 2001
- confidence intervals for each ethnic group – read how we use confidence intervals to demonstrate the reliability of survey estimates
- sample sizes
- estimates rounded to 1 decimal place
3. By ethnicity
Ethnicity | % | Number of people employed |
---|---|---|
All | 76 | 30,498,400 |
Asian | 70 | 2,394,200 |
Indian | 77 | 998,100 |
Pakistani, Bangladeshi | 61 | 719,900 |
Asian other | 71 | 676,200 |
Black | 69 | 1,073,600 |
Mixed | 69 | 484,700 |
White | 77 | 25,908,400 |
White British | 76 | 23,345,900 |
White other | 82 | 2,562,500 |
Other | 68 | 617,500 |
Download table data for ‘By ethnicity’ (CSV) Source data for ‘By ethnicity’ (CSV)
Summary of Employment By ethnicity Summary
The data shows that:
-
76% of people aged 16 to 64 in England, Scotland and Wales were employed in 2022
-
82% of people from the ‘white other’ ethnic group were employed – the highest percentage out of all ethnic groups
-
61% of people from the combined Pakistani and Bangladeshi ethnic group were employed – the lowest percentage
4. By ethnicity over time (white and other ethnic groups)
All | White | Other ethnic groups | Unknown | |||||
---|---|---|---|---|---|---|---|---|
Year | All % | All Number of people employed | White % | White Number of people employed | Other ethnic groups % | Other ethnic groups Number of people employed | Unknown % | Unknown Number of people employed |
2004 | 73 | 27,057,900 | 74 | 25,022,700 | 58 | 2,011,900 | 66 | 23,300 |
2005 | 73 | 27,365,300 | 74 | 25,180,000 | 59 | 2,163,400 | 65 | 21,900 |
2006 | 73 | 27,592,800 | 74 | 25,245,300 | 59 | 2,329,900 | 61 | 17,600 |
2007 | 73 | 27,850,200 | 74 | 25,347,400 | 60 | 2,486,900 | 56 | 15,900 |
2008 | 72 | 27,957,200 | 74 | 25,329,800 | 60 | 2,611,100 | 62 | 16,300 |
2009 | 71 | 27,508,700 | 72 | 24,846,400 | 59 | 2,640,900 | 62 | 21,500 |
2010 | 70 | 27,484,600 | 72 | 24,703,600 | 59 | 2,755,200 | 66 | 25,800 |
2011 | 70 | 27,546,800 | not collected | not collected | not collected | not collected | not collected | not collected |
2012 | 71 | 27,759,100 | 72 | 24,749,700 | 59 | 2,993,800 | 53 | 15,700 |
2013 | 71 | 28,069,200 | 73 | 24,996,900 | 59 | 3,055,700 | 58 | 16,600 |
2014 | 72 | 28,585,700 | 74 | 25,277,300 | 61 | 3,259,400 | 67 | 49,000 |
2015 | 74 | 29,208,300 | 75 | 25,718,900 | 63 | 3,453,800 | 63 | 35,600 |
2016 | 74 | 29,506,000 | 76 | 25,830,800 | 64 | 3,651,900 | 64 | 23,400 |
2017 | 75 | 29,946,000 | 77 | 26,214,500 | 65 | 3,712,500 | 57 | 19,000 |
2018 | 75 | 30,116,600 | 77 | 26,212,300 | 65 | 3,879,600 | 66 | 24,800 |
2019 | 76 | 30,427,000 | 78 | 26,395,600 | 66 | 4,015,700 | withheld because a small sample size makes it unreliable | withheld because a small sample size makes it unreliable |
2020 | 75 | 30,247,200 | 77 | 26,241,100 | 67 | 3,982,000 | withheld because a small sample size makes it unreliable | withheld because a small sample size makes it unreliable |
2021 | 75 | 30,024,000 | 76 | 25,920,200 | 67 | 4,081,700 | withheld because a small sample size makes it unreliable | withheld because a small sample size makes it unreliable |
2022 | 76 | 30,498,400 | 77 | 25,908,400 | 69 | 4,570,100 | withheld because a small sample size makes it unreliable | withheld because a small sample size makes it unreliable |
Download table data for ‘By ethnicity over time (white and other ethnic groups)’ (CSV) Source data for ‘By ethnicity over time (white and other ethnic groups)’ (CSV)
Summary of Employment By ethnicity over time (white and other ethnic groups) Summary
The data shows that:
-
77% of white people were employed in 2022, compared with 69% of people from all other ethnic groups combined
-
the difference in the employment rates for white people and people from all other ethnic groups combined went down from 16 percentage points in 2004 to 8 percentage points in 2022
-
the second quarter of 2022 (April to June) had the highest employment rate (68%) for ethnic minorities (excluding white minorities) – download the data
5. By ethnicity over time
All | Asian | Indian | Pakistani, Bangladeshi | Asian other | Black | Mixed | White | White British | White other | Other | Unknown | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
time | All % | All Number of people employed | Asian % | Asian Number of people employed | Indian % | Indian Number of people employed | Pakistani, Bangladeshi % | Pakistani, Bangladeshi Number of people employed | Asian other % | Asian other Number of people employed | Black % | Black Number of people employed | Mixed % | Mixed Number of people employed | White % | White Number of people employed | White British % | White British Number of people employed | White other % | White other Number of people employed | Other % | Other Number of people employed | Unknown % | Unknown Number of people employed |
2004 | 73 | 27,057,900 | 57 | 1,095,500 | 68 | 531,100 | 44 | 316,700 | 58 | 247,800 | 60 | 493,400 | 62 | 168,000 | 74 | 25,022,700 | 74 | 23,746,800 | 71 | 1,275,900 | 55 | 254,900 | 66 | 23,300 |
2005 | 73 | 27,365,300 | 57 | 1,153,300 | 69 | 546,700 | 44 | 327,400 | 60 | 279,200 | 61 | 533,700 | 62 | 170,000 | 74 | 25,180,000 | 74 | 23,787,200 | 73 | 1,392,800 | 57 | 306,300 | 65 | 21,900 |
2006 | 73 | 27,592,800 | 58 | 1,217,000 | 69 | 586,200 | 45 | 347,300 | 60 | 283,500 | 62 | 583,400 | 65 | 181,500 | 74 | 25,245,300 | 74 | 23,608,000 | 74 | 1,637,300 | 55 | 348,000 | 61 | 17,600 |
2007 | 73 | 27,850,200 | 58 | 1,295,600 | 69 | 604,000 | 45 | 366,800 | 61 | 324,800 | 63 | 614,100 | 63 | 192,500 | 74 | 25,347,400 | 74 | 23,632,100 | 75 | 1,715,300 | 58 | 384,700 | 56 | 15,900 |
2008 | 72 | 27,957,200 | 59 | 1,396,800 | 69 | 631,900 | 46 | 396,300 | 64 | 368,600 | 61 | 623,400 | 60 | 194,200 | 74 | 25,329,800 | 74 | 23,532,100 | 75 | 1,797,700 | 58 | 396,800 | 62 | 16,300 |
2009 | 71 | 27,508,700 | 59 | 1,448,500 | 68 | 661,500 | 47 | 423,200 | 63 | 363,800 | 58 | 612,600 | 60 | 210,600 | 72 | 24,846,400 | 72 | 23,035,600 | 74 | 1,810,800 | 56 | 369,200 | 62 | 21,500 |
2010 | 70 | 27,484,600 | 59 | 1,495,100 | 70 | 689,000 | 46 | 436,000 | 59 | 370,100 | 60 | 654,300 | 61 | 217,600 | 72 | 24,703,600 | 72 | 22,876,300 | 74 | 1,827,300 | 56 | 388,300 | 66 | 25,800 |
2011 | 70 | 27,546,800 | not collected | not collected | not collected | not collected | not collected | not collected | not collected | not collected | not collected | not collected | not collected | not collected | not collected | not collected | not collected | not collected | not collected | not collected | not collected | not collected | not collected | not collected |
2012 | 71 | 27,759,100 | 59 | 1,666,100 | 69 | 733,800 | 48 | 503,600 | 60 | 428,700 | 60 | 691,800 | 60 | 247,200 | 72 | 24,749,700 | 72 | 22,997,200 | 75 | 1,752,400 | 56 | 388,700 | 53 | 15,700 |
2013 | 71 | 28,069,200 | 59 | 1,683,400 | 69 | 735,200 | 49 | 530,900 | 59 | 417,300 | 61 | 705,500 | 62 | 270,500 | 73 | 24,996,900 | 73 | 23,200,500 | 76 | 1,796,400 | 57 | 396,200 | 58 | 16,600 |
2014 | 72 | 28,585,700 | 62 | 1,810,600 | 71 | 787,200 | 52 | 578,000 | 62 | 445,300 | 62 | 750,300 | 63 | 286,700 | 74 | 25,277,300 | 74 | 23,297,800 | 77 | 1,979,500 | 57 | 411,800 | 67 | 49,000 |
2015 | 74 | 29,208,300 | 63 | 1,860,100 | 71 | 798,500 | 53 | 589,000 | 64 | 472,500 | 65 | 860,800 | 65 | 298,600 | 75 | 25,718,900 | 75 | 23,546,300 | 79 | 2,172,600 | 59 | 434,200 | 63 | 35,600 |
2016 | 74 | 29,506,000 | 63 | 1,973,300 | 73 | 825,100 | 54 | 637,000 | 63 | 511,200 | 67 | 887,500 | 64 | 324,700 | 76 | 25,830,800 | 75 | 23,446,900 | 80 | 2,383,900 | 61 | 466,300 | 64 | 23,400 |
2017 | 75 | 29,946,000 | 64 | 2,012,400 | 74 | 833,000 | 55 | 655,900 | 64 | 523,600 | 67 | 858,100 | 67 | 360,900 | 77 | 26,214,500 | 76 | 23,697,000 | 81 | 2,517,500 | 62 | 481,100 | 57 | 19,000 |
2018 | 75 | 30,116,600 | 66 | 2,084,600 | 76 | 856,200 | 57 | 715,600 | 64 | 512,900 | 67 | 940,900 | 67 | 365,800 | 77 | 26,212,300 | 76 | 23,733,100 | 82 | 2,479,200 | 61 | 488,300 | 66 | 24,800 |
2019 | 76 | 30,427,000 | 65 | 2,140,000 | 76 | 898,900 | 56 | 712,400 | 65 | 528,700 | 69 | 996,900 | 69 | 366,600 | 78 | 26,395,600 | 77 | 23,808,800 | 83 | 2,586,800 | 63 | 512,200 | withheld because a small sample size makes it unreliable | withheld because a small sample size makes it unreliable |
2020 | 75 | 30,247,200 | 68 | 2,098,800 | 77 | 932,800 | 57 | 611,300 | 68 | 554,700 | 67 | 969,000 | 69 | 445,700 | 77 | 26,241,100 | 76 | 23,727,400 | 82 | 2,513,700 | 66 | 468,600 | withheld because a small sample size makes it unreliable | withheld because a small sample size makes it unreliable |
2021 | 75 | 30,024,000 | 69 | 2,170,000 | 78 | 943,100 | 58 | 645,800 | 69 | 581,100 | 67 | 969,700 | 64 | 446,400 | 76 | 25,920,200 | 76 | 23,430,600 | 82 | 2,489,600 | 67 | 495,700 | withheld because a small sample size makes it unreliable | withheld because a small sample size makes it unreliable |
2022 | 76 | 30,498,400 | 70 | 2,394,200 | 77 | 998,100 | 61 | 719,900 | 71 | 676,200 | 69 | 1,073,600 | 69 | 484,700 | 77 | 25,908,400 | 76 | 23,345,900 | 82 | 2,562,500 | 68 | 617,500 | withheld because a small sample size makes it unreliable | withheld because a small sample size makes it unreliable |
Download table data for ‘By ethnicity over time’ (CSV) Source data for ‘By ethnicity over time’ (CSV)
Summary of Employment By ethnicity over time Summary
The data shows that, between 2004 and 2022:
-
the employment rate increased in every ethnic group
-
the biggest increase was in the combined Pakistani and Bangladeshi ethnic group (from 44% in 2004, to 61% in 2022)
-
the smallest increases were in the white ethnic group (from 74% to 77%) and the mixed ethnic group (from 62% to 69%)
6. By ethnicity and gender
All | Men | Women | ||||
---|---|---|---|---|---|---|
Ethnicity | All % | All Number of people employed | Men % | Men Number of people employed | Women % | Women Number of people employed |
All | 76 | 30,498,400 | 79 | 15,856,900 | 72 | 14,641,500 |
Asian | 70 | 2,394,200 | 79 | 1,331,000 | 61 | 1,063,200 |
Indian | 77 | 998,100 | 84 | 556,200 | 70 | 441,900 |
Pakistani, Bangladeshi | 61 | 719,900 | 75 | 452,400 | 46 | 267,500 |
Asian other | 71 | 676,200 | 75 | 322,500 | 68 | 353,800 |
Black | 69 | 1,073,600 | 74 | 471,600 | 66 | 602,000 |
Mixed | 69 | 484,700 | 67 | 221,400 | 71 | 263,300 |
White | 77 | 25,908,400 | 80 | 13,474,100 | 74 | 12,434,300 |
White British | 76 | 23,345,900 | 79 | 12,232,100 | 74 | 11,113,800 |
White other | 82 | 2,562,500 | 86 | 1,242,000 | 79 | 1,320,500 |
Other | 68 | 617,500 | 75 | 346,900 | 60 | 270,600 |
Download table data for ‘By ethnicity and gender’ (CSV) Source data for ‘By ethnicity and gender’ (CSV)
Summary of Employment By ethnicity and gender Summary
The data shows that:
-
the employment rate was higher for women (71%) than men (67%) in the mixed ethnic group – in all other ethnic groups, the rate was higher for men than women
-
the biggest gap between men and women was in the combined Pakistani and Bangladeshi ethnic group, where 75% of men and 46% of women were employed
-
the smallest gap was in the mixed ethnic group, where 67% of men and 71% of women were employed
-
for both men and women, the highest employment rate was in the ‘white other’ ethnic group – 86% for men and 79% for women
-
the lowest employment rate for women was in the combined Pakistani and Bangladeshi ethnic group (46%)
-
the lowest employment rate for men was in the mixed ethnic group (67%)
7. By ethnicity and age
16-24 | 25-49 | 50-64 | All | |||||
---|---|---|---|---|---|---|---|---|
Ethnicity | 16-24 % | 16-24 Number of people employed | 25-49 % | 25-49 Number of people employed | 50-64 % | 50-64 Number of people employed | All % | All Number of people employed |
All | 54 | 3,567,500 | 85 | 17,875,800 | 71 | 9,055,100 | 76 | 30,498,400 |
Asian | 38 | 229,500 | 79 | 1,746,000 | 70 | 418,700 | 70 | 2,394,200 |
Indian | 42 | 76,700 | 85 | 747,600 | 73 | 173,900 | 77 | 998,100 |
Pakistani, Bangladeshi | 35 | 91,000 | 71 | 526,400 | 60 | 102,500 | 61 | 719,900 |
Asian other | 37 | 61,800 | 79 | 472,100 | 76 | 142,400 | 71 | 676,200 |
Black | 40 | 134,700 | 79 | 654,900 | 74 | 284,000 | 69 | 1,073,600 |
Mixed | 49 | 117,800 | 82 | 286,900 | 74 | 80,000 | 69 | 484,700 |
White | 58 | 3,034,400 | 87 | 14,721,700 | 71 | 8,152,300 | 77 | 25,908,400 |
White British | 58 | 2,867,700 | 87 | 12,808,900 | 70 | 7,669,300 | 76 | 23,345,900 |
White other | 50 | 166,700 | 89 | 1,912,800 | 78 | 483,000 | 82 | 2,562,500 |
Other | 29 | 46,200 | 79 | 457,000 | 65 | 114,400 | 68 | 617,500 |
Download table data for ‘By ethnicity and age’ (CSV) Source data for ‘By ethnicity and age’ (CSV)
Summary of Employment By ethnicity and age Summary
The data shows that:
-
the employment rate was 54% for all 16 to 24 year olds, 85% for 25 to 49 year olds, and 71% for 50 to 64 year olds
-
among 16 to 24 year olds, the employment rate was highest in the white British ethnic group (58%), and lowest in the ‘other’ (29%) and combined Pakistani and Bangladeshi (35%) ethnic groups
-
among 25 to 49 year olds, the employment rate was highest in the ‘white other’ ethnic group (89%), and lowest in the combined Pakistani and Bangladeshi group (71%)
-
among 50 to 64 year olds, the employment rate was highest in the ‘white other’ ethnic group (78%), and lowest in the combined Pakistani and Bangladeshi group (60%)
-
the difference in the employment rate between white people and people from ethnic minorities (excluding white minorities) was biggest among 16 to 24 year olds – 58% of white people and 39% of people from ethnic minorities were employed
-
there was no difference in the employment rate between white people and people from ethnic minorities (excluding white minorities) among 50 to 64 year olds (71%) – download the data to see these figures in detail
8. By ethnicity over time (16 to 24 year olds only)
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethnicity | 2004 % | 2004 Number of people employed | 2005 % | 2005 Number of people employed | 2006 % | 2006 Number of people employed | 2007 % | 2007 Number of people employed | 2008 % | 2008 Number of people employed | 2009 % | 2009 Number of people employed | 2010 % | 2010 Number of people employed | 2011 % | 2011 Number of people employed | 2012 % | 2012 Number of people employed | 2013 % | 2013 Number of people employed | 2014 % | 2014 Number of people employed | 2015 % | 2015 Number of people employed | 2016 % | 2016 Number of people employed | 2017 % | 2017 Number of people employed | 2018 % | 2018 Number of people employed | 2019 % | 2019 Number of people employed | 2020 % | 2020 Number of people employed | 2021 % | 2021 Number of people employed | 2022 % | 2022 Number of people employed |
All | 60 | 3,934,400 | 59 | 3,944,900 | 58 | 3,937,800 | 57 | 3,974,300 | 56 | 3,929,200 | 53 | 3,689,900 | 50 | 3,558,700 | 49 | 3,535,500 | 50 | 3,537,700 | 50 | 3,532,600 | 51 | 3,589,700 | 54 | 3,788,300 | 54 | 3,734,200 | 54 | 3,726,200 | 54 | 3,656,100 | 54 | 3,630,900 | 52 | 3,477,200 | 52 | 3,394,600 | 54 | 3,567,500 |
Asian | 37 | 178,600 | 36 | 181,100 | 39 | 190,400 | 35 | 174,500 | 37 | 192,200 | 33 | 170,500 | 30 | 169,400 | not collected | not collected | 31 | 184,700 | 28 | 164,900 | 30 | 175,400 | 33 | 191,900 | 31 | 186,700 | 34 | 217,200 | 37 | 231,700 | 34 | 222,600 | 33 | 184,900 | 37 | 217,400 | 38 | 229,500 |
Indian | 44 | 73,000 | 42 | 67,400 | 47 | 75,800 | 45 | 73,400 | 42 | 74,300 | 37 | 60,900 | 38 | 65,100 | not collected | not collected | 41 | 73,600 | 33 | 54,600 | 34 | 58,200 | 35 | 59,800 | 35 | 54,900 | 43 | 74,100 | 43 | 67,200 | 38 | 65,400 | 37 | 60,200 | 37 | 57,600 | 42 | 76,700 |
Pakistani, Bangladeshi | 33 | 70,500 | 35 | 80,200 | 36 | 82,700 | 30 | 66,600 | 34 | 75,900 | 32 | 75,700 | 30 | 72,600 | not collected | not collected | 30 | 74,700 | 28 | 72,800 | 32 | 79,700 | 35 | 91,200 | 32 | 84,300 | 32 | 92,600 | 37 | 116,600 | 34 | 108,300 | 29 | 70,400 | 37 | 102,400 | 35 | 91,000 |
Asian other | 34 | 35,000 | 32 | 33,600 | 32 | 31,900 | 31 | 34,600 | 33 | 42,000 | 28 | 33,800 | 22 | 31,600 | not collected | not collected | 23 | 36,400 | 24 | 37,500 | 24 | 37,600 | 27 | 40,900 | 27 | 47,600 | 29 | 50,500 | 29 | 47,900 | 31 | 48,900 | 36 | 54,400 | 37 | 57,400 | 37 | 61,800 |
Black | 36 | 63,300 | 35 | 64,200 | 38 | 75,200 | 38 | 74,400 | 31 | 68,300 | 28 | 61,800 | 27 | 62,100 | not collected | not collected | 27 | 62,400 | 27 | 67,600 | 31 | 82,200 | 32 | 92,100 | 37 | 104,100 | 34 | 86,400 | 33 | 96,200 | 37 | 108,000 | 32 | 87,100 | 31 | 89,000 | 40 | 134,700 |
Mixed | 49 | 54,200 | 46 | 50,500 | 49 | 52,300 | 49 | 54,300 | 44 | 56,400 | 41 | 54,700 | 36 | 44,300 | not collected | not collected | 41 | 63,700 | 43 | 71,900 | 43 | 75,300 | 42 | 71,400 | 39 | 66,800 | 47 | 87,300 | 46 | 84,600 | 46 | 75,500 | 45 | 92,600 | 36 | 89,000 | 49 | 117,800 |
White | 63 | 3,603,200 | 62 | 3,609,200 | 61 | 3,576,100 | 61 | 3,619,200 | 60 | 3,555,000 | 56 | 3,361,100 | 54 | 3,243,000 | not collected | not collected | 53 | 3,193,600 | 54 | 3,195,300 | 55 | 3,217,100 | 58 | 3,386,400 | 58 | 3,331,700 | 58 | 3,294,300 | 58 | 3,195,100 | 58 | 3,180,900 | 56 | 3,072,300 | 55 | 2,959,900 | 58 | 3,034,400 |
White British | 63 | 3,453,900 | 62 | 3,423,300 | 61 | 3,336,200 | 61 | 3,386,100 | 59 | 3,303,600 | 56 | 3,138,700 | 54 | 3,045,800 | not collected | not collected | 53 | 3,045,500 | 54 | 3,041,400 | 55 | 3,050,000 | 58 | 3,196,900 | 58 | 3,121,500 | 59 | 3,065,300 | 58 | 2,998,500 | 58 | 2,956,700 | 56 | 2,919,900 | 56 | 2,826,700 | 58 | 2,867,700 |
White other | 56 | 149,300 | 62 | 185,900 | 65 | 239,900 | 61 | 233,100 | 63 | 251,400 | 57 | 222,400 | 55 | 197,200 | not collected | not collected | 48 | 148,100 | 51 | 153,900 | 49 | 167,100 | 55 | 189,400 | 56 | 210,100 | 55 | 229,100 | 53 | 196,600 | 59 | 224,200 | 49 | 152,300 | 44 | 133,200 | 50 | 166,700 |
Other | 36 | 31,900 | 36 | 37,300 | 34 | 42,100 | 37 | 49,200 | 37 | 54,800 | 30 | 38,700 | 29 | 36,400 | not collected | not collected | 26 | 31,800 | 25 | 29,900 | 26 | 34,200 | 34 | 41,000 | 32 | 41,900 | 30 | 38,800 | 31 | 46,100 | 30 | 43,300 | 36 | 39,200 | 34 | 36,600 | 29 | 46,200 |
Download table data for ‘By ethnicity over time (16 to 24 year olds only)’ (CSV) Source data for ‘By ethnicity over time (16 to 24 year olds only)’ (CSV)
Summary of Employment By ethnicity over time (16 to 24 year olds only) Summary
16 to 24 year olds were less likely to be employed than older people. This is partly because people in this age group were more likely to be students and therefore classed as economically inactive.
The data shows that, between 2004 and 2022:
-
the employment rate for 16 to 24 year olds went down from 60% to 54%
-
the biggest decreases were in the white ‘other’ ethnic group (from 56% to 50%), and the ‘other’ ethnic group (from 36% to 29%) – however, the numbers of people surveyed are too small to make reliable generalisations
9. By ethnicity and area
All | East Midlands | East of England | London | North East | North West | Scotland | South East | South West | Wales | West Midlands | Yorkshire and The Humber | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethnicity | All % | All Number of people employed | East Midlands % | East Midlands Number of people employed | East of England % | East of England Number of people employed | London % | London Number of people employed | North East % | North East Number of people employed | North West % | North West Number of people employed | Scotland % | Scotland Number of people employed | South East % | South East Number of people employed | South West % | South West Number of people employed | Wales % | Wales Number of people employed | West Midlands % | West Midlands Number of people employed | Yorkshire and The Humber % | Yorkshire and The Humber Number of people employed |
All | 76 | 30,498,400 | 75 | 2,221,300 | 78 | 2,974,400 | 76 | 4,691,200 | 71 | 1,148,600 | 74 | 3,303,200 | 74 | 2,559,900 | 78 | 4,376,600 | 78 | 2,622,300 | 73 | 1,401,000 | 74 | 2,680,100 | 75 | 2,519,700 |
Asian | 70 | 2,394,200 | 68 | 160,500 | 72 | 169,100 | 71 | 854,600 | 65 | 30,600 | 64 | 211,300 | 68 | 91,000 | 78 | 312,200 | 71 | 72,100 | 74 | 32,000 | 67 | 315,500 | 63 | 145,300 |
Indian | 77 | 998,100 | 72 | 106,500 | 83 | 73,300 | 79 | 356,700 | withheld because a small sample size makes it unreliable | withheld because a small sample size makes it unreliable | 74 | 70,000 | withheld because a small sample size makes it unreliable | withheld because a small sample size makes it unreliable | 80 | 138,700 | 81 | 29,300 | withheld because a small sample size makes it unreliable | withheld because a small sample size makes it unreliable | 76 | 143,500 | withheld because a small sample size makes it unreliable | withheld because a small sample size makes it unreliable |
Pakistani, Bangladeshi | 61 | 719,900 | 62 | 25,000 | 59 | 44,300 | 63 | 249,800 | withheld because a small sample size makes it unreliable | withheld because a small sample size makes it unreliable | 55 | 91,000 | withheld because a small sample size makes it unreliable | withheld because a small sample size makes it unreliable | 75 | 59,900 | withheld because a small sample size makes it unreliable | withheld because a small sample size makes it unreliable | withheld because a small sample size makes it unreliable | withheld because a small sample size makes it unreliable | 58 | 117,900 | 61 | 79,000 |
Asian other | 71 | 676,200 | 60 | 29,000 | 74 | 51,500 | 72 | 248,200 | withheld because a small sample size makes it unreliable | withheld because a small sample size makes it unreliable | 72 | 50,400 | 71 | 38,300 | 78 | 113,600 | 65 | 32,700 | withheld because a small sample size makes it unreliable | withheld because a small sample size makes it unreliable | 70 | 54,100 | withheld because a small sample size makes it unreliable | withheld because a small sample size makes it unreliable |
Black | 69 | 1,073,600 | 73 | 64,800 | 78 | 93,300 | 70 | 524,100 | withheld because a small sample size makes it unreliable | withheld because a small sample size makes it unreliable | 64 | 72,600 | withheld because a small sample size makes it unreliable | withheld because a small sample size makes it unreliable | 68 | 81,300 | withheld because a small sample size makes it unreliable | withheld because a small sample size makes it unreliable | withheld because a small sample size makes it unreliable | withheld because a small sample size makes it unreliable | 64 | 113,500 | 67 | 52,200 |
Mixed | 69 | 484,700 | withheld because a small sample size makes it unreliable | withheld because a small sample size makes it unreliable | 76 | 58,500 | 71 | 145,100 | withheld because a small sample size makes it unreliable | withheld because a small sample size makes it unreliable | 60 | 39,600 | withheld because a small sample size makes it unreliable | withheld because a small sample size makes it unreliable | 75 | 59,100 | 81 | 37,500 | withheld because a small sample size makes it unreliable | withheld because a small sample size makes it unreliable | 56 | 37,400 | 63 | 40,200 |
