Pupil exclusions

Published

There is a new version of this page. View the latest version.

1. Main facts and figures

  • Gypsy and Roma, and Traveller of Irish Heritage pupils had the highest school exclusion rates (both permanent and temporary) in the 2017 to 2018 school year
  • Mixed White and Black Caribbean, and Black Caribbean pupils also had high exclusion rates, and were both nearly 3 times as likely to be permanently excluded as White British pupils
  • pupils from the Chinese and Indian ethnic groups had the lowest exclusion rates
Things you need to know

This data shows the number of occasions on which pupils were excluded from school. It does not show the number of pupils who were excluded or how many times they were excluded.

Exclusion rates are shown as percentages, but they are not the overall percentage of pupils who were excluded. An exclusion rate of 17.42% is the equivalent of 1,742 exclusions for every 10,000 pupils.

Individual pupils can receive more than one temporary exclusion. In this case, they would appear in the data more than once.

Some of this data is based on very small numbers of pupils, and may be unreliable. (For example, only 139 Traveller of Irish Heritage pupils went to a special school in January 2018.) Summaries only include figures based on 5 or more exclusions. Charts and tables show all figures.

Some information may be different to last year due to changes in rounding and suppression rules. (Suppression is where some data is excluded, for example to prevent a pupil’s identity being revealed.)

What the data measures

The data shows the rate of temporary and permanent exclusions in schools in England. It is broken down by ethnicity and type of school (state-funded primary, state-funded secondary and special school).

There are 2 types of exclusion:

  • temporary exclusions (also referred to as ‘fixed period exclusions’ by the Department for Education) – when a school excludes a pupil for a set period of time (up to 45 school days)
  • permanent exclusions – when a pupil is not allowed to return to the school they're excluded from

Pupils can be excluded more than once, as long as all the temporary exclusions in an academic year don't add up to more than 45 days. This includes exclusions from previous schools.

Exclusion data relates to all exclusions reported across the full academic year.

The ethnic categories used in this data

This data uses ethnic categories from the Department for Education’s school census. These are based on the 18 ethnic groups used in the 2011 Census of England and Wales, with 2 exceptions:

  • Traveller of Irish Heritage, and Gypsy and Roma pupils have 2 separate categories
  • there’s a separate category for the Chinese ethnic group

Data shown over time and by local authority is aggregated to the following 6 ethnic groups:

  • Asian
  • Black
  • Chinese
  • Mixed/Multiple ethnic groups
  • White
  • Other

2. Temporary exclusions by ethnicity

Temporary exclusion rate, and number of temporary exclusions, by ethnicity
Ethnicity % Number
Asian 1.76 15,747
Bangladeshi 1.93 2,742
Indian 0.75 1,839
Pakistani 2.52 8,997
Asian other 1.45 2,169
Black 5.56 25,538
Black African 4.08 12,564
Black Caribbean 10.46 9,432
Black other 5.80 3,542
Chinese 0.50 181
Mixed 5.89 27,583
Mixed White/Asian 3.41 3,782
Mixed White/Black African 5.78 3,636
Mixed White/Black Caribbean 10.13 12,384
Mixed other 4.52 7,781
White 5.50 329,354
White British 5.70 308,745
White Irish 5.00 1,147
Gypsy/Roma 16.52 4,359
Irish Traveller 17.42 1,033
White other 2.74 14,070
Other 3.16 4,840
Unknown 8.05 7,510

Download table data for ‘Temporary exclusions by ethnicity’ (CSV) Source data for ‘Temporary exclusions by ethnicity’ (CSV)

Summary of Pupil exclusions Temporary exclusions by ethnicity Summary

This data shows that, in the 2017 to 2018 school year:

  • the highest temporary exclusion rates were among Traveller of Irish Heritage pupils (17.42%, or 1,742 exclusions per 10,000 pupils) and Gypsy and Roma pupils (16.52%, or 1,652 per 10,000 pupils)
  • the lowest rates were among pupils from the Chinese (0.50%, or 50 per 10,000 pupils) and Indian ethnic groups (0.75%, or 75 per 10,000 pupils)
  • out of the 6 aggregated ethnic groups, the highest rates were among pupils from Mixed (5.89%, or 589 per 10,000 pupils) and Black (5.56%, or 556 per 10,000 pupils) backgrounds
  • the temporary exclusion rate for White British pupils was 5.70%, or 570 per 10,000 pupils

3. Permanent exclusions by ethnicity

Permanent exclusion rate, and number of permanent exclusions, by ethnicity
Ethnicity % Number
Asian 0.04 361
Bangladeshi 0.04 59
Indian 0.02 43
Pakistani 0.06 207
Asian other 0.03 52
Black 0.13 588
Black African 0.08 256
Black Caribbean 0.28 251
Black other 0.13 81
Chinese 0.01 3
Mixed 0.16 745
Mixed White/Asian 0.09 95
Mixed White/Black African 0.14 86
Mixed White/Black Caribbean 0.27 336
Mixed other 0.13 228
White 0.10 5,945
White British 0.10 5,517
White Irish 0.15 34
Gypsy/Roma 0.36 95
Irish Traveller 0.29 17
White other 0.05 282
Other 0.06 96
Unknown 0.18 167

Download table data for ‘Permanent exclusions by ethnicity’ (CSV) Source data for ‘Permanent exclusions by ethnicity’ (CSV)

Summary of Pupil exclusions Permanent exclusions by ethnicity Summary

The summary below only includes figures that are based on high enough pupil numbers to make reliable generalisations.

This data shows that, in the 2017 to 2018 school year:

  • the highest permanent exclusion rates were among Gypsy and Roma pupils (0.36%, or 36 exclusions per 10,000 pupils) and Traveller of Irish Heritage pupils (0.29%, or 29 per 10,000 pupils)
  • the lowest rates were among pupils from the Indian (0.02%, or 2 per 10,000 pupils) and Asian Other (0.03%, or 3 per 10,000 pupils) ethnic groups
  • the permanent exclusion rate for White British pupils was 0.10%, or 10 per 10,000 pupils

4. Temporary exclusions by ethnicity over time

Temporary exclusion rate, and number of temporary exclusions, by ethnicity over time
All Asian Black Chinese Mixed White Other
Academic year All % All Number Asian % Asian Number Black % Black Number Chinese % Chinese Number Mixed % Mixed Number White % White Number Other % Other Number
2006/07 5.65 425,554 3.07 15,817 8.98 25,494 0.83 205 9.02 19,725 6.32 347,846 3.97 2,933
2007/08 5.13 383,831 2.78 14,950 8.00 23,478 0.95 236 7.75 17,837 5.83 314,783 3.79 2,977
2008/09 4.88 363,277 2.65 14,751 7.72 23,361 0.83 206 7.37 17,925 5.57 296,002 3.61 2,990
2009/10 4.44 331,380 2.44 14,112 7.28 22,820 0.73 181 6.85 17,684 5.07 267,282 3.27 2,853
2010/11 4.33 324,106 2.21 13,253 6.98 22,775 0.62 155 6.55 17,891 4.94 258,314 3.24 2,973
2011/12 4.03 304,372 2.05 12,885 6.00 20,316 0.45 115 5.94 17,139 4.72 245,106 3.08 2,983
2012/13 3.51 267,520 1.82 11,845 5.06 17,802 0.41 106 5.13 15,629 4.14 214,482 2.76 2,770
2013/14 3.50 269,475 1.68 11,347 4.77 17,389 0.41 109 5.02 16,226 4.16 216,185 2.56 2,712
2014/15 3.88 302,975 1.85 12,988 5.42 20,446 0.47 131 5.49 18,835 4.61 240,762 2.96 3,324
2015/16 4.29 339,362 1.91 13,906 5.89 22,899 0.56 161 5.98 21,664 5.14 269,533 3.05 3,645
2016/17 4.76 381,864 1.80 15,680 5.65 25,557 0.56 197 5.73 25,678 5.08 303,724 3.11 4,570
2017/18 5.08 410,753 1.76 15,747 5.56 25,538 0.50 181 5.89 27,583 5.50 329,354 3.16 4,840

Download table data for ‘Temporary exclusions by ethnicity over time’ (CSV) Source data for ‘Temporary exclusions by ethnicity over time’ (CSV)

Summary of Pupil exclusions Temporary exclusions by ethnicity over time Summary

This data shows that:

  • the national average went from 5.7% (570 exclusions per 10,000 pupils) to 5.1% (510 exclusions per 10,000 pupils) in the 12 academic years covered by this data
  • it reached its lowest point in 2013 to 2014, at 3.5% (350 exclusions per 10,000 pupils)
  • in every ethnic group, the temporary exclusion rate was lower in 2017 to 2018 than in 2006 to 2007
  • in every year covered by this data, pupils from Black and Mixed backgrounds had the highest rates out of all ethnic groups
  • the rates for White pupils were also consistently above the national average
  • pupils from the Chinese ethnic group consistently had the lowest rates

5. Temporary exclusions by ethnicity and type of school

Temporary exclusion rate, and number of temporary exclusions, by ethnicity and type of school
State-funded primary State-funded secondary Special
Ethnicity State-funded primary % State-funded primary Number State-funded secondary % State-funded secondary Number Special % Special Number
Asian 0.25 1,323 3.94 14,198 1.95 226
Bangladeshi 0.24 197 4.17 2,468 3.94 77
Indian 0.09 133 1.71 1,692 0.65 14
Pakistani 0.37 769 5.73 8,140 1.60 88
Asian other 0.26 224 3.16 1,898 2.32 47
Black 1.57 4,110 10.84 20,552 10.91 876
Black African 1.12 2,002 8.32 10,325 4.68 237
Black Caribbean 3.28 1,521 17.75 7,465 25.83 446
Black other 1.61 587 11.77 2,762 15.58 193
Chinese 0.11 24 1.20 155 0.51 2
Mixed 1.81 5,264 12.26 20,853 21.56 1,466
Mixed White/Asian 0.81 559 7.66 3,088 10.95 135
Mixed White/Black African 1.81 733 12.81 2,746 17.50 157
Mixed White/Black Caribbean 3.46 2,558 19.75 9,121 34.01 705
Mixed other 1.32 1,414 9.48 5,898 18.06 469
White 1.56 54,252 10.90 263,385 13.38 11,717
White British 1.63 50,848 11.09 246,571 13.76 11,326
White Irish 1.37 166 9.00 944 11.64 37
Gypsy/Roma 4.30 772 43.63 3,505 19.43 82
Irish Traveller 8.14 379 50.35 571 59.71 83
White other 0.62 2,087 6.75 11,794 4.29 189
Other 0.57 526 7.20 4,224 4.67 90
Unknown 1.46 606 13.38 6,718 10.86 186

Download table data for ‘Temporary exclusions by ethnicity and type of school’ (CSV) Source data for ‘Temporary exclusions by ethnicity and type of school’ (CSV)

Summary of Pupil exclusions Temporary exclusions by ethnicity and type of school Summary

The summary below only includes figures based on enough pupils to make reliable generalisations.

This data shows that, in the 2017 to 2018 school year:

  • in every ethnic group, temporary exclusion rates were higher in secondary and special schools than in primary schools
  • Traveller of Irish Heritage pupils had the highest temporary exclusion rates in every type of school – 8.14% at primary schools, 50.35% at secondary schools and 59.71% at special schools (equivalent to 814, 5,035 and 5,971 exclusions per 10,000 pupils)
  • pupils from the Indian and Chinese ethnic groups had the lowest rates in every type of school
  • out of the 6 aggregated ethnic groups, pupils with Mixed ethnicity had the highest rates in every type of school – 1.81% at primary schools, 12.26% at secondary schools and 21.56% at special schools (equivalent to 181, 1,226 and 2,156 exclusions per 10,000 pupils)

6. Temporary exclusions by ethnicity and local authority

Temporary exclusion rate, and number of temporary exclusions, by ethnicity and local authority
Asian Black Chinese Mixed White Other
Local Authority Asian Number Asian % Black Number Black % Chinese Number Chinese % Mixed Number Mixed % White Number White % Other Number Other %
Barking and Dagenham 20 0.20 203 1.70 0 0.00 114 3.26 358 2.17 12 1.64
Barnet 72 0.97 350 5.26 4 0.51 235 3.89 739 2.47 153 2.56
Barnsley 3 1.52 25 10.82 0 0.00 50 6.58 5,717 17.75 1 0.80
Bath and North East Somerset 2 0.50 46 20.18 0 0.00 135 10.07 1,392 5.78 1 0.74
Bedford 66 1.52 79 4.93 0 0.00 173 6.22 709 3.76 9 2.47
Bexley 28 0.78 248 3.12 6 1.04 188 5.91 1,861 6.78 10 1.71
Birmingham 1,716 2.30 1,689 6.82 3 0.29 1,258 7.44 3,273 4.76 301 2.98
Blackburn with Darwen 98 0.83 7 2.25 0 0.00 27 3.02 637 4.84 3 1.03
Blackpool 4 1.00 4 5.41 0 0.00 65 10.82 1,453 8.30 0 0.00
Bolton 187 1.62 108 3.72 3 1.96 129 6.38 2,831 8.80 47 5.05
Bournemouth 11 1.31 8 3.67 0 0.00 145 9.31 1,670 8.34 21 6.62
Bracknell Forest 7 0.71 17 3.31 1 1.25 61 6.03 934 6.18 1 0.89
Bradford 1,375 3.24 87 5.47 0 0.00 299 5.60 2,766 5.90 31 2.24
Brent 119 0.84 733 7.02 1 1.01 185 5.37 262 2.20 194 3.71
Brighton and Hove 27 2.35 32 4.64 0 0.00 173 5.50 1,397 5.44 34 4.30
Bristol City of 110 2.44 569 9.13 1 0.39 566 11.17 3,811 9.26 32 5.61
Bromley 19 0.61 241 4.76 1 0.16 197 3.62 1,099 3.17 12 1.81
Buckinghamshire 347 2.35 120 5.41 0 0.00 317 5.23 2,012 3.38 11 2.05
Bury 128 2.96 34 4.82 2 1.59 168 12.46 1,705 7.61 17 4.72
Calderdale 144 2.29 5 1.61 0 0.00 68 4.71 1,065 3.80 4 2.34
Cambridgeshire 60 1.86 73 7.27 0 0.00 259 5.81 2,941 3.99 7 0.97
Camden 127 2.95 359 8.18 0 0.00 192 7.01 407 4.64 83 5.62
Central Bedfordshire 16 1.47 39 3.69 2 1.49 184 7.15 1,500 3.87 7 2.82
Cheshire East 10 1.05 14 6.28 0 0.00 64 3.50 3,180 6.44 5 2.03
Cheshire West and Chester 1 0.13 2 0.99 0 0.00 35 2.79 1,821 3.91 2 1.13
City of London 0 0.00 0 0.00 0 0.00 6 14.29 0 0.00 0 0.00
Cornwall 3 1.30 1 1.69 0 0.00 80 4.94 2,455 3.54 4 1.79
Coventry 121 1.06 323 5.05 1 0.43 311 8.34 2,359 7.25 22 2.31
Croydon 78 0.87 973 6.05 3 0.96 454 5.21 569 2.73 26 2.13
Cumbria 7 1.53 7 6.31 0 0.00 48 4.55 3,215 4.91 4 1.87
Darlington 2 0.43 1 1.14 0 0.00 24 6.22 882 5.88 8 8.08
Derby 177 2.19 86 5.34 0 0.00 243 7.82 1,559 5.54 14 1.83
Derbyshire 9 0.78 12 3.25 1 0.33 120 4.13 4,680 4.66 11 4.31
Devon 5 0.79 12 6.98 2 0.93 104 4.69 4,359 4.69 19 2.53
Doncaster 54 3.75 70 12.61 4 1.97 325 23.45 10,174 23.62 24 5.31
Dorset 3 0.61 7 5.26 2 1.43 131 8.19 3,114 5.89 20 13.89
Dudley 131 2.65 100 7.84 1 0.82 270 8.47 1,750 4.79 45 5.13
Durham 13 2.45 4 2.27 1 0.50 30 2.91 3,408 4.92 3 0.93
Ealing 158 1.00 446 5.34 2 0.95 216 4.67 336 2.07 181 2.30
East Riding of Yorkshire 3 1.35 4 6.35 0 0.00 33 3.35 1,936 4.47 26 12.26
East Sussex 14 1.08 25 5.33 0 0.00 199 6.20 3,806 6.28 7 2.13
Enfield 101 2.08 1,179 8.59 4 1.40 366 6.07 1,410 4.97 190 5.77
Essex 75 1.28 239 3.64 3 0.36 473 4.75 7,687 4.27 24 1.49
Gateshead 10 1.43 21 5.05 0 0.00 39 6.75 1,396 5.45 17 3.23
Gloucestershire 41 1.53 74 5.99 1 0.43 383 9.43 3,447 4.46 12 3.82
Greenwich 36 0.96 651 4.74 2 0.34 269 5.67 992 5.37 17 1.50
Hackney 97 2.27 1,102 9.18 1 0.38 244 6.68 467 3.91 87 4.29
Halton 0 0.00 0 0.00 0 0.00 20 4.21 835 4.57 0 0.00
Hammersmith and Fulham 29 1.92 344 7.30 1 1.19 160 6.15 349 4.02 100 4.43
Hampshire 62 1.18 73 3.56 4 0.68 266 4.06 7,361 4.62 24 2.74
Haringey 34 1.49 670 7.33 1 0.27 218 4.99 580 3.12 108 4.36
Harrow 160 0.94 264 7.04 0 0.00 114 3.78 211 2.12 90 5.12
Hartlepool 4 1.12 4 5.19 0 0.00 13 6.67 4,830 33.53 2 2.99
Havering 28 1.00 169 3.71 1 0.47 109 4.16 742 2.65 11 2.88
Herefordshire 0 0.00 2 5.13 0 0.00 22 3.67 924 4.11 3 2.50
Hertfordshire 192 1.23 389 4.78 4 0.41 729 5.23 6,188 4.12 68 3.71
Hillingdon 132 0.91 237 4.33 0 0.00 180 3.06 928 4.31 85 2.14
Hounslow 152 1.05 272 5.29 2 1.22 195 5.26 733 5.00 124 2.67
Isle of Wight 1 0.78 0 0.00 0 0.00 26 5.39 981 6.18 0 0.00
Isles Of Scilly 0 0.00 0 0.00 0 0.00 0 0.00 2 0.77 0 0.00
Islington 59 2.73 627 10.67 0 0.00 304 8.01 677 6.41 63 3.74
Kensington and Chelsea 23 4.52 237 10.22 0 0.00 116 5.23 190 3.73 145 6.72
Kent 83 0.90 262 4.16 7 0.94 437 3.58 9,602 4.83 48 2.39
Kingston upon Hull City of 4 0.67 19 2.56 0 0.00 32 2.13 1,103 3.08 17 1.53
Kingston upon Thames 49 1.01 43 5.33 1 0.26 98 3.67 243 1.64 15 0.98
Kirklees 323 1.73 87 6.55 0 0.00 499 11.42 3,032 7.26 35 5.18
Knowsley 3 1.11 2 1.34 0 0.00 15 3.42 796 4.19 9 8.57
Lambeth 16 0.89 951 6.19 0 0.00 323 5.91 245 2.05 53 2.76
Lancashire 473 2.43 23 3.36 0 0.00 215 3.92 6,569 4.61 6 0.77
Leeds 225 1.51 189 2.19 0 0.00 438 5.70 3,987 4.60 26 1.17
Leicester 266 1.09 239 4.21 0 0.00 277 6.84 1,207 6.14 25 1.91
Leicestershire 97 1.24 22 1.95 1 0.29 215 4.76 2,815 3.43 8 2.12
Lewisham 16 0.62 834 5.65 1 0.17 285 4.58 379 2.75 17 1.32
Lincolnshire 11 0.81 25 5.24 4 1.29 108 3.71 4,366 4.40 10 2.15
Liverpool 24 0.81 76 2.37 5 0.52 145 3.73 2,103 3.67 77 2.70
Luton 571 3.32 241 5.97 0 0.00 259 8.05 828 6.70 25 3.99
Manchester 416 2.14 757 5.18 3 0.32 513 7.01 2,671 7.52 218 3.57
Medway 34 1.45 127 4.52 1 0.69 166 5.92 2,258 6.15 5 1.12
Merton 53 0.93 183 4.54 0 0.00 134 4.05 368 2.58 22 2.41
Middlesbrough 86 3.29 10 2.32 0 0.00 106 8.47 3,776 19.92 25 3.17
Milton Keynes 64 1.14 263 4.05 1 0.41 252 6.73 2,111 7.14 25 6.00
Newcastle upon Tyne 99 1.94 48 2.64 0 0.00 76 4.47 1,695 5.81 16 1.43
Newham 490 1.71 759 5.77 4 1.52 295 7.12 407 3.77 94 2.74
Norfolk 24 1.44 52 4.81 3 0.68 187 5.26 6,366 6.08 11 1.28
North East Lincolnshire 0 0.00 4 6.90 0 0.00 27 4.32 1,304 5.84 4 2.11
North Lincolnshire 49 5.33 27 21.60 0 0.00 23 5.11 2,226 9.91 32 18.93
North Somerset 7 1.86 6 2.99 1 1.32 63 6.19 1,389 4.91 7 10.94
North Tyneside 3 0.42 0 0.00 0 0.00 14 1.74 740 2.60 0 0.00
North Yorkshire 15 1.03 14 3.92 1 0.62 166 8.41 5,623 7.25 8 2.43
Northamptonshire 51 0.95 172 2.95 3 0.82 384 6.09 4,507 4.67 32 4.15
Northumberland 11 1.87 0 0.00 1 1.09 43 5.46 4,246 9.76 1 1.04
Nottingham 172 2.15 287 5.56 1 0.47 522 9.06 1,710 6.96 89 6.82
Nottinghamshire 26 0.78 56 3.94 4 0.88 260 4.85 6,020 5.61 12 1.76
Oldham 262 1.83 29 1.93 0 0.00 96 4.76 1,035 4.20 11 2.47
Oxfordshire 148 2.64 135 5.63 6 1.63 367 6.08 3,731 4.87 26 2.11
Peterborough 154 2.40 45 3.45 0 0.00 130 5.73 1,686 6.57 17 4.20
Plymouth 4 0.96 8 2.33 0 0.00 66 6.01 2,599 7.26 12 2.19
Poole 4 0.75 0 0.00 0 0.00 25 2.99 1,070 6.09 1 1.06
Portsmouth 25 1.56 15 1.76 0 0.00 163 12.25 2,448 11.53 4 0.80
Reading 53 1.07 86 4.40 4 1.89 214 9.03 679 5.81 8 2.09
Redbridge 474 1.54 389 6.29 0 0.00 174 4.04 372 2.76 33 3.81
Redcar and Cleveland 18 9.73 0 0.00 0 0.00 40 9.13 4,087 19.51 12 17.65
Richmond upon Thames 22 1.05 52 6.37 0 0.00 108 3.69 545 2.75 23 3.89
Rochdale 175 1.96 30 2.17 1 0.98 106 6.17 1,361 5.99 5 1.23
Rotherham 137 3.89 24 3.64 0 0.00 157 12.11 3,251 8.51 9 2.80
Rutland 0 0.00 1 1.56 0 0.00 1 0.67 66 1.26 1 3.57
Salford 2 0.19 32 1.59 0 0.00 65 2.41 1,349 4.75 19 1.65
Sandwell 237 1.35 307 5.58 0 0.00 337 6.73 1,218 4.23 32 2.19
Sefton 3 0.71 1 0.65 0 0.00 35 3.57 1,029 2.75 0 0.00
Sheffield 251 2.61 207 4.40 0 0.00 636 10.58 4,201 7.52 147 5.42
Shropshire 5 1.31 8 7.48 0 0.00 40 4.21 1,764 4.79 0 0.00
Slough 204 1.35 104 4.23 0 0.00 122 4.34 309 3.67 23 1.95
Solihull 97 2.13 121 13.73 1 0.52 307 9.75 1,456 4.93 11 3.74
Somerset 17 2.20 9 3.78 1 0.81 139 7.86 5,037 7.66 13 5.39
South Gloucestershire 15 1.12 55 7.83 1 0.66 164 8.30 2,755 8.00 3 1.31
South Tyneside 3 0.36 5 4.03 0 0.00 18 3.93 537 2.71 1 0.68
Southampton 43 1.07 27 2.68 1 0.56 132 6.42 1,176 4.96 2 0.41
Southend-on-Sea 42 1.90 66 4.10 5 2.34 79 4.37 1,030 4.47 13 6.37
Southwark 19 0.82 1,031 5.84 0 0.00 265 5.33 440 3.53 57 1.84
St. Helens 5 1.92 1 0.82 0 0.00 40 8.11 1,440 5.69 0 0.00
Staffordshire 137 2.83 55 6.66 4 1.17 246 6.22 5,067 4.73 15 2.73
Stockport 61 2.13 40 7.98 4 1.82 140 6.32 1,541 4.46 10 2.58
Stockton-on-Tees 37 2.21 28 7.41 1 0.99 97 10.99 5,298 18.87 9 6.52
Stoke-on-Trent 378 6.26 40 2.94 6 3.35 214 11.16 2,751 9.50 12 1.62
Suffolk 13 0.70 37 4.13 2 2.13 273 5.05 4,884 5.37 24 2.83
Sunderland 23 1.43 9 3.17 1 0.77 45 6.66 3,675 9.86 0 0.00
Surrey 159 1.51 118 4.31 1 0.14 239 2.48 4,682 3.66 37 2.49
Sutton 68 0.86 165 5.34 3 0.47 139 3.80 910 4.22 17 2.24
Swindon 37 0.94 28 2.84 0 0.00 136 7.14 1,839 6.96 9 2.80
Tameside 146 3.58 65 7.98 1 0.71 175 10.10 2,431 8.37 18 6.47
Telford and Wrekin 87 4.39 62 6.67 1 0.81 195 13.35 2,666 10.93 1 1.19
Thurrock 10 0.66 85 2.14 0 0.00 52 3.12 449 2.22 2 0.65
Torbay 5 2.21 0 0.00 0 0.00 59 9.39 1,337 7.16 2 1.96
Tower Hamlets 520 1.81 249 5.46 1 0.38 194 6.92 328 5.50 11 0.90
Trafford 50 0.85 77 5.20 2 0.28 163 5.31 885 3.07 13 1.53
Wakefield 115 5.57 35 5.04 8 4.60 134 8.36 4,229 8.94 3 0.93
Walsall 188 1.63 115 4.75 2 1.14 211 6.43 1,524 4.78 15 2.34
Waltham Forest 230 2.08 674 8.37 0 0.00 258 5.35 608 3.69 46 2.94
Wandsworth 47 0.79 370 5.07 0 0.00 194 4.51 227 1.63 29 2.10
Warrington 19 2.06 17 8.13 1 0.74 31 2.99 950 3.24 5 1.93
Warwickshire 32 0.67 43 4.49 0 0.00 168 4.40 2,499 3.55 7 1.42
West Berkshire 19 2.13 24 6.05 2 2.41 84 6.61 858 3.78 9 5.33
West Sussex 101 1.83 82 4.88 2 0.67 326 6.13 4,252 4.35 11 1.79
Westminster 78 2.48 424 9.91 6 1.90 130 5.35 219 3.58 426 7.52
Wigan 5 0.83 13 2.23 0 0.00 31 2.93 1,957 4.50 8 1.94
Wiltshire 2 0.19 29 3.09 2 1.15 131 5.88 2,955 4.78 16 3.03
Windsor and Maidenhead 44 1.40 7 2.12 0 0.00 70 3.91 533 3.39 3 0.98
Wirral 12 0.97 14 8.28 2 0.79 61 4.40 2,208 4.78 5 2.92
Wokingham 22 0.62 36 4.51 0 0.00 89 4.91 612 3.16 2 0.81
Wolverhampton 146 1.41 287 6.19 1 0.60 431 8.42 1,138 4.97 21 3.48
Worcestershire 63 2.09 23 5.36 1 0.67 110 3.87 2,529 3.52 14 4.49
York 2 0.39 4 3.77 0 0.00 27 3.52 878 3.77 3 1.69

Download table data for ‘Temporary exclusions by ethnicity and local authority’ (CSV) Source data for ‘Temporary exclusions by ethnicity and local authority’ (CSV)

Summary of Pupil exclusions Temporary exclusions by ethnicity and local authority Summary

This data shows that, in the 2017 to 2018 academic year, the highest temporary exclusion rates for each ethnic group were as follows:

  • for Asian pupils, the highest rate was in Redcar and Cleveland, at 9.73% (or 973 exclusions per 10,000 pupils)
  • for pupils from the Black and Other ethnic groups, they were in North Lincolnshire, at 21.60% and 18.93% (or 2,160 and 1,893 exclusions per 10,000 pupils)
  • for pupils from the Chinese ethnic group, it was in Wakefield, at 4.60% (or 460 exclusions per 10,000 pupils)
  • for pupils from a Mixed ethnic background, it was in Doncaster, at 23.45% (or 2,345 exclusions per 10,000 pupils)
  • for White pupils, it was in Hartlepool, at 33.53% (or 3,353 exclusions per 10,000 pupils)

7. Permanent exclusions by ethnicity over time

Permanent exclusion rate, and number of permanent exclusions, by ethnicity over time
All Asian Black Chinese Mixed White Other
Academic year All % All Number Asian % Asian Number Black % Black Number Chinese % Chinese Number Mixed % Mixed Number White % White Number Other % Other Number
2006/07 0.12 8,658 0.07 341 0.23 643 0.00 1 0.23 506 0.12 6,769 0.07 49
2007/08 0.11 8,126 0.06 307 0.24 696 0.01 3 0.20 458 0.12 6,356 0.10 79
2008/09 0.09 6,541 0.05 287 0.18 537 0.01 3 0.15 361 0.09 5,000 0.09 72
2009/10 0.08 5,732 0.04 245 0.19 599 0.01 2 0.15 385 0.08 4,322 0.06 56
2010/11 0.07 5,082 0.04 211 0.14 443 0.00 0 0.13 362 0.07 3,853 0.05 47
2011/12 0.07 5,166 0.03 216 0.12 420 0.01 3 0.13 366 0.08 3,981 0.06 55
2012/13 0.06 4,632 0.03 212 0.11 397 0.02 5 0.11 346 0.07 3,524 0.06 58
2013/14 0.06 4,949 0.03 197 0.12 433 0.01 2 0.11 350 0.07 3,804 0.05 49
2014/15 0.07 5,795 0.03 240 0.12 464 0.01 2 0.12 428 0.09 4,452 0.07 76
2015/16 0.08 6,684 0.04 314 0.14 540 0.01 3 0.14 521 0.10 5,056 0.07 89
2016/17 0.10 7,719 0.04 310 0.14 619 0.01 2 0.14 635 0.10 5,897 0.07 100
2017/18 0.10 7,905 0.04 361 0.13 588 0.01 3 0.16 745 0.10 5,945 0.06 96

Download table data for ‘Permanent exclusions by ethnicity over time’ (CSV) Source data for ‘Permanent exclusions by ethnicity over time’ (CSV)

Summary of Pupil exclusions Permanent exclusions by ethnicity over time Summary

The summary below only includes figures based on enough pupils to make reliable generalisations.

This data shows that:

  • the national average went from 0.12% (12 permanent exclusions per 10,000 pupils) to 0.10% (10 exclusions per 10,000 pupils) in the 12 academic years covered by this data
  • it reached its lowest point in 2012 to 2014, at 0.06% (6 exclusions per 10,000 pupils)
