Temporary exclusions
Published
- 1. Navigate toMain facts and figures section
- 2. Navigate toThings you need to know section
- 3. Navigate toTemporary exclusions by ethnicity section
- 4. Navigate toTemporary exclusions by ethnicity over time section
- 5. Navigate toTemporary exclusions by ethnicity and type of school section
- 6. Navigate toTemporary exclusions by ethnicity and local authority section
- 7. Navigate toTemporary exclusions by ethnicity and reason section
- 8. Navigate toData sources section
- 9. Navigate toDownload the data section
1. Main facts and figures
- White Gypsy and Roma pupils had the highest temporary exclusion rates in the 2018 to 2019 school year
- pupils from the Chinese and Indian ethnic groups had the lowest temporary exclusion rates
2. Things you need to know
What the data measures
The data shows the number and rate of exclusions from state-funded schools in England.
There are 2 types of exclusion:
- temporary (also known as ‘fixed period exclusions’) which can be for up to 45 school days
- permanent, which means a pupil can’t return to the school they're excluded from – you can see data on permanent exclusions by ethnicity
Pupils can be excluded more than once and from more than one school, as long as all the temporary exclusions in an academic year don't add up to more than 45 days.
Exclusion rates are rounded to 2 decimal places.
Not included in the data
Individual pupils can receive more than one temporary exclusion. The data does not show:
- the number of pupils who were excluded
- how many times each pupil was excluded
How exclusion rates are calculated
Exclusion rates are shown as percentages, but they are not the overall percentage of pupils who were excluded.
Rates are calculated using the number of pupils in January each year and the number of exclusions in the whole academic year.
For example, an exclusion rate of 17.42% is the equivalent of 17 exclusions for every 100 pupils.
The ethnic groups used in the data
The ethnic groups used are based on the 18 ethnic groups used in the 2011 Census, with 2 exceptions:
- there are separate categories for Traveller of Irish Heritage, and Gypsy and Roma pupils
- the Chinese ethnic group has its own category, rather than being part of the Asian ethnic group
Data analysed over time and by local authority is shown for 6 aggregated groups:
- Asian
- Black
- Chinese
- Mixed
- White
- Other
This is to make sure pupil numbers are large enough to be reliable.
Pupils’ ethnicity was not known for about 2% of all school exclusions. Exclusion rates are shown separately for pupils whose ethnic group was not known.
Methodology
Read the detailed methodology document for this data.
You can also read about a data checking exercise for data from 1997 to 2010, which led to some figures being updated.
Figures for the White Gypsy and Roma group and the Traveller of Irish Heritage group are based on small numbers of pupils which means reliable generalisations are difficult to make. Read more about how group size affects the reliability of data.
In the data file
In the academic years up to 2016 to 2017, ethnicity was only collected for pupils of compulsory school age. As a result, the analysis of exclusions by ethnicity in these years only includes pupils of compulsory school age. Pupils above compulsory school age are still included in the overall exclusion totals, so these will not match total exclusions by ethnicity.
The decimal places against values for 1997 to 2010 are a result of a data checking exercise, which led to some figures being updated.
3. Temporary exclusions by ethnicity
Ethnicity | Rate | Number |
---|---|---|
Asian | 2.03 | 18,657 |
Bangladeshi | 1.97 | 2,847 |
Indian | 0.88 | 2,263 |
Pakistani | 3.10 | 11,239 |
Asian other | 1.50 | 2,308 |
Black | 5.54 | 25,800 |
Black African | 4.13 | 13,015 |
Black Caribbean | 10.37 | 9,112 |
Black other | 5.91 | 3,673 |
Chinese | 0.56 | 205 |
Mixed | 6.29 | 30,748 |
Mixed White/Asian | 3.79 | 4,414 |
Mixed White/Black African | 6.22 | 4,121 |
Mixed White/Black Caribbean | 10.69 | 13,337 |
Mixed other | 4.89 | 8,876 |
White | 5.80 | 348,338 |
White British | 6.01 | 324,929 |
White Irish | 4.93 | 1,116 |
Gypsy/Roma | 21.26 | 5,813 |
Irish Traveller | 14.63 | 925 |
White other | 2.89 | 15,555 |
Other | 3.34 | 5,343 |
Unknown | 8.47 | 9,174 |
Download table data for ‘Temporary exclusions by ethnicity’ (CSV) Source data for ‘Temporary exclusions by ethnicity’ (CSV)
Summary of Temporary exclusions Temporary exclusions by ethnicity Summary
The data shows that:
- the highest temporary exclusion rates were for White Gypsy and Roma pupils (21.26%, or 2,126 exclusions per 10,000 pupils), and Traveller of Irish Heritage pupils (14.63%, or 1,463 per 10,000 pupils)
- the lowest rates were for pupils from the Chinese (0.56%, or 56 per 10,000 pupils) and Indian ethnic groups (0.88%, or 88 per 10,000 pupils)
- the temporary exclusion rate for White British pupils was 6.01%, or 601 per 10,000 pupils
4. Temporary exclusions by ethnicity over time
All | Asian | Black | Chinese | Mixed | White | Other | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Academic year | All Rate | All Number | Asian Rate | Asian Number | Black Rate | Black Number | Chinese Rate | Chinese Number | Mixed Rate | Mixed Number | White Rate | White Number | Other Rate | Other Number |
2006/07 | 5.65 | 425,588 | 3.07 | 15,817 | 8.98 | 25,497 | 0.83 | 205 | 9.02 | 19,725 | 6.32 | 347,869 | 3.97 | 2,933 |
2007/08 | 5.13 | 383,831 | 2.78 | 14,950 | 8.00 | 23,478 | 0.95 | 236 | 7.75 | 17,837 | 5.83 | 314,783 | 3.79 | 2,977 |
2008/09 | 4.77 | 355,139 | 2.62 | 14,617 | 7.69 | 23,266 | 0.83 | 205 | 7.26 | 17,670 | 5.44 | 289,055 | 3.59 | 2,972 |
2009/10 | 4.44 | 331,380 | 2.44 | 14,112 | 7.28 | 22,820 | 0.73 | 181 | 6.85 | 17,684 | 5.07 | 267,282 | 3.27 | 2,853 |
2010/11 | 4.33 | 324,106 | 2.21 | 13,253 | 6.98 | 22,775 | 0.62 | 155 | 6.55 | 17,891 | 4.94 | 258,314 | 3.24 | 2,973 |
2011/12 | 4.03 | 304,372 | 2.05 | 12,885 | 6.00 | 20,316 | 0.45 | 115 | 5.94 | 17,139 | 4.72 | 245,106 | 3.08 | 2,983 |
2012/13 | 3.51 | 267,520 | 1.82 | 11,845 | 5.06 | 17,802 | 0.41 | 106 | 5.13 | 15,629 | 4.14 | 214,482 | 2.76 | 2,770 |
2013/14 | 3.50 | 269,475 | 1.68 | 11,347 | 4.77 | 17,389 | 0.41 | 109 | 5.02 | 16,226 | 4.16 | 216,185 | 2.56 | 2,712 |
2014/15 | 3.88 | 302,975 | 1.85 | 12,988 | 5.42 | 20,446 | 0.47 | 131 | 5.49 | 18,835 | 4.61 | 240,762 | 2.96 | 3,324 |
2015/16 | 4.29 | 339,362 | 1.91 | 13,906 | 5.89 | 22,899 | 0.56 | 161 | 5.98 | 21,664 | 5.14 | 269,533 | 3.05 | 3,645 |
2016/17 | 4.76 | 381,864 | 1.80 | 15,680 | 5.65 | 25,557 | 0.56 | 197 | 5.73 | 25,678 | 5.08 | 303,724 | 3.11 | 4,570 |
2017/18 | 5.08 | 410,753 | 1.76 | 15,747 | 5.56 | 25,538 | 0.50 | 181 | 5.89 | 27,583 | 5.50 | 329,354 | 3.16 | 4,840 |
2018/19 | 5.36 | 438,265 | 2.03 | 18,657 | 5.54 | 25,800 | 0.56 | 205 | 6.29 | 30,748 | 5.80 | 348,338 | 3.34 | 5,343 |
Download table data for ‘Temporary exclusions by ethnicity over time’ (CSV) Source data for ‘Temporary exclusions by ethnicity over time’ (CSV)
Summary of Temporary exclusions Temporary exclusions by ethnicity over time Summary
The data shows that:
- the overall temporary exclusion rate went down from 5.65% (565 exclusions per 10,000 pupils) to 5.36% (536 exclusions per 10,000 pupils) in the 13 school years covered by this data
- it reached its lowest point in the 2013 to 2014 school year, at 3.50% (350 exclusions per 10,000 pupils)
- in most years covered by this data, pupils from Black and Mixed backgrounds had the highest rates out of all aggregated ethnic groups – but in the 2018 to 2019 school year, the rate of temporary exclusions was higher for White pupils than Black pupils
- the rates for White pupils were consistently above the national average
- pupils from the Chinese ethnic group consistently had the lowest rates
5. Temporary exclusions by ethnicity and type of school
Special | State-funded primary | State-funded secondary | Total | |||||
---|---|---|---|---|---|---|---|---|
Ethnicity | Special Rate | Special Number | State-funded primary Rate | State-funded primary Number | State-funded secondary Rate | State-funded secondary Number | Total Rate | Total Number |
Asian | 1.67 | 206 | 0.26 | 1,353 | 4.53 | 17,098 | 2.03 | 18,657 |
Bangladeshi | 1.89 | 40 | 0.20 | 157 | 4.27 | 2,650 | 1.97 | 2,847 |
Indian | 0.49 | 11 | 0.13 | 190 | 1.98 | 2,062 | 0.88 | 2,263 |
Pakistani | 2.22 | 127 | 0.39 | 812 | 6.96 | 10,300 | 3.10 | 11,239 |
Asian other | 1.26 | 28 | 0.22 | 194 | 3.30 | 2,086 | 1.50 | 2,308 |
Black | 9.95 | 850 | 1.45 | 3,750 | 10.70 | 21,200 | 5.54 | 25,800 |
Black African | 4.15 | 225 | 1.06 | 1,875 | 8.25 | 10,915 | 4.13 | 13,015 |
Black Caribbean | 27.70 | 484 | 3.05 | 1,361 | 17.50 | 7,267 | 10.37 | 9,112 |
Black other | 10.28 | 141 | 1.41 | 514 | 12.46 | 3,018 | 5.91 | 3,673 |
Chinese | 0.00 | 0 | 0.15 | 35 | 1.28 | 170 | 0.56 | 205 |
Mixed | 17.92 | 1,331 | 1.82 | 5,439 | 13.12 | 23,978 | 6.29 | 30,748 |
Mixed White/Asian | 12.03 | 160 | 0.91 | 651 | 8.24 | 3,603 | 3.79 | 4,414 |
Mixed White/Black African | 12.02 | 120 | 2.17 | 905 | 13.10 | 3,096 | 6.22 | 4,121 |
Mixed White/Black Caribbean | 29.07 | 660 | 3.12 | 2,320 | 21.51 | 10,357 | 10.69 | 13,337 |
Mixed other | 13.83 | 391 | 1.40 | 1,563 | 10.30 | 6,922 | 4.89 | 8,876 |
White | 12.45 | 11,415 | 1.58 | 54,742 | 11.58 | 282,181 | 5.80 | 348,338 |
White British | 12.86 | 11,044 | 1.66 | 51,313 | 11.78 | 262,572 | 6.01 | 324,929 |
White Irish | 10.98 | 36 | 1.46 | 173 | 8.66 | 907 | 4.93 | 1,116 |
Gypsy/Roma | 15.14 | 71 | 4.58 | 849 | 58.79 | 4,893 | 21.26 | 5,813 |
Irish Traveller | 38.06 | 59 | 6.33 | 314 | 45.62 | 552 | 14.63 | 925 |
White other | 4.20 | 205 | 0.61 | 2,093 | 7.06 | 13,257 | 2.89 | 15,555 |
Other | 4.22 | 89 | 0.54 | 513 | 7.57 | 4,741 | 3.34 | 5,343 |
Unknown | 10.19 | 196 | 1.29 | 631 | 14.48 | 8,347 | 8.47 | 9,174 |
Download table data for ‘Temporary exclusions by ethnicity and type of school’ (CSV) Source data for ‘Temporary exclusions by ethnicity and type of school’ (CSV)
Summary of Temporary exclusions Temporary exclusions by ethnicity and type of school Summary
The data shows that:
- in every ethnic group other than the Chinese group, temporary exclusion rates were higher in secondary and special schools than in primary schools
- Traveller of Irish Heritage pupils had the highest temporary exclusion rates in primary and special schools – 6.33% at primary schools and 38.06% at special schools (equivalent to 633 and 3,806 exclusions per 10,000 pupils)
- White Gypsy and Roma pupils had the highest temporary exclusion rates in secondary schools – 58.79% (equivalent to 5,879 exclusions per 10,000 pupils)
- pupils from the Indian and Chinese ethnic groups had the lowest rates in every type of school
6. Temporary exclusions by ethnicity and local authority
Asian | Black | Chinese | Mixed | White | Other | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Local Authority | Asian Rate | Asian Number | Black Rate | Black Number | Chinese Rate | Chinese Number | Mixed Rate | Mixed Number | White Rate | White Number | Other Rate | Other Number |
Barking and Dagenham | 0.48 | 51 | 2.17 | 253 | 0.00 | 0 | 4.02 | 161 | 3.32 | 529 | 2.22 | 17 |
Barnet | 1.40 | 106 | 6.56 | 435 | 1.41 | 11 | 4.59 | 279 | 3.09 | 940 | 3.03 | 187 |
Barnsley | 0.50 | 1 | 3.90 | 9 | 0.00 | 0 | 7.62 | 61 | 14.46 | 4,725 | 5.51 | 7 |
Bath and North East Somerset | 1.19 | 5 | 10.19 | 21 | 0.00 | 0 | 10.06 | 138 | 5.94 | 1,436 | 4.67 | 7 |
Bedford | 1.55 | 69 | 5.24 | 88 | 0.00 | 0 | 7.51 | 218 | 4.34 | 829 | 0.52 | 2 |
Bexley | 0.83 | 31 | 3.75 | 297 | 0.17 | 1 | 4.93 | 162 | 6.72 | 1,819 | 2.39 | 14 |
Birmingham | 2.37 | 1,784 | 6.35 | 1,590 | 0.39 | 4 | 6.75 | 1,196 | 4.87 | 3,322 | 2.89 | 303 |
Blackburn with Darwen | 1.36 | 164 | 1.88 | 6 | 0.00 | 0 | 3.89 | 37 | 4.16 | 545 | 1.21 | 4 |
Blackpool | 1.20 | 5 | 0.00 | 0 | 0.00 | 0 | 7.47 | 48 | 12.57 | 2,246 | 0.00 | 0 |
Bolton | 1.22 | 147 | 4.13 | 128 | 0.00 | 0 | 7.27 | 156 | 10.48 | 3,365 | 3.89 | 37 |
Bournemouth | 0.82 | 7 | 6.01 | 14 | 0.00 | 0 | 7.91 | 131 | 9.96 | 2,022 | 6.25 | 21 |
Bracknell Forest | 0.50 | 5 | 1.98 | 10 | 0.00 | 0 | 6.22 | 64 | 5.77 | 866 | 1.82 | 2 |
Bradford | 4.08 | 1,751 | 5.41 | 89 | 0.98 | 1 | 7.96 | 453 | 7.31 | 3,420 | 2.47 | 35 |
Brent | 1.22 | 177 | 7.40 | 751 | 0.00 | 0 | 5.55 | 211 | 2.16 | 259 | 4.34 | 232 |
Brighton and Hove | 1.46 | 16 | 3.45 | 23 | 0.97 | 2 | 6.06 | 192 | 4.81 | 1,236 | 1.94 | 16 |
Bristol City of | 2.16 | 100 | 9.67 | 613 | 1.11 | 3 | 11.84 | 627 | 7.21 | 3,005 | 3.39 | 22 |
Bromley | 0.83 | 28 | 4.91 | 264 | 0.44 | 3 | 4.98 | 283 | 4.93 | 1,693 | 2.38 | 16 |
Buckinghamshire | 2.87 | 442 | 4.64 | 109 | 0.25 | 1 | 5.87 | 371 | 3.62 | 2,144 | 3.45 | 20 |
Bury | 2.45 | 106 | 5.45 | 40 | 1.49 | 2 | 13.03 | 185 | 7.11 | 1,584 | 4.36 | 18 |
Calderdale | 3.41 | 218 | 5.64 | 19 | 0.00 | 0 | 7.29 | 111 | 6.09 | 1,698 | 6.08 | 11 |
Cambridgeshire | 0.97 | 32 | 7.63 | 83 | 1.10 | 7 | 6.83 | 320 | 3.87 | 2,854 | 1.30 | 10 |
Camden | 1.88 | 81 | 6.19 | 263 | 0.00 | 0 | 7.06 | 195 | 4.25 | 372 | 3.28 | 49 |
Central Bedfordshire | 1.42 | 16 | 6.90 | 76 | 0.00 | 0 | 7.28 | 200 | 4.59 | 1,780 | 0.83 | 2 |
Cheshire East | 0.90 | 9 | 4.53 | 12 | 0.00 | 0 | 3.62 | 70 | 6.25 | 3,115 | 1.14 | 3 |
Cheshire West and Chester | 0.13 | 1 | 4.85 | 11 | 0.00 | 0 | 3.43 | 47 | 4.09 | 1,928 | 0.97 | 2 |
City of London | 0.91 | 1 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
Cornwall | 2.70 | 6 | 8.06 | 5 | 0.00 | 0 | 3.75 | 63 | 3.71 | 2,588 | 0.81 | 2 |
Coventry | 1.34 | 155 | 3.75 | 253 | 1.74 | 4 | 7.17 | 281 | 6.14 | 2,001 | 1.69 | 17 |
Croydon | 0.86 | 78 | 6.02 | 977 | 0.68 | 2 | 5.38 | 473 | 2.74 | 572 | 2.76 | 35 |
Cumbria | 1.66 | 8 | 3.77 | 4 | 0.00 | 0 | 2.40 | 26 | 4.95 | 3,251 | 4.13 | 10 |
Darlington | 1.03 | 5 | 2.00 | 2 | 0.00 | 0 | 6.01 | 23 | 7.98 | 1,186 | 3.97 | 5 |
Derby | 3.05 | 253 | 5.51 | 92 | 0.00 | 0 | 13.47 | 430 | 7.17 | 2,011 | 4.85 | 41 |
Derbyshire | 2.81 | 33 | 6.02 | 23 | 0.00 | 0 | 5.91 | 182 | 4.67 | 4,703 | 9.30 | 24 |
Devon | 1.35 | 9 | 10.10 | 20 | 0.91 | 2 | 3.97 | 90 | 5.35 | 5,014 | 3.02 | 22 |
Doncaster | 2.21 | 32 | 17.88 | 106 | 0.00 | 0 | 19.07 | 279 | 19.79 | 8,482 | 12.58 | 62 |
Dorset | 4.26 | 21 | 3.60 | 5 | 0.00 | 0 | 7.94 | 127 | 5.74 | 3,027 | 5.77 | 9 |
Dudley | 7.20 | 362 | 14.61 | 191 | 0.75 | 1 | 15.41 | 513 | 8.58 | 3,127 | 4.28 | 38 |
Durham | 1.35 | 7 | 0.98 | 2 | 0.47 | 1 | 3.88 | 44 | 4.71 | 3,290 | 1.45 | 5 |
Ealing | 1.13 | 182 | 7.60 | 615 | 0.45 | 1 | 5.51 | 258 | 2.83 | 452 | 3.91 | 318 |
East Riding of Yorkshire | 3.00 | 7 | 3.80 | 3 | 0.00 | 0 | 2.70 | 27 | 5.69 | 2,463 | 6.22 | 15 |
East Sussex | 0.60 | 8 | 2.46 | 12 | 0.00 | 0 | 5.92 | 195 | 6.42 | 3,905 | 4.13 | 15 |
Enfield | 1.50 | 72 | 5.98 | 803 | 0.73 | 2 | 4.96 | 301 | 3.31 | 943 | 3.90 | 130 |
Essex | 1.53 | 95 | 4.72 | 327 | 0.79 | 7 | 5.80 | 606 | 5.29 | 9,589 | 1.76 | 29 |
Gateshead | 3.24 | 23 | 2.51 | 12 | 0.59 | 1 | 1.40 | 9 | 4.07 | 1,045 | 1.06 | 7 |
Gloucestershire | 1.58 | 45 | 9.41 | 124 | 1.75 | 4 | 10.30 | 432 | 5.86 | 4,549 | 3.94 | 13 |
Greenwich | 0.80 | 31 | 3.09 | 419 | 0.33 | 2 | 3.83 | 188 | 3.54 | 658 | 1.15 | 13 |
Hackney | 2.96 | 124 | 9.53 | 1,131 | 0.77 | 2 | 10.61 | 411 | 5.03 | 603 | 4.85 | 101 |
Halton | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 5.64 | 29 | 5.72 | 1,040 | 0.00 | 0 |
Hammersmith and Fulham | 2.04 | 31 | 8.38 | 376 | 0.00 | 0 | 7.06 | 195 | 3.83 | 331 | 5.32 | 120 |
Hampshire | 1.33 | 73 | 3.00 | 65 | 0.83 | 5 | 4.05 | 283 | 4.89 | 7,833 | 1.71 | 16 |
Haringey | 0.70 | 16 | 6.59 | 583 | 0.00 | 0 | 4.67 | 208 | 2.86 | 534 | 2.80 | 74 |
Harrow | 0.93 | 164 | 6.23 | 230 | 1.68 | 3 | 2.90 | 90 | 2.21 | 224 | 3.72 | 69 |
Hartlepool | 2.47 | 9 | 10.99 | 10 | 1.41 | 1 | 1.52 | 3 | 20.29 | 2,940 | 1.18 | 1 |
Havering | 1.33 | 41 | 4.20 | 188 | 1.79 | 4 | 4.39 | 122 | 2.87 | 799 | 4.70 | 17 |
Herefordshire | 0.73 | 1 | 2.50 | 1 | 0.00 | 0 | 6.47 | 40 | 4.26 | 961 | 0.78 | 1 |
Hertfordshire | 1.32 | 213 | 5.84 | 486 | 0.59 | 6 | 5.15 | 743 | 4.22 | 6,331 | 4.14 | 80 |
Hillingdon | 0.86 | 128 | 4.64 | 249 | 2.59 | 3 | 2.95 | 176 | 3.99 | 833 | 2.13 | 88 |
Hounslow | 1.43 | 216 | 5.53 | 281 | 0.00 | 0 | 5.88 | 226 | 5.37 | 786 | 3.69 | 176 |
Isle of Wight | 0.81 | 1 | 3.23 | 1 | 0.00 | 0 | 8.25 | 41 | 6.92 | 1,100 | 1.67 | 1 |
Isles Of Scilly | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.39 | 1 | 0.00 | 0 |
Islington | 1.92 | 41 | 11.09 | 639 | 2.54 | 3 | 9.23 | 356 | 7.49 | 776 | 4.22 | 69 |
Kensington and Chelsea | 4.34 | 22 | 9.51 | 225 | 1.59 | 1 | 8.77 | 204 | 4.29 | 225 | 6.48 | 139 |
Kent | 1.11 | 109 | 4.23 | 300 | 1.16 | 9 | 4.42 | 565 | 5.07 | 10,142 | 3.31 | 73 |
Kingston upon Hull City of | 1.10 | 7 | 3.59 | 28 | 0.00 | 0 | 2.42 | 39 | 3.57 | 1,296 | 2.36 | 28 |
Kingston upon Thames | 1.26 | 61 | 5.60 | 46 | 0.25 | 1 | 3.18 | 90 | 2.16 | 325 | 1.35 | 21 |
Kirklees | 2.27 | 427 | 9.64 | 127 | 0.54 | 1 | 9.99 | 451 | 7.23 | 2,999 | 5.66 | 41 |
Knowsley | 0.78 | 2 | 0.00 | 0 | 0.00 | 0 | 1.30 | 6 | 3.86 | 742 | 5.79 | 7 |
Lambeth | 0.38 | 7 | 4.32 | 646 | 0.43 | 1 | 3.67 | 204 | 1.62 | 193 | 1.75 | 34 |
Lancashire | 3.03 | 601 | 3.82 | 30 | 0.20 | 1 | 6.71 | 388 | 5.19 | 7,421 | 1.10 | 10 |
Leeds | 2.44 | 371 | 2.68 | 245 | 0.00 | 0 | 6.28 | 508 | 5.90 | 5,182 | 1.61 | 38 |
Leicester | 1.40 | 354 | 4.69 | 271 | 0.00 | 0 | 8.02 | 333 | 5.35 | 1,056 | 3.09 | 42 |
Leicestershire | 1.35 | 108 | 4.66 | 56 | 0.00 | 0 | 5.72 | 273 | 3.69 | 3,039 | 1.49 | 6 |
Lewisham | 0.95 | 23 | 6.86 | 981 | 0.00 | 0 | 4.96 | 308 | 2.97 | 404 | 1.14 | 15 |
Lincolnshire | 0.54 | 8 | 5.63 | 28 | 0.34 | 1 | 3.16 | 101 | 4.76 | 4,709 | 0.82 | 4 |
Liverpool | 0.72 | 22 | 2.30 | 77 | 0.00 | 0 | 3.92 | 157 | 4.18 | 2,405 | 1.86 | 60 |
Luton | 2.98 | 522 | 5.17 | 204 | 0.00 | 0 | 6.03 | 198 | 6.32 | 771 | 3.46 | 24 |
Manchester | 2.97 | 600 | 5.56 | 842 | 0.22 | 2 | 10.27 | 791 | 9.87 | 3,502 | 4.79 | 306 |
Medway | 0.69 | 17 | 3.65 | 115 | 0.68 | 1 | 8.00 | 238 | 6.13 | 2,246 | 2.59 | 12 |
Merton | 0.58 | 33 | 4.75 | 189 | 1.28 | 3 | 4.05 | 136 | 2.65 | 379 | 3.35 | 31 |
Middlesbrough | 3.81 | 101 | 5.21 | 25 | 0.00 | 0 | 11.09 | 150 | 18.94 | 3,619 | 2.31 | 19 |
Milton Keynes | 1.38 | 82 | 3.40 | 225 | 0.41 | 1 | 6.38 | 247 | 6.98 | 2,054 | 4.71 | 21 |
Newcastle upon Tyne | 1.14 | 59 | 2.26 | 46 | 0.00 | 0 | 2.96 | 54 | 7.02 | 2,059 | 1.69 | 21 |
Newham | 1.67 | 499 | 5.97 | 772 | 0.00 | 0 | 5.41 | 238 | 4.14 | 457 | 4.05 | 137 |
Norfolk | 2.43 | 43 | 4.76 | 53 | 1.82 | 8 | 8.38 | 321 | 6.63 | 6,957 | 1.73 | 15 |
North East Lincolnshire | 3.65 | 7 | 0.00 | 0 | 3.70 | 1 | 2.59 | 17 | 5.87 | 1,305 | 3.96 | 8 |
North Lincolnshire | 2.94 | 27 | 23.19 | 32 | 0.00 | 0 | 7.91 | 37 | 11.97 | 2,714 | 4.21 | 8 |
North Somerset | 1.65 | 6 | 11.88 | 24 | 0.00 | 0 | 7.20 | 75 | 6.00 | 1,707 | 7.14 | 5 |
North Tyneside | 0.83 | 6 | 4.59 | 10 | 0.59 | 1 | 2.32 | 19 | 3.27 | 938 | 1.65 | 3 |
North Yorkshire | 1.61 | 25 | 6.85 | 25 | 2.52 | 4 | 7.34 | 152 | 6.30 | 4,878 | 4.39 | 14 |
Northamptonshire | 1.28 | 70 | 3.04 | 185 | 2.43 | 9 | 6.60 | 451 | 5.31 | 5,137 | 2.57 | 20 |
Northumberland | 1.63 | 10 | 4.62 | 3 | 0.00 | 0 | 9.19 | 76 | 7.81 | 3,391 | 0.76 | 1 |
Nottingham | 2.67 | 219 | 6.04 | 326 | 0.44 | 1 | 10.57 | 639 | 10.00 | 2,457 | 3.02 | 44 |
Nottinghamshire | 0.96 | 33 | 4.03 | 65 | 1.23 | 6 | 4.60 | 260 | 4.64 | 4,988 | 1.64 | 12 |
Oldham | 2.90 | 419 | 2.89 | 47 | 0.00 | 0 | 5.78 | 124 | 5.47 | 1,351 | 4.21 | 20 |
Oxfordshire | 2.33 | 133 | 6.55 | 160 | 0.00 | 0 | 6.15 | 391 | 5.57 | 4,287 | 1.99 | 27 |
Peterborough | 2.41 | 158 | 3.43 | 49 | 0.00 | 0 | 7.63 | 189 | 7.07 | 1,830 | 2.59 | 13 |
Plymouth | 0.00 | 0 | 3.33 | 12 | 0.58 | 1 | 5.52 | 64 | 8.31 | 2,959 | 2.95 | 17 |
Poole | 0.54 | 3 | 0.00 | 0 | 0.00 | 0 | 4.00 | 35 | 5.42 | 939 | 0.00 | 0 |
Portsmouth | 1.62 | 27 | 1.14 | 10 | 0.00 | 0 | 11.60 | 156 | 11.17 | 2,366 | 0.96 | 5 |
Reading | 1.24 | 65 | 3.81 | 74 | 0.51 | 1 | 8.37 | 206 | 4.62 | 533 | 2.02 | 8 |
Redbridge | 2.32 | 736 | 7.91 | 469 | 0.59 | 2 | 6.40 | 280 | 3.60 | 491 | 3.74 | 32 |
Redcar and Cleveland | 10.22 | 19 | 27.78 | 10 | 0.00 | 0 | 7.28 | 34 | 20.84 | 4,363 | 9.26 | 10 |
Richmond upon Thames | 1.08 | 24 | 4.81 | 40 | 0.00 | 0 | 2.37 | 73 | 2.32 | 465 | 0.94 | 6 |
Rochdale | 2.01 | 182 | 2.81 | 44 | 0.00 | 0 | 7.45 | 135 | 7.59 | 1,744 | 1.18 | 5 |
Rotherham | 3.86 | 136 | 2.58 | 18 | 0.00 | 0 | 9.68 | 132 | 8.12 | 3,101 | 1.16 | 4 |
Rutland | 0.00 | 0 | 1.59 | 1 | 0.00 | 0 | 1.84 | 3 | 2.09 | 112 | 0.00 | 0 |
Salford | 1.52 | 16 | 1.86 | 41 | 0.00 | 0 | 4.08 | 115 | 8.42 | 2,391 | 2.16 | 25 |
Sandwell | 1.41 | 255 | 5.40 | 303 | 0.00 | 0 | 5.28 | 275 | 3.64 | 1,041 | 2.00 | 31 |
Sefton | 0.00 | 0 | 3.33 | 6 | 0.93 | 1 | 2.94 | 31 | 2.76 | 1,029 | 1.27 | 4 |
Sheffield | 3.84 | 380 | 4.68 | 231 | 0.19 | 1 | 10.72 | 677 | 8.62 | 4,809 | 6.05 | 171 |
Shropshire | 1.01 | 4 | 8.55 | 10 | 0.00 | 0 | 4.16 | 41 | 5.02 | 1,856 | 0.00 | 0 |
Slough | 1.50 | 236 | 5.36 | 133 | 0.00 | 0 | 4.52 | 133 | 4.77 | 401 | 2.71 | 33 |
Solihull | 1.86 | 90 | 7.22 | 64 | 0.48 | 1 | 7.74 | 250 | 4.35 | 1,277 | 2.24 | 7 |
Somerset | 1.51 | 12 | 8.80 | 22 | 0.00 | 0 | 7.49 | 142 | 9.94 | 6,593 | 7.51 | 19 |
South Gloucestershire | 1.51 | 21 | 6.53 | 49 | 0.00 | 0 | 8.77 | 181 | 7.36 | 2,530 | 4.23 | 11 |
South Tyneside | 0.73 | 6 | 2.96 | 4 | 0.00 | 0 | 2.85 | 16 | 4.36 | 877 | 0.74 | 1 |
Southampton | 0.74 | 31 | 2.05 | 22 | 0.00 | 0 | 4.99 | 108 | 5.56 | 1,330 | 0.76 | 4 |
Southend-on-Sea | 2.10 | 50 | 2.28 | 39 | 1.45 | 3 | 3.23 | 62 | 4.09 | 938 | 4.19 | 9 |
Southwark | 0.58 | 13 | 5.22 | 917 | 0.88 | 5 | 4.83 | 248 | 3.90 | 494 | 3.26 | 101 |
St. Helens | 0.36 | 1 | 3.79 | 5 | 0.00 | 0 | 9.82 | 50 | 4.90 | 1,241 | 0.00 | 0 |
Staffordshire | 3.12 | 157 | 4.99 | 43 | 0.87 | 3 | 7.23 | 305 | 5.16 | 5,547 | 0.50 | 3 |
Stockport | 1.88 | 57 | 9.61 | 54 | 0.00 | 0 | 6.22 | 145 | 5.51 | 1,914 | 2.53 | 11 |
