Permanent exclusions
Published
There is a new version of this page. View the latest version.
- 1. Navigate toMain facts and figures section
- 2. Navigate toThings you need to know section
- 3. Navigate to Permanent exclusions by ethnicity section
- 4. Navigate to Permanent exclusions by ethnicity over time section
- 5. Navigate to Permanent exclusions by ethnicity and type of school section
- 6. Navigate to Permanent exclusions by ethnicity and local authority section
- 7. Navigate to Permanent exclusions by ethnicity and reason section
- 8. Navigate toData sources section
- 9. Navigate toDownload the data section
1. Main facts and figures
-
white Gypsy and Roma pupils had the highest permanent exclusion rates in the 2020 to 2021 school year
-
pupils from the Chinese and Indian ethnic groups had the lowest permanent exclusion rates – the rates are based on very small numbers of exclusions and are less reliable as a result
-
pandemic restrictions impacted the number of permanent exclusions in the 2 school years to July 2021, which makes comparing across years less reliable
2. Things you need to know
What the data measures
The data shows the number and rate of permanent exclusions from state-funded schools in England.
There are 2 types of exclusion:
-
temporary (also known as ‘suspensions’) which can be for up to 45 school days – you can see data on temporary exclusions by ethnicity
-
permanent, which means a pupil can’t return to the school they're excluded from
Exclusion rates are rounded to 2 decimal places.
How exclusion rates are calculated
Exclusion rates are shown as percentages, but they are not the overall percentage of pupils who were excluded.
Rates are calculated using the number of pupils in January each year and the number of exclusions in the whole academic year.
For example, a permanent exclusion rate of 00.18% is the equivalent of 18 exclusions for every 10,000 pupils.
Percentages for the number of permanent exclusions by reason for each ethnic group are calculated out of all pupils given permanent exclusions, not all pupils.
The ethnic groups used in the data
The ethnic groups used are based on the 18 ethnic groups used in the 2011 Census, with 2 exceptions:
-
there are separate categories for Traveller of Irish Heritage, and Gypsy and Roma pupils
-
the Chinese ethnic group has its own category, rather than being part of the Asian ethnic group
Data analysed over time and by local authority is shown for 6 aggregated groups:
- Asian
- black
- Chinese
- mixed
- white
- 'other'
This is to make sure pupil numbers are large enough to be reliable.
Pupils’ ethnicity was not known for 103 permanent school exclusions. Rates are shown separately for pupils whose ethnic group was not known.
Methodology
Read the detailed methodology document for this data.
You can also read about a data checking exercise for data from 1997 to 2010, which led to some figures being updated.
Figures for the white Gypsy and Roma group and the Traveller of Irish Heritage group are based on small numbers of pupils, which means reliable generalisations are difficult to make. Read more about how group size affects the reliability of data.
From the 2020 to 2021 school year, up to 3 reasons can be recorded for each suspension or permanent exclusion (where applicable). There is no requirement to order the reasons. In previous years, there was a different list of reasons and schools were required to report the main reason for each exclusion.
In the data file
In the school years up to 2016 to 2017, ethnicity was only collected for pupils of compulsory school age. As a result, the analysis of exclusions by ethnicity in these years only includes pupils of compulsory school age. Pupils above compulsory school age are still included in the overall exclusion totals, so these will not match total exclusions by ethnicity.
The decimal places against values for 1997 to 2010 are a result of a data checking exercise, which led to some figures being updated.
3. Permanent exclusions by ethnicity
Ethnicity | Rate | Number |
---|---|---|
All | 0.05 | 3,928 |
Asian | 0.02 | 208 |
Bangladeshi | 0.03 | 39 |
Indian | 0.01 | 20 |
Pakistani | 0.03 | 124 |
Asian Other | 0.02 | 25 |
Black | 0.05 | 222 |
Black African | 0.03 | 109 |
Black Caribbean | 0.08 | 70 |
Black Other | 0.07 | 43 |
Chinese | 0.00 | 1 |
Mixed | 0.06 | 336 |
Mixed White And Asian | 0.04 | 54 |
Mixed White And Black African | 0.05 | 39 |
Mixed White And Black Caribbean | 0.12 | 153 |
Mixed Other | 0.05 | 90 |
White | 0.05 | 3,004 |
Gypsy, Roma | 0.18 | 46 |
Irish Traveller | 0.10 | 6 |
White British | 0.05 | 2,784 |
White Irish | 0.06 | 13 |
White Other | 0.03 | 155 |
Other | 0.03 | 54 |
Unknown | 0.08 | 103 |
Download table data for ‘Permanent exclusions by ethnicity’ (CSV) Source data for ‘Permanent exclusions by ethnicity’ (CSV)
Summary of Permanent exclusions Permanent exclusions by ethnicity Summary
There are low numbers of exclusions in some ethnic groups – this means the data is less reliable as a result.
The data shows that:
-
the highest permanent exclusion rates were for white Gypsy and Roma pupils (0.18%, or 18 exclusions per 10,000 pupils), and mixed white and black Caribbean pupils (0.12%, or 12 per 10,000 pupils)
-
pupils from the Chinese and Indian ethnic groups had the lowest exclusion rates (0.00% and 0.01%, or 1 per 10,000 pupils)
-
the permanent exclusion rate for white British pupils was 0.05%, or 5 per 10,000 pupils
-
the overall exclusion rate was 0.05% – around 5 permanent exclusions per 10,000 pupils
4. Permanent exclusions by ethnicity over time
All | Asian | Black | Chinese | Mixed | White | Other | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Academic year | All Rate | All Number | Asian Rate | Asian Number | Black Rate | Black Number | Chinese Rate | Chinese Number | Mixed Rate | Mixed Number | White Rate | White Number | Other Rate | Other Number |
2006/07 | 0.12 | 8,658.00 | 0.07 | 340.61 | 0.23 | 642.99 | 0.00 | 1.06 | 0.23 | 506.41 | 0.12 | 6,769.30 | 0.07 | 49.22 |
2007/08 | 0.11 | 8,126.00 | 0.06 | 307.20 | 0.24 | 695.96 | 0.01 | 3.47 | 0.20 | 458.30 | 0.12 | 6,355.74 | 0.10 | 79.28 |
2008/09 | 0.09 | 6,379.00 | 0.05 | 286.99 | 0.18 | 536.04 | 0.01 | 3.03 | 0.15 | 361.25 | 0.09 | 4,947.85 | 0.09 | 71.91 |
2009/10 | 0.08 | 5,741.02 | 0.04 | 244.71 | 0.19 | 598.70 | 0.01 | 2.31 | 0.15 | 385.45 | 0.08 | 4,321.95 | 0.06 | 55.72 |
2010/11 | 0.07 | 5,082.00 | 0.04 | 211.00 | 0.14 | 443.00 | 0.00 | 0.00 | 0.13 | 362.00 | 0.07 | 3,853.00 | 0.05 | 47.00 |
2011/12 | 0.07 | 5,166.00 | 0.03 | 216.00 | 0.12 | 420.00 | 0.01 | 3.00 | 0.13 | 366.00 | 0.08 | 3,981.00 | 0.06 | 55.00 |
2012/13 | 0.06 | 4,632.00 | 0.03 | 212.00 | 0.11 | 397.00 | 0.02 | 5.00 | 0.11 | 346.00 | 0.07 | 3,524.00 | 0.06 | 58.00 |
2013/14 | 0.06 | 4,949.00 | 0.03 | 197.00 | 0.12 | 433.00 | 0.01 | 2.00 | 0.11 | 350.00 | 0.07 | 3,804.00 | 0.05 | 49.00 |
2014/15 | 0.07 | 5,795.00 | 0.03 | 240.00 | 0.12 | 464.00 | 0.01 | 2.00 | 0.12 | 428.00 | 0.09 | 4,452.00 | 0.07 | 76.00 |
2015/16 | 0.08 | 6,684.00 | 0.04 | 314.00 | 0.14 | 540.00 | 0.01 | 3.00 | 0.14 | 521.00 | 0.10 | 5,056.00 | 0.07 | 89.00 |
2016/17 | 0.10 | 7,719.00 | 0.04 | 310.00 | 0.14 | 619.00 | 0.01 | 2.00 | 0.14 | 635.00 | 0.10 | 5,897.00 | 0.07 | 100.00 |
2017/18 | 0.10 | 7,905.00 | 0.04 | 361.00 | 0.13 | 588.00 | 0.01 | 3.00 | 0.16 | 745.00 | 0.10 | 5,945.00 | 0.06 | 96.00 |
2018/19 | 0.10 | 7,894.00 | 0.04 | 366.00 | 0.11 | 529.00 | 0.01 | 3.00 | 0.13 | 658.00 | 0.10 | 6,038.00 | 0.08 | 121.00 |
2019/20 | 0.06 | 5,057.00 | 0.03 | 254.00 | 0.07 | 311.00 | 0.01 | 2.00 | 0.08 | 427.00 | 0.06 | 3,882.00 | 0.03 | 56.00 |
2020/21 | 0.05 | 3,928.00 | 0.02 | 208.00 | 0.05 | 222.00 | 0.00 | 1.00 | 0.06 | 336.00 | 0.05 | 3,004.00 | 0.03 | 54.00 |
Download table data for ‘Permanent exclusions by ethnicity over time’ (CSV) Source data for ‘Permanent exclusions by ethnicity over time’ (CSV)
Summary of Permanent exclusions Permanent exclusions by ethnicity over time Summary
There are low numbers of exclusions in some ethnic groups – this means the data is less reliable as a result.
The data shows that:
-
the national average went from 0.12% (12 permanent exclusions per 10,000 pupils) to 0.05% (5 exclusions per 10,000 pupils) in the 15 academic years covered by this data
-
in every year covered by this data up to the 2019 to 2020 school year, the rate for pupils from black and mixed backgrounds was higher than the national average
-
the rate for Asian pupils was consistently below the national average
-
the rate for white pupils was consistently the same as, or similar to, the national average
-
the rate for black pupils went down from 0.23% (23 exclusions per 10,000 pupils) to 0.05% (5 exclusions per 10,000 pupils) during the period covered by this data – this was the biggest decrease out of all ethnic groups as a whole
5. Permanent exclusions by ethnicity and type of school
State-Funded Primary | State-Funded Secondary | Special | Total | |||||
---|---|---|---|---|---|---|---|---|
Ethnicity | State-Funded Primary Rate | State-Funded Primary Number | State-Funded Secondary Rate | State-Funded Secondary Number | Special Rate | Special Number | Total Rate | Total Number |
All | 0.01 | 392 | 0.10 | 3,492 | 0.03 | 44 | 0.05 | 3,928 |
Asian | 0.00 | 7 | 0.05 | 199 | 0.01 | 2 | 0.02 | 208 |
Bangladeshi | 0.00 | 0 | 0.06 | 39 | 0.00 | 0 | 0.03 | 39 |
Indian | 0.00 | 2 | 0.02 | 18 | 0.00 | 0 | 0.01 | 20 |
Pakistani | 0.00 | 4 | 0.07 | 119 | 0.02 | 1 | 0.03 | 124 |
Asian Other | 0.00 | 1 | 0.03 | 23 | 0.04 | 1 | 0.02 | 25 |
Black | 0.01 | 20 | 0.09 | 200 | 0.02 | 2 | 0.05 | 222 |
Black African | 0.01 | 10 | 0.07 | 98 | 0.02 | 1 | 0.03 | 109 |
Black Caribbean | 0.01 | 6 | 0.16 | 63 | 0.06 | 1 | 0.08 | 70 |
Black Other | 0.01 | 4 | 0.15 | 39 | 0.00 | 0 | 0.07 | 43 |
Chinese | 0.00 | 0 | 0.01 | 1 | 0.00 | 0 | 0.00 | 1 |
Mixed | 0.01 | 30 | 0.14 | 303 | 0.03 | 3 | 0.06 | 336 |
Mixed White And Asian | 0.01 | 6 | 0.09 | 48 | 0.00 | 0 | 0.04 | 54 |
Mixed White And Black African | 0.00 | 2 | 0.13 | 37 | 0.00 | 0 | 0.05 | 39 |
Mixed White And Black Caribbean | 0.02 | 13 | 0.26 | 137 | 0.12 | 3 | 0.12 | 153 |
Mixed Other | 0.01 | 9 | 0.10 | 81 | 0.00 | 0 | 0.05 | 90 |
White | 0.01 | 326 | 0.11 | 2,641 | 0.04 | 37 | 0.05 | 3,004 |
Gypsy, Roma | 0.03 | 5 | 0.46 | 39 | 0.40 | 2 | 0.18 | 46 |
Irish Traveller | 0.04 | 2 | 0.29 | 4 | 0.00 | 0 | 0.10 | 6 |
White British | 0.01 | 305 | 0.11 | 2,445 | 0.04 | 34 | 0.05 | 2,784 |
White Irish | 0.00 | 0 | 0.13 | 13 | 0.00 | 0 | 0.06 | 13 |
White Other | 0.00 | 14 | 0.06 | 140 | 0.02 | 1 | 0.03 | 155 |
Other | 0.00 | 2 | 0.07 | 52 | 0.00 | 0 | 0.03 | 54 |
Unknown | 0.01 | 7 | 0.14 | 96 | 0.00 | 0 | 0.08 | 103 |
Download table data for ‘Permanent exclusions by ethnicity and type of school’ (CSV) Source data for ‘Permanent exclusions by ethnicity and type of school’ (CSV)
Summary of Permanent exclusions Permanent exclusions by ethnicity and type of school Summary
There are low numbers of exclusions in some ethnic groups – this means the data is less reliable for comparisons as a result.
The data shows that, in the 2020 to 2021 school year:
-
the overall exclusion rate was highest in secondary schools (0.10%, or 10 exclusions per 10,000 pupils), and lowest in primary schools (0.01%, or 1 exclusion per 10,000 pupils)
-
out of all ethnic groups and types of school, the highest rates were among white Gypsy and Roma pupils in secondary schools (0.46%, or 46 exclusions per 10,000 pupils) and special schools (0.40%, or 40 exclusions per 10,000 pupils)
-
the next highest rates were among mixed Irish Traveller pupils in secondary schools (0.29%, or 29 exclusions per 10,000 pupils), and mixed white and black Caribbean pupils in secondary schools (0.26%, or 26 exclusions per 10,000 pupils)
6. Permanent exclusions by ethnicity and local authority
All | Asian | Black | Chinese | Mixed | White | Other | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local Authority | All Rate | All Number | Asian Rate | Asian Number | Black Rate | Black Number | Chinese Rate | Chinese Number | Mixed Rate | Mixed Number | White Rate | White Number | Other Rate | Other Number |
Barking And Dagenham | 0.03 | 13 | 0.01 | 1 | 0.02 | 2 | 0.00 | 0 | 0.07 | 3 | 0.05 | 7 | 0.00 | 0 |
Barnet | 0.02 | 15 | 0.00 | 0 | 0.03 | 2 | 0.00 | 0 | 0.00 | 0 | 0.04 | 11 | 0.03 | 2 |
Barnsley | 0.10 | 36 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.11 | 36 | 0.00 | 0 |
Bath And North East Somerset | 0.06 | 16 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.20 | 3 | 0.05 | 12 | 0.00 | 0 |
Bedford | 0.11 | 33 | 0.02 | 1 | 0.28 | 5 | 0.00 | 0 | 0.19 | 6 | 0.11 | 21 | 0.00 | 0 |
Bexley | 0.06 | 25 | 0.00 | 0 | 0.04 | 3 | 0.00 | 0 | 0.06 | 2 | 0.07 | 19 | 0.00 | 0 |
Birmingham | 0.06 | 125 | 0.04 | 31 | 0.06 | 16 | 0.00 | 0 | 0.09 | 16 | 0.08 | 52 | 0.04 | 5 |
Blackburn With Darwen | 0.04 | 12 | 0.02 | 2 | 0.00 | 0 | 0.00 | 0 | 0.10 | 1 | 0.06 | 8 | 0.23 | 1 |
Blackpool | 0.08 | 15 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.15 | 1 | 0.08 | 14 | 0.00 | 0 |
Bolton | 0.11 | 59 | 0.02 | 2 | 0.12 | 4 | 0.00 | 0 | 0.12 | 3 | 0.15 | 49 | 0.00 | 0 |
Bournemouth, Christchurch And Poole | 0.09 | 48 | 0.06 | 1 | 0.24 | 1 | 0.00 | 0 | 0.06 | 2 | 0.10 | 43 | 0.16 | 1 |
Bracknell Forest | 0.01 | 1 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.01 | 1 | 0.00 | 0 |
Bradford | 0.04 | 42 | 0.03 | 12 | 0.06 | 1 | 0.00 | 0 | 0.06 | 4 | 0.05 | 23 | 0.06 | 1 |
Brent | 0.04 | 18 | 0.01 | 1 | 0.08 | 8 | 0.00 | 0 | 0.03 | 1 | 0.04 | 5 | 0.05 | 3 |
Brighton And Hove | 0.01 | 4 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.03 | 1 | 0.01 | 3 | 0.00 | 0 |
Bristol, City Of | 0.01 | 7 | 0.00 | 0 | 0.05 | 3 | 0.00 | 0 | 0.02 | 1 | 0.01 | 3 | 0.00 | 0 |
Bromley | 0.03 | 17 | 0.03 | 1 | 0.05 | 3 | 0.00 | 0 | 0.03 | 2 | 0.03 | 10 | 0.00 | 0 |
Buckinghamshire | 0.02 | 18 | 0.01 | 1 | 0.04 | 1 | 0.00 | 0 | 0.04 | 3 | 0.02 | 11 | 0.00 | 0 |
Bury | 0.03 | 10 | 0.02 | 1 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.04 | 8 | 0.00 | 0 |
Calderdale | 0.09 | 34 | 0.15 | 10 | 0.00 | 0 | 0.00 | 0 | 0.06 | 1 | 0.08 | 22 | 0.00 | 0 |
Cambridgeshire | 0.00 | 2 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 2 | 0.00 | 0 |
Camden | 0.08 | 17 | 0.00 | 0 | 0.05 | 2 | 0.00 | 0 | 0.29 | 8 | 0.07 | 6 | 0.00 | 0 |
Central Bedfordshire | 0.04 | 19 | 0.00 | 0 | 0.17 | 2 | 0.00 | 0 | 0.07 | 2 | 0.04 | 15 | 0.00 | 0 |
Cheshire East | 0.03 | 14 | 0.00 | 0 | 0.31 | 1 | 0.00 | 0 | 0.00 | 0 | 0.02 | 12 | 0.00 | 0 |
Cheshire West And Chester | 0.06 | 29 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.06 | 1 | 0.06 | 28 | 0.00 | 0 |
City Of London | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
Cornwall | 0.05 | 34 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.06 | 1 | 0.05 | 33 | 0.00 | 0 |
County Durham | 0.07 | 50 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.08 | 1 | 0.07 | 48 | 0.00 | 0 |
Coventry | 0.03 | 19 | 0.00 | 0 | 0.04 | 3 | 0.00 | 0 | 0.07 | 3 | 0.04 | 13 | 0.00 | 0 |
Croydon | 0.03 | 15 | 0.02 | 2 | 0.04 | 6 | 0.00 | 0 | 0.02 | 2 | 0.02 | 5 | 0.00 | 0 |
Cumbria | 0.05 | 37 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.05 | 34 | 0.00 | 0 |
Darlington | 0.11 | 18 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.12 | 18 | 0.00 | 0 |
Derby | 0.02 | 8 | 0.01 | 1 | 0.00 | 0 | 0.00 | 0 | 0.06 | 2 | 0.02 | 5 | 0.00 | 0 |
Derbyshire | 0.09 | 92 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.06 | 2 | 0.09 | 87 | 0.36 | 1 |
Devon | 0.05 | 50 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.04 | 1 | 0.05 | 47 | 0.12 | 1 |
Doncaster | 0.05 | 23 | 0.00 | 0 | 0.15 | 1 | 0.00 | 0 | 0.00 | 0 | 0.05 | 21 | 0.00 | 0 |
Dorset | 0.06 | 31 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.07 | 31 | 0.00 | 0 |
Dudley | 0.07 | 33 | 0.08 | 4 | 0.07 | 1 | 0.00 | 0 | 0.11 | 4 | 0.06 | 22 | 0.00 | 0 |
Ealing | 0.04 | 20 | 0.02 | 4 | 0.05 | 4 | 0.00 | 0 | 0.02 | 1 | 0.06 | 9 | 0.01 | 1 |
East Riding Of Yorkshire | 0.04 | 16 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.04 | 16 | 0.00 | 0 |
East Sussex | 0.03 | 23 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.03 | 1 | 0.03 | 20 | 0.28 | 1 |
Enfield | 0.02 | 9 | 0.00 | 0 | 0.02 | 3 | 0.00 | 0 | 0.00 | 0 | 0.01 | 3 | 0.03 | 1 |
Essex | 0.03 | 59 | 0.00 | 0 | 0.04 | 3 | 0.00 | 0 | 0.08 | 9 | 0.02 | 42 | 0.00 | 0 |
Gateshead | 0.14 | 40 | 0.25 | 2 | 0.18 | 1 | 0.00 | 0 | 0.41 | 3 | 0.13 | 33 | 0.00 | 0 |
Gloucestershire | 0.05 | 46 | 0.00 | 0 | 0.34 | 5 | 0.00 | 0 | 0.20 | 9 | 0.04 | 31 | 0.29 | 1 |
Greenwich | 0.02 | 10 | 0.00 | 0 | 0.02 | 3 | 0.00 | 0 | 0.04 | 2 | 0.03 | 5 | 0.00 | 0 |
Hackney | 0.02 | 6 | 0.02 | 1 | 0.01 | 1 | 0.00 | 0 | 0.05 | 2 | 0.02 | 2 | 0.00 | 0 |
Halton | 0.07 | 13 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.07 | 13 | 0.00 | 0 |
Hammersmith And Fulham | 0.04 | 9 | 0.00 | 0 | 0.05 | 2 | 0.00 | 0 | 0.10 | 3 | 0.02 | 2 | 0.04 | 1 |
Hampshire | 0.02 | 32 | 0.00 | 0 | 0.04 | 1 | 0.00 | 0 | 0.03 | 2 | 0.02 | 29 | 0.00 | 0 |
Haringey | 0.04 | 16 | 0.00 | 0 | 0.09 | 7 | 0.00 | 0 | 0.06 | 3 | 0.03 | 5 | 0.04 | 1 |
Harrow | 0.03 | 11 | 0.01 | 2 | 0.06 | 2 | 0.00 | 0 | 0.09 | 3 | 0.03 | 3 | 0.05 | 1 |
Hartlepool | 0.01 | 2 | 0.00 | 0 | 1.05 | 1 | 0.00 | 0 | 0.00 | 0 | 0.01 | 1 | 0.00 | 0 |
Havering | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
Herefordshire, County Of | 0.06 | 15 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.07 | 15 | 0.00 | 0 |
Hertfordshire | 0.03 | 59 | 0.03 | 5 | 0.03 | 3 | 0.00 | 0 | 0.03 | 5 | 0.03 | 42 | 0.09 | 2 |
Hillingdon | 0.06 | 32 | 0.01 | 2 | 0.04 | 2 | 0.00 | 0 | 0.11 | 7 | 0.10 | 19 | 0.02 | 1 |
Hounslow | 0.06 | 26 | 0.02 | 3 | 0.17 | 8 | 0.00 | 0 | 0.10 | 4 | 0.05 | 7 | 0.06 | 3 |
Isle Of Wight | 0.06 | 10 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.06 | 9 | 0.00 | 0 |
Isles Of Scilly | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
Islington | 0.00 | 1 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.01 | 1 | 0.00 | 0 |
Kensington And Chelsea | 0.05 | 6 | 0.00 | 0 | 0.13 | 3 | 0.00 | 0 | 0.04 | 1 | 0.02 | 1 | 0.05 | 1 |
Kent | 0.00 | 8 | 0.01 | 1 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 7 | 0.00 | 0 |
Kingston Upon Hull, City Of | 0.06 | 23 | 0.00 | 0 | 0.12 | 1 | 0.00 | 0 | 0.12 | 2 | 0.05 | 20 | 0.00 | 0 |
Kingston Upon Thames | 0.05 | 12 | 0.06 | 3 | 0.13 | 1 | 0.00 | 0 | 0.00 | 0 | 0.03 | 5 | 0.13 | 2 |
Kirklees | 0.05 | 31 | 0.01 | 2 | 0.07 | 1 | 0.00 | 0 | 0.04 | 2 | 0.06 | 25 | 0.00 | 0 |
Knowsley | 0.04 | 8 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.04 | 8 | 0.00 | 0 |
Lambeth | 0.01 | 4 | 0.05 | 1 | 0.01 | 1 | 0.00 | 0 | 0.02 | 1 | 0.01 | 1 | 0.00 | 0 |
Lancashire | 0.08 | 148 | 0.04 | 8 | 0.31 | 3 | 0.00 | 0 | 0.08 | 5 | 0.09 | 128 | 0.00 | 0 |
Leeds | 0.00 | 2 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 2 | 0.00 | 0 |
Leicester | 0.01 | 6 | 0.01 | 2 | 0.00 | 0 | 0.00 | 0 | 0.05 | 2 | 0.01 | 2 | 0.00 | 0 |
Leicestershire | 0.01 | 7 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.04 | 2 | 0.01 | 5 | 0.00 | 0 |
Lewisham | 0.03 | 10 | 0.00 | 0 | 0.05 | 7 | 0.00 | 0 | 0.02 | 1 | 0.01 | 1 | 0.00 | 0 |
Lincolnshire | 0.07 | 73 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.14 | 5 | 0.07 | 66 | 0.00 | 0 |
Liverpool | 0.05 | 41 | 0.00 | 0 | 0.08 | 3 | 0.00 | 0 | 0.07 | 3 | 0.06 | 32 | 0.05 | 2 |
Luton | 0.06 | 24 | 0.05 | 9 | 0.05 | 2 | 0.00 | 0 | 0.11 | 4 | 0.08 | 9 | 0.00 | 0 |
Manchester | 0.04 | 38 | 0.03 | 6 | 0.03 | 4 | 0.00 | 0 | 0.08 | 7 | 0.05 | 16 | 0.04 | 3 |
Medway | 0.01 | 6 | 0.04 | 1 | 0.00 | 0 | 0.00 | 0 | 0.03 | 1 | 0.01 | 4 | 0.00 | 0 |
Merton | 0.02 | 5 | 0.00 | 0 | 0.03 | 1 | 0.00 | 0 | 0.00 | 0 | 0.03 | 4 | 0.00 | 0 |
Middlesbrough | 0.11 | 28 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.14 | 2 | 0.13 | 24 | 0.11 | 1 |
Milton Keynes | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
Newcastle Upon Tyne | 0.07 | 27 | 0.08 | 4 | 0.00 | 0 | 0.00 | 0 | 0.05 | 1 | 0.07 | 21 | 0.07 | 1 |
Newham | 0.04 | 23 | 0.01 | 4 | 0.04 | 5 | 0.00 | 0 | 0.09 | 4 | 0.05 | 5 | 0.12 | 4 |
Norfolk | 0.11 | 131 | 0.00 | 0 | 0.22 | 3 | 0.00 | 0 | 0.19 | 8 | 0.11 | 116 | 0.10 | 1 |
North East Lincolnshire | 0.08 | 20 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.09 | 20 | 0.00 | 0 |
North Lincolnshire | 0.04 | 11 | 0.11 | 1 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.04 | 10 | 0.00 | 0 |
North Somerset | 0.03 | 10 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.09 | 1 | 0.03 | 9 | 0.00 | 0 |
North Tyneside | 0.08 | 26 | 0.00 | 0 | 0.00 | 0 | 0.56 | 1 | 0.11 | 1 | 0.08 | 23 | 0.00 | 0 |
North Yorkshire | 0.03 | 23 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.09 | 2 | 0.03 | 20 | 0.00 | 0 |
Northamptonshire | 0.06 | 67 | 0.05 | 3 | 0.05 | 3 | 0.00 | 0 | 0.09 | 7 | 0.05 | 51 | 0.00 | 0 |
Northumberland | 0.08 | 37 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.22 | 2 | 0.08 | 34 | 0.00 | 0 |
Nottingham | 0.15 | 69 | 0.06 | 5 | 0.05 | 3 | 0.00 | 0 | 0.19 | 12 | 0.20 | 47 | 0.00 | 0 |
Nottinghamshire | 0.02 | 29 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.03 | 2 | 0.02 | 23 | 0.12 | 1 |
Oldham | 0.06 | 29 | 0.04 | 6 | 0.00 | 0 | 0.00 | 0 | 0.30 | 7 | 0.07 | 16 | 0.00 | 0 |
Oxfordshire | 0.02 | 15 | 0.00 | 0 | 0.04 | 1 | 0.00 | 0 | 0.01 | 1 | 0.02 | 12 | 0.00 | 0 |
Peterborough | 0.05 | 21 | 0.03 | 2 | 0.18 | 3 | 0.00 | 0 | 0.07 | 2 | 0.05 | 13 | 0.16 | 1 |
