Permanent exclusions
Published
- 1. Navigate toMain facts and figures section
- 2. Navigate toThings you need to know section
- 3. Navigate toPermanent exclusions by ethnicity section
- 4. Navigate toPermanent exclusions by ethnicity over time section
- 5. Navigate toPermanent exclusions by ethnicity and type of school section
- 6. Navigate toPermanent exclusions by ethnicity and local authority section
- 7. Navigate toPermanent exclusions by ethnicity and reason section
- 8. Navigate toData sources section
- 9. Navigate toDownload the data section
1. Main facts and figures
- White Gypsy and Roma pupils had the highest school permanent exclusion rates in the 2018 to 2019 school year
- pupils from the Chinese and Indian ethnic groups had the lowest permanent exclusion rates – the rates are based on very small numbers of pupils and are less reliable as a result
2. Things you need to know
What the data measures
The data shows the number and rate of exclusions from state-funded schools in England.
There are 2 types of exclusion:
- temporary (also known as ‘fixed period exclusions’) which can be for up to 45 school days – you can see data on temporary exclusions by ethnicity
- permanent, which means a pupil can’t return to the school they're excluded from
Exclusion rates are rounded to 2 decimal places.
How exclusion rates are calculated
Exclusion rates are shown as percentages, but they are not the overall percentage of pupils who were excluded.
Rates are calculated using the number of pupils in January each year and the number of exclusions in the whole academic year.
For example, an exclusion rate of 17.42% is the equivalent of 17 exclusions for every 100 pupils.
The ethnic groups used in the data
The ethnic groups used are based on the 18 ethnic groups used in the 2011 Census, with 2 exceptions:
- there are separate categories for Traveller of Irish Heritage, and Gypsy and Roma pupils
- the Chinese ethnic group has its own category, rather than being part of the Asian ethnic group
Data analysed over time and by local authority is shown for 6 aggregated groups:
- Asian
- Black
- Chinese
- Mixed
- White
- Other
This is to make sure pupil numbers are large enough to be reliable.
Pupils’ ethnicity was not known for about 2% of all school exclusions. Exclusion rates are shown separately for pupils whose ethnic group was not known.
Methodology
Read the detailed methodology document for this data.
You can also read about a data checking exercise for data from 1997 to 2010, which led to some figures being updated.
Figures for the White Gypsy and Roma group and the Traveller of Irish Heritage group are based on small numbers of pupils which means reliable generalisations are difficult to make. Read more about how group size affects the reliability of data.
In the data file
In the academic years up to 2016 to 2017, ethnicity was only collected for pupils of compulsory school age. As a result, the analysis of exclusions by ethnicity in these years only includes pupils of compulsory school age. Pupils above compulsory school age are still included in the overall exclusion totals, so these will not match total exclusions by ethnicity.
The decimal places against values for 1997 to 2010 are a result of a data checking exercise, which led to some figures being updated.
3. Permanent exclusions by ethnicity
Ethnicity | Rate | Number |
---|---|---|
Asian | 0.04 | 366 |
Bangladeshi | 0.04 | 58 |
Indian | 0.01 | 38 |
Pakistani | 0.06 | 215 |
Asian other | 0.04 | 55 |
Black | 0.11 | 529 |
Black African | 0.07 | 229 |
Black Caribbean | 0.25 | 220 |
Black other | 0.13 | 80 |
Chinese | 0.01 | 3 |
Mixed | 0.13 | 658 |
Mixed White/Asian | 0.08 | 90 |
Mixed White/Black African | 0.12 | 82 |
Mixed White/Black Caribbean | 0.24 | 296 |
Mixed other | 0.10 | 190 |
White | 0.10 | 6,038 |
White British | 0.10 | 5,633 |
White Irish | 0.06 | 14 |
Gypsy/Roma | 0.39 | 107 |
Irish Traveller | 0.27 | 17 |
White other | 0.05 | 267 |
Other | 0.08 | 121 |
Unknown | 0.17 | 179 |
Download table data for ‘Permanent exclusions by ethnicity’ (CSV) Source data for ‘Permanent exclusions by ethnicity’ (CSV)
Summary of Permanent exclusions Permanent exclusions by ethnicity Summary
There are low numbers of exclusions in some ethnic groups – this means the data is less reliable as a result.
The data shows that:
- the highest permanent exclusion rates were for White Gypsy and Roma pupils (0.39%, or 39 exclusions per 10,000 pupils) and Traveller of Irish Heritage pupils (0.27%, or 27 per 10,000 pupils)
- pupils from the Chinese and Indian ethnic groups had the lowest exclusion rates (both 0.01%, or 1 per 10,000 pupils)
- the permanent exclusion rate for White British pupils was 0.10%, or 10 per 10,000 pupils
4. Permanent exclusions by ethnicity over time
All | Asian | Black | Chinese | Mixed | White | Other | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Academic year | All Rate | All Number | Asian Rate | Asian Number | Black Rate | Black Number | Chinese Rate | Chinese Number | Mixed Rate | Mixed Number | White Rate | White Number | Other Rate | Other Number |
2006/07 | 0.12 | 8,658 | 0.07 | 341 | 0.23 | 643 | 0.00 | 1 | 0.23 | 506 | 0.12 | 6,769 | 0.07 | 49 |
2007/08 | 0.11 | 8,126 | 0.06 | 307 | 0.24 | 696 | 0.01 | 3 | 0.20 | 458 | 0.12 | 6,356 | 0.10 | 79 |
2008/09 | 0.09 | 6,379 | 0.05 | 287 | 0.18 | 536 | 0.01 | 3 | 0.15 | 361 | 0.09 | 4,948 | 0.09 | 72 |
2009/10 | 0.08 | 5,741 | 0.04 | 245 | 0.19 | 599 | 0.01 | 2 | 0.15 | 385 | 0.08 | 4,322 | 0.06 | 56 |
2010/11 | 0.07 | 5,082 | 0.04 | 211 | 0.14 | 443 | 0.00 | 0 | 0.13 | 362 | 0.07 | 3,853 | 0.05 | 47 |
2011/12 | 0.07 | 5,166 | 0.03 | 216 | 0.12 | 420 | 0.01 | 3 | 0.13 | 366 | 0.08 | 3,981 | 0.06 | 55 |
2012/13 | 0.06 | 4,632 | 0.03 | 212 | 0.11 | 397 | 0.02 | 5 | 0.11 | 346 | 0.07 | 3,524 | 0.06 | 58 |
2013/14 | 0.06 | 4,949 | 0.03 | 197 | 0.12 | 433 | 0.01 | 2 | 0.11 | 350 | 0.07 | 3,804 | 0.05 | 49 |
2014/15 | 0.07 | 5,795 | 0.03 | 240 | 0.12 | 464 | 0.01 | 2 | 0.12 | 428 | 0.09 | 4,452 | 0.07 | 76 |
2015/16 | 0.08 | 6,684 | 0.04 | 314 | 0.14 | 540 | 0.01 | 3 | 0.14 | 521 | 0.10 | 5,056 | 0.07 | 89 |
2016/17 | 0.10 | 7,719 | 0.04 | 310 | 0.14 | 619 | 0.01 | 2 | 0.14 | 635 | 0.10 | 5,897 | 0.07 | 100 |
2017/18 | 0.10 | 7,905 | 0.04 | 361 | 0.13 | 588 | 0.01 | 3 | 0.16 | 745 | 0.10 | 5,945 | 0.06 | 96 |
2018/19 | 0.10 | 7,894 | 0.04 | 366 | 0.11 | 529 | 0.01 | 3 | 0.13 | 658 | 0.10 | 6,038 | 0.08 | 121 |
Download table data for ‘Permanent exclusions by ethnicity over time’ (CSV) Source data for ‘Permanent exclusions by ethnicity over time’ (CSV)
Summary of Permanent exclusions Permanent exclusions by ethnicity over time Summary
There are low numbers of exclusions in some ethnic groups – this means the data is less reliable as a result.
The data shows that:
- the national average went from 0.12% (12 permanent exclusions per 10,000 pupils) to 0.10% (10 exclusions per 10,000 pupils) in the 13 academic years covered by this data
- it reached its lowest point in the school years from September 2012 to July 2014, at 0.06% (6 exclusions per 10,000 pupils)
- in every year covered by this data, the rate for pupils from Black and Mixed backgrounds was higher than the national average
- the rate for Asian pupils was consistently below the national average
- the rate for White pupils was consistently in line with the national average
- the rate for Black pupils went down from 0.23% (23 exclusions per 10,000 pupils) to 0.11% (11 exclusions per 10,000 pupils) during the period covered by this data – this was the biggest decrease out of all aggregated ethnic groups
5. Permanent exclusions by ethnicity and type of school
Special | State-funded primary | State-funded secondary | Total | |||||
---|---|---|---|---|---|---|---|---|
Ethnicity | Special Rate | Special Number | State-funded primary Rate | State-funded primary Number | State-funded secondary Rate | State-funded secondary Number | Total Rate | Total Number |
Asian | 0.03 | 4 | 0.00 | 22 | 0.09 | 340 | 0.04 | 366 |
Bangladeshi | 0.00 | 0 | 0.00 | 4 | 0.09 | 54 | 0.04 | 58 |
Indian | 0.00 | 0 | 0.00 | 3 | 0.03 | 35 | 0.01 | 38 |
Pakistani | 0.05 | 3 | 0.01 | 13 | 0.13 | 199 | 0.06 | 215 |
Asian other | 0.04 | 1 | 0.00 | 2 | 0.08 | 52 | 0.04 | 55 |
Black | 0.06 | 5 | 0.02 | 58 | 0.24 | 466 | 0.11 | 529 |
Black African | 0.04 | 2 | 0.01 | 24 | 0.15 | 203 | 0.07 | 229 |
Black Caribbean | 0.11 | 2 | 0.06 | 25 | 0.46 | 193 | 0.25 | 220 |
Black other | 0.07 | 1 | 0.02 | 9 | 0.29 | 70 | 0.13 | 80 |
Chinese | 0.00 | 0 | 0.00 | 0 | 0.02 | 3 | 0.01 | 3 |
Mixed | 0.24 | 18 | 0.04 | 117 | 0.29 | 523 | 0.13 | 658 |
Mixed White/Asian | 0.08 | 1 | 0.02 | 11 | 0.18 | 78 | 0.08 | 90 |
Mixed White/Black African | 0.30 | 3 | 0.06 | 23 | 0.24 | 56 | 0.12 | 82 |
Mixed White/Black Caribbean | 0.53 | 12 | 0.08 | 59 | 0.47 | 225 | 0.24 | 296 |
Mixed other | 0.07 | 2 | 0.02 | 24 | 0.24 | 164 | 0.10 | 190 |
White | 0.05 | 44 | 0.02 | 851 | 0.21 | 5,143 | 0.10 | 6,038 |
White British | 0.05 | 42 | 0.03 | 796 | 0.22 | 4,795 | 0.10 | 5,633 |
White Irish | 0.30 | 1 | 0.03 | 3 | 0.10 | 10 | 0.06 | 14 |
Gypsy/Roma | 0.00 | 0 | 0.09 | 17 | 1.08 | 90 | 0.39 | 107 |
Irish Traveller | 0.00 | 0 | 0.12 | 6 | 0.91 | 11 | 0.27 | 17 |
White other | 0.02 | 1 | 0.01 | 29 | 0.13 | 237 | 0.05 | 267 |
Other | 0.00 | 0 | 0.01 | 8 | 0.18 | 113 | 0.08 | 121 |
Unknown | 0.16 | 3 | 0.02 | 11 | 0.29 | 165 | 0.17 | 179 |
Download table data for ‘Permanent exclusions by ethnicity and type of school’ (CSV) Source data for ‘Permanent exclusions by ethnicity and type of school’ (CSV)
Summary of Permanent exclusions Permanent exclusions by ethnicity and type of school Summary
There are low numbers of exclusions in some ethnic groups – this means the data is less reliable as a result.
The data shows that, in the 2018 to 2019 school year:
- in every ethnic group, permanent exclusion rates were higher in secondary and special schools than in primary
- out of all ethnic groups and types of school, the highest rates were among White Gypsy and Roma (1.08%) pupils in secondary schools
- the next highest rates were among Mixed White and Black Caribbean pupils in special schools (0.53%), and secondary schools (0.47%)
6. Permanent exclusions by ethnicity and local authority
Asian | Black | Chinese | Mixed | White | Other | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Local Authority | Asian Rate | Asian Number | Black Rate | Black Number | Chinese Rate | Chinese Number | Mixed Rate | Mixed Number | White Rate | White Number | Other Rate | Other Number |
Barking and Dagenham | 0.03 | 3 | 0.09 | 10 | 0.00 | 0 | 0.10 | 4 | 0.05 | 8 | 0.13 | 1 |
Barnet | 0.00 | 0 | 0.11 | 7 | 0.00 | 0 | 0.05 | 3 | 0.05 | 14 | 0.10 | 6 |
Barnsley | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.37 | 3 | 0.20 | 66 | 0.00 | 0 |
Bath and North East Somerset | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.07 | 1 | 0.11 | 27 | 0.67 | 1 |
Bedford | 0.13 | 6 | 0.18 | 3 | 0.00 | 0 | 0.28 | 8 | 0.14 | 26 | 0.00 | 0 |
Bexley | 0.00 | 0 | 0.08 | 6 | 0.00 | 0 | 0.09 | 3 | 0.11 | 29 | 0.17 | 1 |
Birmingham | 0.05 | 41 | 0.19 | 47 | 0.00 | 0 | 0.23 | 41 | 0.14 | 98 | 0.05 | 5 |
Blackburn with Darwen | 0.01 | 1 | 0.31 | 1 | 0.00 | 0 | 0.00 | 0 | 0.11 | 14 | 0.00 | 0 |
Blackpool | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.30 | 54 | 0.00 | 0 |
Bolton | 0.07 | 8 | 0.16 | 5 | 0.00 | 0 | 0.14 | 3 | 0.27 | 88 | 0.63 | 6 |
Bournemouth | 0.23 | 2 | 0.00 | 0 | 0.00 | 0 | 0.36 | 6 | 0.28 | 57 | 0.60 | 2 |
Bracknell Forest | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.10 | 1 | 0.03 | 5 | 0.00 | 0 |
Bradford | 0.03 | 13 | 0.12 | 2 | 0.00 | 0 | 0.02 | 1 | 0.08 | 38 | 0.00 | 0 |
Brent | 0.01 | 1 | 0.10 | 10 | 0.00 | 0 | 0.13 | 5 | 0.01 | 1 | 0.15 | 8 |
Brighton and Hove | 0.00 | 0 | 0.15 | 1 | 0.00 | 0 | 0.03 | 1 | 0.01 | 3 | 0.00 | 0 |
Bristol City of | 0.00 | 0 | 0.03 | 2 | 0.00 | 0 | 0.02 | 1 | 0.01 | 4 | 0.00 | 0 |
Bromley | 0.00 | 0 | 0.26 | 14 | 0.00 | 0 | 0.11 | 6 | 0.08 | 28 | 0.00 | 0 |
Buckinghamshire | 0.05 | 7 | 0.13 | 3 | 0.00 | 0 | 0.16 | 10 | 0.07 | 40 | 0.00 | 0 |
Bury | 0.02 | 1 | 0.00 | 0 | 0.75 | 1 | 0.28 | 4 | 0.06 | 14 | 0.00 | 0 |
Calderdale | 0.08 | 5 | 0.00 | 0 | 0.00 | 0 | 0.07 | 1 | 0.06 | 16 | 0.00 | 0 |
Cambridgeshire | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.01 | 11 | 0.00 | 0 |
Camden | 0.07 | 3 | 0.16 | 7 | 0.00 | 0 | 0.07 | 2 | 0.07 | 6 | 0.00 | 0 |
Central Bedfordshire | 0.09 | 1 | 0.45 | 5 | 0.00 | 0 | 0.25 | 7 | 0.09 | 36 | 0.00 | 0 |
Cheshire East | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.07 | 36 | 0.00 | 0 |
Cheshire West and Chester | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.15 | 2 | 0.09 | 42 | 0.00 | 0 |
City of London | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
Cornwall | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.42 | 7 | 0.10 | 69 | 0.00 | 0 |
Coventry | 0.00 | 0 | 0.06 | 4 | 0.00 | 0 | 0.13 | 5 | 0.11 | 35 | 0.00 | 0 |
Croydon | 0.00 | 0 | 0.10 | 16 | 0.00 | 0 | 0.10 | 9 | 0.04 | 9 | 0.00 | 0 |
Cumbria | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.08 | 53 | 0.00 | 0 |
Darlington | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.22 | 33 | 0.00 | 0 |
Derby | 0.10 | 8 | 0.18 | 3 | 0.00 | 0 | 0.56 | 18 | 0.17 | 47 | 0.12 | 1 |
Derbyshire | 0.26 | 3 | 0.26 | 1 | 0.00 | 0 | 0.23 | 7 | 0.14 | 138 | 0.00 | 0 |
Devon | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.04 | 1 | 0.10 | 89 | 0.00 | 0 |
Doncaster | 0.00 | 0 | 0.51 | 3 | 0.00 | 0 | 0.27 | 4 | 0.22 | 94 | 0.20 | 1 |
Dorset | 0.20 | 1 | 0.00 | 0 | 0.00 | 0 | 0.19 | 3 | 0.14 | 76 | 0.64 | 1 |
Dudley | 0.06 | 3 | 0.31 | 4 | 0.00 | 0 | 0.33 | 11 | 0.20 | 72 | 0.11 | 1 |
Durham | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.09 | 1 | 0.12 | 86 | 0.00 | 0 |
Ealing | 0.04 | 6 | 0.17 | 14 | 0.00 | 0 | 0.19 | 9 | 0.10 | 16 | 0.16 | 13 |
East Riding of Yorkshire | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.08 | 35 | 0.00 | 0 |
East Sussex | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.15 | 5 | 0.12 | 74 | 0.00 | 0 |
Enfield | 0.00 | 0 | 0.01 | 2 | 0.00 | 0 | 0.02 | 1 | 0.05 | 14 | 0.03 | 1 |
Essex | 0.02 | 1 | 0.06 | 4 | 0.00 | 0 | 0.03 | 3 | 0.04 | 74 | 0.00 | 0 |
Gateshead | 0.14 | 1 | 0.42 | 2 | 0.00 | 0 | 0.16 | 1 | 0.18 | 47 | 0.00 | 0 |
Gloucestershire | 0.11 | 3 | 0.15 | 2 | 0.00 | 0 | 0.26 | 11 | 0.10 | 76 | 0.00 | 0 |
Greenwich | 0.00 | 0 | 0.07 | 10 | 0.00 | 0 | 0.10 | 5 | 0.06 | 12 | 0.00 | 0 |
Hackney | 0.00 | 0 | 0.19 | 22 | 0.00 | 0 | 0.21 | 8 | 0.08 | 10 | 0.14 | 3 |
Halton | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.39 | 2 | 0.23 | 42 | 0.00 | 0 |
Hammersmith and Fulham | 0.00 | 0 | 0.13 | 6 | 0.00 | 0 | 0.04 | 1 | 0.03 | 3 | 0.00 | 0 |
Hampshire | 0.02 | 1 | 0.00 | 0 | 0.00 | 0 | 0.03 | 2 | 0.04 | 69 | 0.00 | 0 |
Haringey | 0.04 | 1 | 0.14 | 12 | 0.00 | 0 | 0.02 | 1 | 0.03 | 5 | 0.11 | 3 |
Harrow | 0.05 | 9 | 0.24 | 9 | 0.00 | 0 | 0.13 | 4 | 0.07 | 7 | 0.22 | 4 |
Hartlepool | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.20 | 29 | 0.00 | 0 |
Havering | 0.00 | 0 | 0.09 | 4 | 0.00 | 0 | 0.07 | 2 | 0.03 | 9 | 0.55 | 2 |
Herefordshire | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.06 | 13 | 0.00 | 0 |
Hertfordshire | 0.01 | 1 | 0.18 | 15 | 0.00 | 0 | 0.08 | 12 | 0.06 | 91 | 0.05 | 1 |
Hillingdon | 0.01 | 1 | 0.19 | 10 | 0.00 | 0 | 0.05 | 3 | 0.08 | 16 | 0.10 | 4 |
Hounslow | 0.03 | 5 | 0.08 | 4 | 0.00 | 0 | 0.10 | 4 | 0.07 | 10 | 0.04 | 2 |
Isle of Wight | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.08 | 13 | 0.00 | 0 |
Isles Of Scilly | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
Islington | 0.00 | 0 | 0.07 | 4 | 0.00 | 0 | 0.18 | 7 | 0.12 | 12 | 0.00 | 0 |
Kensington and Chelsea | 0.39 | 2 | 0.25 | 6 | 0.00 | 0 | 0.17 | 4 | 0.10 | 5 | 0.09 | 2 |
Kent | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.02 | 2 | 0.02 | 38 | 0.00 | 0 |
Kingston upon Hull City of | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.10 | 37 | 0.00 | 0 |
Kingston upon Thames | 0.02 | 1 | 0.00 | 0 | 0.00 | 0 | 0.11 | 3 | 0.01 | 1 | 0.06 | 1 |
Kirklees | 0.04 | 8 | 0.15 | 2 | 0.00 | 0 | 0.29 | 13 | 0.11 | 47 | 0.14 | 1 |
Knowsley | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.10 | 20 | 0.00 | 0 |
Lambeth | 0.00 | 0 | 0.06 | 9 | 0.00 | 0 | 0.05 | 3 | 0.04 | 5 | 0.10 | 2 |
Lancashire | 0.16 | 32 | 0.13 | 1 | 0.00 | 0 | 0.35 | 20 | 0.19 | 266 | 0.00 | 0 |
Leeds | 0.01 | 1 | 0.00 | 0 | 0.00 | 0 | 0.02 | 2 | 0.01 | 8 | 0.00 | 0 |
Leicester | 0.01 | 2 | 0.02 | 1 | 0.00 | 0 | 0.14 | 6 | 0.04 | 7 | 0.07 | 1 |
Leicestershire | 0.03 | 2 | 0.08 | 1 | 0.00 | 0 | 0.02 | 1 | 0.02 | 14 | 0.00 | 0 |
Lewisham | 0.00 | 0 | 0.08 | 12 | 0.00 | 0 | 0.08 | 5 | 0.01 | 2 | 0.00 | 0 |
Lincolnshire | 0.07 | 1 | 0.20 | 1 | 0.00 | 0 | 0.03 | 1 | 0.11 | 110 | 0.00 | 0 |
Liverpool | 0.00 | 0 | 0.18 | 6 | 0.00 | 0 | 0.10 | 4 | 0.13 | 76 | 0.12 | 4 |
Luton | 0.09 | 15 | 0.20 | 8 | 0.00 | 0 | 0.15 | 5 | 0.17 | 21 | 0.00 | 0 |
Manchester | 0.02 | 5 | 0.07 | 10 | 0.00 | 0 | 0.14 | 11 | 0.11 | 38 | 0.05 | 3 |
Medway | 0.00 | 0 | 0.13 | 4 | 0.00 | 0 | 0.13 | 4 | 0.09 | 32 | 0.00 | 0 |
Merton | 0.04 | 2 | 0.18 | 7 | 0.00 | 0 | 0.12 | 4 | 0.06 | 9 | 0.00 | 0 |
Middlesbrough | 0.04 | 1 | 0.21 | 1 | 0.00 | 0 | 0.22 | 3 | 0.19 | 36 | 0.00 | 0 |
Milton Keynes | 0.00 | 0 | 0.02 | 1 | 0.00 | 0 | 0.03 | 1 | 0.02 | 5 | 0.00 | 0 |
Newcastle upon Tyne | 0.12 | 6 | 0.05 | 1 | 0.00 | 0 | 0.05 | 1 | 0.16 | 48 | 0.00 | 0 |
Newham | 0.05 | 14 | 0.16 | 21 | 0.00 | 0 | 0.09 | 4 | 0.05 | 6 | 0.06 | 2 |
Norfolk | 0.06 | 1 | 0.09 | 1 | 0.00 | 0 | 0.16 | 6 | 0.19 | 199 | 0.00 | 0 |
North East Lincolnshire | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.15 | 1 | 0.13 | 30 | 0.00 | 0 |
North Lincolnshire | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.06 | 14 | 0.00 | 0 |
North Somerset | 0.00 | 0 | 0.50 | 1 | 0.00 | 0 | 0.38 | 4 | 0.12 | 34 | 0.00 | 0 |
North Tyneside | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.08 | 23 | 0.00 | 0 |
North Yorkshire | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.24 | 5 | 0.08 | 59 | 0.31 | 1 |
Northamptonshire | 0.02 | 1 | 0.12 | 7 | 0.00 | 0 | 0.18 | 12 | 0.12 | 115 | 0.00 | 0 |
Northumberland | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.18 | 79 | 0.00 | 0 |
Nottingham | 0.04 | 3 | 0.04 | 2 | 0.00 | 0 | 0.15 | 9 | 0.22 | 55 | 0.00 | 0 |
Nottinghamshire | 0.00 | 0 | 0.06 | 1 | 0.00 | 0 | 0.09 | 5 | 0.03 | 35 | 0.14 | 1 |
Oldham | 0.08 | 11 | 0.06 | 1 | 0.00 | 0 | 0.33 | 7 | 0.14 | 35 | 0.00 | 0 |
Oxfordshire | 0.02 | 1 | 0.20 | 5 | 0.00 | 0 | 0.19 | 12 | 0.06 | 44 | 0.07 | 1 |
Peterborough | 0.11 | 7 | 0.07 | 1 | 0.00 | 0 | 0.24 | 6 | 0.22 | 57 | 0.40 | 2 |
Plymouth | 0.24 | 1 | 0.00 | 0 | 0.00 | 0 | 0.17 | 2 | 0.14 | 49 | 0.00 | 0 |
Poole | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.17 | 30 | 0.00 | 0 |
Portsmouth | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.08 | 16 | 0.00 | 0 |
Reading | 0.08 | 4 | 0.15 | 3 | 0.00 | 0 | 0.08 | 2 | 0.06 | 7 | 0.00 | 0 |
Redbridge | 0.07 | 22 | 0.22 | 13 | 0.00 | 0 | 0.05 | 2 | 0.10 | 13 | 0.00 | 0 |
Redcar and Cleveland | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.86 | 4 | 0.30 | 63 | 0.00 | 0 |
Richmond upon Thames | 0.09 | 2 | 0.12 | 1 | 0.00 | 0 | 0.16 | 5 | 0.03 | 7 | 0.00 | 0 |
Rochdale | 0.06 | 5 | 0.06 | 1 | 0.00 | 0 | 0.61 | 11 | 0.28 | 65 | 0.00 | 0 |
Rotherham | 0.03 | 1 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.10 | 37 | 0.00 | 0 |
Rutland | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.06 | 3 | 0.00 | 0 |
Salford | 0.00 | 0 | 0.05 | 1 | 0.00 | 0 | 0.07 | 2 | 0.19 | 54 | 0.17 | 2 |
Sandwell | 0.01 | 1 | 0.14 | 8 | 0.00 | 0 | 0.12 | 6 | 0.07 | 19 | 0.06 | 1 |
Sefton | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.09 | 1 | 0.07 | 25 | 0.00 | 0 |
Sheffield | 0.03 | 3 | 0.08 | 4 | 0.00 | 0 | 0.35 | 22 | 0.15 | 86 | 0.18 | 5 |
Shropshire | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.17 | 61 | 0.00 | 0 |
Slough | 0.03 | 4 | 0.00 | 0 | 0.00 | 0 | 0.17 | 5 | 0.07 | 6 | 0.16 | 2 |
Solihull | 0.12 | 6 | 0.34 | 3 | 0.00 | 0 | 0.19 | 6 | 0.13 | 38 | 0.32 | 1 |
Somerset | 0.00 | 0 | 0.40 | 1 | 0.85 | 1 | 0.16 | 3 | 0.14 | 91 | 0.79 | 2 |
South Gloucestershire | 0.07 | 1 | 0.40 | 3 | 0.00 | 0 | 0.10 | 2 | 0.15 | 53 | 0.00 | 0 |
South Tyneside | 0.24 | 2 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.18 | 37 | 0.00 | 0 |
Southampton | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.23 | 5 | 0.06 | 14 | 0.00 | 0 |
Southend-on-Sea | 0.04 | 1 | 0.00 | 0 | 0.00 | 0 | 0.05 | 1 | 0.02 | 4 | 0.00 | 0 |
Southwark | 0.00 | 0 | 0.10 | 18 | 0.00 | 0 | 0.08 | 4 | 0.09 | 12 | 0.03 | 1 |
St. Helens | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.04 | 10 | 0.00 | 0 |
Staffordshire | 0.10 | 5 | 0.00 | 0 | 0.00 | 0 | 0.28 | 12 | 0.14 | 150 | 0.00 | 0 |
Stockport | 0.07 | 2 | 0.18 | 1 | 0.00 | 0 | 0.26 | 6 | 0.13 | 45 | 0.00 | 0 |
Stockton-on-Tees | 0.06 | 1 | 0.00 | 0 | 0.00 | 0 | 0.11 | 1 | 0.18 | 52 | 0.62 | 1 |
Stoke-on-Trent | 0.06 | 4 | 0.07 | 1 | 0.00 | 0 | 0.14 | 3 | 0.15 | 44 | 0.13 | 1 |
Suffolk | 0.00 | 0 | 0.10 | 1 | 0.00 | 0 | 0.16 | 9 | 0.10 | 91 | 0.22 | 2 |
Sunderland | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.14 | 1 | 0.24 | 89 | 0.00 | 0 |
Surrey | 0.01 | 1 | 0.00 | 0 | 0.00 | 0 | 0.03 | 3 | 0.04 | 52 | 0.06 | 1 |
Sutton | 0.01 | 1 | 0.13 | 4 | 0.00 | 0 | 0.03 | 1 | 0.09 | 20 | 0.13 | 1 |
