Absence from school
Published
There is a new version of this page. View the latest version.
- 1. Navigate toMain facts and figures section
- 2. Navigate toThings you need to know section
- 3. Navigate to By ethnicity (overall absence) section
- 4. Navigate to By ethnicity and area (overall absence) section
- 5. Navigate to By ethnicity and type of school (overall absence) section
- 6. Navigate to By ethnicity (persistent absence) section
- 7. Navigate to By ethnicity and area (persistent absence) section
- 8. Navigate to By ethnicity and type of school (persistent absence) section
- 9. Navigate toData sources section
- 10. Navigate toDownload the data section
1. Main facts and figures
- in the 2021 to 2022 school year, the overall absence rate was 7.6%
- 22.5% of pupils missed 10% or more of their school sessions – this is known as ‘persistent absence’
- Traveller of Irish heritage and Gypsy or Roma pupils had the highest rates of overall and persistent absence
- pupils from the Chinese and black African ethnic groups had the lowest rates
Further Research:
Analysis by The Education Policy Institute highlighted that absence rates for Traveller of Irish heritage and Gypsy or Roma pupils were high before the COVID-19 pandemic but have increased further. This is mostly due to an increase in unauthorised absences. Research conducted by the Anti-Bullying Alliance (PDF) (PDF opens in a new window or tab) identified particular challenges that Gypsy, Roma and Irish Traveller pupils experience at school, such as racism, stereotyping and bullying. The Anti-Bullying Alliance’s All Together programme which supports schools to reduce bullying of Gypsy, Roma and Traveller and other pupils who are bullied, also improved pupils’ well-being and attendance.
In 2023, the UK government announced plans to address high absence rates through programmes such as ‘Attendance Hubs’. Hubs share practice and resources to improve attendance, such as automatic text messages to parents whose children do not attend school. They also use data to identify children at risk of persistent absence to help prevent it. There are plans for trained mentors to work with persistently absent pupils and their families to identify and overcome their barriers to attending school.
2. Things you need to know
What the data measures
The data shows absence rates from state-funded primary, secondary and special schools in England.
Data is based on pupil enrolment records rather than individual pupils. Some pupils may be counted more than once within the total enrolment figure, for example if they:
- moved schools during the school year
- are registered in more than one school
Rates have been rounded to 1 decimal place.
How absence rates are calculated
Overall absence rate:
The total number of absences as a percentage of the total number of possible sessions at school. There are usually 2 sessions in a school day, in the morning and afternoon.
The data includes authorised and unauthorised absences.
Persistent absence rate:
The total number of pupil enrolments who were persistently absent, as a percentage of all pupil enrolments. A pupil is persistently absent if they miss 10% or more of their possible sessions at school.
The ethnic groups used in the data
The data uses the ethnic groups from the 2001 Census with 2 exceptions:
- Traveller of Irish heritage, and Gypsy and Roma pupils are in 2 separate categories
- the Chinese ethnic group has its own category, rather than being part of the Asian ethnic group
For local authority data, percentages are shown for 6 ethnic groups as a whole:
- Asian
- black
- Chinese
- mixed
- white
- 'other'
This is to make sure that numbers are based on enough pupils to be reliable.
Methodology
Read the detailed methodology document for the data.
Some of this data is based on very small numbers of pupils. Find out more about how group size affects the reliability of data.
In the data file
See Download the data for the total number of pupil enrolments in each local authority.
3. By ethnicity (overall absence)
Ethnicity | % | Sessions |
---|---|---|
All | 7.6 | 194,229,197 |
Asian | 6.7 | 19,656,450 |
Bangladeshi | 6.8 | 2,985,565 |
Indian | 5.7 | 4,869,963 |
Pakistani | 7.9 | 8,904,457 |
Asian Other | 5.8 | 2,896,465 |
Black | 5.1 | 7,308,949 |
Black African | 4.4 | 4,356,143 |
Black Caribbean | 7.4 | 1,837,228 |
Black Other | 5.7 | 1,115,578 |
Chinese | 3.6 | 534,252 |
Mixed | 7.7 | 12,942,318 |
Mixed White and Asian | 6.9 | 2,812,817 |
Mixed White and Black African | 7.2 | 1,686,753 |
Mixed White and Black Caribbean | 9.4 | 3,846,282 |
Mixed Other | 7.3 | 4,596,466 |
White | 7.9 | 146,154,047 |
White British | 7.9 | 131,177,325 |
White Irish | 8.8 | 562,441 |
Gypsy, Roma | 17.8 | 1,512,991 |
Irish Traveller | 22.1 | 454,117 |
White Other | 7.1 | 12,447,173 |
Other | 6.7 | 3,611,232 |
Download table data for ‘By ethnicity (overall absence)’ (CSV) Source data for ‘By ethnicity (overall absence)’ (CSV)
Summary of Absence from school By ethnicity (overall absence) Summary
The data shows that:
- in the 2021 to 2022 school year, the overall absence rate was 7.6%
- pupils from the Chinese ethnic group had the lowest overall absence rate, missing 3.6% of their total school sessions
- Traveller of Irish heritage (22.1%) and Gypsy and Roma (17.8%) pupils had the highest overall absence rates
- white British pupils missed 7.9% of their total school sessions
4. By ethnicity and area (overall absence)
Local authority | All | Asian | Black | Chinese | Mixed | White | Other |
---|---|---|---|---|---|---|---|
% | % | % | % | % | % | % | |
All - England | 7.6 | 6.7 | 5.1 | 3.6 | 7.7 | 7.9 | 6.7 |
Barking and Dagenham | 6.6 | 6.5 | 4.1 | 2.7 | 7.6 | 8.3 | 6.5 |
Barnet | 6.5 | 6.1 | 6.0 | 4.1 | 7.0 | 6.6 | 6.8 |
Barnsley | 8.1 | 7.8 | 4.7 | 1.9 | 6.9 | 8.1 | 7.2 |
Bath and North East Somerset | 7.7 | 6.7 | 6.8 | 3.7 | 8.4 | 7.6 | 9.5 |
Bedford | 7.4 | 7.5 | 4.9 | 3.4 | 8.2 | 7.4 | 8.0 |
Bexley | 6.8 | 5.6 | 3.9 | 3.7 | 7.1 | 8.0 | 6.3 |
Birmingham | 7.8 | 7.6 | 5.7 | 3.3 | 8.5 | 8.9 | 6.5 |
Blackburn with Darwen | 7.4 | 6.4 | 3.7 | 3.8 | 8.0 | 8.4 | 6.6 |
Blackpool | 7.9 | 5.6 | 5.1 | 2.5 | 7.6 | 8.0 | 8.9 |
Bolton | 6.9 | 5.6 | 3.9 | 3.1 | 7.5 | 7.8 | 6.0 |
Bournemouth, Christchurch and Poole | 7.7 | 6.3 | 4.7 | 3.9 | 7.7 | 7.8 | 6.7 |
Bracknell Forest | 6.7 | 5.8 | 4.4 | 4.3 | 6.4 | 6.9 | 5.6 |
Bradford | 9.0 | 8.6 | 5.1 | 3.3 | 10.0 | 9.4 | 8.0 |
Brent | 6.3 | 5.7 | 6.1 | 3.6 | 6.8 | 6.8 | 6.5 |
Brighton and Hove | 8.2 | 7.4 | 6.2 | 3.7 | 7.9 | 8.4 | 7.5 |
Bristol, City of | 8.3 | 8.0 | 6.9 | 4.2 | 9.3 | 8.4 | 7.5 |
Bromley | 6.8 | 6.2 | 5.4 | 4.0 | 7.2 | 7.1 | 6.7 |
Buckinghamshire | 7.5 | 7.5 | 5.9 | 4.6 | 7.9 | 7.5 | 7.3 |
Bury | 7.1 | 7.2 | 4.5 | 2.8 | 7.7 | 7.2 | 6.2 |
Calderdale | 7.4 | 7.6 | 5.8 | 3.0 | 8.0 | 7.3 | 7.0 |
Cambridgeshire | 7.6 | 6.7 | 5.8 | 4.1 | 7.2 | 7.7 | 6.3 |
Camden | 7.7 | 8.4 | 6.6 | 5.0 | 8.2 | 7.8 | 6.7 |
Central Bedfordshire | 7.6 | 7.0 | 5.6 | 3.8 | 8.1 | 7.7 | 6.9 |
Cheshire East | 7.4 | 6.7 | 5.9 | 4.3 | 7.2 | 7.5 | 8.5 |
Cheshire West and Chester | 7.8 | 6.5 | 4.6 | 4.6 | 7.1 | 7.8 | 6.7 |
City of London | 4.3 | 5.0 | 7.1 | 2.1 | 2.8 | 3.5 | 4.1 |
Cornwall | 8.3 | 8.1 | 7.8 | 5.4 | 8.1 | 8.3 | 8.2 |
County Durham | 8.1 | 6.7 | 4.8 | 3.3 | 6.9 | 8.2 | 7.0 |
Coventry | 7.6 | 6.2 | 4.0 | 3.5 | 8.5 | 8.9 | 6.4 |
Croydon | 7.0 | 6.8 | 5.6 | 3.7 | 7.9 | 7.7 | 7.4 |
Cumbria | 7.7 | 6.3 | 4.8 | 4.3 | 7.2 | 7.7 | 7.1 |
Darlington | 7.7 | 6.3 | 3.6 | 2.3 | 7.2 | 7.8 | 6.1 |
Derby | 7.6 | 6.5 | 4.5 | 3.4 | 8.2 | 8.1 | 6.0 |
Derbyshire | 7.7 | 6.4 | 5.4 | 3.6 | 7.8 | 7.7 | 8.1 |
Devon | 8.3 | 6.6 | 5.2 | 4.4 | 8.3 | 8.3 | 6.8 |
Doncaster | 8.4 | 6.7 | 4.3 | 2.7 | 7.9 | 8.6 | 7.9 |
Dorset | 8.2 | 5.8 | 5.6 | 4.3 | 7.5 | 8.2 | 8.4 |
Dudley | 8.0 | 7.5 | 5.0 | 3.1 | 8.8 | 8.1 | 6.9 |
Ealing | 6.5 | 6.1 | 6.3 | 3.7 | 7.0 | 6.8 | 6.5 |
East Riding of Yorkshire | 7.4 | 7.1 | 5.3 | 4.5 | 7.1 | 7.4 | 6.6 |
East Sussex | 8.0 | 6.0 | 5.4 | 3.4 | 7.8 | 8.0 | 7.8 |
Enfield | 6.9 | 6.2 | 5.5 | 3.2 | 7.4 | 7.6 | 6.7 |
Essex | 7.7 | 6.3 | 4.4 | 3.8 | 7.6 | 7.9 | 5.9 |
Gateshead | 8.3 | 7.3 | 3.4 | 3.2 | 6.3 | 8.5 | 7.6 |
Gloucestershire | 7.4 | 6.4 | 5.0 | 4.0 | 7.9 | 7.5 | 9.2 |
Greenwich | 6.5 | 5.7 | 4.3 | 3.6 | 7.3 | 8.1 | 5.7 |
Hackney | 6.4 | 6.6 | 5.3 | 2.2 | 7.3 | 7.1 | 6.3 |
Halton | 8.1 | 6.1 | 4.8 | 3.8 | 7.5 | 8.2 | 5.7 |
Hammersmith and Fulham | 6.9 | 6.5 | 6.4 | 3.6 | 7.5 | 6.9 | 6.9 |
Hampshire | 7.2 | 6.0 | 4.6 | 3.7 | 7.0 | 7.3 | 6.7 |
Haringey | 6.9 | 7.1 | 5.8 | 3.0 | 7.1 | 7.1 | 7.4 |
Harrow | 6.2 | 5.6 | 6.5 | 3.6 | 7.1 | 6.8 | 7.4 |
Hartlepool | 7.9 | 6.0 | 4.4 | 2.1 | 5.8 | 8.1 | 6.4 |
Havering | 6.7 | 6.2 | 4.4 | 3.5 | 7.1 | 7.2 | 6.2 |
Herefordshire, County of | 7.7 | 6.4 | 5.5 | 5.3 | 7.2 | 7.8 | 7.5 |
Hertfordshire | 7.2 | 6.6 | 5.0 | 4.0 | 7.4 | 7.4 | 6.8 |
Hillingdon | 6.9 | 6.1 | 5.8 | 3.9 | 6.9 | 8.1 | 6.3 |
Hounslow | 6.9 | 6.4 | 5.7 | 3.8 | 7.7 | 7.6 | 6.5 |
Isle of Wight | 7.7 | 6.3 | 6.6 | 3.5 | 8.1 | 7.7 | 5.1 |
Isles of Scilly | 6.4 | NA | NA | NA | 6.5 | 6.4 | NA |
Islington | 7.3 | 7.6 | 6.0 | 3.8 | 7.7 | 8.0 | 5.9 |
Kensington and Chelsea | 7.0 | 6.9 | 5.8 | 4.7 | 7.5 | 7.3 | 6.9 |
Kent | 7.9 | 5.9 | 4.1 | 3.6 | 7.2 | 8.3 | 6.6 |
Kingston upon Hull, City of | 8.0 | 6.6 | 3.8 | 3.8 | 6.9 | 8.2 | 5.8 |
Kingston upon Thames | 6.5 | 6.3 | 6.0 | 4.1 | 6.5 | 6.7 | 6.2 |
Kirklees | 7.4 | 7.4 | 5.0 | 3.1 | 8.5 | 7.4 | 6.8 |
Knowsley | 8.8 | 5.6 | 3.9 | 2.8 | 8.7 | 9.0 | 5.9 |
Lambeth | 6.6 | 6.7 | 6.2 | 4.0 | 7.6 | 6.4 | 6.7 |
Lancashire | 7.1 | 6.8 | 4.3 | 3.2 | 7.4 | 7.2 | 7.3 |
Leeds | 7.5 | 7.4 | 4.0 | 3.2 | 8.0 | 7.9 | 6.4 |
Leicester | 7.0 | 5.7 | 4.9 | 4.5 | 8.3 | 9.1 | 6.1 |
Leicestershire | 7.2 | 5.6 | 4.5 | 3.1 | 7.3 | 7.4 | 6.7 |
Lewisham | 6.1 | 5.8 | 5.3 | 3.1 | 6.8 | 6.7 | 5.9 |
Lincolnshire | 8.0 | 6.2 | 4.9 | 3.4 | 7.8 | 8.1 | 7.2 |
Liverpool | 8.1 | 5.7 | 4.5 | 2.9 | 8.1 | 8.7 | 6.5 |
Luton | 7.6 | 7.6 | 5.1 | 3.6 | 8.2 | 8.2 | 6.9 |
Manchester | 7.1 | 6.8 | 4.1 | 3.2 | 8.0 | 8.9 | 6.1 |
Medway | 7.7 | 6.3 | 3.8 | 4.0 | 7.6 | 8.3 | 6.4 |
Merton | 6.6 | 6.2 | 5.6 | 4.0 | 7.5 | 7.0 | 5.4 |
Middlesbrough | 8.8 | 6.9 | 4.4 | 3.5 | 8.4 | 9.3 | 7.0 |
Milton Keynes | 7.4 | 7.0 | 4.6 | 4.4 | 7.5 | 8.2 | 6.7 |
Newcastle upon Tyne | 8.7 | 7.0 | 4.1 | 3.1 | 6.9 | 9.7 | 6.7 |
Newham | 6.6 | 6.4 | 5.0 | 2.9 | 7.9 | 8.4 | 5.9 |
Norfolk | 8.4 | 6.8 | 5.3 | 3.8 | 8.3 | 8.4 | 7.2 |
North East Lincolnshire | 7.9 | 7.5 | 4.2 | 2.7 | 6.6 | 8.0 | 6.7 |
North Lincolnshire | 8.0 | 6.8 | 5.3 | 3.3 | 7.8 | 8.1 | 9.6 |
North Northamptonshire | 7.9 | 6.2 | 4.6 | 3.7 | 8.1 | 8.1 | 7.2 |
North Somerset | 8.0 | 7.6 | 6.6 | 4.4 | 8.4 | 8.0 | 8.6 |
North Tyneside | 7.1 | 6.5 | 4.4 | 3.2 | 6.9 | 7.2 | 6.0 |
North Yorkshire | 7.7 | 7.6 | 4.9 | 4.2 | 7.6 | 7.7 | 7.3 |
Northumberland | 7.9 | 6.7 | 5.2 | 4.4 | 8.4 | 7.9 | 6.4 |
Nottingham | 7.6 | 6.7 | 4.4 | 3.1 | 8.1 | 8.7 | 6.0 |
Nottinghamshire | 7.4 | 6.1 | 4.6 | 3.4 | 7.4 | 7.5 | 6.8 |
Oldham | 7.7 | 7.3 | 3.5 | 2.2 | 8.6 | 8.3 | 7.7 |
Oxfordshire | 7.8 | 7.5 | 5.4 | 4.2 | 8.2 | 7.8 | 6.8 |
Peterborough | 7.9 | 7.7 | 4.5 | 3.5 | 7.8 | 8.2 | 5.6 |
Plymouth | 8.8 | 6.7 | 5.1 | 3.7 | 8.2 | 8.9 | 7.4 |
Portsmouth | 8.3 | 6.3 | 3.8 | 3.5 | 7.4 | 8.8 | 6.3 |
Reading | 7.6 | 7.3 | 5.3 | 4.0 | 8.7 | 8.0 | 7.2 |
Redbridge | 6.5 | 6.4 | 5.5 | 4.0 | 6.9 | 6.9 | 6.1 |
Redcar and Cleveland | 7.9 | 7.0 | 3.4 | 1.4 | 7.7 | 7.9 | 6.0 |
Richmond upon Thames | 6.7 | 6.6 | 7.2 | 4.0 | 7.1 | 6.6 | 6.8 |
Rochdale | 7.9 | 7.5 | 3.7 | 2.7 | 8.0 | 8.5 | 7.0 |
Rotherham | 8.2 | 7.5 | 4.3 | 3.1 | 8.6 | 8.3 | 6.8 |
Rutland | 6.5 | 3.9 | 5.4 | 3.5 | 5.8 | 6.6 | 8.0 |
Salford | 8.3 | 6.4 | 3.9 | 3.9 | 6.6 | 9.1 | 6.3 |
Sandwell | 7.4 | 6.1 | 5.3 | 3.1 | 8.4 | 8.6 | 6.4 |
Sefton | 8.0 | 5.6 | 4.2 | 3.1 | 7.8 | 8.1 | 8.4 |
Sheffield | 7.9 | 7.4 | 4.9 | 3.1 | 8.9 | 8.3 | 7.1 |
Shropshire | 7.9 | 6.7 | 6.6 | 3.8 | 8.6 | 7.9 | 5.9 |
Slough | 7.3 | 6.9 | 5.6 | 4.6 | 7.4 | 8.8 | 6.5 |
Solihull | 7.9 | 6.9 | 5.7 | 3.8 | 8.8 | 8.1 | 6.7 |
Somerset | 8.3 | 7.0 | 4.9 | 4.5 | 8.4 | 8.3 | 9.2 |
South Gloucestershire | 7.4 | 6.8 | 5.3 | 4.6 | 7.9 | 7.5 | 7.8 |
South Tyneside | 7.5 | 6.7 | 4.4 | 3.2 | 6.6 | 7.6 | 6.3 |
Southampton | 8.1 | 6.3 | 4.2 | 3.5 | 7.7 | 8.7 | 6.6 |
Southend-on-Sea | 7.2 | 6.2 | 4.2 | 3.0 | 7.1 | 7.6 | 6.7 |
Southwark | 6.3 | 7.0 | 4.9 | 3.5 | 7.6 | 7.5 | 6.2 |
St. Helens | 8.4 | 5.4 | 5.9 | 4.4 | 7.0 | 8.5 | 6.7 |
Staffordshire | 7.6 | 7.3 | 5.6 | 3.7 | 8.1 | 7.6 | 7.0 |
Stockport | 7.2 | 7.1 | 5.2 | 3.6 | 7.4 | 7.2 | 6.8 |
Stockton-on-Tees | 7.7 | 7.1 | 3.5 | 3.8 | 8.1 | 7.8 | 7.2 |
Stoke-on-Trent | 8.2 | 7.4 | 4.6 | 3.1 | 9.1 | 8.6 | 7.7 |
Suffolk | 8.1 | 6.8 | 5.7 | 4.3 | 7.7 | 8.1 | 6.3 |
Sunderland | 8.4 | 7.1 | 3.8 | 3.7 | 7.8 | 8.5 | 6.3 |
Surrey | 7.1 | 6.8 | 5.2 | 4.1 | 6.9 | 7.2 | 6.7 |
Sutton | 6.9 | 6.2 | 5.4 | 3.8 | 7.1 | 7.6 | 6.3 |
Swindon | 7.6 | 6.3 | 4.8 | 4.4 | 8.3 | 7.9 | 7.0 |
Tameside | 7.2 | 6.0 | 3.6 | 2.6 | 7.2 | 7.6 | 6.3 |
Telford and Wrekin | 7.8 | 6.8 | 3.6 | 3.7 | 7.8 | 8.1 | 6.7 |
Thurrock | 6.9 | 6.5 | 3.7 | 3.2 | 6.7 | 7.7 | 5.4 |
Torbay | 9.2 | 6.5 | 7.1 | 5.2 | 9.2 | 9.2 | 6.6 |
Tower Hamlets | 6.2 | 5.8 | 4.9 | 3.7 | 7.7 | 8.2 | 5.4 |
Trafford | 6.4 | 6.9 | 4.8 | 3.6 | 6.6 | 6.5 | 6.6 |
Wakefield | 7.8 | 7.6 | 4.7 | 3.0 | 7.8 | 7.9 | 5.8 |
Walsall | 7.9 | 6.7 | 4.8 | 3.7 | 8.5 | 8.6 | 8.2 |
Waltham Forest | 6.8 | 6.9 | 6.0 | 2.5 | 7.1 | 7.0 | 6.1 |
Wandsworth | 6.5 | 6.1 | 6.2 | 3.0 | 7.5 | 6.4 | 6.8 |
Warrington | 7.1 | 6.6 | 4.2 | 4.0 | 7.1 | 7.2 | 6.9 |
Warwickshire | 8.1 | 6.2 | 5.3 | 4.0 | 8.3 | 8.3 | 7.1 |
West Berkshire | 7.1 | 6.7 | 5.1 | 3.6 | 7.2 | 7.2 | 6.7 |
West Northamptonshire | 7.3 | 6.8 | 4.5 | 3.6 | 7.6 | 7.5 | 6.6 |
West Sussex | 7.3 | 6.5 | 5.3 | 3.6 | 7.4 | 7.4 | 7.2 |
Westminster | 7.3 | 7.3 | 6.5 | 4.0 | 8.1 | 7.3 | 7.8 |
Wigan | 7.7 | 6.7 | 4.2 | 2.7 | 7.1 | 7.8 | 7.5 |
Wiltshire | 7.5 | 6.2 | 4.8 | 4.5 | 7.7 | 7.6 | 6.8 |
Windsor and Maidenhead | 7.3 | 7.2 | 5.6 | 4.1 | 7.0 | 7.4 | 7.0 |
Wirral | 8.2 | 6.9 | 6.2 | 3.7 | 7.4 | 8.3 | 7.5 |
Wokingham | 6.9 | 7.2 | 4.9 | 3.9 | 7.0 | 7.0 | 7.6 |
Wolverhampton | 7.0 | 5.6 | 4.5 | 3.0 | 8.3 | 8.1 | 6.3 |
Worcestershire | 8.1 | 7.5 | 5.5 | 4.4 | 8.1 | 8.2 | 6.6 |
York | 7.6 | 5.7 | 4.2 | 3.2 | 7.2 | 7.7 | 7.0 |
Download table data for ‘By ethnicity and area (overall absence)’ (CSV) Source data for ‘By ethnicity and area (overall absence)’ (CSV)
Summary of Absence from school By ethnicity and area (overall absence) Summary
The data shows that, out of all local authorities where data was available:
- Bradford had the highest overall absence rate for pupils of mixed ethnicity (10.0%) and Asian pupils (8.6%)
- Cornwall had the highest rate for black pupils (7.8%) and pupils from the Chinese ethnic group (5.4%)
- Newcastle upon Tyne had the highest rate for white pupils (9.7%)
5. By ethnicity and type of school (overall absence)
State-funded primary | State-funded secondary | Special | Total | |||||
---|---|---|---|---|---|---|---|---|
Ethnicity | State-funded primary % | State-funded primary Sessions | State-funded secondary % | State-funded secondary Sessions | Special % | Special Sessions | Total % | Total Sessions |
All | 6.3 | 88,884,850 | 9.0 | 99,561,186 | 13.2 | 5,783,161 | 7.6 | 194,229,197 |
Asian | 6.4 | 10,334,950 | 6.9 | 8,718,900 | 13.8 | 602,600 | 6.7 | 19,656,450 |
Bangladeshi | 6.6 | 1,563,129 | 6.8 | 1,315,018 | 14.1 | 107,418 | 6.8 | 2,985,565 |
Indian | 5.7 | 2,773,162 | 5.6 | 1,999,511 | 11.5 | 97,290 | 5.7 | 4,869,963 |
Pakistani | 7.3 | 4,467,703 | 8.3 | 4,143,259 | 15.5 | 293,495 | 7.9 | 8,904,457 |
Asian Other | 5.6 | 1,530,956 | 5.9 | 1,261,112 | 12.2 | 104,397 | 5.8 | 2,896,465 |
Black | 4.5 | 3,382,861 | 5.5 | 3,613,702 | 10.4 | 312,386 | 5.1 | 7,308,949 |
Black African | 3.9 | 2,065,714 | 4.7 | 2,092,619 | 9.9 | 197,810 | 4.4 | 4,356,143 |
Black Caribbean | 6.4 | 783,466 | 8.2 | 989,421 | 12.6 | 64,341 | 7.4 | 1,837,228 |
Black Other | 4.9 | 533,681 | 6.3 | 531,662 | 10.5 | 50,235 | 5.7 | 1,115,578 |
Chinese | 3.6 | 320,147 | 3.6 | 201,509 | 8.1 | 12,596 | 3.6 | 534,252 |
Mixed | 6.5 | 6,169,946 | 9.2 | 6,373,382 | 13.5 | 398,990 | 7.7 | 12,942,318 |
Mixed White and Asian | 5.9 | 1,385,300 | 8.2 | 1,360,615 | 12.5 | 66,902 | 6.9 | 2,812,817 |
Mixed White and Black African | 5.9 | 776,055 | 8.8 | 857,257 | 12.3 | 53,441 | 7.2 | 1,686,753 |
Mixed White and Black Caribbean | 7.6 | 1,719,278 | 11.5 | 1,995,295 | 15.3 | 131,709 | 9.4 | 3,846,282 |
Mixed Other | 6.3 | 2,289,313 | 8.4 | 2,160,215 | 13.0 | 146,938 | 7.3 | 4,596,466 |
White | 6.4 | 65,395,790 | 9.6 | 76,542,289 | 13.3 | 4,215,968 | 7.9 | 146,154,047 |
White British | 6.3 | 57,514,050 | 9.7 | 69,750,356 | 13.2 | 3,912,919 | 7.9 | 131,177,325 |
White Irish | 7.5 | 249,133 | 10.0 | 294,284 | 17.5 | 19,024 | 8.8 | 562,441 |
Gypsy, Roma | 15.7 | 855,271 | 21.3 | 623,123 | 21.9 | 34,597 | 17.8 | 1,512,991 |
Irish Traveller | 22.2 | 339,596 | 21.3 | 101,695 | 28.8 | 12,826 | 22.1 | 454,117 |
White Other | 6.3 | 6,437,740 | 8.1 | 5,772,831 | 12.5 | 236,602 | 7.1 | 12,447,173 |
Other | 6.1 | 1,853,014 | 7.3 | 1,656,194 | 12.6 | 102,024 | 6.7 | 3,611,232 |
Download table data for ‘By ethnicity and type of school (overall absence)’ (CSV) Source data for ‘By ethnicity and type of school (overall absence)’ (CSV)
Summary of Absence from school By ethnicity and type of school (overall absence) Summary
The data shows that:
- in most ethnic groups, the overall absence rate was highest in special schools and lowest in primary schools
- for pupils in the Chinese ethnic group, primary schools and secondary schools had the same overall absence rate (3.6%)
- for pupils in the Traveller of Irish heritage ethnic groups, the overall absence rate was higher in primary schools (22.2%) than in secondary schools (21.3%)
6. By ethnicity (persistent absence)
Ethnicity | % | Pupil enrolments |
---|---|---|
All | 22.5 | 1,643,876 |
Asian | 21.0 | 174,708 |
Bangladeshi | 21.4 | 26,542 |
Indian | 15.7 | 38,067 |
Pakistani | 27.1 | 87,152 |
Asian Other | 16.1 | 22,947 |
Black | 13.5 | 56,382 |
Black African | 10.4 | 29,988 |
Black Caribbean | 23.9 | 17,191 |
Black Other | 16.2 | 9,203 |
Chinese | 6.2 | 2,672 |
Mixed | 23.9 | 114,241 |
Mixed White and Asian | 20.1 | 22,974 |
Mixed White and Black African | 21.8 | 14,492 |
Mixed White and Black Caribbean | 31.4 | 36,714 |
Mixed Other | 22.1 | 40,061 |
White | 23.4 | 1,217,765 |
White British | 23.3 | 1,084,267 |
White Irish | 26.9 | 4,874 |
Gypsy, Roma | 64.9 | 16,895 |
Irish Traveller | 71.7 | 4,676 |
White Other | 21.4 | 107,053 |
Other | 20.0 | 31,828 |
Download table data for ‘By ethnicity (persistent absence)’ (CSV) Source data for ‘By ethnicity (persistent absence)’ (CSV)
Summary of Absence from school By ethnicity (persistent absence) Summary
The data shows that:
- in the 2021 to 2022 school year, 22.5% of pupils were 'persistently absent' – they missed 10% or more of their school sessions
- 6.2% of pupils in the Chinese ethnic group were persistently absent – the lowest percentage out of all ethnic groups
- 71.7% of pupils from the Traveller of Irish heritage ethnic group were persistently absent – the highest percentage
- 23.3% of white British pupils were persistently absent
7. By ethnicity and area (persistent absence)
Local Authority | All | Asian | Black | Chinese | Mixed | White | Other |
---|---|---|---|---|---|---|---|
% | % | % | % | % | % | % | |
All - England | 22.5 | 21.0 | 13.5 | 6.2 | 23.9 | 23.4 | 20.0 |
Barking and Dagenham | 20.7 | 19.8 | 9.8 | 1.4 | 24.2 | 28.0 | 21.9 |
Barnet | 18.4 | 16.7 | 16.8 | 7.8 | 20.8 | 18.2 | 21.0 |
Barnsley | 24.6 | 28.6 | 12.2 | 0.0 | 21.7 | 24.8 | 26.2 |
Bath and North East Somerset | 21.5 | 20.0 | 18.8 | 4.5 | 27.4 | 20.8 | 30.5 |
Bedford | 22.4 | 25.1 | 12.1 | 5.4 | 26.7 | 21.7 | 25.2 |
Bexley | 20.1 | 14.4 | 8.6 | 7.3 | 21.3 | 24.6 | 19.3 |
Birmingham | 24.9 | 25.4 | 16.3 | 5.5 | 27.9 | 28.1 | 18.8 |
Blackburn with Darwen | 23.6 | 19.9 | 7.6 | 9.5 | 28.3 | 26.8 | 22.8 |
Blackpool | 25.6 | 16.0 | 13.0 | 3.4 | 24.2 | 25.9 | 25.2 |
Bolton | 20.3 | 16.0 | 8.0 | 5.9 | 23.3 | 23.4 | 17.6 |
