- 1. Navigate toMain facts and figures section
- 2. Navigate toThings you need to know section
- 3. Navigate toOverall absence by ethnicity section
- 4. Navigate toOverall absence by ethnicity and area section
- 5. Navigate toOverall absence by ethnicity and type of school section
- 6. Navigate toPersistent absence by ethnicity section
- 7. Navigate toPersistent absence by ethnicity and area section
- 8. Navigate toPersistent absence by ethnicity and type of school section
- 9. Navigate toData sources section
- 10. Navigate toDownload the data section
1. Main facts and figures
- in 2017/18, there were 8.1 million pupils at state-funded primary, secondary or special schools in England – of those, 67% were White British, 11% were Asian, 6% were Black, 6% were from the Other White ethnic group, 6% had Mixed ethnicity, and 0.4% were from the Chinese ethnic group
- in 2017/18, the overall absence rate (school sessions missed due to authorised and unauthorised absence) was 4.8%
- 11.2% of pupils missed 10% or more of their school sessions (classed as ‘persistent absence’)
- pupils from the Traveller of Irish Heritage and Gypsy/Roma ethnic groups had the highest rates of overall absence and persistent absence
- pupils from the Chinese and Black African ethnic groups had the lowest rates of overall absence and persistent absence
2. Things you need to know
What the data measures
The data shows absence rates from state-funded primary, secondary and special schools in England.
Data is based on pupil enrolments rather than individual pupils. Some pupils may be counted more than once within the total enrolment figure, for example if they:
- moved schools during the academic year
- are registered in more than one school
Rates have been rounded to 1 decimal place.
Not included in the data
Figures based on 2 pupil enrolments or fewer are not shown.
How absence rates are calculated
The overall absence rate is the total number of authorised and unauthorised absences as a percentage of the total number of possible sessions at school. There are usually 2 sessions in a school day, in the morning and afternoon.
The persistent absence rate is the total number of pupil enrolments who were persistently absent, as a percentage of all pupil enrolments. A pupil is persistently absent if they miss 10% or more of their possible sessions at school.
The ethnic groups used in the data
The data uses the ethnic groups from the 2001 Census with 2 exceptions:
- Traveller of Irish Heritage, and Gypsy and Roma students are in 2 separate categories
- the Chinese ethnic group has its own category, rather than being part of the Asian ethnic group
For local authority data, percentages are shown for 6 ethnic groups as a whole:
- Asian
- Black
- Chinese
- Mixed
- White
- Other
This is to ensure that numbers are based on enough pupils to be reliable.
Methodology
Read the detailed methodology document for the data.
Some of this data is based on very small numbers of pupils. Find out more about how group size affects the reliability of data.
In the data file
See ‘Download the data’ for the total number of pupil enrolments in each local authority.
3. Overall absence by ethnicity
Ethnicity | % | Sessions |
---|---|---|
All | 4.8 | 118,236,069 |
Asian | 4.5 | 11,734,046 |
Bangladeshi | 4.8 | 2,001,126 |
Indian | 3.7 | 2,633,874 |
Pakistani | 5.1 | 5,415,862 |
Asian other | 3.9 | 1,683,184 |
Black | 3.5 | 4,820,607 |
Black African | 3.0 | 2,722,717 |
Black Caribbean | 5.0 | 1,390,378 |
Black other | 3.8 | 707,512 |
Chinese | 2.5 | 255,554 |
Mixed | 5.1 | 7,150,280 |
Mixed White/Asian | 4.5 | 1,507,696 |
Mixed White/Black African | 4.6 | 874,564 |
Mixed White/Black Caribbean | 6.1 | 2,296,452 |
Mixed other | 4.8 | 2,471,568 |
White | 4.9 | 90,535,960 |
White British | 4.9 | 81,211,185 |
White Irish | 5.7 | 389,824 |
Gypsy/Roma | 13.0 | 1,063,451 |
Irish Traveller | 18.8 | 330,497 |
White other | 4.9 | 7,541,003 |
Other | 4.4 | 1,986,871 |
Download table data for ‘Overall absence by ethnicity’ (CSV) Source data for ‘Overall absence by ethnicity’ (CSV)
Summary of Absence from school Overall absence by ethnicity Summary
The data shows that:
- in 2017/18, the overall absence rate (school sessions missed due to authorised and unauthorised absence) was 4.8%
- pupils from the Chinese ethnic group had the lowest overall absence rate, missing 2.5% of their total school sessions
- the ethnic groups with the highest overall absence rates were Traveller of Irish Heritage (18.8% of all sessions missed) and Gypsy/Roma (13.0%)
- White British pupils missed 4.9% of their total school sessions
4. Overall absence by ethnicity and area
Local authority | Asian | Black | Chinese | Mixed | White | Other |
---|---|---|---|---|---|---|
% | % | % | % | % | % | |
Barking and Dagenham | 4.4 | 2.7 | 2.1 | 5.1 | 5.8 | 4.6 |
Barnet | 4.0 | 3.9 | 2.3 | 4.8 | 4.4 | 4.3 |
Barnsley | 4.5 | 2.8 | 1.7 | 4.9 | 5.4 | 4.3 |
Bath and North East Somerset | 4.7 | 6.2 | 2.8 | 5.7 | 5.0 | 5.9 |
Bedford | 5.1 | 3.2 | 2.5 | 5.3 | 4.6 | 4.5 |
Bexley | 3.6 | 2.3 | 2.2 | 4.6 | 5.2 | 4.4 |
Birmingham | 5.0 | 4.0 | 2.4 | 5.8 | 5.6 | 4.3 |
Blackburn with Darwen | 4.2 | 2.7 | 2.0 | 5.1 | 5.5 | 5.3 |
Blackpool | 4.2 | 4.4 | 2.2 | 5.1 | 5.0 | 4.5 |
Bolton | 4.2 | 2.7 | 3.0 | 5.5 | 5.4 | 6.3 |
Bournemouth | 4.1 | 3.1 | 3.0 | 5.3 | 5.1 | 4.0 |
Bracknell Forest | 3.6 | 2.5 | 2.9 | 4.6 | 4.4 | 3.9 |
Bradford | 4.7 | 3.1 | 2.2 | 6.1 | 5.6 | 4.4 |
Brent | 3.9 | 4.4 | 2.2 | 5.0 | 4.8 | 4.7 |
Brighton and Hove | 4.8 | 4.5 | 2.9 | 5.2 | 5.1 | 5.3 |
Bristol City of | 5.5 | 4.7 | 2.8 | 6.0 | 5.4 | 5.4 |
Bromley | 3.9 | 3.3 | 2.7 | 4.6 | 4.6 | 4.1 |
Buckinghamshire | 5.2 | 3.8 | 2.9 | 5.2 | 4.6 | 4.8 |
Bury | 5.3 | 2.9 | 2.5 | 5.1 | 4.9 | 4.6 |
Calderdale | 4.5 | 2.8 | 2.6 | 5.0 | 4.4 | 3.6 |
Cambridgeshire | 4.4 | 3.5 | 2.8 | 4.5 | 4.6 | 4.5 |
Camden | 5.4 | 4.2 | 2.5 | 5.3 | 5.2 | 4.6 |
Central Bedfordshire | 4.7 | 3.4 | 2.5 | 4.9 | 4.9 | 5.6 |
Cheshire East | 4.6 | 4.4 | 2.4 | 4.7 | 4.6 | 4.9 |
Cheshire West and Chester | 4.8 | 3.7 | 2.8 | 5.0 | 4.9 | 4.0 |
City of London | 3.6 | 3.2 | 7.5 | 3.6 | 2.8 | 1.9 |
Cornwall | 5.9 | 5.1 | 3.4 | 5.5 | 5.1 | 6.4 |
Coventry | 4.1 | 2.7 | 2.6 | 5.8 | 5.4 | 5.0 |
Croydon | 4.5 | 3.8 | 2.3 | 5.2 | 5.2 | 4.6 |
Cumbria | 4.1 | 3.3 | 3.1 | 4.5 | 4.9 | 5.9 |
Darlington | 4.6 | 3.1 | 1.9 | 5.1 | 5.2 | 5.2 |
Derby | 4.3 | 3.1 | 2.6 | 5.9 | 5.3 | 4.6 |
Derbyshire | 4.3 | 3.9 | 2.1 | 5.1 | 4.6 | 4.9 |
Devon | 3.9 | 3.3 | 3.5 | 5.1 | 4.8 | 4.5 |
Doncaster | 4.6 | 2.9 | 2.2 | 5.4 | 5.6 | 5.3 |
Dorset | 4.0 | 3.6 | 3.3 | 4.9 | 5.1 | 5.1 |
Dudley | 4.8 | 3.6 | 2.2 | 5.9 | 5.0 | 4.8 |
Durham | 4.0 | 3.8 | 2.0 | 4.2 | 4.9 | 4.9 |
Ealing | 4.2 | 4.1 | 2.6 | 4.9 | 4.6 | 4.2 |
East Riding of Yorkshire | 4.7 | 3.8 | 3.9 | 4.6 | 4.6 | 4.0 |
East Sussex | 4.0 | 4.2 | 2.3 | 5.5 | 5.3 | 4.6 |
Enfield | 4.6 | 3.8 | 2.2 | 5.0 | 5.4 | 4.6 |
Essex | 4.0 | 2.8 | 2.5 | 4.8 | 4.8 | 3.7 |
Gateshead | 4.5 | 2.2 | 2.1 | 4.0 | 4.7 | 4.0 |
Gloucestershire | 4.0 | 3.5 | 4.1 | 5.3 | 4.8 | 4.8 |
Greenwich | 4.0 | 3.0 | 2.4 | 5.0 | 5.7 | 3.8 |
Hackney | 4.6 | 3.6 | 2.0 | 5.0 | 4.7 | 4.1 |
Halton | 4.0 | 4.0 | 2.3 | 5.0 | 5.3 | 4.3 |
Hammersmith and Fulham | 4.6 | 4.7 | 3.5 | 5.3 | 5.1 | 5.0 |
Hampshire | 3.7 | 2.7 | 3.2 | 4.3 | 4.6 | 3.8 |
Haringey | 4.9 | 4.1 | 1.8 | 5.0 | 4.7 | 4.5 |
Harrow | 3.7 | 4.5 | 2.2 | 4.7 | 4.7 | 4.7 |
Hartlepool | 4.3 | 2.7 | 2.1 | 4.4 | 5.8 | 4.8 |
Havering | 4.1 | 2.9 | 2.1 | 4.9 | 5.1 | 4.2 |
Herefordshire | 4.6 | 4.0 | 5.4 | 4.6 | 4.9 | 4.3 |
Hertfordshire | 4.4 | 3.3 | 2.8 | 5.0 | 4.8 | 4.5 |
Hillingdon | 4.0 | 4.1 | 2.9 | 4.7 | 5.9 | 3.8 |
Hounslow | 4.1 | 3.7 | 2.7 | 5.0 | 5.1 | 4.1 |
Isle of Wight | 3.9 | 3.6 | 2.8 | 4.6 | 5.0 | 5.6 |
Isles Of Scilly | NA | NA | NA | 2.0 | 4.7 | NA |
Islington | 4.9 | 4.1 | 2.3 | 5.2 | 5.5 | 4.4 |
Kensington and Chelsea | 4.7 | 4.2 | 3.8 | 5.4 | 4.9 | 4.5 |
Kent | 3.6 | 2.6 | 2.6 | 4.5 | 5.1 | 4.1 |
Kingston upon Hull City of | 4.2 | 2.4 | 1.7 | 4.2 | 5.1 | 4.2 |
Kingston upon Thames | 4.1 | 4.2 | 2.7 | 4.6 | 4.3 | 3.9 |
Kirklees | 4.8 | 3.9 | 2.1 | 5.8 | 4.6 | 5.1 |
Knowsley | 3.2 | 3.1 | 2.7 | 6.0 | 5.8 | 5.8 |
Lambeth | 4.8 | 4.4 | 2.5 | 5.3 | 4.5 | 5.0 |
Lancashire | 4.7 | 3.2 | 2.4 | 4.9 | 4.5 | 5.2 |
Leeds | 4.6 | 2.7 | 2.1 | 5.4 | 5.0 | 4.2 |
Leicester | 4.2 | 3.8 | 2.1 | 6.3 | 6.3 | 5.0 |
Leicestershire | 4.1 | 3.1 | 2.7 | 4.9 | 4.7 | 4.7 |
Lewisham | 4.2 | 3.6 | 2.2 | 5.1 | 4.9 | 4.1 |
Lincolnshire | 4.1 | 2.8 | 2.2 | 4.6 | 4.9 | 4.2 |
Liverpool | 3.8 | 3.2 | 2.2 | 5.4 | 5.7 | 4.3 |
Luton | 5.1 | 3.7 | 2.5 | 5.4 | 5.6 | 5.0 |
Manchester | 4.4 | 2.7 | 1.9 | 5.4 | 5.7 | 4.0 |
Medway | 3.9 | 2.5 | 2.3 | 4.7 | 4.9 | 3.9 |
Merton | 4.0 | 3.5 | 2.6 | 4.7 | 4.5 | 3.9 |
Middlesbrough | 4.2 | 2.7 | 2.6 | 5.9 | 6.0 | 4.7 |
Milton Keynes | 4.6 | 3.0 | 2.8 | 5.0 | 5.1 | 4.5 |
Newcastle upon Tyne | 4.5 | 2.4 | 2.4 | 4.4 | 5.7 | 4.3 |
Newham | 4.4 | 3.4 | 1.9 | 5.2 | 5.6 | 4.1 |
Norfolk | 4.2 | 3.2 | 2.3 | 5.2 | 5.1 | 4.6 |
North East Lincolnshire | 5.3 | 3.6 | 2.0 | 4.8 | 4.9 | 4.3 |
North Lincolnshire | 5.1 | 4.3 | 3.0 | 4.7 | 4.8 | 5.2 |
North Somerset | 4.5 | 4.3 | 3.6 | 5.1 | 4.8 | 4.0 |
North Tyneside | 4.5 | 2.8 | 3.2 | 4.3 | 4.8 | 4.3 |
North Yorkshire | 4.2 | 3.7 | 3.3 | 4.6 | 4.9 | 4.2 |
Northamptonshire | 4.2 | 3.0 | 2.4 | 5.0 | 4.9 | 4.3 |
Northumberland | 4.6 | 3.1 | 3.0 | 4.9 | 4.9 | 5.3 |
Nottingham | 4.3 | 3.1 | 1.8 | 5.4 | 5.3 | 4.5 |
Nottinghamshire | 3.9 | 2.9 | 2.5 | 4.6 | 4.5 | 4.3 |
Oldham | 4.8 | 2.6 | 2.0 | 5.5 | 5.2 | 6.8 |
Oxfordshire | 5.0 | 3.7 | 3.2 | 5.3 | 4.9 | 4.1 |
Peterborough | 4.6 | 2.9 | 2.2 | 4.8 | 5.0 | 4.2 |
Plymouth | 4.9 | 3.1 | 3.1 | 5.0 | 5.2 | 4.3 |
Poole | 4.3 | 3.3 | 1.6 | 4.8 | 4.7 | 3.8 |
Portsmouth | 4.4 | 2.4 | 2.7 | 5.1 | 5.7 | 4.2 |
Reading | 4.5 | 3.2 | 3.1 | 5.7 | 5.3 | 4.8 |
Redbridge | 4.6 | 3.8 | 3.0 | 4.9 | 4.9 | 4.1 |
Redcar and Cleveland | 4.2 | 2.4 | 3.8 | 4.4 | 5.6 | 4.4 |
Richmond upon Thames | 4.1 | 3.8 | 2.9 | 4.2 | 4.0 | 4.3 |
Rochdale | 4.6 | 2.4 | 2.5 | 5.1 | 5.3 | 4.6 |
Rotherham | 4.5 | 2.7 | 1.6 | 5.7 | 5.2 | 4.4 |
Rutland | 2.7 | 2.7 | 1.9 | 3.2 | 3.5 | 3.7 |
Salford | 4.3 | 2.2 | 2.4 | 3.9 | 5.4 | 4.2 |
Sandwell | 4.1 | 3.6 | 2.3 | 5.3 | 5.3 | 4.4 |
Sefton | 3.6 | 2.8 | 2.6 | 5.0 | 5.0 | 4.4 |
Sheffield | 4.8 | 3.4 | 2.2 | 5.9 | 5.4 | 5.0 |
Shropshire | 4.4 | 4.0 | 2.8 | 5.3 | 4.8 | 5.2 |
Slough | 4.4 | 3.3 | 2.2 | 4.7 | 5.3 | 4.2 |
Solihull | 4.5 | 3.6 | 2.6 | 5.6 | 4.9 | 4.3 |
Somerset | 4.2 | 3.4 | 4.1 | 5.4 | 5.1 | 5.3 |
South Gloucestershire | 4.4 | 3.7 | 2.2 | 5.2 | 4.8 | 5.6 |
South Tyneside | 4.3 | 2.8 | 2.9 | 4.5 | 4.9 | 4.6 |
Southampton | 4.2 | 2.9 | 2.7 | 5.3 | 5.2 | 4.2 |
Southend-on-Sea | 4.3 | 2.7 | 2.3 | 4.4 | 4.6 | 4.4 |
Southwark | 4.9 | 3.4 | 2.7 | 5.2 | 5.2 | 4.4 |
St. Helens | 3.6 | 2.8 | 2.0 | 4.4 | 4.9 | 3.9 |
Staffordshire | 4.6 | 4.2 | 2.4 | 5.4 | 4.8 | 4.7 |
Stockport | 5.2 | 3.5 | 2.5 | 5.2 | 5.0 | 5.0 |
Stockton-on-Tees | 4.5 | 2.1 | 2.9 | 5.2 | 5.2 | 3.7 |
Stoke-on-Trent | 4.7 | 2.8 | 1.6 | 5.6 | 5.4 | 5.4 |
Suffolk | 4.5 | 3.7 | 2.0 | 4.8 | 4.9 | 4.1 |
Sunderland | 4.1 | 2.7 | 2.7 | 5.8 | 5.3 | 4.9 |
Surrey | 4.4 | 3.3 | 2.8 | 4.2 | 4.5 | 4.1 |
Sutton | 3.9 | 3.1 | 2.6 | 4.5 | 4.9 | 4.0 |
Swindon | 4.5 | 2.9 | 2.7 | 5.3 | 4.9 | 4.3 |
Tameside | 4.4 | 2.6 | 1.8 | 4.8 | 4.9 | 4.4 |
Telford and Wrekin | 4.4 | 2.5 | 2.4 | 5.1 | 4.9 | 4.1 |
Thurrock | 4.0 | 2.3 | 2.3 | 4.3 | 5.1 | 3.7 |
Torbay | 4.2 | 3.8 | 2.6 | 4.9 | 5.1 | 5.0 |
Tower Hamlets | 4.3 | 3.3 | 2.2 | 5.4 | 5.9 | 3.8 |
Trafford | 4.7 | 3.2 | 2.5 | 4.6 | 4.1 | 4.2 |
Wakefield | 5.2 | 2.8 | 2.5 | 5.5 | 5.6 | 4.7 |
Walsall | 4.2 | 3.1 | 2.2 | 5.6 | 5.4 | 4.6 |
Waltham Forest | 5.2 | 4.2 | 1.8 | 5.3 | 5.2 | 4.5 |
Wandsworth | 4.5 | 4.3 | 2.9 | 5.2 | 4.3 | 4.6 |
Warrington | 4.5 | 3.0 | 3.1 | 4.9 | 4.6 | 5.0 |
Warwickshire | 3.7 | 3.4 | 2.7 | 4.8 | 4.8 | 4.5 |
West Berkshire | 5.0 | 3.6 | 3.3 | 4.7 | 4.3 | 4.6 |
West Sussex | 4.6 | 3.5 | 2.5 | 4.7 | 4.8 | 4.5 |
Westminster | 4.9 | 4.1 | 2.3 | 5.2 | 4.9 | 4.8 |
Wigan | 4.7 | 2.9 | 2.8 | 4.6 | 4.9 | 5.3 |
Wiltshire | 3.7 | 3.8 | 3.2 | 5.2 | 4.9 | 4.6 |
Windsor and Maidenhead | 4.5 | 4.0 | 2.6 | 4.0 | 4.5 | 4.5 |
Wirral | 4.5 | 3.9 | 2.5 | 5.3 | 5.2 | 4.5 |
Wokingham | 4.5 | 3.2 | 2.4 | 4.5 | 4.2 | 5.5 |
Wolverhampton | 3.7 | 3.4 | 2.3 | 5.4 | 5.1 | 5.4 |
Worcestershire | 4.7 | 3.5 | 2.8 | 5.0 | 4.8 | 4.8 |
York | 4.4 | 3.5 | 3.1 | 4.7 | 4.7 | 4.7 |
Download table data for ‘Overall absence by ethnicity and area’ (CSV) Source data for ‘Overall absence by ethnicity and area’ (CSV)
Summary of Absence from school Overall absence by ethnicity and area Summary
This data shows that:
- in 2017/18, out of all local authorities where data was available, the overall absence rate among Asian pupils was highest in Cornwall (at 5.9%)
- the overall absence rate for Black pupils was highest in Bath and North East Somerset (at 6.2%)
- among pupils from the Chinese ethnic group, the overall absence rate was highest in the City of London (at 7.5%)
- the overall absence rate for pupils with Mixed ethnicity was highest in Leicester (at 6.3%)
- among White pupils, the overall absence rate was highest in Leicester (at 6.3%)
5. Overall absence by ethnicity and type of school
Special | State-funded primary | State-funded secondary | Total | |||||
---|---|---|---|---|---|---|---|---|
Ethnicity | Special % | Special Sessions | State-funded primary % | State-funded primary Sessions | State-funded secondary % | State-funded secondary Sessions | Total % | Total Sessions |
Asian | 11.0 | 369,344 | 4.3 | 6,496,248 | 4.5 | 4,868,454 | 4.5 | 11,734,046 |
Bangladeshi | 11.2 | 65,624 | 4.7 | 1,101,926 | 4.7 | 833,576 | 4.8 | 2,001,126 |
Indian | 8.7 | 53,911 | 3.6 | 1,522,191 | 3.7 | 1,057,772 | 3.7 | 2,633,874 |
Pakistani | 12.1 | 191,564 | 4.8 | 2,922,145 | 5.3 | 2,302,153 | 5.1 | 5,415,862 |
Asian other | 10.0 | 58,245 | 3.7 | 949,986 | 3.9 | 674,953 | 3.9 | 1,683,184 |
Black | 7.8 | 189,006 | 3.1 | 2,458,609 | 3.8 | 2,172,992 | 3.5 | 4,820,607 |
Black African | 7.2 | 109,493 | 2.7 | 1,444,381 | 3.2 | 1,168,843 | 3.0 | 2,722,717 |
Black Caribbean | 9.5 | 48,357 | 4.4 | 636,188 | 5.4 | 705,833 | 5.0 | 1,390,378 |
Black other | 8.2 | 31,156 | 3.5 | 378,040 | 4.1 | 298,316 | 3.8 | 707,512 |
Chinese | 6.6 | 7,440 | 2.5 | 164,576 | 2.3 | 83,538 | 2.5 | 255,554 |
Mixed | 10.8 | 223,678 | 4.5 | 3,830,296 | 5.9 | 3,096,306 | 5.1 | 7,150,280 |
Mixed White/Asian | 9.9 | 35,937 | 4.0 | 822,366 | 5.2 | 649,393 | 4.5 | 1,507,696 |
Mixed White/Black African | 9.6 | 27,092 | 4.0 | 483,521 | 5.4 | 363,951 | 4.6 | 874,564 |
Mixed White/Black Caribbean | 12.1 | 77,933 | 5.2 | 1,159,535 | 7.2 | 1,058,984 | 6.1 | 2,296,452 |
Mixed other | 10.6 | 82,716 | 4.4 | 1,364,874 | 5.4 | 1,023,978 | 4.8 | 2,471,568 |
White | 10.3 | 2,608,077 | 4.2 | 44,297,246 | 5.8 | 43,630,637 | 4.9 | 90,535,960 |
White British | 10.1 | 2,419,897 | 4.1 | 38,710,981 | 5.8 | 40,080,307 | 4.9 | 81,211,185 |
White Irish | 12.9 | 11,445 | 5.1 | 187,641 | 6.2 | 190,738 | 5.7 | 389,824 |
Gypsy/Roma | 22.2 | 28,419 | 12.1 | 646,722 | 14.6 | 388,310 | 13.0 | 1,063,451 |
Irish Traveller | 28.9 | 12,434 | 18.8 | 252,169 | 17.4 | 65,894 | 18.8 | 330,497 |
White other | 10.4 | 135,882 | 4.6 | 4,499,733 | 5.4 | 2,905,388 | 4.9 | 7,541,003 |
Other | 10.5 | 58,431 | 4.2 | 1,114,716 | 4.7 | 813,724 | 4.4 | 1,986,871 |
Download table data for ‘Overall absence by ethnicity and type of school’ (CSV) Source data for ‘Overall absence by ethnicity and type of school’ (CSV)
Summary of Absence from school Overall absence by ethnicity and type of school Summary
The data shows that:
- in every ethnic group except Chinese and Traveller of Irish Heritage, the overall absence rate was highest in special schools and lowest in primary schools
6. Persistent absence by ethnicity
Ethnicity | % | Pupil enrolments |
---|---|---|
All | 11.2 | 783,424 |
Asian | 9.3 | 69,515 |
Bangladeshi | 10.2 | 12,085 |
Indian | 6.1 | 12,395 |
Pakistani | 12.0 | 36,134 |
Asian other | 7.1 | 8,901 |
Black | 7.3 | 29,161 |
Black African | 5.1 | 13,667 |
Black Caribbean | 13.3 | 10,747 |
Black other | 8.8 | 4,747 |
Chinese | 3.0 | 871 |
Mixed | 12.8 | 51,451 |
Mixed White/Asian | 10.1 | 9,495 |
Mixed White/Black African | 11.0 | 6,009 |
Mixed White/Black Caribbean | 17.5 | 18,872 |
Mixed other | 11.7 | 17,075 |
White | 11.6 | 602,393 |
White British | 11.3 | 532,445 |
White Irish | 14.8 | 2,889 |
Gypsy/Roma | 48.5 | 12,589 |
Irish Traveller | 65.2 | 3,791 |
White other | 11.4 | 50,679 |
Other | 9.6 | 12,687 |
Download table data for ‘Persistent absence by ethnicity’ (CSV) Source data for ‘Persistent absence by ethnicity’ (CSV)
Summary of Absence from school Persistent absence by ethnicity Summary
This data shows that:
- in 2017/18, 11.2% of pupils missed 10% or more of their school sessions – this is defined as ‘persistent absence’
- 3.0% of pupils from the Chinese ethnic group were persistently absent, the lowest percentage out of all ethnic groups
- 65.2% of Traveller of Irish Heritage pupils were persistently absent, the highest percentage out of all ethnic groups
- 11.3% of White British pupils were persistently absent
7. Persistent absence by ethnicity and area
Local Authority | Asian | Black | Chinese | Mixed | White | Other |
---|---|---|---|---|---|---|
% | % | % | % | % | % | |
Barking and Dagenham | 8.6 | 4.4 | withheld to protect confidentiality | 13.8 | 15.8 | 10.9 |
Barnet | 6.8 | 8.3 | 2.1 | 10.4 | 8.4 | 7.7 |
Barnsley | 10.3 | 5.9 | NA | 12.1 | 13.3 | 10.7 |
Bath and North East Somerset | 13.3 | 17.3 | NA | 14.7 | 11.3 | 16.1 |
Bedford | 11.7 | 7.5 | 5.1 | 14.4 | 10.6 | 10.7 |
Bexley | 5.6 | 3.0 | 1.8 | 11.0 | 12.8 | 7.9 |
Birmingham | 11.6 | 9.4 | 3.7 | 16.7 | 15.2 | 9.5 |
Blackburn with Darwen | 8.7 | 6.7 | 5.2 | 13.5 | 14.7 | 15.8 |
Blackpool | 8.2 | 11.9 | 4.5 | 12.8 | 12.5 | 11.1 |
Bolton | 8.3 | 5.0 | 4.3 | 15.7 | 14.4 | 16.6 |
Bournemouth | 9.0 | 5.1 | 4.8 | 12.0 | 11.8 | 9.9 |
Bracknell Forest | 6.1 | 4.1 | withheld to protect confidentiality | 9.4 | 8.9 | 8.2 |
Bradford | 11.0 | 7.6 | withheld to protect confidentiality | 17.8 | 15.3 | 10.8 |
Brent | 7.2 | 10.3 | withheld to protect confidentiality | 12.1 | 11.9 | 11.1 |
Brighton and Hove | 10.1 | 9.8 | 4.4 | 12.6 | 11.8 | 12.8 |
Bristol City of | 14.3 | 11.8 | 3.7 | 16.8 | 13.5 | 13.5 |
Bromley | 7.4 | 6.4 | 3.7 | 10.5 | 9.7 | 7.7 |
Buckinghamshire | 12.1 | 8.1 | 2.7 | 13.6 | 10.2 | 12.8 |
Bury | 12.1 | 6.5 | withheld to protect confidentiality | 13.2 | 11.8 | 11.4 |
Calderdale | 10.0 | 3.8 | withheld to protect confidentiality | 13.5 | 9.8 | 6.9 |
Cambridgeshire | 10.2 | 6.1 | 1.9 | 9.7 | 9.6 | 10.7 |
Camden | 13.4 | 9.0 | 2.9 | 15.1 | 12.5 | 9.7 |
Central Bedfordshire | 10.3 | 5.8 | 2.7 | 11.4 | 10.6 | 14.0 |
Cheshire East | 9.9 | 11.5 | withheld to protect confidentiality | 12.6 | 9.9 | 11.8 |
Cheshire West and Chester | 12.7 | 8.8 | 2.1 | 13.2 | 11.5 | 4.7 |
City of London | withheld to protect confidentiality | NA | withheld to protect confidentiality | withheld to protect confidentiality | withheld to protect confidentiality | NA |
Cornwall | 18.2 | 15.3 | 8.7 | 14.0 | 12.2 | 19.0 |
Coventry | 8.0 | 4.7 | 3.2 | 16.4 | 14.0 | 13.5 |
Croydon | 8.9 | 8.5 | 1.6 | 13.3 | 12.5 | 9.5 |
Cumbria | 8.9 | 8.0 | 4.6 | 10.3 | 10.9 | 18.0 |
Darlington | 12.5 | 5.1 | NA | 13.1 | 13.4 | 8.0 |
Derby | 8.1 | 6.4 | 3.0 | 16.7 | 14.0 | 10.0 |
Derbyshire | 9.7 | 8.2 | 2.3 | 12.1 | 10.2 | 12.2 |
Devon | 6.9 | 6.2 | 7.4 | 12.7 | 10.1 | 9.1 |
Doncaster | 10.1 | 5.8 | 3.8 | 13.8 | 14.6 | 15.4 |
Dorset | 7.7 | 8.2 | 6.1 | 11.7 | 11.0 | 9.8 |
Dudley | 10.6 | 8.9 | withheld to protect confidentiality | 17.4 | 12.2 | 11.5 |
Durham | 8.5 | 10.9 | 1.8 | 10.9 | 11.4 | 14.7 |
Ealing | 8.4 | 8.1 | 2.9 | 11.9 | 10.5 | 7.6 |
East Riding of Yorkshire | 9.5 | 10.9 | 12.0 | 10.7 | 10.6 | 7.0 |
East Sussex | 7.8 | 10.7 | 3.1 | 14.0 | 12.4 | 10.4 |
Enfield | 9.6 | 8.7 | 1.7 | 13.0 | 13.9 | 10.0 |
Essex | 7.1 | 5.0 | 3.0 | 11.2 | 10.7 | 6.4 |
Gateshead | 9.9 | 4.0 | 2.3 | 9.0 | 11.2 | 9.3 |
Gloucestershire | 6.6 | 6.8 | 8.3 | 13.4 | 10.9 | 12.7 |
Greenwich | 7.2 | 5.3 | 2.4 | 13.1 | 15.6 | 7.3 |
Hackney | 9.7 | 8.0 | withheld to protect confidentiality | 12.6 | 10.9 | 7.7 |
Halton | 11.1 | withheld to protect confidentiality | NA | 11.8 | 13.4 | 11.8 |
Hammersmith and Fulham | 11.3 | 11.1 | 4.5 | 13.5 | 11.9 | 12.5 |
Hampshire | 7.1 | 4.7 | 4.4 | 9.2 | 9.8 | 5.5 |
Haringey | 9.6 | 9.2 | 1.6 | 12.5 | 10.7 | 9.6 |
Harrow | 5.8 | 10.9 | 2.0 | 11.7 | 9.9 | 10.0 |
Hartlepool | 6.4 | 6.1 | NA | 9.3 | 15.2 | 7.4 |
Havering | 8.1 | 6.5 | 1.6 | 12.5 | 12.2 | 11.9 |
Herefordshire | 5.3 | 10.5 | withheld to protect confidentiality | 9.6 | 10.9 | 6.0 |
Hertfordshire | 8.6 | 6.3 | 4.0 | 11.7 | 10.6 | 8.2 |
Hillingdon | 7.2 | 8.2 | 5.6 | 11.3 | 15.4 | 6.7 |
Hounslow | 7.3 | 6.8 | 2.2 | 13.0 | 12.3 | 7.4 |
Isle of Wight | 9.5 | withheld to protect confidentiality | NA | 11.6 | 12.5 | 12.8 |
Isles Of Scilly | NA | NA | NA | NA | 7.2 | NA |
Islington | 11.2 | 8.6 | withheld to protect confidentiality | 14.2 | 14.8 | 9.1 |
Kensington and Chelsea | 8.0 | 8.5 | 7.5 | 13.0 | 11.1 | 9.8 |
