GCSE English and maths results

Published

There is a new version of this page. View the latest version.

1. Main facts and figures

  • 49.9% of pupils in England got a grade 5 or above in GCSE English and maths in the 2019 to 2020 academic year
  • pupils from the Chinese ethnic group were most likely out of all ethnic groups to get a grade 5 or above (79.6%)
  • White Gypsy and Roma pupils were least likely to get a grade 5 or above (8.1%)
  • in every ethnic group, girls were more likely than boys to get a grade 5 or above
  • in every ethnic group, pupils eligible for free school meals were less likely to get a grade 5 or above than those not eligible

2. Things you need to know

What the data measures

The data measures the percentage of pupils at state-funded mainstream schools who got a grade 5 or above in GCSE English and maths. This used to be known as a ‘strong pass’.

Percentages are rounded to 1 decimal place.

Not included in the data

Figures based on pupils from only one school are not shown in the data.

The ethnic groups used in the data

Data is shown for the 16 ethnic groups used in the 2001 Census, with 2 exceptions:

  • there are extra categories for Traveller of Irish Heritage and White Gypsy and Roma pupils

  • pupils in the Chinese ethnic group are in a separate category

Ethnicity was not known for 1.7% of pupils.

Local authority data does not include figures for pupils in the ‘Other’ ethnic group. These pupils are included in the ‘All’ category, which also includes pupils whose ethnicity was not known.

Methodology

Read the detailed methodology document for the data on this page.

Exams were cancelled in summer 2020 because of the COVID-19 pandemic. Students were awarded the higher of the following 2 grades:

  • a centre assessment grade based on what their school or college believed they would have achieved had exams gone ahead
  • their calculated grade using a model developed by the qualifications regulator Ofqual

Because of this, data for the 2019 to 2020 academic year should not be compared with data for previous years.

In the data file

See Download the data for data by:

  • type of school
  • type of selection
  • religion of school

Some figures do not add up to the total for all pupils when separated by certain factors, for example, religion of school or special educational needs (SEN).

For SEN, this is because pupils with unknown SEN provision have been included in the SEN total but do not have their own breakdown. For the school admission and religious character factors, further education colleges with 14 to 16 provision are included in the total for all state-funded schools, but not in the breakdowns.

3. By ethnicity

Percentage of pupils getting a grade 5 or above in English and maths GCSE by ethnicity
Ethnicity % Pupils
All 49.9 561,994
Asian 58.3 61,023
Bangladeshi 57.3 10,372
Indian 70.4 16,129
Pakistani 47.8 24,275
Asian other 65.0 10,247
Black 46.0 32,935
Black African 50.7 21,299
Black Caribbean 34.8 7,378
Black other 41.7 4,258
Chinese 79.6 1,959
Mixed 50.2 29,481
Mixed White/Asian 60.9 6,654
Mixed White/Black African 50.3 3,706
Mixed White/Black Caribbean 37.6 8,028
Mixed other 53.0 11,093
White 49.1 416,504
White British 49.2 383,021
White Irish 60.2 1,648
Gypsy/Roma 8.1 1,354
Irish Traveller 20.0 160
White other 48.7 30,321
Other 50.5 10,522
Unknown 38.2 9,570

Download table data for ‘By ethnicity’ (CSV) Source data for ‘By ethnicity’ (CSV)

Summary of GCSE English and maths results By ethnicity Summary

Figures for the White Gypsy and Roma and Traveller of Irish Heritage ethnic groups are based on a small number of pupils and are less reliable as a result.

The data shows that:

  • 49.9% of pupils in England got a grade 5 or above in GCSE English and maths in the 2019 to 2020 academic year
  • pupils from the Chinese ethnic group were most likely out of all ethnic groups to get a grade 5 or above (79.6%)
  • White Gypsy and Roma (8.1%) and Traveller of Irish Heritage pupils (20.0%) were least likely to get a grade 5 or above, followed by Black Caribbean pupils (34.8%)

4. By ethnicity and gender

Percentage of pupils getting a grade 5 or above in English and maths GCSE by ethnicity and gender
Boys Girls
Ethnicity Boys % Boys Pupils Girls % Girls Pupils
All 45.9 286,588 54.1 275,406
Asian 55.0 31,129 61.6 29,894
Bangladeshi 54.4 5,143 60.0 5,229
Indian 66.6 8,308 74.4 7,821
Pakistani 45.2 12,280 50.4 11,995
Asian other 60.1 5,398 70.4 4,849
Black 40.0 16,436 51.9 16,499
Black African 45.3 10,522 56.0 10,777
Black Caribbean 29.2 3,700 40.4 3,678
Black other 32.9 2,214 51.2 2,044
Chinese 75.1 957 83.9 1,002
Mixed 46.1 14,814 54.4 14,667
Mixed White/Asian 56.1 3,410 65.9 3,244
Mixed White/Black African 45.3 1,831 55.1 1,875
Mixed White/Black Caribbean 32.4 3,906 42.5 4,122
Mixed other 49.8 5,667 56.3 5,426
White 45.1 212,811 53.2 203,693
White British 45.3 195,714 53.3 187,307
White Irish 56.8 837 63.7 811
Gypsy/Roma 6.7 687 9.4 667
Irish Traveller 16.0 75 23.5 85
White other 44.2 15,498 53.3 14,823
Other 45.5 5,445 55.8 5,077
Unknown 35.6 4,996 41.1 4,574

Download table data for ‘By ethnicity and gender’ (CSV) Source data for ‘By ethnicity and gender’ (CSV)

Summary of GCSE English and maths results By ethnicity and gender Summary

Figures for the White Gypsy and Roma and Traveller of Irish Heritage ethnic groups are based on a small number of pupils and are less reliable as a result.

The data shows that:

  • 54.1% of girls and 45.9% of boys got a grade 5 or above in GCSE English and maths
  • in every ethnic group, girls were more likely than boys to get a grade 5 or above
  • girls from the Chinese ethnic group were most likely out of all ethnic groups to get a grade 5 or above (83.9%)
  • boys from the White Gypsy and Roma ethnic group were least likely to get a grade 5 or above (6.7%)
  • the White Gypsy and Roma ethnic group had the smallest gap between boys (6.7%) and girls (9.4%)
  • the Black Other ethnic group had the biggest gap between boys (32.9%) and girls (51.2%)

5. By ethnicity and eligibility for free school meals

Percentage of pupils getting a grade 5 or above in English and maths GCSE by ethnicity and eligibility for free school meals
Free school meals No free school meals
Ethnicity Free school meals % Free school meals Pupils No free school meals % No free school meals Pupils
All 27.8 88,666 54.0 473,328
Asian 43.4 10,443 61.3 50,580
Bangladeshi 49.5 2,707 60.0 7,665
Indian 52.1 1,143 71.8 14,986
Pakistani 38.4 5,162 50.3 19,113
Asian other 42.9 1,431 68.6 8,816
Black 35.4 8,265 49.5 24,670
Black African 40.2 5,153 54.1 16,146
Black Caribbean 25.0 2,039 38.5 5,339
Black other 32.4 1,073 44.8 3,185
Chinese 72.9 140 80.2 1,819
Mixed 29.8 6,321 55.8 23,160
Mixed White/Asian 34.0 1,062 66.0 5,592
Mixed White/Black African 34.6 832 54.8 2,874
Mixed White/Black Caribbean 23.0 2,244 43.2 5,784
Mixed other 33.1 2,183 57.9 8,910
White 23.2 59,303 53.4 357,201
White British 22.7 55,375 53.7 327,646
White Irish 29.6 223 65.0 1,425
Gypsy/Roma 5.4 497 9.6 857
Irish Traveller 10.1 89 32.4 71
White other 33.8 3,119 50.4 27,202
Other 39.4 2,783 54.5 7,739
Unknown 26.5 1,411 40.3 8,159

Download table data for ‘By ethnicity and eligibility for free school meals’ (CSV) Source data for ‘By ethnicity and eligibility for free school meals’ (CSV)

Summary of GCSE English and maths results By ethnicity and eligibility for free school meals Summary

Figures for the White Gypsy and Roma and Traveller of Irish Heritage ethnic groups are based on a small number of pupils and are less reliable as a result.

Eligibility for free school meals (FSM) in England is used as an indicator of deprivation.

The data shows that for pupils eligible for free school meals:

  • 27.8% got a grade 5 or above, compared with 54.1% of non-eligible pupils
  • in every ethnic group, they were less likely to get a grade 5 or above than non-eligible pupils
  • 72.9% of pupils from the Chinese ethnic group got a grade 5 or above – the highest percentage out of all groups
  • 5.4% of White Gypsy and Roma pupils got a grade 5 or above – the lowest percentage out of all groups
  • the biggest gap was in the White Irish ethnic group – 29.6% got a grade 5 or above, compared with 65.0% of non-eligible pupils

6. By ethnicity and special educational needs

Percentage of pupils getting a grade 5 or above in English and maths GCSE by ethnicity and special education needs
Any SEN No identified SEN SEN support SEN with a statement or EHC plan
Ethnicity Any SEN % Any SEN Pupils No identified SEN % No identified SEN Pupils SEN support % SEN support Pupils SEN with a statement or EHC plan % SEN with a statement or EHC plan Pupils
All 16.8 82,093 55.8 477,952 20.5 60,251 6.5 21,842
Asian 17.3 6,189 62.9 54,832 21.1 4,432 7.5 1,757
Black 12.6 4,532 51.3 28,402 16.0 3,222 4.4 1,310
Chinese 38.3 120 82.3 1,839 44.9 78 26.2 42
Mixed 16.8 4,292 55.9 25,185 20.5 3,153 6.6 1,139
White 17.0 64,654 55.0 351,792 20.7 47,662 6.5 16,992
Other 17.7 1,175 54.6 9,345 20.9 885 7.9 290
Unknown 15.8 1,131 50.3 6,557 19.0 819 7.4 312

Download table data for ‘By ethnicity and special educational needs’ (CSV) Source data for ‘By ethnicity and special educational needs’ (CSV)

Summary of GCSE English and maths results By ethnicity and special educational needs Summary

The data shows that, for pupils with special education needs:

  • 16.8% got a grade 5 or above in GCSE English and maths, compared with 55.8% of pupils without special education needs
  • 38.3% from the Chinese ethnic group got a grade 5 or above – the highest percentage out of all groups
  • 12.6% of Black pupils got a grade 5 or above – the lowest percentage out of all groups

7. By ethnicity and local authority

Percentage of pupils getting a grade 5 or above in English and maths GCSE by ethnicity and local authority
All Asian Black Chinese Mixed White
Geography All % All Pupils Asian % Asian Pupils Black % Black Pupils Chinese % Chinese Pupils Mixed % Mixed Pupils White % White Pupils
All - England 49.9 561,994 58.3 61,023 46.0 32,935 79.6 1,959 50.2 29,481 49.1 416,504
Barking and Dagenham 47.2 2,525 63.6 555 49.8 733 80.0 10 34.6 211 38.7 936
Barnet 67.9 4,010 84.3 560 56.1 513 95.2 42 68.6 405 67.8 1,951
Barnsley 48.0 2,303 77.8 9 25.0 16 50.0 2 54.9 51 50.9 2,082
Bath and North East Somerset 54.2 2,166 66.7 30 41.7 24 100.0 4 46.4 112 55.2 1,845
Bedford 43.4 1,943 41.6 286 40.4 136 75.0 4 37.5 160 44.3 1,308
Bexley 55.9 3,150 75.9 266 62.5 662 90.3 31 59.1 208 49.5 1,888
Birmingham 47.5 13,973 51.1 5,440 40.0 1,888 81.1 53 44.5 1,079 47.6 4,464
Blackburn with Darwen 50.1 1,968 60.8 905 33.3 18 withheld to protect confidentiality 1 39.6 53 40.6 951
Blackpool 32.5 1,271 51.7 29 0.0 5 75.0 4 30.2 53 32.1 1,173
Bolton 46.9 3,549 54.6 875 37.3 204 87.5 8 38.3 141 45.3 2,262
Bournemouth, Christchurch and Poole 59.2 3,572 76.5 98 55.0 20 83.3 18 60.3 146 59.4 3,124
Bracknell Forest 48.8 1,219 68.3 60 38.5 39 60.0 5 40.0 55 48.4 1,053
Bradford 41.9 6,391 44.4 2,853 29.6 135 100.0 5 38.4 281 40.4 2,928
Brent 56.5 3,078 61.4 927 46.1 687 50.0 4 56.8 220 49.9 547
Brighton and Hove 53.0 2,275 51.3 78 31.7 41 72.7 11 56.9 216 52.8 1,839
Bristol, City of 46.1 3,481 52.4 313 34.1 408 83.3 12 42.9 280 47.9 2,361
Bromley 56.9 3,411 79.9 254 56.4 362 92.5 40 53.7 341 54.7 2,314
Buckinghamshire 64.9 5,981 69.2 1,229 58.1 186 90.0 30 59.7 360 64.2 4,080
Bury 44.8 2,174 46.6 322 34.8 66 62.5 8 43.9 107 44.7 1,629
Calderdale 53.8 2,634 54.5 455 56.5 23 100.0 4 56.1 114 53.3 2,010
Cambridgeshire 51.2 5,826 64.2 190 51.7 87 89.7 29 56.4 287 50.3 5,072
Camden 53.5 1,573 47.4 304 47.9 353 75.0 4 57.5 181 59.8 567
Central Bedfordshire 47.7 2,732 60.7 61 40.6 64 77.8 9 55.7 140 47.1 2,370
Cheshire East 53.2 3,803 67.6 68 50.0 16 71.4 14 43.8 105 53.4 3,541
Cheshire West and Chester 50.4 3,551 63.8 47 58.3 12 84.6 13 51.4 72 50.0 3,380
Cornwall 44.9 5,233 55.6 9 33.3 9 77.8 9 43.0 107 44.9 5,023
County Durham 47.4 5,017 71.0 31 41.7 12 90.0 10 61.2 67 48.0 4,758
Coventry 44.8 3,766 56.3 789 42.2 427 66.7 9 41.7 192 41.6 2,255
Croydon 48.9 3,755 67.0 488 40.6 1,173 82.4 17 48.7 638 49.9 1,269
Cumbria 48.5 5,109 65.6 32 45.5 11 61.5 13 46.2 78 48.6 4,771
Darlington 51.2 1,170 64.3 28 50.0 6 60.0 5 40.6 32 50.8 1,074
Derby 42.8 2,979 47.6 548 34.2 114 87.5 8 39.3 206 42.3 2,030
Derbyshire 50.2 7,282 55.8 86 63.9 36 76.5 17 49.2 177 50.1 6,919
Devon 48.7 6,895 74.3 35 47.1 17 73.3 15 50.7 138 48.6 6,446
Doncaster 45.8 3,055 53.9 89 45.7 46 50.0 6 40.7 91 45.8 2,773
Dorset 48.6 3,559 52.2 23 20.0 10 50.0 2 57.7 71 48.6 3,409
Dudley 43.8 3,309 43.2 317 34.9 106 75.0 4 44.8 203 44.5 2,586
Ealing 58.1 3,043 58.7 940 53.2 528 86.7 15 60.6 221 62.4 812
East Midlands 48.2 48,542 56.1 4,326 42.5 1,619 83.3 120 44.9 2,288 47.9 39,187
East Riding of Yorkshire 50.5 3,227 75.0 12 60.0 5 N/A* 0 46.1 76 50.7 3,086
East Sussex 47.4 4,815 66.7 78 23.5 34 57.1 7 48.3 232 47.3 4,376
East of England 50.1 63,682 60.7 4,309 52.9 2,354 83.8 235 52.1 3,334 48.9 51,830
Enfield 49.6 3,767 72.2 316 44.9 963 54.5 11 56.8 336 46.9 1,798
Essex 47.8 15,188 79.8 425 55.8 565 83.9 62 52.2 657 45.9 13,102
Gateshead 48.4 1,935 71.7 53 44.8 29 88.9 9 55.9 34 47.4 1,781
Gloucestershire 54.9 6,359 77.6 196 49.4 87 70.6 17 53.2 265 54.3 5,650
Greenwich 50.7 2,448 62.3 191 51.7 799 85.7 21 48.5 237 47.4 1,114
Hackney 53.8 2,286 61.8 283 42.2 869 68.8 16 60.7 206 61.2 743
Halton 41.8 1,448 80.0 5 50.0 2 withheld to protect confidentiality 1 59.4 32 40.4 1,373
Hammersmith and Fulham 62.0 1,458 65.6 128 50.8 315 66.7 9 50.3 183 70.8 612
Hampshire 51.1 12,987 62.1 322 47.5 122 94.3 35 53.9 427 50.8 11,875
Haringey 50.9 2,484 66.5 173 41.7 617 58.3 12 52.3 283 54.0 1,136
Harrow 55.7 2,334 66.4 1,068 39.2 296 66.7 12 53.6 181 48.8 627
Hartlepool 45.1 1,041 39.4 33 33.3 6 80.0 5 38.5 13 45.4 976
Havering 54.6 2,842 63.6 154 52.7 368 92.3 13 55.5 146 54.4 2,094
Herefordshire, County of 50.7 1,773 100.0 7 66.7 3 N/A* 0 60.0 35 50.3 1,709
Hertfordshire 58.5 13,200 72.7 1,107 51.9 611 87.1 62 58.6 899 57.2 10,277
Hillingdon 55.1 3,301 65.5 870 51.0 398 71.4 7 51.7 352 49.6 1,374
Hounslow 55.0 2,916 65.1 883 47.1 365 100.0 6 52.7 262 54.1 958
Inner London 53.4 28,132 60.5 5,998 45.7 8,158 73.4 173 53.7 2,927 56.5 7,912
Isle of Wight 41.2 1,187 50.0 6 50.0 2 withheld to protect confidentiality 1 43.6 39 40.9 1,126
Isles of Scilly withheld to protect confidentiality 18 N/A* 0 N/A* 0 N/A* 0 withheld to protect confidentiality 1 withheld to protect confidentiality 16
Islington 50.5 1,471 62.8 164 45.5 404 83.3 6 49.3 213 50.0 546
Kensington and Chelsea 64.3 899 73.2 41 50.3 161 100.0 4 60.3 141 69.4 359
Kent 52.1 16,378 78.0 714 67.4 549 85.7 63 60.2 825 49.8 13,827
Kingston upon Hull, City of 39.9 2,681 64.0 25 40.9 44 withheld to protect confidentiality 1 56.6 76 41.3 2,289
Kingston upon Thames 65.2 1,767 79.1 417 43.2 81 93.8 16 69.8 182 59.7 936
Kirklees 48.1 4,963 49.9 1,343 28.6 84 83.3 6 43.2 285 48.5 3,157
Knowsley 26.5 1,051 70.0 10 25.0 4 100.0 2 26.7 15 26.0 1,002
Lambeth 47.3 2,250 64.0 111 44.7 1,079 66.7 15 48.0 273 49.5 568
Lancashire 49.0 12,640 50.0 1,431 47.9 48 77.8 36 44.6 325 49.0 10,599
Leeds 46.7 8,219 47.4 1,002 37.7 607 74.2 31 41.5 453 49.3 5,717
Leicester 42.3 3,898 50.4 1,834 41.8 462 100.0 6 37.1 256 31.3 1,204
Leicestershire 50.9 7,413 70.3 609 51.2 84 73.3 15 53.6 317 48.8 6,294
Lewisham 45.7 2,305 50.8 130 40.7 998 70.4 27 50.2 313 50.1 674
Lincolnshire 49.4 7,710 85.3 143 70.0 30 70.4 27 55.8 208 48.8 7,090
Liverpool 44.1 4,848 67.5 160 41.2 177 79.2 48 46.6 277 43.1 3,953
London 55.4 83,129 65.7 17,721 47.5 17,847 81.9 518 54.2 8,088 54.6 31,819
Luton 43.4 2,754 48.6 1,274 47.3 311 100.0 4 35.7 207 36.4 879
Manchester 43.0 5,483 49.8 1,323 43.7 993 65.7 35 39.6 512 39.4 2,194
Medway 49.0 3,091 77.5 178 69.5 223 75.0 8 56.4 181 44.6 2,457
Merton 54.5 1,555 63.6 275 43.1 276 57.1 7 46.7 210 57.6 728
Middlesbrough 42.0 1,532 48.4 188 31.8 22 withheld to protect confidentiality 1 46.9 64 40.8 1,198
Milton Keynes 42.5 3,128 55.8 351 37.5 491 61.5 13 41.5 224 41.6 1,992
Newcastle upon Tyne 46.4 2,548 46.5 288 36.9 111 60.0 15 62.8 94 46.4 1,943
Newham 54.0 4,079 61.6 1,941 47.7 948 71.4 14 49.6 242 44.4 662
Norfolk 48.1 7,974 64.4 118 56.5 69 55.0 20 51.3 228 47.6 7,368
North East 47.3 26,395 53.3 989 41.7 252 73.2 71 55.1 563 47.2 23,956
North East Lincolnshire 38.5 1,742 38.5 13 33.3 6 withheld to protect confidentiality 1 41.4 29 45.1 1,357
North Lincolnshire 48.7 1,925 57.1 77 40.0 5 66.7 3 44.0 25 48.3 1,718
North Somerset 49.9 2,200 61.1 36 50.0 20 75.0 8 47.5 59 49.9 2,058
North Tyneside 46.9 1,945 41.5 41 40.0 15 63.6 11 50.9 53 47.0 1,792
North West 47.4 77,572 52.7 8,034 43.5 2,194 76.8 306 45.4 2,984 47.1 61,944
North Yorkshire 53.8 6,174 66.7 147 30.8 26 76.9 13 59.9 142 53.5 5,739
Northamptonshire 46.7 7,773 63.1 374 43.7 410 92.0 25 43.9 424 46.1 6,423
Northumberland 48.9 3,138 56.5 46 50.0 2 withheld to protect confidentiality 4 56.1 41 48.7 3,017
Nottingham 39.2 2,896 49.8 520 36.9 358 85.7 7 32.0 347 37.4 1,521
Nottinghamshire 51.2 8,094 70.6 211 46.2 119 100.0 14 50.9 340 50.9 7,236
Oldham 38.8 3,128 36.3 992 36.5 96 25.0 4 35.6 118 41.0 1,825
Outer London 56.5 54,997 68.3 11,723 49.0 9,689 86.1 345 54.5 5,161 54.0 23,907
Oxfordshire 52.0 6,316 49.1 340 42.0 157 56.3 16 48.4 382 53.1 5,212
Peterborough 40.4 2,549 43.1 443 41.0 83 100.0 9 37.3 153 40.0 1,801
Plymouth 47.1 2,623 66.7 24 30.4 23 45.5 11 55.6 72 47.2 2,425
Portsmouth 43.3 1,839 69.7 109 39.6 48 71.4 7 48.7 78 41.4 1,536
Reading 54.3 1,360 71.1 304 35.8 120 77.8 9 48.5 136 51.0 734
Redbridge 62.0 3,815 70.0 2,015 46.7 497 85.7 21 55.2 306 54.6 889
Redcar and Cleveland 50.0 1,600 69.6 23 withheld to protect confidentiality 1 100.0 2 47.8 23 50.0 1,529
Richmond upon Thames 63.5 1,667 69.6 125 38.0 79 100.0 14 57.8 161 65.0 1,220
Rochdale 42.0 2,519 46.2 624 41.8 110 N/A* 0 41.9 136 40.7 1,598
Rotherham 45.3 3,193 46.0 252 41.8 55 100.0 5 46.3 80 45.3 2,776
Rutland 64.8 497 withheld to protect confidentiality 1 50.0 6 withheld to protect confidentiality 1 61.5 13 65.3 470
Salford 37.3 2,292 66.0 50 45.5 132 25.0 4 38.4 138 35.7 1,880
Sandwell 38.0 3,773 45.9 1,044 31.5 371 71.4 7 36.9 290 35.3 1,880
Sefton 44.7 2,945 67.7 31 35.7 14 83.3 6 42.3 71 46.2 2,682
Sheffield 46.4 5,567 46.8 645 42.0 283 60.0 25 36.7 357 47.8 3,987
Shropshire 47.5 2,910 43.8 16 30.0 10 66.7 6 42.2 64 47.9 2,774
Slough 60.6 1,958 70.8 989 51.6 159 100.0 6 57.0 172 44.8 522
Solihull 51.6 3,029 60.4 361 35.6 104 37.5 8 46.2 223 51.4 2,265
Somerset 45.2 4,950 64.3 70 28.6 21 57.1 7 44.1 118 45.1 4,680
South East 52.4 88,737 66.6 6,440 50.8 2,703 82.5 285 54.3 4,742 51.0 72,525
South Gloucestershire 49.0 2,553 48.6 74 38.5 52 71.4 7 45.3 117 49.7 2,248
South Tyneside 42.5 1,639 55.7 61 33.3 6 withheld to protect confidentiality 1 48.0 25 43.9 1,455
South West 49.9 52,331 60.3 1,237 37.0 819 74.2 132 50.2 1,811 50.0 46,820
Southampton 40.7 2,154 52.4 229 48.1 77 87.5 8 37.1 124 38.5 1,671
Southend-on-Sea 60.0 2,239 80.7 218 77.7 175 90.5 21 64.6 127 57.6 1,576
Southwark 53.4 2,659 60.2 128 49.1 1,197 79.3 29 56.8 322 56.7 704
St. Helens 44.2 1,889 50.0 12 36.4 11 75.0 4 32.4 34 45.9 1,750
Staffordshire 46.3 8,864 49.6 345 35.1 57 72.0 25 44.7 253 46.2 8,076
Stockport 54.0 2,808 60.9 184 43.2 37 61.5 13 56.1 132 53.5 2,387
Stockton-on-Tees 52.0 2,032 66.7 90 70.8 24 50.0 4 63.4 71 50.6 1,823
Stoke-on-Trent 41.9 2,578 45.3 373 32.6 89 71.4 7 32.7 110 42.1 1,948
Suffolk 46.8 7,413 66.7 114 42.3 71 66.7 6 48.1 339 46.8 6,674
Sunderland 45.4 2,798 54.2 107 44.4 18 100.0 4 54.3 46 44.7 2,610
Surrey 57.7 10,734 66.9 706 55.2 210 87.9 33 61.5 598 56.6 8,905
Sutton 67.2 2,920 88.7 697 62.7 271 88.9 45 65.3 277 57.7 1,531
Swindon 48.4 2,184 45.5 233 40.0 65 100.0 4 59.6 109 48.4 1,709
Tameside 47.1 2,668 51.8 313 38.3 60 50.0 2 40.7 113 46.9 2,137
Telford and Wrekin 45.9 2,051 54.5 145 41.8 67 83.3 12 48.4 95 45.0 1,719
Thurrock 48.3 1,864 74.0 73 55.5 182 88.9 9 53.3 137 45.3 1,403
Torbay 55.1 1,617 80.0 15 0.0 3 83.3 6 56.5 46 57.9 1,389
Tower Hamlets 51.3 3,082 57.9 2,025 45.2 325 66.7 9 46.4 140 37.8 307
Trafford 68.4 3,029 79.4 432 67.8 121 94.5 55 68.9 222 65.4 2,116
Wakefield 49.5 3,715 52.3 153 39.2 51 76.9 13 55.6 108 49.4 3,363
Walsall 40.9 3,382 54.8 721 41.5 188 75.0 12 35.1 185 36.8 2,184
Waltham Forest 49.5 2,693 56.2 722 44.4 638 69.2 13 42.7 267 50.7 921
Wandsworth 56.2 1,865 68.0 353 44.0 500 88.9 9 53.5 230 62.9 630
Warrington 54.3 2,418 63.3 49 33.3 12 100.0 10 47.9 71 54.6 2,218
Warwickshire 55.6 5,990 76.4 318 56.6 76 86.7 15 55.5 247 54.5 5,238
West Berkshire 53.1 1,856 56.8 44 33.3 30 88.9 9 46.1 89 53.9 1,638
West Midlands 46.7 64,062 52.2 10,857 39.1 3,750 75.9 170 43.6 3,461 46.4 43,800
West Sussex 49.5 8,199 61.3 357 36.2 127 78.9 19 50.6 352 49.1 7,194
Westminster 63.1 1,721 72.4 217 55.4 392 78.9 19 67.5 200 70.0 404
Wigan 48.0 3,482 46.2 39 45.5 33 60.0 5 52.2 69 48.0 3,296
Wiltshire 50.8 4,921 67.9 81 30.0 60 75.0 12 51.2 170 51.1 4,437
Windsor and Maidenhead 54.3 1,585 54.9 184 50.0 26 withheld to protect confidentiality 1 51.8 137 55.1 1,202
Wirral 50.5 3,499 77.2 101 66.7 12 70.0 20 57.3 110 49.1 3,227
Wokingham 60.4 1,675 71.6 162 46.8 62 100.0 4 65.2 115 58.8 1,286
Wolverhampton 44.5 3,023 55.6 775 38.0 332 66.7 6 35.4 297 42.3 1,543
Worcestershire 48.0 5,641 52.9 206 37.5 32 100.0 6 52.7 188 47.6 5,159
York 56.4 1,755 62.9 35 45.5 11 71.4 7 73.8 42 55.9 1,641
Yorkshire and The Humber 47.5 57,544 47.9 7,110 38.0 1,397 73.8 122 44.9 2,210 48.6 44,623

Download table data for ‘By ethnicity and local authority’ (CSV) Source data for ‘By ethnicity and local authority’ (CSV)

Summary of GCSE English and maths results By ethnicity and local authority Summary

The data only includes figures based on high enough pupil numbers to make reliable generalisations.

The data shows that:

  • Trafford had the highest percentage of pupils getting a grade 5 or above in GCSE English and maths (68.4%)
  • Knowsley had the lowest percentage of pupils getting a grade 5 or above (26.5%)
  • Hammersmith and Fulham had the highest percentage of White pupils getting a grade 5 or above (70.8%) – Knowsley had the lowest percentage (26.0%)

8. Data sources

Source

Type of data

Administrative data

Type of statistic

National Statistics

Publisher

Department for Education

Publication frequency

Yearly

Purpose of data source

The data is collected to help measure schools’ and pupils’ performance at GCSE level (key stage 4).

9. Download the data

GCSE English and maths - National data - 2019/20 - Spreadsheet (csv) 310 KB

This file contains the following: measure, ethnicity, ethnicity_type, time, time_type, geography, geography_type, geography_code, gender, FSM, SEN_type, SEN_grouping, admission_type, school_characteristic, religious_denomination, value, value_type, denominator and numerator

GCSE English and maths - local authority data - 2019/20 - Spreadsheet (csv) 554 KB

This file contains the following: measure, ethnicity, ethnicity_type, time, time_type, geography, geography_type, geography_code, gender, age, value, value_type, denominator and numerator