Age groups
Published
- 1. Navigate toMain facts and figures section
- 2. Navigate toThings you need to know section
- 3. Navigate to Median age by ethnicity over time section
- 4. Navigate to Age profile by ethnicity section
- 5. Navigate to Asian ethnic groups: age profile section
- 6. Navigate to Black ethnic groups: age profile section
- 7. Navigate to Mixed ethnic groups: age profile section
- 8. Navigate to White ethnic groups: age profile section
- 9. Navigate to Other ethnic groups: age profile section
- 10. Navigate toData sources section
- 11. Navigate toDownload the data section
1. Main facts and figures
- at the time of the 2021 Census, the median (average) age of the population of England and Wales was 40 years
- people from white ethnic groups had the highest median age on average (43 years old), and people from mixed ethnic groups had the lowest (19 years old)
- out of all 19 ethnic groups, the white Irish group had the highest median age (54 years old), and the mixed white and Asian, and mixed white and black African ethnic groups had the lowest median age (both 16 years old)
- 29.1% of all people in England and Wales (17.3 million) were under 25 years old, 20.2% (12.0 million) were 25 to 39 years old, 26.3% (15.6 million) were 40 to 59 years old, and 24.4% (14.5 million) were aged 60 and over
- 60.5% of people from mixed ethnic groups were aged under 25 years – the highest percentage in this age range out of the 5 aggregated ethnic groups (Asian, black, white, mixed and ‘other’)
- 27.6% of white people were aged 60 years and over, the highest percentage in this age range out of the 5 aggregated ethnic groups
2. Things you need to know
What the data measures
This data shows the age profiles for different ethnic groups in England and Wales.
For each ethnic group, it shows the:
median (average) age percentage of people in each age group
This data uses the median for working out the average age for each ethnic group. The median is the middle point of a range of numbers which are arranged in order.
Percentages have been rounded to 1 decimal place, so some totals may not add up to 100%.
Read more about the Census of England and Wales.
Not included in the data
The data does not include households that did not answer the question about ethnicity.
97% of people completed the 2021 Census.
The data has been adjusted to take into account people and households who were not counted or counted incorrectly.
The ethnic groups used in the data
This data uses the standardised list of 19 ethnic groups that were developed for the 2021 Census.
The ethnic groups used in the 2021 Census were slightly different from the 2011 Census ethnic groups.
For the 2021 Census:
- the ‘Roma’ group was added under the ‘white’ ethnic group
- people could write their own response under the ‘black African’ ethnic group
Methodology
Read the detailed methodology document for this data.
You can find confidence intervals for the data in the interactive tools showing the quality and quality assurance.
In the data file
See download the data for additional regional and local authority data, including:
- the percentage of each ethnic group in the total population by region and local authority
- the percentage of each ethnic group in each age group, by region and local authority
3. Median age by ethnicity over time
Ethnicity | Census 2021 | Census 2011 |
---|---|---|
All | 40 | 39 |
Asian | 32 | 29 |
Bangladeshi | 27 | 24 |
Chinese | 33 | 28 |
Indian | 36 | 32 |
Pakistani | 28 | 25 |
Asian other | 34 | 31 |
Black | 32 | 30 |
Black African | 30 | 28 |
Black Caribbean | 44 | 40 |
Black other | 19 | 23 |
Mixed | 19 | 18 |
White and Asian | 16 | 17 |
White and black African | 16 | 16 |
White and black Caribbean | 20 | 18 |
Mixed other | 22 | 20 |
White | 43 | 41 |
White British | 45 | 42 |
Gypsy or Irish traveller | 28 | 26 |
Irish | 54 | 53 |
Roma | 31 | N/A* |
White other | 35 | 31 |
Other | 33 | 30 |
Arab | 28 | 27 |
Any other ethnic background | 35 | 31 |
Download table data for ‘Median age by ethnicity over time’ (CSV) Source data for ‘Median age by ethnicity over time’ (CSV)
Summary of Age groups Median age by ethnicity over time Summary
Census data for England and Wales shows that, from 2011 to 2021:
- the median age for the population of England and Wales went up from 39 years to 40 years
- the median age went up in all 5 aggregated ethnic groups (Asian, black, mixed, white and ‘other’)
- the largest increase was for people from Asian ethnic groups (from 29 to 32 years) – this was mainly because of the increase in the Chinese group (from 28 to 33 years)
- the smallest increase was for people from mixed ethnic groups (from 18 to 19 years)
- the median age went up in most of the 19 individual ethnic groups – it went down in the black ‘other’ ethnic group (from 23 to 19 years) and the mixed white and Asian group (from 17 to 16 years), and stayed the same in the mixed white and black African group (16 years)
- people from the white Irish ethnic group had the highest median age (54 years)
4. Age profile by ethnicity
All | Asian | Black | Mixed | White | Other | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Age brackets | All % | All Count | Asian % | Asian Count | Black % | Black Count | Mixed % | Mixed Count | White % | White Count | Other % | Other Count |
Age 0 to 4 | 5.4 | 3,232,055 | 7.0 | 385,210 | 6.7 | 160,250 | 14.6 | 250,755 | 4.8 | 2,353,100 | 6.6 | 82,740 |
Age 5 to 9 | 5.9 | 3,524,635 | 7.7 | 423,030 | 7.7 | 185,405 | 14.1 | 242,225 | 5.3 | 2,581,590 | 7.4 | 92,385 |
Age 10 to 14 | 6.0 | 3,596,015 | 7.7 | 424,020 | 8.7 | 209,990 | 12.8 | 220,435 | 5.4 | 2,648,470 | 7.4 | 93,100 |
Age 15 to 17 | 3.4 | 2,039,535 | 4.3 | 239,840 | 5.1 | 123,610 | 6.4 | 110,000 | 3.1 | 1,513,760 | 4.2 | 52,325 |
Age 18 to 24 | 8.3 | 4,957,265 | 10.7 | 587,990 | 11.0 | 263,820 | 12.6 | 216,045 | 7.7 | 3,763,395 | 10.0 | 126,015 |
Age 25 to 29 | 6.5 | 3,901,735 | 7.5 | 416,165 | 7.1 | 170,665 | 7.8 | 133,475 | 6.3 | 3,081,335 | 8.0 | 100,095 |
Age 30 to 34 | 7.0 | 4,148,785 | 8.8 | 485,790 | 7.1 | 170,980 | 7.1 | 122,670 | 6.7 | 3,253,430 | 9.2 | 115,915 |
Age 35 to 39 | 6.7 | 3,981,630 | 9.4 | 518,205 | 7.3 | 175,270 | 5.8 | 98,975 | 6.3 | 3,070,270 | 9.5 | 118,910 |
Age 40 to 44 | 6.3 | 3,755,770 | 8.9 | 490,145 | 7.5 | 180,225 | 4.5 | 77,590 | 5.9 | 2,896,810 | 8.8 | 111,000 |
Age 45 to 49 | 6.4 | 3,788,730 | 7.3 | 400,875 | 7.1 | 170,210 | 3.6 | 61,955 | 6.3 | 3,063,945 | 7.3 | 91,745 |
Age 50 to 54 | 6.9 | 4,123,455 | 5.7 | 312,670 | 7.5 | 179,790 | 3.4 | 58,740 | 7.2 | 3,496,095 | 6.1 | 76,160 |
Age 55 to 59 | 6.8 | 4,029,040 | 4.1 | 223,880 | 6.7 | 160,680 | 2.8 | 48,725 | 7.3 | 3,536,480 | 4.7 | 59,275 |
Age 60 to 64 | 5.8 | 3,455,580 | 3.5 | 191,800 | 4.3 | 102,850 | 1.7 | 30,005 | 6.3 | 3,085,160 | 3.6 | 45,765 |
Age 65 to 69 | 4.9 | 2,945,140 | 2.8 | 156,590 | 2.2 | 52,675 | 1.0 | 17,175 | 5.5 | 2,684,405 | 2.7 | 34,295 |
Age 70 to 74 | 5.0 | 2,977,975 | 1.9 | 105,740 | 1.3 | 30,530 | 0.7 | 11,500 | 5.8 | 2,805,995 | 1.9 | 24,210 |
Age 75 to 79 | 3.6 | 2,170,265 | 1.2 | 65,480 | 1.1 | 26,150 | 0.5 | 8,045 | 4.2 | 2,055,970 | 1.2 | 14,620 |
Age 80 to 84 | 2.5 | 1,515,085 | 0.9 | 50,810 | 1.1 | 25,300 | 0.3 | 4,910 | 2.9 | 1,424,665 | 0.7 | 9,400 |
Age 85 and over | 2.4 | 1,454,740 | 0.7 | 37,205 | 0.9 | 20,880 | 0.3 | 4,650 | 2.8 | 1,384,325 | 0.6 | 7,680 |
Download table data for ‘Age profile by ethnicity’ (CSV) Source data for ‘Age profile by ethnicity’ (CSV)
Summary of Age groups Age profile by ethnicity Summary
2021 Census data shows that:
- 29.1% of all people in England and Wales (17.3 million) were under 25 years old
- 20.2% (12.0 million) were aged 25 to 39 years
- 26.3% (15.6 million) were aged 40 to 59 years
- 24.4% (14.5 million) were aged 60 years and over
- out of the 18 age groups presented, the highest percentage of people (8.3%) were in the 18 to 24 age group
- 12.6% of people with mixed ethnic backgrounds were in the 18 to 24 age group – the highest percentage out of the 5 aggregated ethnic groups in this age group
- 7.7% of people from white ethnic groups were in the 18 to 24 age group – the lowest percentage in this age group
- 60.5% of people with mixed ethnic backgrounds were aged under 25 years old – of these, 41.5% were 0 to 14 years old and 19.0% were 15 to 24 years old
- white people were older compared with other ethnic groups – 27.6% were aged 60 or more, the highest percentage in this age range
5. Asian ethnic groups: age profile
Asian other | Bangladeshi | Chinese | Indian | Pakistani | Asian | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Age brackets | Asian other % | Asian other Count | Bangladeshi % | Bangladeshi Count | Chinese % | Chinese Count | Indian % | Indian Count | Pakistani % | Pakistani Count | Asian % | Asian Count |
Age 0 to 4 | 9.0 | 58,035 | 7.0 | 56,775 | 8.8 | 16,380 | 3.7 | 111,850 | 6.0 | 142,170 | 7.0 | 385,210 |
Age 5 to 9 | 9.5 | 65,955 | 7.7 | 59,825 | 9.3 | 22,550 | 5.1 | 123,965 | 6.6 | 150,735 | 7.7 | 423,030 |
Age 10 to 14 | 9.7 | 70,245 | 7.7 | 62,690 | 9.7 | 22,170 | 5.0 | 115,205 | 6.2 | 153,710 | 7.7 | 424,020 |
Age 15 to 17 | 5.5 | 40,770 | 4.3 | 38,020 | 5.9 | 12,805 | 2.9 | 60,530 | 3.2 | 87,715 | 4.3 | 239,840 |
Age 18 to 24 | 11.2 | 97,750 | 10.7 | 79,495 | 12.3 | 75,165 | 16.9 | 158,090 | 8.5 | 177,490 | 10.7 | 587,990 |
Age 25 to 29 | 7.4 | 73,910 | 7.5 | 49,010 | 7.6 | 42,960 | 9.6 | 132,450 | 7.1 | 117,835 | 7.5 | 416,165 |
Age 30 to 34 | 8.4 | 87,285 | 8.8 | 54,435 | 8.4 | 39,450 | 8.9 | 171,610 | 9.2 | 133,010 | 8.8 | 485,790 |
Age 35 to 39 | 8.8 | 87,360 | 9.4 | 56,170 | 8.7 | 40,675 | 9.1 | 194,245 | 10.4 | 139,755 | 9.4 | 518,205 |
Age 40 to 44 | 8.2 | 90,570 | 8.9 | 56,450 | 8.8 | 36,650 | 8.2 | 176,365 | 9.5 | 130,110 | 8.9 | 490,145 |
Age 45 to 49 | 6.2 | 88,625 | 7.3 | 45,630 | 7.1 | 31,435 | 7.1 | 136,440 | 7.3 | 98,745 | 7.3 | 400,875 |
Age 50 to 54 | 5.0 | 66,360 | 5.7 | 30,400 | 4.7 | 25,825 | 5.8 | 110,695 | 5.9 | 79,390 | 5.7 | 312,670 |
Age 55 to 59 | 3.0 | 45,695 | 4.1 | 17,885 | 2.8 | 22,600 | 5.1 | 90,215 | 4.8 | 47,485 | 4.1 | 223,880 |
Age 60 to 64 | 2.7 | 33,130 | 3.5 | 13,375 | 2.1 | 18,870 | 4.2 | 83,800 | 4.5 | 42,625 | 3.5 | 191,800 |
Age 65 to 69 | 2.2 | 25,070 | 2.8 | 9,780 | 1.5 | 15,310 | 3.4 | 71,590 | 3.8 | 34,840 | 2.8 | 156,590 |
Age 70 to 74 | 1.2 | 19,530 | 1.9 | 5,030 | 0.8 | 10,535 | 2.4 | 51,175 | 2.7 | 19,470 | 1.9 | 105,740 |
Age 75 to 79 | 0.8 | 11,350 | 1.2 | 3,730 | 0.6 | 5,225 | 1.2 | 32,470 | 1.7 | 12,705 | 1.2 | 65,480 |
Age 80 to 84 | 0.7 | 6,685 | 0.9 | 3,910 | 0.6 | 4,005 | 0.9 | 24,950 | 1.3 | 11,260 | 0.9 | 50,810 |
Age 85 and over | 0.6 | 4,480 | 0.7 | 2,270 | 0.4 | 3,000 | 0.7 | 18,680 | 1.0 | 8,775 | 0.7 | 37,205 |
Download table data for ‘Asian ethnic groups: age profile’ (CSV) Source data for ‘Asian ethnic groups: age profile’ (CSV)
Summary of Age groups Asian ethnic groups: age profile Summary
2021 Census data shows that:
- 37.4% of people from Asian ethnic groups were under 25 years old, 25.7% were 25 to 39 years old, 25.9% were 40 to 59 years old, and 11.0% were aged 60 and over
- 10.7% of Asian people were 18 to 24 years old – the highest percentage out of all age groups
- out of the 5 Asian ethnic groups covered by the data, the percentage of people in the 18 to 24 age group was highest in the Indian ethnic group (16.9%) and lowest in the Pakistani ethnic group (8.5%)
- the percentage of Asian people aged 60 and over was highest in the Pakistani ethnic group (15.2%) and lowest in the Chinese ethnic group (5.9%)
6. Black ethnic groups: age profile
Black African | Black Caribbean | Black other | Black | |||||
---|---|---|---|---|---|---|---|---|
Age brackets | Black African % | Black African Count | Black Caribbean % | Black Caribbean Count | Black other % | Black other Count | Black % | Black Count |
Age 0 to 4 | 6.9 | 103,080 | 3.5 | 21,965 | 11.8 | 35,205 | 6.7 | 160,250 |
Age 5 to 9 | 8.1 | 121,035 | 4.0 | 24,860 | 13.3 | 39,510 | 7.7 | 185,405 |
Age 10 to 14 | 9.2 | 136,690 | 4.9 | 30,450 | 14.4 | 42,850 | 8.7 | 209,990 |
Age 15 to 17 | 5.5 | 81,280 | 3.4 | 20,875 | 7.2 | 21,455 | 5.1 | 123,610 |
Age 18 to 24 | 12.0 | 178,550 | 8.9 | 55,740 | 9.9 | 29,530 | 11.0 | 263,820 |
Age 25 to 29 | 7.5 | 111,925 | 6.8 | 42,660 | 5.4 | 16,080 | 7.1 | 170,665 |
Age 30 to 34 | 7.7 | 114,230 | 6.9 | 42,845 | 4.7 | 13,905 | 7.1 | 170,980 |
Age 35 to 39 | 8.1 | 120,710 | 6.5 | 40,770 | 4.6 | 13,790 | 7.3 | 175,270 |
Age 40 to 44 | 8.6 | 128,670 | 6.1 | 38,135 | 4.5 | 13,420 | 7.5 | 180,225 |
Age 45 to 49 | 7.9 | 117,770 | 6.4 | 39,855 | 4.2 | 12,585 | 7.1 | 170,210 |
Age 50 to 54 | 7.0 | 104,505 | 9.3 | 57,710 | 5.9 | 17,575 | 7.5 | 179,790 |
Age 55 to 59 | 4.9 | 72,865 | 10.9 | 68,130 | 6.6 | 19,685 | 6.7 | 160,680 |
Age 60 to 64 | 3.0 | 44,565 | 7.7 | 47,940 | 3.5 | 10,345 | 4.3 | 102,850 |
Age 65 to 69 | 1.5 | 22,335 | 4.2 | 26,240 | 1.4 | 4,100 | 2.2 | 52,675 |
Age 70 to 74 | 0.9 | 13,085 | 2.4 | 14,940 | 0.8 | 2,505 | 1.3 | 30,530 |
Age 75 to 79 | 0.5 | 8,010 | 2.6 | 15,950 | 0.7 | 2,190 | 1.1 | 26,150 |
Age 80 to 84 | 0.4 | 5,725 | 2.8 | 17,730 | 0.6 | 1,845 | 1.1 | 25,300 |
Age 85 and over | 0.2 | 3,355 | 2.6 | 16,315 | 0.4 | 1,210 | 0.9 | 20,880 |
Download table data for ‘Black ethnic groups: age profile’ (CSV) Source data for ‘Black ethnic groups: age profile’ (CSV)
Summary of Age groups Black ethnic groups: age profile Summary
2021 Census data shows that:
- 39.1% of black people were under 25 years old, 21.5% were 25 to 39 years old, 28.7% were 40 to 59 years old, and 10.7% were aged 60 and over
- 11.0% of black people were aged 18 to 24 years – the highest percentage out of all age groups
- out of the 3 black ethnic groups covered by the data, the percentage of people in the 18 to 24 age group was highest in the black African ethnic group (12.0%) and lowest in the black Caribbean ethnic group (8.9%)
- the percentage of black people under 25 years old was highest in the black ‘other’ ethnic group (56.6%) and lowest in the black Caribbean ethnic group (24.7%)
- the percentage of black people aged 60 and over was highest in the black Caribbean ethnic group (22.3%) and lowest in the black African ethnic group (6.5%)
7. Mixed ethnic groups: age profile
Mixed other | Mixed white and Asian | Mixed white and black African | Mixed white and black Caribbean | Mixed | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Age brackets | Mixed other % | Mixed other Count | Mixed white and Asian % | Mixed white and Asian Count | Mixed white and black African % | Mixed white and black African Count | Mixed white and black Caribbean % | Mixed white and black Caribbean Count | Mixed % | Mixed Count |
Age 0 to 4 | 13.8 | 64,680 | 16.1 | 78,600 | 15.9 | 39,560 | 13.2 | 67,915 | 14.6 | 250,755 |
Age 5 to 9 | 12.5 | 58,390 | 15.8 | 77,325 | 15.8 | 39,410 | 13.1 | 67,100 | 14.1 | 242,225 |
Age 10 to 14 | 11.2 | 52,150 | 13.8 | 67,610 | 14.6 | 36,450 | 12.5 | 64,225 | 12.8 | 220,435 |
Age 15 to 17 | 5.6 | 26,005 | 6.8 | 32,965 | 6.6 | 16,575 | 6.7 | 34,455 | 6.4 | 110,000 |
Age 18 to 24 | 11.3 | 52,555 | 12.6 | 61,500 | 11.8 | 29,400 | 14.1 | 72,590 | 12.6 | 216,045 |
Age 25 to 29 | 7.7 | 35,815 | 7.1 | 34,540 | 6.2 | 15,380 | 9.3 | 47,740 | 7.8 | 133,475 |
Age 30 to 34 | 8.0 | 37,320 | 6.1 | 29,960 | 5.5 | 13,780 | 8.1 | 41,610 | 7.1 | 122,670 |
Age 35 to 39 | 7.2 | 33,480 | 4.8 | 23,475 | 5.1 | 12,825 | 5.7 | 29,195 | 5.8 | 98,975 |
Age 40 to 44 | 5.8 | 27,245 | 3.8 | 18,445 | 4.7 | 11,685 | 3.9 | 20,215 | 4.5 | 77,590 |
Age 45 to 49 | 4.5 | 21,190 | 3.1 | 14,975 | 3.7 | 9,255 | 3.2 | 16,535 | 3.6 | 61,955 |
Age 50 to 54 | 3.9 | 18,420 | 3.1 | 15,180 | 3.2 | 7,925 | 3.4 | 17,215 | 3.4 | 58,740 |
Age 55 to 59 | 3.1 | 14,575 | 2.6 | 12,775 | 2.7 | 6,680 | 2.9 | 14,695 | 2.8 | 48,725 |
Age 60 to 64 | 2.0 | 9,455 | 1.6 | 7,755 | 1.8 | 4,490 | 1.6 | 8,305 | 1.7 | 30,005 |
Age 65 to 69 | 1.3 | 5,890 | 1.0 | 4,740 | 1.1 | 2,835 | 0.7 | 3,710 | 1.0 | 17,175 |
Age 70 to 74 | 0.9 | 4,010 | 0.7 | 3,440 | 0.6 | 1,465 | 0.5 | 2,585 | 0.7 | 11,500 |
Age 75 to 79 | 0.6 | 2,835 | 0.4 | 2,185 | 0.4 | 995 | 0.4 | 2,030 | 0.5 | 8,045 |
Age 80 to 84 | 0.4 | 1,640 | 0.3 | 1,410 | 0.2 | 465 | 0.3 | 1,395 | 0.3 | 4,910 |
Age 85 and over | 0.3 | 1,435 | 0.3 | 1,305 | 0.2 | 390 | 0.3 | 1,520 | 0.3 | 4,650 |
Download table data for ‘Mixed ethnic groups: age profile’ (CSV) Source data for ‘Mixed ethnic groups: age profile’ (CSV)
Summary of Age groups Mixed ethnic groups: age profile Summary
2021 Census data shows that:
- 43.1% of people from mixed ethnic groups were under 18 years old, 34.1% were 18 to 39 years old, 17.4% (81,430) were 40 to 59 years old, and 5.4% (25,265) were aged 60 and over
- out of the 4 mixed ethnic groups, the percentage of people aged under 18 years old was highest in the mixed white and black African ethnic group (52.9%), followed by the mixed white and Asian ethnic group (52.5%)
- the percentage of people from mixed ethnic backgrounds aged under 5 years old was highest in the mixed white and Asian ethnic group (16.1%) and lowest in the mixed ‘other’ ethnic group (13.8%)
- the percentage of people from mixed ethnic backgrounds aged 65 and over was highest in the mixed ‘other’ ethnic group (3.4%) and lowest in the mixed white and black Caribbean ethnic group (2.2%)
8. White ethnic groups: age profile
Roma | White British | White gypsy or Irish traveller | White Irish | White other | White | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Age brackets | Roma % | Roma Count | White British % | White British Count | White gypsy or Irish traveller % | White gypsy or Irish traveller Count | White Irish % | White Irish Count | White other % | White other Count | White % | White Count |
Age 0 to 4 | 6.2 | 6,230 | 4.9 | 2,156,270 | 9.6 | 6,530 | 1.5 | 7,565 | 4.8 | 176,505 | 4.8 | 2,353,100 |
Age 5 to 9 | 5.2 | 5,230 | 5.4 | 2,388,585 | 9.6 | 6,490 | 1.4 | 7,240 | 4.7 | 174,045 | 5.3 | 2,581,590 |
Age 10 to 14 | 5.5 | 5,560 | 5.5 | 2,452,950 | 9.5 | 6,410 | 1.8 | 9,040 | 4.8 | 174,510 | 5.4 | 2,648,470 |
Age 15 to 17 | 2.8 | 2,850 | 3.2 | 1,411,335 | 5.3 | 3,610 | 1.2 | 6,325 | 2.4 | 89,640 | 3.1 | 1,513,760 |
Age 18 to 24 | 11.7 | 11,795 | 7.7 | 3,401,980 | 10.6 | 7,170 | 5.1 | 25,980 | 8.6 | 316,470 | 7.7 | 3,763,395 |
Age 25 to 29 | 14.7 | 14,815 | 6.0 | 2,658,210 | 7.2 | 4,890 | 5.4 | 27,280 | 10.3 | 376,140 | 6.3 | 3,081,335 |
Age 30 to 34 | 15.3 | 15,480 | 6.1 | 2,724,660 | 7.7 | 5,190 | 6.1 | 30,935 | 13.0 | 477,165 | 6.7 | 3,253,430 |
Age 35 to 39 | 11.5 | 11,620 | 5.7 | 2,538,325 | 6.8 | 4,615 | 6.0 | 30,660 | 13.2 | 485,050 | 6.3 | 3,070,270 |
Age 40 to 44 | 8.7 | 8,740 | 5.5 | 2,439,310 | 6.5 | 4,400 | 6.2 | 31,230 | 11.3 | 413,130 | 5.9 | 2,896,810 |
Age 45 to 49 | 6.7 | 6,795 | 6.1 | 2,721,210 | 5.9 | 3,995 | 6.9 | 34,990 | 8.1 | 296,955 | 6.3 | 3,063,945 |
Age 50 to 54 | 4.6 | 4,665 | 7.3 | 3,227,680 | 5.7 | 3,875 | 8.8 | 44,640 | 5.9 | 215,235 | 7.2 | 3,496,095 |
Age 55 to 59 | 2.8 | 2,870 | 7.5 | 3,332,305 | 4.7 | 3,210 | 9.3 | 47,415 | 4.1 | 150,680 | 7.3 | 3,536,480 |
Age 60 to 64 | 1.7 | 1,730 | 6.6 | 2,931,995 | 3.6 | 2,405 | 8.1 | 41,045 | 2.9 | 107,985 | 6.3 | 3,085,160 |
Age 65 to 69 | 1.0 | 1,000 | 5.8 | 2,569,135 | 2.4 | 1,645 | 7.8 | 39,340 | 2.0 | 73,285 | 5.5 | 2,684,405 |
Age 70 to 74 | 0.7 | 690 | 6.1 | 2,708,295 | 2.1 | 1,430 | 7.9 | 39,965 | 1.5 | 55,615 | 5.8 | 2,805,995 |
Age 75 to 79 | 0.4 | 415 | 4.5 | 1,984,785 | 1.3 | 905 | 6.9 | 34,780 | 1.0 | 35,085 | 4.2 | 2,055,970 |
Age 80 to 84 | 0.3 | 265 | 3.1 | 1,372,275 | 0.8 | 565 | 5.2 | 26,210 | 0.7 | 25,350 | 2.9 | 1,424,665 |
Age 85 and over | 0.2 | 200 | 3.0 | 1,335,720 | 0.6 | 405 | 4.5 | 22,830 | 0.7 | 25,170 | 2.8 | 1,384,325 |
Download table data for ‘White ethnic groups: age profile’ (CSV) Source data for ‘White ethnic groups: age profile’ (CSV)
Summary of Age groups White ethnic groups: age profile Summary
2021 Census data shows that:
- 18.7% of white people were under 18 years old, 27.0% were 18 to 39 years old, 26.7% aged 40 to 59 old, and 27.6% were aged 60 and over
- out of the 5 white ethnic groups, the percentage of people aged under 18 years old was highest in the white gypsy or Irish traveller group (34.0%) and lowest in the white Irish group (5.9%)
- the percentage of people aged 60 and over was highest in the white Irish ethnic group (40.2%), followed by the white British ethnic group (29.1%) – it was lowest in the white Roma ethnic group (4.3%)
- the percentage of people aged 18 to 34 years old was highest in the white Roma ethnic group (41.7%), followed by the white ‘other’ ethnic group (31.9%) - it was lowest in the white British group (19.8%)
9. Other ethnic groups: age profile
Any Other | Arab | Other | ||||
---|---|---|---|---|---|---|
Age brackets | Any Other % | Any Other Count | Arab % | Arab Count | Other % | Other Count |
Age 0 to 4 | 6.0 | 55,240 | 8.3 | 27,500 | 6.6 | 82,740 |
Age 5 to 9 | 6.7 | 61,895 | 9.2 | 30,490 | 7.4 | 92,385 |
Age 10 to 14 | 6.7 | 62,235 | 9.3 | 30,865 | 7.4 | 93,100 |
Age 15 to 17 | 3.8 | 35,410 | 5.1 | 16,915 | 4.2 | 52,325 |
Age 18 to 24 | 9.3 | 85,975 | 12.1 | 40,040 | 10.0 | 126,015 |
Age 25 to 29 | 8.0 | 73,810 | 7.9 | 26,285 | 8.0 | 100,095 |
Age 30 to 34 | 9.4 | 86,495 | 8.9 | 29,420 | 9.2 | 115,915 |
Age 35 to 39 | 9.7 | 89,990 | 8.7 | 28,920 | 9.5 | 118,910 |
Age 40 to 44 | 9.3 | 85,475 | 7.7 | 25,525 | 8.8 | 111,000 |
Age 45 to 49 | 7.7 | 71,335 | 6.2 | 20,410 | 7.3 | 91,745 |
Age 50 to 54 | 6.4 | 58,970 | 5.2 | 17,190 | 6.1 | 76,160 |
Age 55 to 59 | 5.0 | 46,110 | 4.0 | 13,165 | 4.7 | 59,275 |
Age 60 to 64 | 4.0 | 36,640 | 2.7 | 9,125 | 3.6 | 45,765 |
Age 65 to 69 | 3.0 | 27,960 | 1.9 | 6,335 | 2.7 | 34,295 |
Age 70 to 74 | 2.1 | 19,735 | 1.3 | 4,475 | 1.9 | 24,210 |
Age 75 to 79 | 1.3 | 12,050 | 0.8 | 2,570 | 1.2 | 14,620 |
Age 80 to 84 | 0.9 | 7,940 | 0.4 | 1,460 | 0.7 | 9,400 |
Age 85 and over | 0.7 | 6,530 | 0.3 | 1,150 | 0.6 | 7,680 |
Download table data for ‘Other ethnic groups: age profile’ (CSV) Source data for ‘Other ethnic groups: age profile’ (CSV)
Summary of Age groups Other ethnic groups: age profile Summary
In this section, ‘other’ ethnic groups are the Arab ethnic group, and ‘Any other’ ethnic group.
2021 Census data shows that:
- 25.5% of people from ‘other’ ethnic groups were under 18 years old, 36.7% were 18 to 39 years old, 26.9% were 40 to 59 years old, and 10.8% were aged 60 and over
- the percentage of people aged under 30 was highest in the Arab ethnic group (51.9%) and lowest in the ‘Any other’ ethnic group (40.5%)
- the percentage of people aged 60 and over was highest in the ‘Any other’ ethnic group (12.0%) and lowest in the Arab ethnic group (7.6%)
10. Data sources
Source
Ethnic group by age and sex, England and Wales: Census 2021
Type of data
Survey data
Type of statistic
National Statistics
Publisher
Office for National Statistics
Publication frequency
Every 10 years
Purpose of data source
The Census takes place every 10 years.
Census data gives the government the information it needs to plan and run public services. It is also used as a benchmark for other statistical estimates, and it can help illustrate differences between various groups in the population.
11. Download the data
This file contains the following: Measure, year, Geography, Geography_type, Geography_code, Ethnicity, Ethnicity_type, Age group, Value1(% of total age group population) Value2 (% of total ethnic group population)
This file contains the following: Measure, year, Geography, Geography_type, Geography_code, Ethnicity, Ethnicity_type, Age group, Value1(% of total age group population) Value2 (% of total ethnic group population)
This file contains the following: Measure, year, Geography, Geography_type, Geography_code, Ethnicity, Ethnicity_type, Age group, Value1(% of total age group population) Value2 (% of total ethnic group population)