- 1. Navigate to Main facts and figures section
- 2. Navigate toBy ethnicity section
- 3. Navigate toBy ethnicity and income section
- 4. Navigate toBy ethnicity and area section
- 5. Navigate toBy ethnicity and local authority section
- 6. Navigate toBy ethnicity and age group section
- 7. Navigate to Methodology section
- 8. Navigate to Data sources section
- 9. Navigate to Download the data section
1. Main facts and figures
- in 2016/17, there were 318,150 new social housing lettings in England where the ethnicity of the main tenant was known
- around 79% of new social housing lettings were to White British households, unchanged from 2015/16
- out of all the ethnic groups, White Gypsy or Irish Traveller households had the fewest new social housing lettings
- in 2016/17, Asian households made up 4.5% of new social housing lettings, and 7.7% of the overall population of England in 2016 – households from the Indian and Chinese ethnic groups were particularly under-represented in new social housing lettings
- Black households made up 7.1% of new social housing lettings, and 3.4% of the overall population of England – households from the Black African and Black Caribbean ethnic groups were particularly over-represented in new social housing lettings
Things you need to know
Social housing is provided by local authorities and private registered providers (mainly housing associations).
This data relates to new, permanent lettings of social housing. It excludes lettings where a tenant starts a new tenancy agreement but stays in the same property (after their previous tenancy agreement ended).
The data only includes lettings where the tenant reported their ethnicity. This means that figures for new lettings published here may be different from other published figures on social housing.
There were 334,602 new lettings in 2016/17. The ethnicity of the main tenant was known for 318,150 of these new lettings (95.1%), and refused or missing for 16,452 lettings (4.9%).
There may be some inaccuracy in the administrative data used to compile these statistics due to missing responses or reporting errors when the data was entered.
Household income used in these figures does not take account of the size or membership of households, which means that we can’t make statements about whether some ethnic groups are poorer compared to others.
For example, 2 households may have the same number of people, but in one household there are several dependent children, while in the other, everyone is employed. In this data, the amount of rent as a percentage of household income has not been adjusted to reflect these differences.
43% of households refused to disclose their income, so the data broken down by income should be treated with caution.
In addition, a small proportion (0.7%) of new lettings refused to provide the age of the main tenant.
The raw data has been taken from the Continuous Recording of Lettings and Sales in Social Housing (CORE) system. The statistics presented on this page have not been published separately by the Ministry of Housing, Communities and Local Government (MHCLG).
What the data measures
This data measures access to social housing using the number of new social housing lettings in England in 2016/17, broken down by ethnic group.
The information relates to households. A household is one person or a group of people (not necessarily related) who have the accommodation as their only or main residence. If it is a group, they must share cooking facilities and also share a living room, sitting room or dining area.
The data uses the ethnicity of the main tenant. For a single tenancy, this is the named tenant.
For a joint tenancy, the main tenant is:
- the economically active or working person
- the oldest person, if both tenants are working or both are not working
These figures are drawn from the Continuous Recording of Lettings and Sales in Social Housing (CORE) system in 2016/17. CORE is a complete census of new social housing lettings, which records:
- social housing lettings
- affordable housing lettings
- sales by private registered providers
To provide additional context, the percentage of new social housing lettings by ethnic group has been compared with population estimates (2016) published by ONS. You can see these population estimates if you download the data.
Where data is broken down by age, the age of the household’s main tenant is used. The minimum age for a main tenant of social housing is 16 years. As a result, the population estimates only include those in the population who are aged 16 years and over.
The ethnic categories used in this data
For comparisons made at national and regional levels, this data uses the standardised ethnic groups based on the 2011 Census:
White:
- English/Welsh/Scottish/Northern Irish/British
- Irish
- Gypsy, Traveller or Irish Traveller
- Any other White background
Mixed/Multiple ethnic groups:
- White and Black Caribbean
- White and Black African
- White and Asian
- Any other Mixed/Multiple ethnic background
Asian/Asian British:
- Indian
- Pakistani
- Bangladeshi
- Chinese
- Any other Asian background
Black/African/Caribbean/Black British:
- African
- Caribbean
- Any other Black/African/Caribbean background
Other ethnic group:
- Arab
- Any other ethnic group
For data analysed both by ethnicity and by local authority, the following 2 categories have been used:
- White – White ethnic groups (including White British and White ethnic minorities)
- Other – all other ethnic minorities
This is because the number of people surveyed to generate estimates for the population as a whole becomes too small to be reliable when broken down both by ethnicity (in either detailed or broad categories) and by another factor like local authority.
2. By ethnicity
Ethnicity | % | Social housing lettings | Population (2016 estimate) |
---|---|---|---|
Asian | 4.5 | 14,313 | 7.7 |
Bangladeshi | 0.9 | 2,830 | 0.8 |
Chinese | 0.1 | 477 | 0.8 |
Indian | 0.7 | 2,371 | 2.7 |
Pakistani | 1.5 | 4,765 | 1.9 |
Asian other | 1.2 | 3,870 | 1.6 |
Black | 7.1 | 22,530 | 3.4 |
Black African | 3.8 | 12,059 | 1.7 |
Black Caribbean | 2.4 | 7,529 | 1.2 |
Black other | 0.9 | 2,942 | 0.5 |
Mixed | 3.0 | 9,418 | 1.8 |
Mixed White/Asian | 0.4 | 1,165 | 0.5 |
Mixed White/Black African | 0.5 | 1,555 | 0.2 |
Mixed White/Black Caribbean | 1.4 | 4,510 | 0.7 |
Mixed other | 0.7 | 2,188 | 0.4 |
White | 83.5 | 265,736 | 86.1 |
White British | 78.9 | 251,093 | 80.2 |
White Irish | 0.6 | 1,786 | 1.0 |
White Gypsy/Traveller | 0.1 | 429 | 0.1 |
White other | 3.9 | 12,428 | 4.8 |
Other | 1.9 | 6,153 | 1.0 |
Arab | 0.6 | 1,766 | 0.4 |
Any other | 1.4 | 4,387 | 0.6 |
Download table data for ‘By ethnicity’ (CSV) Source data for ‘By ethnicity’ (CSV)
Summary of New social housing lettings By ethnicity Summary
This data shows that:
- in 2016/17, there were 318,150 new social housing lettings in where the ethnicity of the main tenant was known (95% of the total)
- out of the specific ethnic groups, White British households had the most new social housing lettings, with around 250,000 (or 78.9% of all new lettings) – by comparison, White British households accounted for 80.2% of the population of England
- White Gypsy or Irish Traveller households had the least new social housing lettings, with 429 lettings (or 0.1% of all new lettings) – by comparison, White Gypsy or Irish Traveller households accounted for 0.1% of the population of England
- Asian households were under-represented in new social housing lettings; households from the Chinese ethnic group accounted for 0.1% of new social housing lettings and 0.8% of the general population, and those from the Indian ethnic group accounted for 0.7% of new social housing lettings and 2.7% of the general population
- Black households were over-represented in new social housing lettings; Black African households accounted for 3.8% of new social housing lettings and 1.7% of the general population, and Black Caribbean households accounted for 2.4% of new social housing lettings and 1.2% of the general population
- Asian households were similarly under-represented in new social housing lettings in 2015/16, and Black households were similarly over-represented
3. By ethnicity and income
Less than £100 | £100 to £199 | £200 to £299 | £300 to £399 | £400 to £499 | £500 to £599 | £600 and above | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethnicity | Less than £100 % | Less than £100 Social housing lettings | £100 to £199 % | £100 to £199 Social housing lettings | £200 to £299 % | £200 to £299 Social housing lettings | £300 to £399 % | £300 to £399 Social housing lettings | £400 to £499 % | £400 to £499 Social housing lettings | £500 to £599 % | £500 to £599 Social housing lettings | £600 and above % | £600 and above Social housing lettings |
Asian | 22.5 | 1,955 | 24.8 | 2,153 | 20.8 | 1,805 | 16.2 | 1,408 | 8.5 | 741 | 4.5 | 387 | 2.6 | 225 |
Bangladeshi | 14.8 | 228 | 22.1 | 341 | 23.5 | 363 | 18.6 | 287 | 10.7 | 165 | 6.3 | 97 | 3.9 | 60 |
Chinese | 18.4 | 46 | 30.9 | 77 | 21.7 | 54 | 16.1 | 40 | 9.0 | 22 | 2.1 | 5 | 1.9 | 5 |
Indian | 24.6 | 362 | 28.1 | 413 | 21.7 | 318 | 13.4 | 197 | 7.3 | 108 | 2.5 | 36 | 2.4 | 35 |
Pakistani | 22.6 | 702 | 24.0 | 747 | 20.8 | 648 | 17.1 | 530 | 8.7 | 272 | 4.4 | 138 | 2.3 | 72 |
Asian other | 26.8 | 618 | 24.9 | 575 | 18.3 | 422 | 15.3 | 353 | 7.6 | 175 | 4.8 | 110 | 2.3 | 53 |
Black | 26.8 | 3,635 | 22.2 | 3,006 | 20.1 | 2,722 | 14.7 | 1,995 | 8.6 | 1,172 | 4.0 | 540 | 3.6 | 487 |
Black African | 25.5 | 1,923 | 20.0 | 1,511 | 20.3 | 1,532 | 15.4 | 1,165 | 9.7 | 731 | 4.7 | 358 | 4.4 | 329 |
Black Caribbean | 29.8 | 1,341 | 25.7 | 1,155 | 19.7 | 885 | 13.0 | 585 | 6.8 | 306 | 2.7 | 120 | 2.3 | 105 |
Black other | 24.6 | 371 | 22.5 | 340 | 20.2 | 305 | 16.3 | 246 | 8.9 | 135 | 4.0 | 61 | 3.6 | 54 |
Mixed | 27.9 | 1,625 | 25.3 | 1,476 | 20.4 | 1,187 | 13.4 | 778 | 6.6 | 382 | 3.5 | 205 | 2.9 | 172 |
Mixed White/Asian | 28.1 | 213 | 29.1 | 221 | 20.9 | 159 | 12.7 | 97 | 5.4 | 41 | 2.2 | 17 | 1.6 | 12 |
Mixed White/Black African | 23.8 | 228 | 24.7 | 236 | 18.3 | 175 | 15.4 | 148 | 8.6 | 82 | 5.3 | 51 | 3.9 | 37 |
Mixed White/Black Caribbean | 32.3 | 908 | 25.4 | 716 | 19.9 | 561 | 12.3 | 347 | 5.4 | 153 | 2.3 | 65 | 2.3 | 65 |
Mixed other | 21.3 | 275 | 23.4 | 302 | 22.6 | 292 | 14.5 | 187 | 8.2 | 105 | 5.6 | 72 | 4.5 | 58 |
White | 18.7 | 27,903 | 27.7 | 41,391 | 23.4 | 34,990 | 14.7 | 21,983 | 7.7 | 11,448 | 4.4 | 6,648 | 3.5 | 5,194 |
White British | 19.1 | 26,985 | 28.3 | 39,860 | 23.4 | 32,997 | 14.4 | 20,280 | 7.3 | 10,350 | 4.1 | 5,826 | 3.3 | 4,622 |
White Irish | 21.9 | 220 | 33.0 | 332 | 23.0 | 231 | 12.1 | 121 | 4.0 | 40 | 3.4 | 34 | 2.5 | 25 |
White Gypsy/Traveller | 17.3 | 40 | 28.9 | 66 | 26.3 | 60 | 15.2 | 35 | 5.7 | 13 | 3.8 | 9 | 2.9 | 7 |
White other | 8.9 | 658 | 15.3 | 1,134 | 23.0 | 1,702 | 20.9 | 1,547 | 14.1 | 1,045 | 10.5 | 779 | 7.3 | 540 |
Other | 29.8 | 1,129 | 24.8 | 940 | 20.0 | 757 | 12.6 | 476 | 6.8 | 258 | 3.9 | 147 | 2.0 | 77 |
Arab | 36.2 | 392 | 24.1 | 261 | 18.2 | 198 | 11.4 | 124 | 5.7 | 62 | 3.0 | 33 | 1.3 | 14 |
Any other | 27.3 | 737 | 25.1 | 679 | 20.7 | 560 | 13.0 | 352 | 7.3 | 196 | 4.2 | 114 | 2.3 | 63 |
Download table data for ‘By ethnicity and income’ (CSV) Source data for ‘By ethnicity and income’ (CSV)
Summary of New social housing lettings By ethnicity and income Summary
This data shows that:
- in 2016/17, the ethnic groups with the highest percentage of households earning less than £200 per week were Arab, and Mixed White and Black Caribbean, at 60.3% and 57.7% respectively
- the Other White ethnic group had the lowest percentage of households earning less than £200 per week, at 24.2%
- 17.8% of households from the Other White ethnic group earned more than £500 per week, the highest percentage for any ethnic group within this income bracket
- 3.8% of Mixed White and Asian households earned more than £500 per week, the lowest percentage for any ethnic group
- All of the above points are unchanged from 2015/16
4. By ethnicity and area
Ethnicity | North East | North West | Yorkshire & Humber | East Midlands | West Midlands | East of England | London | South East | South West |
---|---|---|---|---|---|---|---|---|---|
% | % | % | % | % | % | % | % | % | |
Asian | 1.5 | 3.0 | 4.3 | 3.4 | 6.2 | 2.8 | 12.2 | 3.4 | 1.2 |
Bangladeshi | 0.4 | 0.3 | 0.3 | 0.3 | 0.7 | 0.7 | 4.8 | 0.4 | 0.2 |
Chinese | 0.1 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.5 | 0.1 | 0.1 |
Indian | 0.1 | 0.4 | 0.4 | 1.4 | 1.3 | 0.5 | 1.8 | 0.5 | 0.2 |
Pakistani | 0.3 | 1.3 | 2.2 | 0.9 | 2.9 | 0.8 | 1.8 | 1.2 | 0.2 |
Asian other | 0.6 | 0.9 | 1.2 | 0.8 | 1.1 | 0.7 | 3.3 | 1.1 | 0.4 |
Black | 1.5 | 3.8 | 4.2 | 3.8 | 8.8 | 3.8 | 29.3 | 3.6 | 2.7 |
Black African | 1.2 | 2.5 | 2.7 | 2.0 | 4.1 | 2.0 | 14.1 | 2.2 | 1.3 |
Black Caribbean | 0.1 | 0.8 | 1.0 | 1.3 | 4.0 | 1.3 | 11.4 | 0.9 | 0.8 |
Black other | 0.2 | 0.5 | 0.5 | 0.4 | 0.7 | 0.5 | 3.7 | 0.5 | 0.6 |
Mixed | 0.8 | 2.1 | 2.4 | 2.7 | 4.3 | 2.9 | 6.7 | 2.4 | 2.0 |
Mixed White/Asian | 0.2 | 0.3 | 0.4 | 0.2 | 0.5 | 0.4 | 0.5 | 0.3 | 0.3 |
Mixed White/Black African | 0.2 | 0.5 | 0.4 | 0.3 | 0.6 | 0.4 | 1.2 | 0.4 | 0.2 |
Mixed White/Black Caribbean | 0.1 | 0.8 | 1.1 | 1.6 | 2.6 | 1.3 | 3.2 | 1.0 | 1.0 |
Mixed other | 0.3 | 0.5 | 0.5 | 0.5 | 0.6 | 0.9 | 1.8 | 0.7 | 0.5 |
White | 95.1 | 89.7 | 86.9 | 88.8 | 78.8 | 89.6 | 47.8 | 89.8 | 93.4 |
White British | 93.4 | 85.2 | 82.4 | 84.1 | 74.1 | 84.2 | 38.7 | 85.5 | 89.9 |
White Irish | 0.2 | 0.5 | 0.3 | 0.4 | 0.7 | 0.5 | 1.6 | 0.5 | 0.4 |
White Gypsy/Traveller | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 |
White other | 1.5 | 3.9 | 4.2 | 4.2 | 3.9 | 4.8 | 7.4 | 3.7 | 3.0 |
Other | 1.0 | 1.5 | 2.2 | 1.2 | 2.0 | 0.9 | 4.0 | 0.9 | 0.7 |
Arab | 0.3 | 0.5 | 0.6 | 0.3 | 0.7 | 0.2 | 1.1 | 0.2 | 0.1 |
Any other | 0.7 | 1.0 | 1.6 | 1.0 | 1.3 | 0.7 | 2.9 | 0.7 | 0.5 |
Download table data for ‘By ethnicity and area’ (CSV) Source data for ‘By ethnicity and area’ (CSV)
Summary of New social housing lettings By ethnicity and area Summary
This data shows that:
- in all regions of England, compared with the latest population estimates, Black households were over-represented in new social housing lettings (they made up a greater percentage of new social housing lettings than they did the general population), and Asian households were under-represented – this was also the case in 2015/16
- in London, Black Caribbean households were over-represented in new social housing lettings (accounting for 11.2% of new lettings, compared with 4.3% of the population), as were Black African households (15.2% of lettings, compared with 6.6% of the population)
- in London, White British households were under-represented in new social housing lettings (accounting for 37.0% of new lettings, compared with 45.4% of the population), as were Other White households (7.5% of lettings, compared with 13.2% of the population) and Asian Indian households (2.0% of lettings, compared with 6.9% of the population)
5. By ethnicity and local authority
White | Other than White | |||||
---|---|---|---|---|---|---|
Local authority | White % | White Social housing lettings | White Population estimate (2016) | Other than White % | Other than White Social housing lettings | Other than White Population estimate (2016) |
Hartlepool | 97.8 | 1,254 | 97.9 | 2.2 | 28 | 2.1 |
Middlesbrough | 92.6 | 1,641 | 89.3 | 7.4 | 132 | 10.7 |
Redcar and Cleveland | 97.6 | 1,601 | 98.7 | 2.4 | 39 | 1.3 |
Stockton-on-Tees | 96.1 | 1,536 | 95.0 | 3.9 | 62 | 5.0 |
Darlington | 96.2 | 868 | 96.6 | 3.8 | 34 | 3.4 |
Halton | 98.3 | 1,418 | 98.0 | 1.7 | 25 | 2.0 |
Warrington | 94.0 | 1,156 | 96.2 | 6.0 | 74 | 3.8 |
Blackburn with Darwen | 84.6 | 1,202 | 71.2 | 15.4 | 218 | 28.8 |
Blackpool | 97.3 | 970 | 96.9 | 2.7 | 27 | 3.1 |
Kingston upon Hull, City of | 94.1 | 3,213 | 94.5 | 5.9 | 200 | 5.5 |
East Riding of Yorkshire | 98.4 | 979 | 98.3 | 1.6 | 16 | 1.7 |
North East Lincolnshire | 98.1 | 1,108 | 97.5 | 1.9 | 22 | 2.5 |
North Lincolnshire | 97.5 | 1,114 | 96.4 | 2.5 | 28 | 3.6 |
York | 97.0 | 701 | 94.7 | 3.0 | 22 | 5.3 |
Derby | 80.9 | 1,540 | 81.6 | 19.1 | 363 | 18.4 |
Leicester | 59.0 | 1,303 | 50.8 | 41.0 | 904 | 49.2 |
Rutland | 97.6 | 165 | 97.2 | 2.4 | 4 | 2.8 |
Nottingham | 71.6 | 2,071 | 72.3 | 28.4 | 822 | 27.7 |
Herefordshire, County of | 95.1 | 959 | 98.3 | 4.9 | 49 | 1.7 |
Telford and Wrekin | 93.5 | 1,265 | 93.3 | 6.5 | 88 | 6.7 |
Stoke-on-Trent | 91.3 | 1,383 | 89.7 | 8.7 | 131 | 10.3 |
Bath and North East Somerset | 92.7 | 972 | 94.6 | 7.3 | 76 | 5.4 |
Bristol, City of | 71.8 | 2,110 | 84.9 | 28.2 | 830 | 15.1 |
North Somerset | 96.5 | 827 | 97.5 | 3.5 | 30 | 2.5 |
South Gloucestershire | 90.7 | 1,063 | 95.2 | 9.3 | 109 | 4.8 |
Plymouth | 94.1 | 1,557 | 96.3 | 5.9 | 97 | 3.7 |
Torbay | 97.4 | 573 | 97.7 | 2.6 | 15 | 2.3 |
Bournemouth | 93.1 | 540 | 92.3 | 6.9 | 40 | 7.7 |
Poole | 96.6 | 397 | 96.1 | 3.4 | 14 | 3.9 |
Swindon | 88.2 | 1,168 | 90.5 | 11.8 | 156 | 9.5 |
Peterborough | 83.9 | 1,046 | 84.0 | 16.1 | 200 | 16.0 |
Luton | 56.7 | 489 | 57.3 | 43.3 | 374 | 42.7 |
Southend-on-Sea | 92.5 | 626 | 92.1 | 7.5 | 51 | 7.9 |
Thurrock | 85.6 | 733 | 87.3 | 14.4 | 123 | 12.7 |
Medway | 90.3 | 976 | 89.9 | 9.7 | 105 | 10.1 |
Bracknell Forest | 89.6 | 483 | 91.2 | 10.4 | 56 | 8.8 |
West Berkshire | 94.5 | 690 | 95.2 | 5.5 | 40 | 4.8 |
Reading | 72.8 | 370 | 76.4 | 27.2 | 138 | 23.6 |
Slough | 59.8 | 283 | 47.5 | 40.2 | 190 | 52.5 |
Windsor and Maidenhead | 89.8 | 379 | 86.8 | 10.2 | 43 | 13.2 |
Wokingham | 84.7 | 293 | 89.2 | 15.3 | 53 | 10.8 |
Milton Keynes | 75.3 | 703 | 81.9 | 24.7 | 231 | 18.1 |
Brighton and Hove | 85.0 | 892 | 89.1 | 15.0 | 158 | 10.9 |
Portsmouth | 86.9 | 572 | 89.2 | 13.1 | 86 | 10.8 |
Southampton | 89.2 | 1,727 | 86.5 | 10.8 | 210 | 13.5 |
Isle of Wight | 99.0 | 610 | 97.6 | 1.0 | 6 | 2.4 |
County Durham | 98.9 | 4,859 | 98.2 | 1.1 | 56 | 1.8 |
Cheshire East | 96.6 | 1,990 | 96.9 | 3.4 | 70 | 3.1 |
Cheshire West and Chester | 97.5 | 1,987 | 97.6 | 2.5 | 50 | 2.4 |
Shropshire | 97.7 | 1,844 | 98.1 | 2.3 | 44 | 1.9 |
Cornwall | 98.3 | 2,499 | 98.3 | 1.7 | 43 | 1.7 |
Isles of Scilly | withheld to protect confidentiality | 3 | 98.3 | withheld to protect confidentiality | withheld to protect confidentiality | 1.7 |
Wiltshire | 95.2 | 2,018 | 96.8 | 4.8 | 102 | 3.2 |
Bedford | 72.0 | 617 | 81.8 | 28.0 | 240 | 18.2 |
Central Bedfordshire | 93.3 | 1,076 | 94.2 | 6.7 | 77 | 5.8 |
Northumberland | 98.9 | 2,531 | 98.5 | 1.1 | 28 | 1.5 |
Aylesbury Vale | 82.4 | 674 | 90.3 | 17.6 | 144 | 9.7 |
Chiltern | 86.6 | 271 | 92.2 | 13.4 | 42 | 7.8 |
South Buckinghamshire | 88.1 | 111 | 84.9 | 11.9 | 15 | 15.1 |
Wycombe | 78.1 | 475 | 82.7 | 21.9 | 133 | 17.3 |
Cambridge | 84.8 | 644 | 82.5 | 15.2 | 115 | 17.5 |
East Cambridgeshire | 95.5 | 404 | 96.5 | 4.5 | 19 | 3.5 |
Fenland | 96.3 | 526 | 97.4 | 3.7 | 20 | 2.6 |
Huntingdonshire | 94.3 | 613 | 95.1 | 5.7 | 37 | 4.9 |
South Cambridgeshire | 93.1 | 552 | 93.7 | 6.9 | 41 | 6.3 |
Allerdale | 99.1 | 991 | 99.0 | 0.9 | 9 | 1.0 |
Barrow-in-Furness | withheld to protect confidentiality | 314 | 98.4 | withheld to protect confidentiality | withheld to protect confidentiality | 1.6 |
Carlisle | 98.8 | 950 | 98.2 | 1.2 | 12 | 1.8 |
Copeland | 98.5 | 576 | 98.5 | 1.5 | 9 | 1.5 |
Eden | 98.1 | 314 | 99.0 | 1.9 | 6 | 1.0 |
South Lakeland | 97.4 | 445 | 98.5 | 2.6 | 12 | 1.5 |
Amber Valley | 97.4 | 626 | 98.2 | 2.6 | 17 | 1.8 |
Bolsover | 97.3 | 466 | 98.2 | 2.7 | 13 | 1.8 |
Chesterfield | 96.6 | 1,125 | 96.7 | 3.4 | 39 | 3.3 |
Derbyshire Dales | 96.3 | 392 | 98.6 | 3.7 | 15 | 1.4 |
Erewash | 97.5 | 460 | 97.2 | 2.5 | 12 | 2.8 |
High Peak | 98.2 | 447 | 98.0 | 1.8 | 8 | 2.0 |
North East Derbyshire | 98.4 | 750 | 98.2 | 1.6 | 12 | 1.8 |
South Derbyshire | 94.0 | 499 | 95.9 | 6.0 | 32 | 4.1 |
East Devon | 97.6 | 443 | 98.5 | 2.4 | 11 | 1.5 |
Exeter | 92.8 | 761 | 93.4 | 7.2 | 59 | 6.6 |
Mid Devon | 100.0 | 292 | 98.7 | 0.0 | 0 | 1.3 |
North Devon | withheld to protect confidentiality | 398 | 98.1 | withheld to protect confidentiality | withheld to protect confidentiality | 1.9 |
South Hampshire | 98.7 | 368 | 98.5 | 1.3 | 5 | 1.5 |
Teignbridge | 96.0 | 459 | 98.4 | 4.0 | 19 | 1.6 |
Torridge | withheld to protect confidentiality | 227 | 98.8 | withheld to protect confidentiality | withheld to protect confidentiality | 1.2 |
West Devon | withheld to protect confidentiality | 165 | 98.6 | withheld to protect confidentiality | withheld to protect confidentiality | 1.4 |
Christchurch | withheld to protect confidentiality | 138 | 97.8 | withheld to protect confidentiality | withheld to protect confidentiality | 2.2 |
East Dorset | 97.5 | 194 | 98.4 | 2.5 | 5 | 1.6 |
North Dorset | 98.8 | 321 | 97.8 | 1.2 | 4 | 2.2 |
Purbeck | 98.0 | 145 | 98.7 | 2.0 | 3 | 1.3 |
West Dorset | 97.5 | 499 | 98.2 | 2.5 | 13 | 1.8 |
Weymouth and Portland | 98.4 | 361 | 97.6 | 1.6 | 6 | 2.4 |
Eastbourne | 95.4 | 356 | 94.3 | 4.6 | 17 | 5.7 |
Hastings | 94.2 | 438 | 94.1 | 5.8 | 27 | 5.9 |
Lewes | 96.9 | 348 | 96.7 | 3.1 | 11 | 3.3 |
Rother | 97.5 | 355 | 97.2 | 2.5 | 9 | 2.8 |
Wealden | 94.7 | 305 | 97.6 | 5.3 | 17 | 2.4 |
Basildon | 93.7 | 987 | 93.2 | 6.3 | 66 | 6.8 |
Braintree | 96.5 | 742 | 96.9 | 3.5 | 27 | 3.1 |
Brentwood | 91.0 | 191 | 93.8 | 9.0 | 19 | 6.2 |
Castle Point | withheld to protect confidentiality | 104 | 97.0 | withheld to protect confidentiality | withheld to protect confidentiality | 3.0 |
Chelmsford | 93.4 | 605 | 94.2 | 6.6 | 43 | 5.8 |
Colchester | 92.8 | 667 | 92.2 | 7.2 | 52 | 7.8 |
Epping Forest | 91.6 | 87 | 90.9 | 8.4 | 8 | 9.1 |
Harlow | 90.4 | 425 | 89.8 | 9.6 | 45 | 10.2 |
Maldon | withheld to protect confidentiality | 180 | 98.2 | withheld to protect confidentiality | withheld to protect confidentiality | 1.8 |
Rochford | withheld to protect confidentiality | 130 | 97.3 | withheld to protect confidentiality | withheld to protect confidentiality | 2.7 |
Tendring | 98.3 | 175 | 97.7 | 1.7 | 3 | 2.3 |
Uttlesford | 94.5 | 395 | 96.8 | 5.5 | 23 | 3.2 |
Cheltenham | 93.4 | 556 | 94.4 | 6.6 | 39 | 5.6 |
Cotswold | 95.7 | 515 | 97.9 | 4.3 | 23 | 2.1 |
Forest of Dean | 97.3 | 439 | 98.6 | 2.7 | 12 | 1.4 |
Gloucester | 86.5 | 626 | 90.2 | 13.5 | 98 | 9.8 |
Stroud | 96.6 | 287 | 98.1 | 3.4 | 10 | 1.9 |
Tewkesbury | 96.1 | 417 | 97.7 | 3.9 | 17 | 2.3 |
Basingstoke and Deane | 92.6 | 701 | 93.4 | 7.4 | 56 | 6.6 |
East Hampshire | 93.8 | 472 | 96.7 | 6.2 | 31 | 3.3 |
Eastleigh | 94.3 | 430 | 95.0 | 5.7 | 26 | 5.0 |
Fareham | 97.2 | 275 | 97.0 | 2.8 | 8 | 3.0 |
Gosport | 93.9 | 414 | 96.9 | 6.1 | 27 | 3.1 |
Hart | 93.7 | 236 | 95.1 | 6.3 | 16 | 4.9 |
Havant | 81.0 | 286 | 97.3 | 19.0 | 67 | 2.7 |
New Forest | 98.5 | 394 | 97.8 | 1.5 | 6 | 2.2 |
