Pupil progress between 11 and 16 years old (‘Progress 8’)
Published
Last updated 22 November 2019 - see all updates
- 1. Navigate to Main facts and figures section
- 2. Navigate toBy ethnicity section
- 3. Navigate toBy ethnicity and eligibility for free school meals section
- 4. Navigate toBy ethnicity and area section
- 5. Navigate toBy ethnicity and gender section
- 6. Navigate toBy ethnicity, gender and eligibility for free school meals section
- 7. Navigate toBy ethnicity, gender and area section
- 8. Navigate toBy ethnicity, gender and type of selection section
- 9. Navigate toBy ethnicity and type of school section
- 10. Navigate toBy ethnicity, gender and special educational needs section
- 11. Navigate toBy ethnicity, gender and religion of school section
- 12. Navigate to Methodology section
- 13. Navigate to Data sources section
- 14. Navigate to Download the data section
1. Main facts and figures
- pupils from the Chinese ethnic group had the highest ‘Progress 8’ score (which measures progress between 11 and 16 years old) in 2017/18
- pupils from the Asian, Black, Chinese and Other ethnic groups made higher than average progress between 11 and 16 years old
- pupils from the White and Mixed ethnic groups made lower than average progress
- in every ethnic group, girls made more progress than boys between 11 and 16 years old
- in every ethnic group, pupils eligible for free school meals made less progress than those not eligible
- White boys in non-selective schools in highly selective areas were less likely to make progress than any other group in any other type of school
Things you need to know
In 2017/18, 494,835 pupils were included in the ‘Progress 8’ statistics, which measure pupils’ progress between 11 and 16 years old.
Of these students:
- 77% were White
- 10% were Asian
- 5% were Black
- 5% had Mixed ethnicity
- 0.3% were from the Chinese ethnic group
- 1% were from the Other ethnic group
Some of the statistics quoted here are based on very small numbers of pupils and can change a lot from year to year. For example, only 97 pupils in the Chinese ethnic group were eligible for free school meals in 2017/18.
Because the results for Chinese pupils are based on a very small number, the average score for this group can be heavily influenced by one pupil either performing exceptionally, or getting a very low score.
The data shows that Traveller of Irish Heritage pupils had a low average Progress 8 score (-1.16). However, this is based 100 pupils in Progress 8 in 2017/18. This was a much smaller number than for other ethnic groups. Therefore, it isn’t possible to make reliable generalisations about Traveller of Irish Heritage pupils or compare them with other ethnic groups.
The ethnicity of 1.3% of pupils (6,217) is not known. This includes pupils whose ethnicity was not surveyed, pupils who refused to be surveyed, and pupils whose ethnicity could not be determined.
Progress 8 only includes qualifications which count towards the secondary performance tables.
Schools that offer unapproved qualifications, such as unregulated international GCSEs, will not have these qualifications counted in the performance tables. Achievements in these qualifications by pupils at such schools are not reflected in this data.
This data therefore represents the performance of schools and pupils in qualifications which count in the performance tables, rather than all qualifications taken by pupils. The difference between the figures for all schools and state-funded mainstream schools is mostly due to the impact of the unregulated international GCSEs taken in independent schools.
Data for faith schools is only provided for pupils in state-funded mainstream schools.
Schools can ask for a pupil to be removed from their performance results if the pupil:
- arrived recently from overseas and their first language isn’t English
- was admitted following a permanent exclusion from another school
- was not at the end of key stage 4
- left England to live abroad
- died
Pupils removed from a school’s performance results may still be included in national figures.
Some information about local authorities may be different to last year due to changes in suppression rules. (Suppression is where some data is excluded, for example if the size of the ethnic group population is small enough that an individual’s identity could be revealed.)
If no pupils were included in Progress 8 for certain breakdowns then no line has been included in the underlying data files, for example Chinese pupils in the South East.
Local authority data doesn’t include figures for pupils in the ‘Other’ ethnic group. Instead, these pupils are included in the ‘All’ category, which also includes pupils for whom ethnicity wasn’t known.
Local authorities that have not reported any data do not appear in the accompanying data files.
What the data measures
This data measures how much progress students make between 11 and 16 years old. The data covers the academic year from September 2017 to July 2018.
Each pupil’s progress is worked out by comparing their ‘Attainment 8’ score with the national average score for pupils who started at a similar level to them.
The higher a pupil’s ‘Progress 8’ score, the more progress they have made in comparison with pupils who started at a similar level.
The starting level is calculated using assessments from the end of primary school, when children are usually 11 years old.
Attainment 8 scores are based on results in 8 GCSE-level subjects.
The national average for all schools except special schools is designated as zero.
If a school has a Progress 8 score of 0, it means the average attainment of pupils at this school is in line with the national average for pupils starting at a similar level. A score above 0 means pupils at the school are doing better than average, and a score below 0 means they are doing less well than average.
Special schools have a national average score of less than 0, because their pupils are compared with pupils in mainstream schools.
In 2018, the headline measure for progress was adjusted Progress 8. This limits the impact small numbers of extremely negative progress scores can have on a school’s average. These pupils still have large negative scores (to reflect the pupils have made much less progress than other pupils in the same prior attainment group as them), but the disproportionate effect they have on a school’s score has been reduced. For more detail please see the school accountability guidance.
As the figures in this measure are adjusted it would not be suitable to compare them to the figures for previous years.
For the ‘By ethnicity and type of school’ table, schools are divided into the following 9 categories:
- local authority-maintained mainstream schools
- academies and free schools
- converter academies
- free schools
- further education colleges with provision for 14 to 16-year-olds
- sponsored academies
- state-funded special schools
- studio schools
- university technical colleges
There are also 2 categories which group several school types together:
- all state-funded schools (includes local authority-maintained schools, academies, free schools, city technology colleges and state-funded special schools)
- all state-funded mainstream schools (as above but excludes state-funded special schools)
Find more on types of school on pages 30 and 31 of Revised GCSE and equivalent results in England 2017 to 2018: Quality and methodology information (PDF opens in a new window or tab) (PDF).
The ethnic categories used in this data
This data uses categories from the Department for Education’s school census, which is broadly based on the 2001 national Census, with 3 exceptions:
- Traveller of Irish Heritage and Gypsy/Roma children have been separated into 2 categories
- Sri Lankan is included in the Asian/Asian British group but is not reported separately
- Chinese pupils have been assigned a separate category from Asian
These changes were made after consulting local authorities and lobby groups.
Data is reported for 6 broad and 16 specific ethnic groups. These are:
Asian/Asian British:
- Indian
- Pakistani
- Bangladeshi
- Other Asian background
Black/African/Caribbean/Black British:
- Black African
- Black Caribbean
- Other Black background
Mixed/Multiple ethnic groups:
- White and Black Caribbean
- White and Black African
- White and Asian
- Other Mixed background
White:
- White British
- White Irish
- Traveller of Irish Heritage
- Gypsy/Roma
- Other White
Chinese
Other ethnic group
Some data is shown only for 5 or 6 broad ethnic groups.
The 6 broad groups are:
- Asian/Asian British
- Black/African/Caribbean/Black British
- Chinese
- Mixed/Multiple ethnic groups
- White
- Other ethnic group
The Other ethnic group isn’t included in data analysed by local authority area, basis for school admission, school type, special educational needs, and religion of school because DfE does not publish this data.
2. By ethnicity
Ethnicity | Score | Pupils |
---|---|---|
All | -0.02 | 494,835 |
Asian | 0.45 | 50,460 |
Bangladeshi | 0.44 | 8,759 |
Indian | 0.72 | 12,817 |
Pakistani | 0.23 | 21,362 |
Asian other | 0.65 | 7,522 |
Black | 0.12 | 25,183 |
Black African | 0.31 | 15,514 |
Black Caribbean | -0.30 | 6,639 |
Black other | 0.08 | 3,030 |
Chinese | 1.03 | 1,536 |
Mixed | -0.02 | 22,916 |
Mixed White/Asian | 0.22 | 5,149 |
Mixed White/Black African | 0.01 | 2,669 |
Mixed White/Black Caribbean | -0.37 | 6,935 |
Mixed other | 0.12 | 8,163 |
White | -0.10 | 381,934 |
White British | -0.14 | 360,851 |
White Irish | 0.11 | 1,498 |
Gypsy/Roma | -0.78 | 737 |
Irish Traveller | -1.16 | 100 |
White other | 0.51 | 18,748 |
Other | 0.55 | 6,589 |
Unknown | -0.40 | 6,217 |
Download table data for ‘By ethnicity’ (CSV) Source data for ‘By ethnicity’ (CSV)
Summary of Pupil progress between 11 and 16 years old (‘Progress 8’) By ethnicity Summary
This data shows that:
- out of the 6 broad ethnic groups, Chinese (1.03), Other (0.55), Asian (0.45) and Black (0.12) pupils had better than average Progress 8 scores
- pupils from the White (-0.10) and Mixed (-0.02) ethnic groups made lower than average progress between 11 and 16 years old
- out of the 18 specific ethnic groups, Chinese pupils had the highest average Progress 8 score (1.03)
- pupils with the lowest progress scores were in the Traveller of Irish Heritage (-1.16), White Gypsy/Roma (-0.78), and Mixed White and Black Caribbean (-0.37) ethnic groups
3. By ethnicity and eligibility for free school meals
Free school meals | No free school meals | |||
---|---|---|---|---|
Ethnicity | Free school meals Score | Free school meals Pupils | No free school meals Score | No free school meals Pupils |
All | -0.53 | 63,408 | 0.05 | 431,427 |
Asian | 0.15 | 8,110 | 0.51 | 42,350 |
Bangladeshi | 0.26 | 2,185 | 0.51 | 6,574 |
Indian | 0.33 | 920 | 0.75 | 11,897 |
Pakistani | 0.02 | 4,172 | 0.28 | 17,190 |
Asian other | 0.31 | 833 | 0.69 | 6,689 |
Black | -0.09 | 5,250 | 0.18 | 19,933 |
Black African | 0.15 | 3,148 | 0.35 | 12,366 |
Black Caribbean | -0.56 | 1,468 | -0.22 | 5,171 |
Black other | -0.20 | 634 | 0.16 | 2,396 |
Chinese | 0.94 | 97 | 1.03 | 1,439 |
Mixed | -0.47 | 4,183 | 0.08 | 18,733 |
Mixed White/Asian | -0.33 | 665 | 0.30 | 4,484 |
Mixed White/Black African | -0.25 | 530 | 0.08 | 2,139 |
Mixed White/Black Caribbean | -0.72 | 1,590 | -0.27 | 5,345 |
Mixed other | -0.34 | 1,398 | 0.22 | 6,765 |
White | -0.75 | 43,231 | -0.02 | 338,703 |
White British | -0.79 | 40,829 | -0.05 | 320,022 |
White Irish | -0.69 | 172 | 0.21 | 1,326 |
Gypsy/Roma | -1.05 | 289 | -0.61 | 448 |
Irish Traveller | -1.37 | 59 | -0.87 | 41 |
White other | 0.07 | 1,882 | 0.56 | 16,866 |
Other | 0.35 | 1,578 | 0.62 | 5,011 |
Unknown | -0.73 | 959 | -0.34 | 5,258 |
Download table data for ‘By ethnicity and eligibility for free school meals’ (CSV) Source data for ‘By ethnicity and eligibility for free school meals’ (CSV)
Summary of Pupil progress between 11 and 16 years old (‘Progress 8’) By ethnicity and eligibility for free school meals Summary
Eligibility for free school meals (FSM) is used as an indicator of deprivation by the Department for Education.
This data shows that:
- pupils eligible for free school meals (FSM) made less progress between 11 and 16 years old than those not eligible, with Progress 8 scores of -0.53 and 0.05
- in every ethnic group, pupils eligible for FSM had lower Progress 8 scores than those not eligible
- among FSM-eligible pupils, those from the Chinese ethnic group made the most progress, with an average score of 0.94
- Traveller of Irish Heritage pupils made the least progress, with an average score of -1.37
- the White Irish ethnic group had the biggest gap between the average progress scores of FSM-eligible pupils (-0.69) and those not eligible (0.21)
4. By ethnicity and area
All | Asian | Black | Chinese | Mixed | White | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Local authority | All Score | All Pupils | Asian Score | Asian Pupils | Black Score | Black Pupils | Chinese Score | Chinese Pupils | Mixed Score | Mixed Pupils | White Score | White Pupils |
All - England | -0.02 | 494,835 | 0.45 | 50,460 | 0.12 | 25,183 | 1.03 | 1,536 | -0.02 | 22,916 | -0.10 | 381,934 |
Barking and Dagenham | 0.17 | 1,983 | 0.65 | 398 | 0.44 | 540 | 1.85 | 2 | -0.11 | 123 | -0.19 | 857 |
Barnet | 0.57 | 3,438 | 0.96 | 481 | 0.32 | 443 | 1.12 | 38 | 0.45 | 374 | 0.50 | 1,749 |
Barnsley | -0.15 | 1,983 | 1.06 | 8 | 0.48 | 14 | N/A* | 0 | 0.20 | 31 | -0.17 | 1,918 |
Bath and North East Somerset | -0.03 | 1,996 | 0.91 | 21 | -0.07 | 20 | 0.43 | 4 | -0.07 | 90 | -0.02 | 1,806 |
Bedford | 0.10 | 1,734 | 0.25 | 260 | 0.31 | 76 | 0.37 | 1 | -0.10 | 149 | 0.07 | 1,219 |
Bexley | -0.10 | 2,899 | 0.57 | 219 | 0.31 | 562 | 0.55 | 30 | -0.19 | 186 | -0.31 | 1,858 |
Birmingham | -0.04 | 11,185 | 0.08 | 4,728 | 0.00 | 1,278 | 1.09 | 39 | -0.24 | 810 | -0.19 | 3,746 |
Blackburn with Darwen | 0.02 | 1,756 | 0.50 | 802 | -0.44 | 10 | 0.44 | 3 | -0.10 | 43 | -0.41 | 886 |
Blackpool | -0.64 | 1,106 | 0.13 | 21 | 0.32 | 5 | 0.63 | 3 | -0.56 | 23 | -0.67 | 1,049 |
Bolton | -0.12 | 3,065 | 0.53 | 632 | 0.56 | 99 | 0.40 | 5 | -0.16 | 98 | -0.34 | 2,193 |
Bournemouth | 0.14 | 1,417 | 1.12 | 38 | 0.30 | 4 | 1.21 | 13 | 0.10 | 70 | 0.10 | 1,252 |
Bracknell Forest | 0.02 | 986 | 0.80 | 52 | 0.50 | 17 | N/A* | 0 | 0.11 | 36 | -0.04 | 872 |
Bradford | 0.00 | 5,630 | 0.27 | 2,601 | 0.24 | 73 | 1.12 | 3 | -0.35 | 236 | -0.25 | 2,600 |
Brent | 0.54 | 2,422 | 0.96 | 737 | 0.09 | 632 | 1.50 | 3 | 0.00 | 162 | 0.36 | 387 |
Brighton and Hove | -0.02 | 2,045 | 0.59 | 51 | 0.42 | 49 | 1.32 | 10 | 0.00 | 176 | -0.08 | 1,700 |
Bristol, City of | -0.09 | 2,900 | 0.42 | 234 | 0.06 | 296 | 1.08 | 11 | 0.01 | 234 | -0.20 | 2,062 |
Bromley | 0.03 | 3,004 | 0.84 | 140 | 0.34 | 267 | 1.03 | 28 | 0.18 | 247 | -0.01 | 2,183 |
Buckinghamshire | 0.22 | 5,172 | 0.46 | 924 | 0.34 | 155 | 0.78 | 16 | 0.10 | 298 | 0.16 | 3,698 |
Bury | -0.23 | 2,018 | 0.41 | 277 | 0.01 | 38 | 0.19 | 7 | -0.37 | 94 | -0.35 | 1,568 |
Calderdale | 0.07 | 2,364 | 0.39 | 372 | 0.58 | 25 | 0.31 | 4 | -0.06 | 68 | 0.00 | 1,883 |
Cambridgeshire | 0.13 | 5,237 | 0.73 | 145 | 0.24 | 47 | 0.98 | 19 | 0.33 | 208 | 0.12 | 4,680 |
Camden | 0.07 | 1,424 | 0.11 | 268 | -0.05 | 343 | 1.01 | 5 | -0.13 | 171 | 0.10 | 498 |
Central Bedfordshire | -0.13 | 2,510 | 0.20 | 50 | 0.49 | 48 | 1.39 | 6 | -0.29 | 109 | -0.16 | 2,256 |
Cheshire East | 0.01 | 3,398 | 0.48 | 51 | 0.67 | 9 | 1.12 | 8 | -0.13 | 70 | 0.00 | 3,222 |
Cheshire West and Chester | -0.11 | 3,152 | 0.54 | 23 | 0.81 | 10 | 0.70 | 9 | -0.08 | 55 | -0.13 | 3,034 |
City of London | N/A* | 0 | N/A* | 0 | N/A* | 0 | N/A* | 0 | N/A* | 0 | N/A* | 0 |
Cornwall | -0.09 | 4,987 | 0.70 | 15 | 0.67 | 4 | 0.91 | 4 | -0.05 | 78 | -0.09 | 4,825 |
County Durham | -0.23 | 4,545 | 0.58 | 25 | -0.79 | 6 | 1.29 | 6 | 0.16 | 46 | -0.21 | 4,390 |
Coventry | -0.08 | 3,131 | 0.54 | 633 | 0.13 | 261 | 1.67 | 6 | -0.29 | 180 | -0.30 | 2,010 |
Croydon | 0.07 | 3,077 | 0.58 | 413 | -0.08 | 911 | 1.18 | 12 | 0.00 | 462 | 0.03 | 1,144 |
Cumbria | -0.11 | 4,570 | 0.67 | 28 | 0.07 | 10 | 1.64 | 14 | 0.11 | 57 | -0.11 | 4,306 |
Darlington | -0.26 | 1,050 | 0.19 | 27 | 0.46 | 5 | 1.96 | 2 | 0.24 | 28 | -0.29 | 974 |
Derby | -0.19 | 2,595 | 0.33 | 443 | 0.02 | 85 | 0.68 | 12 | -0.59 | 169 | -0.29 | 1,841 |
Derbyshire | -0.23 | 6,949 | 0.31 | 58 | -0.32 | 26 | 0.54 | 10 | -0.25 | 164 | -0.23 | 6,650 |
Devon | -0.13 | 6,278 | 0.54 | 17 | 0.03 | 4 | 0.92 | 8 | -0.08 | 98 | -0.13 | 5,948 |
Doncaster | -0.22 | 2,822 | 0.35 | 91 | 0.16 | 25 | 0.87 | 5 | -0.20 | 66 | -0.25 | 2,613 |
Dorset | 0.03 | 3,854 | 1.08 | 21 | 0.64 | 3 | 1.65 | 7 | 0.33 | 74 | 0.01 | 3,714 |
Dudley | -0.15 | 3,209 | 0.19 | 292 | -0.14 | 70 | 1.06 | 3 | -0.13 | 175 | -0.20 | 2,608 |
Ealing | 0.53 | 2,516 | 0.89 | 693 | 0.24 | 528 | 1.82 | 9 | 0.14 | 207 | 0.44 | 746 |
East Riding of Yorkshire | 0.06 | 3,104 | 0.64 | 6 | 0.12 | 3 | 0.77 | 3 | 0.66 | 53 | 0.05 | 2,995 |
East Sussex | -0.03 | 4,486 | 0.78 | 73 | 0.68 | 18 | 0.84 | 12 | 0.05 | 168 | -0.05 | 4,141 |
Enfield | 0.08 | 3,118 | 0.49 | 286 | 0.01 | 787 | 1.02 | 15 | 0.07 | 312 | 0.03 | 1,452 |
Essex | -0.09 | 13,489 | 0.83 | 325 | 0.37 | 351 | 0.88 | 34 | 0.04 | 508 | -0.14 | 12,050 |
Gateshead | -0.25 | 1,851 | 0.54 | 39 | 0.13 | 15 | 0.47 | 5 | -0.03 | 20 | -0.30 | 1,714 |
Gloucestershire | 0.02 | 5,613 | 0.82 | 159 | -0.15 | 60 | 0.84 | 12 | -0.01 | 212 | -0.01 | 5,095 |
Greenwich | -0.18 | 2,051 | 0.22 | 176 | -0.04 | 655 | 0.81 | 15 | -0.21 | 215 | -0.37 | 933 |
Hackney | 0.31 | 1,908 | 0.44 | 250 | 0.11 | 714 | 0.61 | 9 | 0.06 | 161 | 0.51 | 647 |
Halton | -0.26 | 1,313 | -0.21 | 2 | N/A* | 0 | 1.20 | 1 | -0.09 | 30 | -0.27 | 1,264 |
Hammersmith and Fulham | 0.34 | 1,174 | 0.49 | 102 | 0.10 | 293 | 0.95 | 9 | 0.20 | 115 | 0.39 | 517 |
Hampshire | -0.09 | 12,069 | 0.54 | 278 | 0.23 | 98 | 1.11 | 25 | 0.06 | 307 | -0.12 | 11,217 |
Haringey | 0.16 | 1,942 | 0.35 | 146 | -0.19 | 517 | 1.02 | 5 | -0.04 | 217 | 0.38 | 879 |
Harrow | 0.45 | 1,821 | 0.69 | 823 | 0.11 | 291 | 0.56 | 8 | 0.46 | 156 | 0.19 | 426 |
Hartlepool | -0.47 | 1,002 | 0.50 | 22 | 0.47 | 3 | 1.16 | 1 | -0.31 | 15 | -0.50 | 959 |
Havering | -0.09 | 2,663 | 0.64 | 132 | 0.37 | 330 | 1.45 | 5 | -0.08 | 137 | -0.22 | 1,977 |
Herefordshire, County of | -0.03 | 1,550 | 0.95 | 7 | 0.00 | 3 | 1.15 | 2 | -0.09 | 35 | -0.04 | 1,490 |
Hertfordshire | 0.19 | 11,772 | 0.67 | 862 | 0.31 | 457 | 1.28 | 51 | 0.23 | 752 | 0.12 | 9,468 |
Hillingdon | 0.15 | 2,832 | 0.73 | 651 | 0.22 | 303 | 0.54 | 4 | 0.18 | 315 | -0.23 | 1,347 |
Hounslow | 0.43 | 2,337 | 0.86 | 678 | 0.37 | 332 | 0.50 | 3 | 0.20 | 220 | 0.16 | 828 |
Isle of Wight | -0.38 | 1,039 | 0.49 | 4 | 0.81 | 1 | N/A* | 0 | -0.61 | 14 | -0.38 | 1,014 |
Isles of Scilly | 0.85 | 14 | N/A* | 0 | N/A* | 0 | N/A* | 0 | -0.07 | 1 | 0.95 | 12 |
Islington | 0.15 | 1,328 | 0.64 | 175 | 0.04 | 388 | 0.83 | 9 | -0.26 | 171 | 0.08 | 457 |
Kensington and Chelsea | 0.11 | 657 | 0.58 | 40 | -0.01 | 119 | 0.02 | 2 | 0.12 | 113 | 0.15 | 222 |
Kent | -0.08 | 14,634 | 0.70 | 535 | 0.45 | 318 | 1.24 | 44 | 0.15 | 637 | -0.15 | 12,863 |
Kingston upon Hull, City of | -0.08 | 2,206 | 0.74 | 34 | 0.62 | 23 | 1.60 | 2 | 0.31 | 46 | -0.06 | 1,972 |
Kingston upon Thames | 0.53 | 1,373 | 1.04 | 333 | 0.17 | 65 | 1.19 | 11 | 0.43 | 121 | 0.33 | 783 |
Kirklees | -0.04 | 4,359 | 0.21 | 1,188 | -0.02 | 71 | 1.04 | 12 | -0.44 | 245 | -0.12 | 2,807 |
Knowsley | -0.82 | 921 | 0.11 | 3 | 0.10 | 1 | -0.30 | 1 | -1.23 | 12 | -0.82 | 895 |
Lambeth | -0.05 | 1,917 | 0.55 | 89 | -0.23 | 952 | 0.40 | 15 | -0.27 | 245 | 0.17 | 466 |
Lancashire | -0.09 | 11,318 | 0.29 | 1,257 | 0.03 | 32 | 0.95 | 33 | -0.02 | 250 | -0.14 | 9,615 |
Leeds | -0.02 | 7,187 | 0.27 | 899 | 0.48 | 344 | 0.98 | 29 | -0.21 | 349 | -0.01 | 5,207 |
Leicester | -0.04 | 3,043 | 0.44 | 1,393 | -0.04 | 320 | 0.94 | 7 | -0.50 | 217 | -0.63 | 1,036 |
Leicestershire | -0.04 | 6,644 | 0.76 | 501 | 0.34 | 71 | 1.86 | 10 | -0.13 | 242 | -0.11 | 5,768 |
Lewisham | -0.22 | 1,952 | 0.09 | 119 | -0.31 | 833 | 0.72 | 23 | -0.24 | 285 | -0.14 | 551 |
Lincolnshire | -0.14 | 6,928 | 1.03 | 73 | 0.72 | 26 | 0.75 | 16 | 0.20 | 154 | -0.17 | 6,590 |
Liverpool | -0.32 | 4,270 | 0.74 | 107 | -0.11 | 159 | 1.04 | 38 | -0.22 | 213 | -0.39 | 3,648 |
Luton | -0.04 | 2,364 | 0.32 | 1,105 | -0.17 | 244 | 1.21 | 8 | -0.24 | 177 | -0.46 | 791 |
Manchester | -0.13 | 4,136 | 0.47 | 879 | 0.08 | 630 | 0.97 | 38 | -0.19 | 337 | -0.52 | 1,988 |
Medway | 0.02 | 2,807 | 0.95 | 145 | 0.43 | 113 | 1.45 | 7 | 0.14 | 128 | -0.07 | 2,367 |
Merton | 0.44 | 1,229 | 0.98 | 193 | 0.31 | 236 | 1.63 | 8 | 0.34 | 139 | 0.33 | 597 |
Middlesbrough | -0.24 | 1,285 | 0.65 | 167 | 0.60 | 14 | 1.45 | 2 | 0.05 | 41 | -0.36 | 998 |
Milton Keynes | -0.15 | 2,604 | 0.38 | 221 | 0.22 | 321 | 0.47 | 9 | -0.11 | 176 | -0.30 | 1,823 |
Newcastle upon Tyne | -0.14 | 2,310 | 0.62 | 248 | 0.63 | 67 | 1.31 | 15 | 0.42 | 72 | -0.30 | 1,850 |
Newham | 0.32 | 3,336 | 0.57 | 1,563 | 0.16 | 810 | 1.11 | 8 | -0.13 | 201 | -0.02 | 521 |
Norfolk | 0.00 | 7,199 | 0.71 | 82 | 0.77 | 64 | 1.62 | 10 | 0.15 | 162 | -0.03 | 6,784 |
North East Lincolnshire | -0.03 | 1,538 | 0.47 | 15 | 0.79 | 3 | 0.29 | 2 | -0.06 | 20 | 0.02 | 1,347 |
North Lincolnshire | 0.11 | 1,639 | 0.48 | 67 | 1.09 | 10 | 1.14 | 3 | 0.44 | 22 | 0.09 | 1,497 |
North Somerset | -0.09 | 2,027 | 0.59 | 28 | 0.28 | 15 | -0.12 | 2 | 0.03 | 50 | -0.11 | 1,925 |
North Tyneside | -0.20 | 1,824 | 0.39 | 30 | -0.45 | 9 | 0.95 | 4 | 0.45 | 26 | -0.22 | 1,738 |
North Yorkshire | 0.13 | 5,765 | 0.52 | 101 | 0.45 | 21 | 0.78 | 5 | 0.37 | 100 | 0.12 | 5,479 |
Northamptonshire | 0.00 | 6,989 | 0.64 | 315 | 0.40 | 280 | 1.21 | 25 | 0.11 | 312 | -0.06 | 5,985 |
Northumberland | -0.09 | 2,991 | 0.54 | 38 | 1.18 | 4 | 0.85 | 2 | 0.18 | 36 | -0.09 | 2,883 |
Nottingham | -0.27 | 2,299 | 0.27 | 424 | -0.09 | 220 | 1.52 | 10 | -0.55 | 224 | -0.45 | 1,371 |
Nottinghamshire | -0.02 | 7,316 | 0.66 | 196 | 0.29 | 79 | 1.17 | 20 | 0.04 | 264 | -0.05 | 6,671 |
Oldham | -0.30 | 2,801 | 0.07 | 858 | 0.26 | 46 | 1.50 | 7 | -0.58 | 97 | -0.47 | 1,727 |
Oxfordshire | -0.01 | 5,499 | 0.17 | 261 | 0.27 | 108 | 1.24 | 15 | -0.14 | 300 | -0.02 | 4,687 |
Peterborough | -0.20 | 2,119 | 0.11 | 333 | 0.17 | 67 | 0.16 | 5 | -0.29 | 116 | -0.28 | 1,559 |
Plymouth | -0.32 | 2,395 | 1.06 | 18 | 1.20 | 11 | 0.96 | 9 | -0.51 | 44 | -0.35 | 2,277 |
Poole | 0.30 | 1,253 | 1.02 | 35 | 0.08 | 4 | 1.86 | 2 | 0.46 | 49 | 0.27 | 1,149 |
Portsmouth | -0.34 | 1,607 | 0.79 | 80 | 0.26 | 36 | 0.17 | 5 | -0.41 | 57 | -0.44 | 1,394 |
Reading | -0.04 | 979 | 0.65 | 182 | 0.07 | 77 | 1.02 | 17 | -0.39 | 85 | -0.27 | 576 |
Redbridge | 0.47 | 3,194 | 0.68 | 1,694 | 0.27 | 473 | 1.22 | 23 | 0.24 | 216 | 0.17 | 706 |
Redcar and Cleveland | -0.45 | 1,494 | 0.71 | 23 | 0.82 | 2 | 0.50 | 1 | -0.06 | 13 | -0.47 | 1,446 |
Richmond upon Thames | 0.14 | 1,359 | 0.64 | 92 | -0.19 | 54 | 1.18 | 5 | 0.01 | 134 | 0.13 | 1,039 |
Rochdale | -0.14 | 2,140 | 0.26 | 582 | 0.13 | 52 | 1.04 | 8 | -0.08 | 63 | -0.33 | 1,405 |
Rotherham | -0.09 | 3,070 | 0.09 | 260 | 0.39 | 22 | 1.51 | 7 | -0.07 | 65 | -0.12 | 2,692 |
Rutland | 0.43 | 448 | 0.84 | 2 | 1.24 | 4 | N/A* | 0 | 0.86 | 10 | 0.41 | 431 |
Salford | -0.46 | 1,958 | 0.64 | 39 | 0.32 | 57 | -0.08 | 4 | -0.02 | 87 | -0.56 | 1,727 |
Sandwell | -0.31 | 3,441 | 0.13 | 983 | -0.21 | 271 | 0.99 | 3 | -0.46 | 235 | -0.55 | 1,855 |
Sefton | -0.30 | 2,780 | 0.22 | 26 | 0.16 | 11 | 0.83 | 6 | -0.07 | 55 | -0.28 | 2,611 |
Sheffield | 0.00 | 4,781 | 0.35 | 514 | 0.16 | 195 | 1.18 | 14 | -0.17 | 280 | -0.07 | 3,588 |
Shropshire | -0.08 | 2,701 | 0.15 | 26 | 0.38 | 5 | 1.06 | 7 | 0.03 | 52 | -0.09 | 2,569 |
Slough | 0.30 | 1,583 | 0.45 | 846 | 0.05 | 127 | 0.98 | 6 | 0.23 | 128 | 0.03 | 404 |
Solihull | -0.14 | 2,850 | 0.23 | 305 | -0.05 | 84 | 1.34 | 6 | -0.34 | 211 | -0.18 | 2,170 |
Somerset | -0.14 | 4,436 | 0.46 | 32 | 0.78 | 6 | 0.68 | 9 | -0.04 | 74 | -0.15 | 4,289 |
South Gloucestershire | -0.18 | 2,428 | 0.62 | 68 | 0.03 | 32 | -0.19 | 4 | -0.31 | 96 | -0.21 | 2,203 |
South Tyneside | -0.26 | 1,436 | 0.65 | 52 | 0.42 | 7 | 1.63 | 1 | -0.06 | 23 | -0.26 | 1,314 |
Southampton | -0.22 | 1,775 | 0.47 | 190 | 0.29 | 38 | 1.03 | 5 | -0.23 | 94 | -0.33 | 1,433 |
Southend-on-Sea | 0.14 | 1,921 | 0.93 | 179 | 0.61 | 118 | 0.75 | 11 | 0.22 | 78 | -0.01 | 1,512 |
