Remand status at Crown Court
Published
There is a new version of this page. View the latest version.
- 1. Navigate to Main facts and figures section
- 2. Navigate toRemand status at Crown Court by ethnicity section
- 3. Navigate toRemand status at Crown Court by ethnicity and gender section
- 4. Navigate toRemand status at Crown Court by ethnicity and age group section
- 5. Navigate to Methodology section
- 6. Navigate to Data sources section
- 7. Navigate to Download the data section
1. Main facts and figures
-
in 2016, the percentage of defendants at the Crown Court remanded in custody fell for most ethnic groups compared to the years from 2012 to 2015
-
in 2016, Black defendants were more likely than any other ethnic group to be remanded in custody
-
from 2012 to 2016, White defendants were consistently less likely to be remanded in custody, and consistently more likely to have a remand status of ‘not remanded’, than any other ethnic group
Things you need to know
The Ministry of Justice's case management system (CREST) only gives data for remand in the Crown Court. Magistrates' courts are not included because there is not enough ethnicity data for offences dealt with by those courts. This also means that defendants who originally appeared in a magistrates' court, and later appeared in the Crown Court, will not be counted twice.
If a defendant has more than one remand status during court proceedings, only the most serious status will be recorded. For example, if a defendant is remanded on bail and then later remanded in custody, their status will be recorded as custody.
The data does not include details of the offence for which the defendant has been charged. It is likely that the severity of the offence will influence the type of remand status (bail or custody) given to the defendant.
What the data measures
This data measures the percentage of defendants in the Crown Court, within different ethnic groups, who are remanded on bail or custody, or not remanded.
Remand is the way that people who are charged with a crime (‘defendants’) are dealt with until the court hearings for that crime are completed. They can be:
- remanded on bail, meaning they are allowed to return home until the court hearing (sometimes with certain conditions)
- remanded in custody, which means they will be held in prison
- not remanded, meaning they have not been given bail or custody at some point during the proceedings
After arrest, the police will decide a defendant’s remand status (bail or custody), which lasts until their first court hearing at the magistrates’ court. After that, the courts will decide the defendant’s remand status at each hearing in the proceedings. Different remand decisions for the same defendant may be made during the court process.
Some offences are dealt with entirely in the magistrates’ court, but others (usually more serious offences) go from there to the Crown Court. This data focuses on defendants in the Crown Court.
Defendants are also classified by age group, so that:
- adults are aged 21 and over
- young adults are aged 18 to 20
- juveniles are under the age of 18
The data is taken from the Ministry of Justice's case management system for the Crown Court (CREST).
The ethnic categories used in this data
The analysis uses the following broad ethnic categories, based on the 2001 Census:
- White
- Mixed / Multiple ethnic groups
- Asian / Asian British
- Black / African / Caribbean / Black British
- Other ethnic group (which includes Chinese)
There is also a ‘not stated’ category, which is made up of people whose ethnicity has not been recorded or who chose not to state their ethnicity.
2. Remand status at Crown Court by ethnicity
Not remanded | Bail | Custody | |||||||
---|---|---|---|---|---|---|---|---|---|
Year | Not remanded Ethnicity | Not remanded % | Not remanded Number | Bail Ethnicity | Bail % | Bail Number | Custody Ethnicity | Custody % | Custody Number |
2012 | White | 17.4 | 12,479 | White | 49.5 | 35,535 | White | 33.1 | 23,803 |
2012 | Black | 10.9 | 1,145 | Black | 43.8 | 4,580 | Black | 45.3 | 4,743 |
2012 | Asian | 9.8 | 716 | Asian | 55.6 | 4,052 | Asian | 34.6 | 2,526 |
2012 | Mixed | 14.5 | 457 | Mixed | 43.9 | 1,380 | Mixed | 41.5 | 1,304 |
2012 | Chinese or other | 14.3 | 261 | Chinese or other | 41.1 | 749 | Chinese or other | 44.6 | 813 |
2012 | Not stated | 18.7 | 1,942 | Not stated | 49.5 | 5,143 | Not stated | 31.9 | 3,315 |
2013 | White | 18.0 | 12,160 | White | 47.2 | 31,888 | White | 34.8 | 23,460 |
2013 | Black | 11.4 | 1,087 | Black | 42.6 | 4,052 | Black | 46.0 | 4,377 |
2013 | Asian | 10.2 | 697 | Asian | 55.0 | 3,772 | Asian | 34.8 | 2,383 |
2013 | Mixed | 14.6 | 426 | Mixed | 42.4 | 1,238 | Mixed | 43.0 | 1,257 |
2013 | Chinese or other | 13.0 | 214 | Chinese or other | 40.2 | 662 | Chinese or other | 46.8 | 770 |
2013 | Not stated | 17.3 | 1,824 | Not stated | 49.0 | 5,171 | Not stated | 33.7 | 3,554 |
2014 | White | 15.4 | 10,524 | White | 47.7 | 32,521 | White | 36.8 | 25,111 |
2014 | Black | 9.7 | 903 | Black | 43.2 | 4,022 | Black | 47.1 | 4,388 |
2014 | Asian | 9.3 | 616 | Asian | 53.7 | 3,567 | Asian | 37.0 | 2,454 |
2014 | Mixed | 13.3 | 374 | Mixed | 41.9 | 1,177 | Mixed | 44.8 | 1,259 |
2014 | Chinese or other | 11.1 | 170 | Chinese or other | 44.6 | 684 | Chinese or other | 44.3 | 678 |
2014 | Not stated | 16.5 | 1,969 | Not stated | 50.5 | 6,033 | Not stated | 33.0 | 3,946 |
2015 | White | 14.2 | 9,592 | White | 49.2 | 33,188 | White | 36.5 | 24,623 |
2015 | Black | 10.1 | 926 | Black | 44.1 | 4,035 | Black | 45.8 | 4,190 |
2015 | Asian | 8.7 | 590 | Asian | 54.5 | 3,676 | Asian | 36.7 | 2,478 |
2015 | Mixed | 11.5 | 322 | Mixed | 45.7 | 1,280 | Mixed | 42.8 | 1,199 |
2015 | Chinese or other | 10.5 | 166 | Chinese or other | 45.8 | 728 | Chinese or other | 43.7 | 694 |
2015 | Not stated | 15.8 | 2,261 | Not stated | 51.8 | 7,400 | Not stated | 32.4 | 4,638 |
2016 | White | 17.5 | 10,512 | White | 47.6 | 28,530 | White | 34.9 | 20,894 |
2016 | Black | 12.8 | 1,160 | Black | 44.3 | 4,010 | Black | 42.8 | 3,876 |
2016 | Asian | 11.5 | 715 | Asian | 52.2 | 3,237 | Asian | 36.3 | 2,251 |
2016 | Mixed | 16.0 | 401 | Mixed | 42.8 | 1,074 | Mixed | 41.2 | 1,034 |
2016 | Chinese or other | 11.4 | 155 | Chinese or other | 49.4 | 670 | Chinese or other | 39.2 | 532 |
2016 | Not stated | 17.3 | 2,873 | Not stated | 50.3 | 8,361 | Not stated | 32.4 | 5,386 |
Download table data for ‘Remand status at Crown Court by ethnicity’ (CSV) Source data for ‘Remand status at Crown Court by ethnicity’ (CSV)
Summary of Remand status at Crown Court Remand status at Crown Court by ethnicity Summary
This data shows that:
-
in 2016, defendants in each ethnic group were more likely to be remanded on bail than to be remanded in custody
-
from 2012 to 2015, Black defendants were more likely to be remanded in custody than any other outcome, but in 2016, they were more likely to be remanded on bail
-
from 2012 to 2016, defendants from White and Asian ethnic groups were least likely to be remanded in custody compared to other groups
3. Remand status at Crown Court by ethnicity and gender
Not remanded | Bail | Custody | |||||||
---|---|---|---|---|---|---|---|---|---|
Year | Not remanded Ethnicity | Not remanded Gender | Not remanded % | Bail Ethnicity | Bail Gender | Bail % | Custody Ethnicity | Custody Gender | Custody % |
2012 | White | Male | 17.7 | White | Male | 47.5 | White | Male | 34.8 |
2012 | Black | Male | 10.8 | Black | Male | 42.0 | Black | Male | 47.2 |
2012 | Asian | Male | 10.0 | Asian | Male | 54.5 | Asian | Male | 35.6 |
2012 | Mixed | Male | 14.7 | Mixed | Male | 41.3 | Mixed | Male | 44.0 |
2012 | Chinese or other | Male | 14.8 | Chinese or other | Male | 39.0 | Chinese or other | Male | 46.2 |
2012 | Not stated | Male | 18.4 | Not stated | Male | 45.9 | Not stated | Male | 35.7 |
2012 | White | Female | 14.6 | White | Female | 65.6 | White | Female | 19.8 |
2012 | Black | Female | 12.0 | Black | Female | 62.4 | Black | Female | 25.6 |
2012 | Asian | Female | 7.5 | Asian | Female | 73.2 | Asian | Female | 19.2 |
2012 | Mixed | Female | 13.3 | Mixed | Female | 64.4 | Mixed | Female | 22.2 |
2012 | Chinese or other | Female | 10.2 | Chinese or other | Female | 57.8 | Chinese or other | Female | 32.0 |
2012 | Not stated | Female | 20.0 | Not stated | Female | 67.5 | Not stated | Female | 12.5 |
2013 | White | Male | 18.3 | White | Male | 45.3 | White | Male | 36.4 |
2013 | Black | Male | 11.7 | Black | Male | 40.7 | Black | Male | 47.6 |
2013 | Asian | Male | 10.2 | Asian | Male | 54.1 | Asian | Male | 35.6 |
2013 | Mixed | Male | 14.8 | Mixed | Male | 40.1 | Mixed | Male | 45.0 |
2013 | Chinese or other | Male | 13.5 | Chinese or other | Male | 38.0 | Chinese or other | Male | 48.6 |
2013 | Not stated | Male | 17.0 | Not stated | Male | 45.6 | Not stated | Male | 37.4 |
2013 | White | Female | 15.6 | White | Female | 64.5 | White | Female | 20.0 |
2013 | Black | Female | 8.3 | Black | Female | 64.6 | Black | Female | 27.1 |
2013 | Asian | Female | 8.8 | Asian | Female | 72.9 | Asian | Female | 18.2 |
2013 | Mixed | Female | 12.1 | Mixed | Female | 64.3 | Mixed | Female | 23.5 |
2013 | Chinese or other | Female | 8.9 | Chinese or other | Female | 60.1 | Chinese or other | Female | 31.0 |
2013 | Not stated | Female | 18.7 | Not stated | Female | 67.2 | Not stated | Female | 14.1 |
2014 | White | Male | 15.7 | White | Male | 45.9 | White | Male | 38.4 |
2014 | Black | Male | 9.8 | Black | Male | 41.8 | Black | Male | 48.4 |
2014 | Asian | Male | 9.4 | Asian | Male | 52.8 | Asian | Male | 37.8 |
2014 | Mixed | Male | 13.4 | Mixed | Male | 39.7 | Mixed | Male | 47.0 |
2014 | Chinese or other | Male | 10.6 | Chinese or other | Male | 42.8 | Chinese or other | Male | 46.6 |
2014 | Not stated | Male | 16.4 | Not stated | Male | 46.5 | Not stated | Male | 37.1 |
2014 | White | Female | 13.3 | White | Female | 63.2 | White | Female | 23.6 |
2014 | Black | Female | 8.4 | Black | Female | 61.0 | Black | Female | 30.6 |
2014 | Asian | Female | 6.7 | Asian | Female | 72.6 | Asian | Female | 20.7 |
2014 | Mixed | Female | 12.8 | Mixed | Female | 63.0 | Mixed | Female | 24.2 |
2014 | Chinese or other | Female | 14.4 | Chinese or other | Female | 58.3 | Chinese or other | Female | 27.3 |
2014 | Not stated | Female | 16.8 | Not stated | Female | 70.3 | Not stated | Female | 12.9 |
2015 | White | Male | 14.4 | White | Male | 47.2 | White | Male | 38.4 |
2015 | Black | Male | 10.3 | Black | Male | 41.9 | Black | Male | 47.7 |
2015 | Asian | Male | 9.0 | Asian | Male | 53.3 | Asian | Male | 37.7 |
2015 | Mixed | Male | 11.7 | Mixed | Male | 43.1 | Mixed | Male | 45.3 |
2015 | Chinese or other | Male | 10.0 | Chinese or other | Male | 43.8 | Chinese or other | Male | 46.2 |
2015 | Not stated | Male | 16.1 | Not stated | Male | 48.1 | Not stated | Male | 35.8 |
2015 | White | Female | 12.7 | White | Female | 66.3 | White | Female | 21.0 |
2015 | Black | Female | 7.5 | Black | Female | 68.3 | Black | Female | 24.2 |
2015 | Asian | Female | 4.4 | Asian | Female | 75.3 | Asian | Female | 20.3 |
2015 | Mixed | Female | 10.0 | Mixed | Female | 68.4 | Mixed | Female | 21.6 |
2015 | Chinese or other | Female | 13.8 | Chinese or other | Female | 60.2 | Chinese or other | Female | 26.0 |
2015 | Not stated | Female | 14.2 | Not stated | Female | 71.3 | Not stated | Female | 14.5 |
2016 | White | Male | 17.9 | White | Male | 45.8 | White | Male | 36.3 |
2016 | Black | Male | 13.0 | Black | Male | 42.6 | Black | Male | 44.4 |
2016 | Asian | Male | 11.8 | Asian | Male | 51.2 | Asian | Male | 37.0 |
2016 | Mixed | Male | 16.7 | Mixed | Male | 40.5 | Mixed | Male | 42.9 |
2016 | Chinese or other | Male | 11.6 | Chinese or other | Male | 47.9 | Chinese or other | Male | 40.5 |
2016 | Not stated | Male | 17.6 | Not stated | Male | 47.4 | Not stated | Male | 35.0 |
2016 | White | Female | 14.8 | White | Female | 63.1 | White | Female | 22.1 |
2016 | Black | Female | 10.5 | Black | Female | 66.5 | Black | Female | 23.0 |
2016 | Asian | Female | 6.1 | Asian | Female | 70.6 | Asian | Female | 23.2 |
2016 | Mixed | Female | 9.4 | Mixed | Female | 65.7 | Mixed | Female | 24.9 |
2016 | Chinese or other | Female | 9.2 | Chinese or other | Female | 64.7 | Chinese or other | Female | 26.1 |
2016 | Not stated | Female | 15.3 | Not stated | Female | 69.7 | Not stated | Female | 15.1 |
Download table data for ‘Remand status at Crown Court by ethnicity and gender’ (CSV) Source data for ‘Remand status at Crown Court by ethnicity and gender’ (CSV)
Summary of Remand status at Crown Court Remand status at Crown Court by ethnicity and gender Summary
This data shows that:
- from 2012 to 2016, in each ethnic group male defendants were more likely than female defendants to be remanded in custody
4. Remand status at Crown Court by ethnicity and age group
Not remanded | Bail | Custody | |||||||
---|---|---|---|---|---|---|---|---|---|
Year | Not remanded Ethnicity | Not remanded Age group | Not remanded % | Bail Ethnicity | Bail Age group | Bail % | Custody Ethnicity | Custody Age group | Custody % |
2012 | White | Juveniles | 3.3 | White | Juveniles | 65.3 | White | Juveniles | 31.3 |
2012 | Black | Juveniles | 2.3 | Black | Juveniles | 46.8 | Black | Juveniles | 51.0 |
2012 | Asian | Juveniles | 4.5 | Asian | Juveniles | 62.9 | Asian | Juveniles | 32.6 |
2012 | Mixed | Juveniles | 4.8 | Mixed | Juveniles | 55.7 | Mixed | Juveniles | 39.5 |
2012 | Chinese or other | Juveniles | 6.6 | Chinese or other | Juveniles | 50.8 | Chinese or other | Juveniles | 42.6 |
2012 | Not stated | Juveniles | 9.1 | Not stated | Juveniles | 51.4 | Not stated | Juveniles | 39.5 |
2012 | White | Young adults | 17.2 | White | Young adults | 49.0 | White | Young adults | 33.8 |
2012 | Black | Young adults | 11.0 | Black | Young adults | 41.3 | Black | Young adults | 47.6 |
2012 | Asian | Young adults | 11.0 | Asian | Young adults | 54.8 | Asian | Young adults | 34.2 |
2012 | Mixed | Young adults | 14.3 | Mixed | Young adults | 42.2 | Mixed | Young adults | 43.4 |
2012 | Chinese or other | Young adults | 9.9 | Chinese or other | Young adults | 35.1 | Chinese or other | Young adults | 55.0 |
2012 | Not stated | Young adults | 20.9 | Not stated | Young adults | 41.4 | Not stated | Young adults | 37.7 |
2012 | White | Adults | 17.7 | White | Adults | 49.2 | White | Adults | 33.1 |
2012 | Black | Adults | 11.5 | Black | Adults | 44.1 | Black | Adults | 44.4 |
2012 | Asian | Adults | 9.8 | Asian | Adults | 55.4 | Asian | Adults | 34.8 |
2012 | Mixed | Adults | 15.3 | Mixed | Adults | 43.6 | Mixed | Adults | 41.1 |
2012 | Chinese or other | Adults | 15.2 | Chinese or other | Adults | 41.5 | Chinese or other | Adults | 43.3 |
2012 | Not stated | Adults | 18.6 | Not stated | Adults | 50.3 | Not stated | Adults | 31.0 |
2013 | White | Juveniles | 6.4 | White | Juveniles | 60.1 | White | Juveniles | 33.5 |
2013 | Black | Juveniles | 6.3 | Black | Juveniles | 48.8 | Black | Juveniles | 44.9 |
2013 | Asian | Juveniles | 2.8 | Asian | Juveniles | 71.6 | Asian | Juveniles | 25.6 |
2013 | Mixed | Juveniles | 6.9 | Mixed | Juveniles | 49.4 | Mixed | Juveniles | 43.8 |
2013 | Chinese or other | Juveniles | 16.7 | Chinese or other | Juveniles | 45.8 | Chinese or other | Juveniles | 37.5 |
2013 | Not stated | Juveniles | 9.0 | Not stated | Juveniles | 48.3 | Not stated | Juveniles | 42.8 |
2013 | White | Young adults | 19.4 | White | Young adults | 45.2 | White | Young adults | 35.5 |
2013 | Black | Young adults | 11.6 | Black | Young adults | 38.1 | Black | Young adults | 50.2 |
2013 | Asian | Young adults | 8.8 | Asian | Young adults | 56.2 | Asian | Young adults | 35.0 |
2013 | Mixed | Young adults | 16.3 | Mixed | Young adults | 39.9 | Mixed | Young adults | 43.8 |
2013 | Chinese or other | Young adults | 14.3 | Chinese or other | Young adults | 32.3 | Chinese or other | Young adults | 53.4 |
2013 | Not stated | Young adults | 19.5 | Not stated | Young adults | 38.4 | Not stated | Young adults | 42.1 |
2013 | White | Adults | 18.1 | White | Adults | 47.2 | White | Adults | 34.7 |
2013 | Black | Adults | 11.7 | Black | Adults | 43.1 | Black | Adults | 45.3 |
2013 | Asian | Adults | 10.6 | Asian | Adults | 54.4 | Asian | Adults | 35.0 |
2013 | Mixed | Adults | 14.7 | Mixed | Adults | 42.5 | Mixed | Adults | 42.8 |
2013 | Chinese or other | Adults | 12.8 | Chinese or other | Adults | 40.8 | Chinese or other | Adults | 46.3 |
2013 | Not stated | Adults | 17.3 | Not stated | Adults | 50.0 | Not stated | Adults | 32.7 |
2014 | White | Juveniles | 6.1 | White | Juveniles | 64.1 | White | Juveniles | 29.9 |
2014 | Black | Juveniles | 7.3 | Black | Juveniles | 45.4 | Black | Juveniles | 47.3 |
2014 | Asian | Juveniles | 8.8 | Asian | Juveniles | 69.8 | Asian | Juveniles | 21.4 |
2014 | Mixed | Juveniles | 6.8 | Mixed | Juveniles | 49.6 | Mixed | Juveniles | 43.6 |
2014 | Chinese or other | Juveniles | #VALUE! | Chinese or other | Juveniles | 32.0 | Chinese or other | Juveniles | 68.0 |
2014 | Not stated | Juveniles | 9.6 | Not stated | Juveniles | 45.5 | Not stated | Juveniles | 44.9 |
2014 | White | Young adults | 16.1 | White | Young adults | 49.2 | White | Young adults | 34.7 |
2014 | Black | Young adults | 9.4 | Black | Young adults | 42.4 | Black | Young adults | 48.1 |
2014 | Asian | Young adults | 11.3 | Asian | Young adults | 54.1 | Asian | Young adults | 34.6 |
2014 | Mixed | Young adults | 11.2 | Mixed | Young adults | 43.8 | Mixed | Young adults | 45.0 |
2014 | Chinese or other | Young adults | 8.6 | Chinese or other | Young adults | 45.3 | Chinese or other | Young adults | 46.0 |
2014 | Not stated | Young adults | 17.2 | Not stated | Young adults | 43.4 | Not stated | Young adults | 39.4 |
2014 | White | Adults | 15.5 | White | Adults | 47.2 | White | Adults | 37.2 |
2014 | Black | Adults | 9.8 | Black | Adults | 43.2 | Black | Adults | 46.9 |
2014 | Asian | Adults | 9.0 | Asian | Adults | 53.2 | Asian | Adults | 37.8 |
2014 | Mixed | Adults | 14.2 | Mixed | Adults | 40.9 | Mixed | Adults | 44.8 |
2014 | Chinese or other | Adults | 11.5 | Chinese or other | Adults | 44.8 | Chinese or other | Adults | 43.6 |
2014 | Not stated | Adults | 16.5 | Not stated | Adults | 51.2 | Not stated | Adults | 32.3 |
2015 | White | Juveniles | 8.6 | White | Juveniles | 60.8 | White | Juveniles | 30.6 |
2015 | Black | Juveniles | 7.6 | Black | Juveniles | 44.6 | Black | Juveniles | 47.8 |
2015 | Asian | Juveniles | 7.1 | Asian | Juveniles | 58.7 | Asian | Juveniles | 34.1 |
2015 | Mixed | Juveniles | 9.1 | Mixed | Juveniles | 56.4 | Mixed | Juveniles | 34.5 |
2015 | Chinese or other | Juveniles | 7.7 | Chinese or other | Juveniles | 43.6 | Chinese or other | Juveniles | 48.7 |
2015 | Not stated | Juveniles | 16.2 | Not stated | Juveniles | 51.4 | Not stated | Juveniles | 32.4 |
2015 | White | Young adults | 15.3 | White | Young adults | 50.9 | White | Young adults | 33.8 |
2015 | Black | Young adults | 13.0 | Black | Young adults | 39.2 | Black | Young adults | 47.8 |
2015 | Asian | Young adults | 10.1 | Asian | Young adults | 54.0 | Asian | Young adults | 35.9 |
2015 | Mixed | Young adults | 10.6 | Mixed | Young adults | 47.9 | Mixed | Young adults | 41.5 |
2015 | Chinese or other | Young adults | 11.7 | Chinese or other | Young adults | 47.2 | Chinese or other | Young adults | 41.1 |
2015 | Not stated | Young adults | 19.0 | Not stated | Young adults | 42.5 | Not stated | Young adults | 38.5 |
2015 | White | Adults | 14.2 | White | Adults | 48.9 | White | Adults | 36.9 |
2015 | Black | Adults | 9.7 | Black | Adults | 45.0 | Black | Adults | 45.3 |
2015 | Asian | Adults | 8.6 | Asian | Adults | 54.5 | Asian | Adults | 36.9 |
2015 | Mixed | Adults | 11.8 | Mixed | Adults | 44.7 | Mixed | Adults | 43.5 |
2015 | Chinese or other | Adults | 10.4 | Chinese or other | Adults | 45.7 | Chinese or other | Adults | 43.9 |
2015 | Not stated | Adults | 15.5 | Not stated | Adults | 52.5 | Not stated | Adults | 31.9 |
2016 | White | Juveniles | 12.1 | White | Juveniles | 62.2 | White | Juveniles | 25.8 |
2016 | Black | Juveniles | 15.4 | Black | Juveniles | 36.1 | Black | Juveniles | 48.6 |
2016 | Asian | Juveniles | 10.7 | Asian | Juveniles | 46.4 | Asian | Juveniles | 42.9 |
2016 | Mixed | Juveniles | 6.5 | Mixed | Juveniles | 50.6 | Mixed | Juveniles | 42.9 |
2016 | Chinese or other | Juveniles | 4.8 | Chinese or other | Juveniles | 47.6 | Chinese or other | Juveniles | 47.6 |
2016 | Not stated | Juveniles | 20.4 | Not stated | Juveniles | 41.7 | Not stated | Juveniles | 38.0 |
2016 | White | Young adults | 19.1 | White | Young adults | 49.5 | White | Young adults | 31.4 |
2016 | Black | Young adults | 17.2 | Black | Young adults | 40.2 | Black | Young adults | 42.6 |
2016 | Asian | Young adults | 12.9 | Asian | Young adults | 55.9 | Asian | Young adults | 31.2 |
2016 | Mixed | Young adults | 21.6 | Mixed | Young adults | 41.1 | Mixed | Young adults | 37.3 |
2016 | Chinese or other | Young adults | 16.2 | Chinese or other | Young adults | 34.6 | Chinese or other | Young adults | 49.3 |
2016 | Not stated | Young adults | 21.6 | Not stated | Young adults | 42.5 | Not stated | Young adults | 35.9 |
2016 | White | Adults | 17.4 | White | Adults | 47.2 | White | Adults | 35.3 |
2016 | Black | Adults | 11.9 | Black | Adults | 45.4 | Black | Adults | 42.7 |
2016 | Asian | Adults | 11.4 | Asian | Adults | 51.8 | Asian | Adults | 36.8 |
2016 | Mixed | Adults | 15.1 | Mixed | Adults | 42.9 | Mixed | Adults | 42.0 |
2016 | Chinese or other | Adults | 11.0 | Chinese or other | Adults | 51.1 | Chinese or other | Adults | 37.9 |
2016 | Not stated | Adults | 16.8 | Not stated | Adults | 51.2 | Not stated | Adults | 32.0 |
Download table data for ‘Remand status at Crown Court by ethnicity and age group’ (CSV) Source data for ‘Remand status at Crown Court by ethnicity and age group’ (CSV)
Summary of Remand status at Crown Court Remand status at Crown Court by ethnicity and age group Summary
This data shows that:
-
between 2014 and 2016, the percentage of Asian juvenile defendants remanded in custody doubled, from 21% in 2014 to 43% in 2016
-
in 2016, Black juvenile and young adult defendants ethnic backgrounds were more likely to be remanded in custody then remanded on bail, unlike most other groups
5. Methodology
The analysis uses administrative data from the Crown Court (CREST). The data counts individual people (defendants) not cases. Multiple defendants are counted for one case where applicable. Each defendant is only counted once, even if multiple offences are committed. When a defendant has been found guilty of two or more offences it is the offence for which the heaviest penalty is imposed.
Every effort is made to ensure that the figures presented are accurate and complete. However, it is important to note that this data has been extracted from large administrative data systems generated by the courts and police forces. As a consequence, care should be taken to ensure data collection processes and their inevitable limitations are taken into account when this data is used.
Rounding
Data is rounded to 1 decimal place
Further technical information
Guide to criminal justice statistics (PDF opens in a new window or tab)
6. Data sources
Source
Type of data
Administrative data
Type of statistic
Official statistics
Publisher
Ministry of Justice
Publication frequency
Quarterly
Purpose of data source
The data is used by the government to develop, monitor and evaluate criminal justice policy. It reports on activity in the criminal justice system for England and Wales, giving information for the latest year and longer-term trends.
7. Download the data
This file contains the following: ethnicity, year, gender, age group, remand status, value, denominator, numerator