Police workforce
Published
- 1. Navigate toMain facts and figures section
- 2. Navigate toThings you need to know section
- 3. Navigate to By ethnicity (police officers) section
- 4. Navigate to By ethnicity over time (2007 to 2020) – police officers section
- 5. Navigate to By ethnicity over time (2021 to 2022) – police officers section
- 6. Navigate to By ethnicity and area (police officers) section
- 7. Navigate to By ethnicity and rank over time (police officers) section
- 8. Navigate to By role and proportion of ethnic group (whole workforce) section
- 9. Navigate to By ethnicity (special constables only) section
- 10. Navigate toData sources section
- 11. Navigate toDownload the data section
1. Main facts and figures
- at the end of March 2022, there were 140,288 full-time equivalent police officers in England and Wales, and ethnicity was known for 136,274 (97.2%) of them
- out of police officers whose ethnicity was known, 91.9% were white and 8.1% were from Asian, black, mixed, and 'other' ethnic minority backgrounds
- 5.5% of senior officers (Chief Inspector or above) were from the Asian, black, mixed and 'other' ethnic groups combined, compared with 2.8% in 2007
- between 2007 and 2022, the percentage of police officers from each of the ethnic minority groups went up – the largest increase was for Asian police officers (from 1.5% to 3.7%)
-
at the time of the 2021 Census, 81.7% of people in England and Wales were white and 18.3% were from ethnic minority backgrounds
-
More up-to-date quarterly data on the number and diversity of police officers (headcount terms only) is available in the Police Officer Uplift statistics which provides data up to the year ending March 2023
2. Things you need to know
What the data measures
The data shows the number and percentage of people working for the police, by ethnicity. It covers the 43 police forces in England and Wales, and the British Transport Police.
The data comes from a snapshot taken on 31 March every year.
Percentages are based on 'full-time equivalent' (FTE) staff numbers. For example, someone who works 2.5 days a week has an FTE of 0.5.
Figures are shown separately for special constables, who are volunteers and not counted as part of the police workforce.
Population estimates come from the 2021 Census.
Percentages are rounded to 1 decimal place.
The figures on this page are based on the Home Office police workforce data up to the year ending March 2022.
While the Home Office ‘Police Workforce’ statistical bulletin remains the key measure of the size and diversity of the police workforce, the Home Office also publishes a more up-to-date quarterly release on the number and diversity of police officers (headcount terms only) in the Police Officer Uplift statistics which provides data up to the year ending March 2023.
Not included in the data
The data does not include staff whose ethnicity was not known. In 2022, ethnicity was not known for:
- 3.4% of the total police workforce (police officers, staff, designated officers and police community support officers)
- 2.8% of police officers
- 6.8% of special constables
- 37.5% of police support volunteers
To keep consistent with Home Office releases, totals for England and Wales do not include the British Transport Police.
The ethnic groups used in the data
Police officers and staff in England and Wales report their own ethnicity based on the following 5 aggregated ethnic groups:
- Asian
- black
- mixed
- white
- ‘other’
Before 2021, police officers and staff who identified as Chinese were grouped under the ‘other’ ethnic group. They are now grouped under the Asian ethnic group. While this limits our ability to make comparisons with previous years, the Home Office estimates that people from the Chinese ethnic group made up 0.2% of all police officers in 2022.
Methodology
Read the detailed methodology document for this data.
In the data file
See Download the data for additional headcount and FTE data by gender and role.
3. By ethnicity (police officers)
Police Officers | Population (2021 Census) | |||
---|---|---|---|---|
Ethnicity | Police Officers % | Police Officers Number | Population (2021 Census) % | Population (2021 Census) Number |
All | 100.0 | 136,274 | 100.0 | 59,597,542 |
Asian | 3.7 | 5,002 | 9.3 | 5,515,420 |
Black | 1.3 | 1,778 | 4.0 | 2,409,278 |
Mixed | 2.5 | 3,382 | 2.9 | 1,717,976 |
White | 91.9 | 125,221 | 81.7 | 48,699,249 |
Other | 0.7 | 892 | 2.1 | 1,255,619 |
Unknown | N/A* | 3,954 | N/A* | N/A* |
Download table data for ‘By ethnicity (police officers)’ (CSV) Source data for ‘By ethnicity (police officers)’ (CSV)
Summary of Police workforce By ethnicity (police officers) Summary
The data shows that, in 2022:
- there were 140,288 police officers in England and Wales, and ethnicity was known for 136,274 (97.2%) of them
- out of police officers whose ethnicity was known, white people made up 91.9% in 2022, and 81.7% of the general population at the time of the 2021 Census
- Asian people made up 3.7% of police officers, and 9.3% of the general population
- people with mixed ethnicity made up 2.5% of police officers, and 2.9% of the general population
- black people made up 1.3% of police officers, and 4.0% of the general population
- people from the 'other' ethnic group made up 0.7% of police officers, and 2.1% of the general population
4. By ethnicity over time (2007 to 2020) – police officers
All | Asian | Black | Mixed | White | Other - Including Chinese | Unknown | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | All Value | All Number of police officers (FTE) | Asian Value | Asian Number of police officers (FTE) | Black Value | Black Number of police officers (FTE) | Mixed Value | Mixed Number of police officers (FTE) | White Value | White Number of police officers (FTE) | Other - Including Chinese Value | Other - Including Chinese Number of police officers (FTE) | Unknown Value | Unknown Number of police officers (FTE) |
2007 | 100.0 | 139,883 | 1.5 | 2,111 | 1.0 | 1,350 | 1.0 | 1,419 | 96.1 | 134,372 | 0.5 | 632 | N/A* | 1,999 |
2008 | 100.0 | 139,784 | 1.6 | 2,231 | 1.0 | 1,371 | 1.1 | 1,525 | 95.9 | 134,000 | 0.5 | 656 | N/A* | 1,920 |
2009 | 100.0 | 141,939 | 1.7 | 2,472 | 1.0 | 1,427 | 1.2 | 1,699 | 95.6 | 135,651 | 0.5 | 689 | N/A* | 1,839 |
2010 | 100.0 | 141,935 | 1.8 | 2,607 | 1.0 | 1,446 | 1.3 | 1,844 | 95.3 | 135,293 | 0.5 | 745 | N/A* | 1,799 |
2011 | 100.0 | 137,485 | 1.9 | 2,582 | 1.0 | 1,442 | 1.3 | 1,838 | 95.2 | 130,870 | 0.5 | 754 | N/A* | 1,625 |
2012 | 100.0 | 132,242 | 2.0 | 2,607 | 1.1 | 1,420 | 1.4 | 1,871 | 95.0 | 125,579 | 0.6 | 766 | N/A* | 1,858 |
2013 | 100.0 | 127,623 | 2.0 | 2,563 | 1.1 | 1,361 | 1.5 | 1,865 | 94.9 | 121,086 | 0.6 | 749 | N/A* | 1,961 |
2014 | 100.0 | 125,785 | 2.1 | 2,665 | 1.1 | 1,352 | 1.5 | 1,922 | 94.7 | 119,071 | 0.6 | 776 | N/A* | 2,124 |
2015 | 100.0 | 124,739 | 2.2 | 2,795 | 1.1 | 1,373 | 1.6 | 2,028 | 94.4 | 117,757 | 0.6 | 785 | N/A* | 2,079 |
2016 | 100.0 | 121,655 | 2.4 | 2,881 | 1.2 | 1,433 | 1.7 | 2,096 | 94.1 | 114,437 | 0.7 | 808 | N/A* | 2,411 |
2017 | 100.0 | 120,516 | 2.6 | 3,104 | 1.2 | 1,432 | 1.8 | 2,185 | 93.7 | 112,953 | 0.7 | 841 | N/A* | 2,616 |
2018 | 100.0 | 119,357 | 2.7 | 3,266 | 1.2 | 1,424 | 1.9 | 2,309 | 93.4 | 111,506 | 0.7 | 852 | N/A* | 3,048 |
2019 | 100.0 | 120,041 | 2.9 | 3,476 | 1.2 | 1,493 | 2.1 | 2,473 | 93.1 | 111,710 | 0.7 | 889 | N/A* | 3,148 |
2020 | 100.0 | 125,710 | 3.1 | 3,884 | 1.3 | 1,586 | 2.2 | 2,711 | 92.7 | 116,536 | 0.8 | 993 | N/A* | 3,400 |
Download table data for ‘By ethnicity over time (2007 to 2020) – police officers’ (CSV) Source data for ‘By ethnicity over time (2007 to 2020) – police officers’ (CSV)
Summary of Police workforce By ethnicity over time (2007 to 2020) – police officers Summary
The data shows that, between 2007 and 2020:
- the percentage of police officers from each of the Asian, black, mixed and 'other' ethnic groups all went up
- the largest increase was in the Asian ethnic group, where the percentage of police officers went up from 1.5% to 3.1%
5. By ethnicity over time (2021 to 2022) – police officers
2021 | 2022 | |||
---|---|---|---|---|
Ethnicity | 2021 % of police officers | 2021 Number of police officers (FTE) | 2022 % of police officers | 2022 Number of police officers (FTE) |
All | 100.0 | 131,806 | 100.0 | 136,274 |
Asian | 3.4 | 4,512 | 3.7 | 5,002 |
Black | 1.3 | 1,695 | 1.3 | 1,778 |
Mixed | 2.3 | 3,043 | 2.5 | 3,382 |
White | 92.4 | 121,760 | 91.9 | 125,221 |
Other | 0.6 | 795 | 0.7 | 892 |
Unknown | N/A* | 3,496 | N/A* | 3,954 |
Download table data for ‘By ethnicity over time (2021 to 2022) – police officers’ (CSV) Source data for ‘By ethnicity over time (2021 to 2022) – police officers’ (CSV)
Summary of Police workforce By ethnicity over time (2021 to 2022) – police officers Summary
The data shows that, between 2021 and 2022:
- the number of police officers from each of the Asian, black, mixed and 'other' ethnic groups all went up
- the largest increase was in the Asian ethnic group, where the percentage of police officers went up from 3.4% to 3.7%
- the percentage of police officers who were white went down from 92.4% to 91.9%
6. By ethnicity and area (police officers)
All | Asian | Black | Mixed | White | Other | Unknown | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Geography | All % of police officers | All % of population | All Number of police officers (FTE) | Asian % of police officers | Asian % of population | Asian Number of police officers (FTE) | Black % of police officers | Black % of population | Black Number of police officers (FTE) | Mixed % of police officers | Mixed % of population | Mixed Number of police officers (FTE) | White % of police officers | White % of population | White Number of police officers (FTE) | Other % of police officers | Other % of population | Other Number of police officers (FTE) | Unknown % of police officers | Unknown % of population | Unknown Number of police officers (FTE) |
All - Excluding BTP | 100.0 | 100.0 | 136,274 | 3.7 | 9.3 | 5,002 | 1.3 | 4.0 | 1,778 | 2.5 | 2.9 | 3,382 | 91.9 | 81.7 | 125,221 | 0.7 | 2.1 | 892 | N/A* | N/A* | 3,954 |
Avon and Somerset | 100.0 | 100.0 | 2,838 | 0.6 | 3.5 | 18 | 0.3 | 2.2 | 10 | 2.6 | 2.5 | 74 | 96.0 | 90.8 | 2,725 | 0.4 | 1.0 | 11 | N/A* | N/A* | 220 |
Bedfordshire | 100.0 | 100.0 | 1,341 | 5.9 | 16.6 | 79 | 1.0 | 5.6 | 14 | 3.1 | 3.8 | 42 | 89.7 | 72.0 | 1,203 | 0.2 | 1.9 | 3 | N/A* | N/A* | 55 |
British Transport Police | 100.0 | N/A* | 2,887 | 4.6 | N/A* | 134 | 1.6 | N/A* | 46 | 4.1 | N/A* | 119 | 89.3 | N/A* | 2,579 | 0.3 | N/A* | 9 | N/A* | N/A* | 73 |
Cambridgeshire | 100.0 | 100.0 | 1,620 | 1.7 | 7.9 | 27 | 0.7 | 2.1 | 12 | 2.1 | 3.0 | 34 | 95.3 | 85.4 | 1,544 | 0.2 | 1.7 | 3 | N/A* | N/A* | 25 |
Cheshire | 100.0 | 100.0 | 2,206 | 0.7 | 2.3 | 15 | 0.2 | 0.6 | 4 | 1.0 | 1.6 | 23 | 98.0 | 94.8 | 2,163 | 0.1 | 0.7 | 2 | N/A* | N/A* | 33 |
Cleveland | 100.0 | 100.0 | 1,418 | 1.8 | 4.7 | 26 | 0.0 | 1.2 | 0 | 0.6 | 1.3 | 9 | 97.5 | 91.7 | 1,383 | 0.0 | 1.1 | 0 | N/A* | N/A* | 19 |
Cumbria | 100.0 | 100.0 | 1,265 | 0.3 | 1.0 | 4 | 0.3 | 0.2 | 4 | 0.6 | 0.8 | 8 | 98.7 | 97.6 | 1,248 | 0.1 | 0.3 | 1 | N/A* | N/A* | 30 |
Derbyshire | 100.0 | 100.0 | 1,922 | 2.0 | 5.0 | 38 | 0.4 | 1.4 | 8 | 0.9 | 1.9 | 18 | 96.6 | 90.7 | 1,858 | 0.1 | 1.0 | 1 | N/A* | N/A* | 25 |
Devon and Cornwall | 100.0 | 100.0 | 2,821 | 0.2 | 1.3 | 6 | 0.2 | 0.4 | 7 | 1.2 | 1.4 | 35 | 98.1 | 96.2 | 2,768 | 0.2 | 0.7 | 5 | N/A* | N/A* | 589 |
Dorset | 100.0 | 100.0 | 1,300 | 0.2 | 2.8 | 3 | 0.2 | 0.9 | 2 | 1.4 | 2.4 | 19 | 97.9 | 92.7 | 1,274 | 0.2 | 1.2 | 3 | N/A* | N/A* | 54 |
Durham | 100.0 | 100.0 | 1,254 | 0.0 | 1.7 | 0 | 0.0 | 0.4 | 0 | 1.1 | 1.0 | 14 | 98.9 | 96.4 | 1,240 | 0.0 | 0.5 | 0 | N/A* | N/A* | 12 |
Dyfed-Powys | 100.0 | 100.0 | 938 | 0.4 | 1.1 | 4 | 0.2 | 0.2 | 2 | 1.6 | 1.0 | 15 | 97.7 | 97.3 | 916 | 0.1 | 0.4 | 1 | N/A* | N/A* | 292 |
Essex | 100.0 | 100.0 | 3,496 | 1.2 | 4.2 | 41 | 0.4 | 3.4 | 15 | 2.4 | 2.6 | 82 | 95.7 | 88.8 | 3,347 | 0.3 | 1.0 | 11 | N/A* | N/A* | 78 |
Gloucestershire | 100.0 | 100.0 | 1,161 | 0.9 | 2.9 | 11 | 0.3 | 1.2 | 3 | 1.3 | 2.2 | 15 | 97.3 | 93.1 | 1,130 | 0.2 | 0.7 | 2 | N/A* | N/A* | 68 |
Greater Manchester | 100.0 | 100.0 | 7,341 | 6.0 | 13.6 | 441 | 1.0 | 4.7 | 76 | 2.5 | 3.0 | 180 | 90.1 | 76.4 | 6,611 | 0.4 | 2.3 | 32 | N/A* | N/A* | 48 |
Gwent | 100.0 | 100.0 | 1,346 | 1.2 | 2.9 | 16 | 0.5 | 0.8 | 7 | 1.5 | 1.5 | 21 | 96.5 | 94.2 | 1,298 | 0.3 | 0.7 | 4 | N/A* | N/A* | 84 |
Hampshire | 100.0 | 100.0 | 3,133 | 1.5 | 4.8 | 46 | 0.4 | 1.5 | 11 | 1.4 | 2.1 | 44 | 96.4 | 90.6 | 3,020 | 0.4 | 1.1 | 13 | N/A* | N/A* | 90 |
Hertfordshire | 100.0 | 100.0 | 2,190 | 2.2 | 8.6 | 48 | 0.8 | 3.7 | 17 | 2.4 | 3.8 | 52 | 94.4 | 81.8 | 2,067 | 0.3 | 2.1 | 7 | N/A* | N/A* | 49 |
Humberside | 100.0 | 100.0 | 2,126 | 0.9 | 2.1 | 19 | 0.4 | 0.8 | 8 | 0.7 | 1.2 | 15 | 98.0 | 95.0 | 2,084 | 0.0 | 0.9 | 0 | N/A* | N/A* | 10 |
Kent | 100.0 | 100.0 | 3,888 | 1.3 | 4.7 | 52 | 0.4 | 3.1 | 15 | 2.0 | 2.4 | 76 | 96.0 | 88.6 | 3,733 | 0.3 | 1.3 | 12 | N/A* | N/A* | 80 |
Lancashire | 100.0 | 100.0 | 3,148 | 3.3 | 10.4 | 105 | 0.1 | 0.7 | 4 | 2.1 | 1.6 | 66 | 94.3 | 86.6 | 2,968 | 0.2 | 0.8 | 6 | N/A* | N/A* | 122 |
Leicestershire | 100.0 | 100.0 | 2,206 | 5.7 | 19.5 | 126 | 0.8 | 3.3 | 17 | 2.7 | 2.7 | 59 | 90.8 | 72.5 | 2,004 | 0.0 | 2.0 | 1 | N/A* | N/A* | 88 |
Lincolnshire | 100.0 | 100.0 | 1,176 | 0.7 | 1.6 | 8 | 0.4 | 0.6 | 5 | 1.2 | 1.3 | 14 | 97.7 | 96.0 | 1,149 | 0.0 | 0.6 | 0 | N/A* | N/A* | 27 |
London, City of | 100.0 | 100.0 | 871 | 3.8 | 16.8 | 33 | 2.1 | 2.7 | 18 | 2.8 | 5.5 | 25 | 91.0 | 69.4 | 793 | 0.3 | 5.6 | 3 | N/A* | N/A* | 13 |
Merseyside | 100.0 | 100.0 | 3,990 | 0.8 | 3.1 | 34 | 0.5 | 1.5 | 18 | 2.2 | 2.1 | 89 | 96.3 | 91.7 | 3,843 | 0.2 | 1.5 | 7 | N/A* | N/A* | 52 |
Metropolitan Police | 100.0 | 100.0 | 33,380 | 7.0 | 20.7 | 2,330 | 3.6 | 13.5 | 1,210 | 4.1 | 5.7 | 1,359 | 83.3 | 53.7 | 27,819 | 2.0 | 6.3 | 661 | N/A* | N/A* | 604 |
Norfolk | 100.0 | 100.0 | 1,814 | 0.4 | 2.1 | 7 | 0.6 | 0.9 | 11 | 1.4 | 1.6 | 25 | 97.5 | 94.7 | 1,769 | 0.1 | 0.7 | 2 | N/A* | N/A* | 24 |
North Wales | 100.0 | 100.0 | 1,638 | 0.2 | 1.4 | 3 | 0.2 | 0.3 | 3 | 0.7 | 1.1 | 11 | 98.9 | 96.8 | 1,620 | 0.1 | 0.4 | 1 | N/A* | N/A* | 22 |
North Yorkshire | 100.0 | 100.0 | 1,572 | 1.0 | 1.9 | 17 | 0.1 | 0.5 | 2 | 1.1 | 1.3 | 17 | 97.6 | 95.7 | 1,535 | 0.1 | 0.6 | 2 | N/A* | N/A* | 15 |
Northamptonshire | 100.0 | 100.0 | 1,402 | 1.3 | 4.2 | 18 | 1.0 | 3.7 | 14 | 1.9 | 2.5 | 27 | 95.8 | 88.7 | 1,343 | 0.0 | 0.9 | 0 | N/A* | N/A* | 26 |
Northumbria | 100.0 | 100.0 | 3,388 | 1.3 | 4.2 | 44 | 0.1 | 1.2 | 5 | 1.6 | 1.3 | 53 | 96.6 | 92.1 | 3,275 | 0.4 | 1.2 | 12 | N/A* | N/A* | 185 |
Nottinghamshire | 100.0 | 100.0 | 2,333 | 3.5 | 6.3 | 82 | 1.0 | 3.7 | 24 | 2.2 | 3.1 | 51 | 93.2 | 85.4 | 2,174 | 0.1 | 1.5 | 2 | N/A* | N/A* | 11 |
South Wales | 100.0 | 100.0 | 3,061 | 1.3 | 4.3 | 41 | 0.2 | 1.5 | 7 | 1.7 | 2.1 | 52 | 96.2 | 90.7 | 2,945 | 0.5 | 1.4 | 16 | N/A* | N/A* | 209 |
South Yorkshire | 100.0 | 100.0 | 2,851 | 1.8 | 5.8 | 52 | 0.4 | 2.5 | 12 | 1.4 | 2.2 | 40 | 96.3 | 87.7 | 2,745 | 0.1 | 1.8 | 2 | N/A* | N/A* | 17 |
Staffordshire | 100.0 | 100.0 | 1,819 | 1.6 | 4.8 | 29 | 0.4 | 1.2 | 7 | 1.6 | 1.9 | 29 | 96.3 | 91.3 | 1,752 | 0.1 | 0.8 | 2 | N/A* | N/A* | 13 |
Suffolk | 100.0 | 100.0 | 1,320 | 0.6 | 2.1 | 8 | 0.2 | 1.1 | 3 | 2.1 | 2.1 | 28 | 97.0 | 93.9 | 1,280 | 0.1 | 0.8 | 1 | N/A* | N/A* | 19 |
Surrey | 100.0 | 100.0 | 2,043 | 2.1 | 7.7 | 43 | 0.8 | 1.7 | 17 | 2.6 | 3.4 | 53 | 94.1 | 85.5 | 1,923 | 0.3 | 1.7 | 7 | N/A* | N/A* | 78 |
Sussex | 100.0 | 100.0 | 2,723 | 0.8 | 3.7 | 22 | 0.4 | 1.3 | 11 | 2.3 | 2.7 | 64 | 96.2 | 91.0 | 2,619 | 0.2 | 1.3 | 6 | N/A* | N/A* | 188 |
Thames Valley | 100.0 | 100.0 | 4,326 | 2.6 | 12.4 | 112 | 0.7 | 3.3 | 30 | 2.8 | 3.5 | 122 | 93.5 | 79.0 | 4,046 | 0.4 | 1.8 | 17 | N/A* | N/A* | 207 |
Warwickshire | 100.0 | 100.0 | 1,024 | 3.4 | 6.3 | 34 | 0.2 | 1.3 | 2 | 1.4 | 2.3 | 14 | 94.8 | 89.1 | 970 | 0.3 | 1.0 | 3 | N/A* | N/A* | 21 |
West Mercia | 100.0 | 100.0 | 2,329 | 1.3 | 2.7 | 30 | 0.2 | 0.9 | 5 | 1.5 | 1.7 | 34 | 96.9 | 94.2 | 2,256 | 0.2 | 0.6 | 4 | N/A* | N/A* | 25 |
West Midlands | 100.0 | 100.0 | 7,514 | 8.6 | 22.9 | 644 | 1.5 | 8.1 | 111 | 3.3 | 4.2 | 249 | 86.4 | 61.4 | 6,495 | 0.2 | 3.5 | 14 | N/A* | N/A* | 65 |
West Yorkshire | 100.0 | 100.0 | 5,635 | 4.9 | 15.9 | 276 | 0.4 | 3.1 | 24 | 1.9 | 2.8 | 107 | 92.6 | 76.6 | 5,219 | 0.2 | 1.7 | 9 | N/A* | N/A* | 45 |
Wiltshire | 100.0 | 100.0 | 1,107 | 1.0 | 5.1 | 11 | 0.4 | 1.6 | 4 | 1.9 | 2.0 | 21 | 96.5 | 90.3 | 1,068 | 0.3 | 0.9 | 3 | N/A* | N/A* | 20 |
Download table data for ‘By ethnicity and area (police officers)’ (CSV) Source data for ‘By ethnicity and area (police officers)’ (CSV)
Summary of Police workforce By ethnicity and area (police officers) Summary
The data shows that:
- in 2022, 16.7% of Metropolitan Police officers were from Asian, black, mixed and 'other' ethnic backgrounds – the highest percentage out of all police force areas
- at the time of the 2021 Census, 46.3% of people in London were from Asian, black, mixed and 'other' ethnic backgrounds
- in the West Midlands, 13.6% of police officers and 38.6% of the general population were from Asian, black, mixed and 'other' ethnic backgrounds
- in Bedfordshire, 10.3% of police officers and 28.0% of the general population were from Asian, black, mixed and 'other' ethnic backgrounds
- police forces in Durham (1.1%), North Wales (1.1%), and Cumbria (1.3%) had the lowest percentage of officers from Asian, black, mixed or 'other' ethnic backgrounds
7. By ethnicity and rank over time (police officers)
All | Asian | Black | Mixed | White | Other | Unknown | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | All % | All Number of Staff (FTE) | Asian % | Asian Number of Staff (FTE) | Black % | Black Number of Staff (FTE) | Mixed % | Mixed Number of Staff (FTE) | White % | White Number of Staff (FTE) | Other % | Other Number of Staff (FTE) | Unknown % | Unknown Number of Staff (FTE) |
All | 100.0 | 136,274 | 3.7 | 5,002 | 1.3 | 1,778 | 2.5 | 3,382 | 91.9 | 125,221 | 0.7 | 892 | N/A* | 3,954 |
Chief Officer | 100.0 | 222 | 4.1 | 9 | 1.4 | 3 | 1.4 | 3 | 93.2 | 207 | 0.0 | 0 | N/A* | 21 |
Chief Superintendent | 100.0 | 326 | 0.9 | 3 | 1.5 | 5 | 2.1 | 7 | 95.4 | 311 | 0.0 | 0 | N/A* | 13 |
Superintendent | 100.0 | 975 | 2.2 | 21 | 1.0 | 10 | 1.6 | 16 | 95.2 | 928 | 0.0 | 0 | N/A* | 36 |
Chief Inspector | 100.0 | 1,961 | 3.0 | 59 | 0.7 | 13 | 2.0 | 39 | 94.1 | 1,846 | 0.3 | 5 | N/A* | 49 |
Inspector | 100.0 | 6,092 | 2.5 | 153 | 0.7 | 42 | 1.9 | 118 | 94.5 | 5,754 | 0.4 | 25 | N/A* | 154 |
Sergeant | 100.0 | 19,775 | 2.8 | 550 | 0.9 | 174 | 1.9 | 368 | 94.0 | 18,595 | 0.4 | 88 | N/A* | 557 |
Constable | 100.0 | 106,924 | 3.9 | 4,207 | 1.4 | 1,531 | 2.6 | 2,831 | 91.3 | 97,581 | 0.7 | 774 | N/A* | 3,125 |
Download table data for ‘By ethnicity and rank over time (police officers)’ (CSV) Source data for ‘By ethnicity and rank over time (police officers)’ (CSV)
Summary of Police workforce By ethnicity and rank over time (police officers) Summary
‘Senior officers’ include chief officers, chief superintendents, superintendents and chief inspectors.
The data shows that:
- between 2007 and 2022, the percentage of constables from Asian, black, mixed and 'other' ethnic backgrounds went up from 4.3% to 8.7%
- the percentage of inspectors from Asian, black, mixed and 'other' ethnic backgrounds went up from 2.5% to 5.5%
- in 2022, there was a higher percentage of constables from Asian, black, mixed and 'other' ethnic backgrounds (8.7%) than senior officers (5.5%)
8. By role and proportion of ethnic group (whole workforce)
Police Officer | Police Community Support Officer | Police Staff and Designated Officers | ||||
---|---|---|---|---|---|---|
Ethnicity | Police Officer % | Police Officer Number of Staff (FTE) | Police Community Support Officer % | Police Community Support Officer Number of Staff (FTE) | Police Staff and Designated Officers % | Police Staff and Designated Officers Number of Staff (FTE) |
Asian | 60.0 | 5,002 | 5.4 | 454 | 34.6 | 2,880 |
Black | 50.1 | 1,778 | 7.1 | 252 | 42.7 | 1,515 |
Mixed | 74.6 | 3,382 | 3.1 | 139 | 22.4 | 1,016 |
White | 62.7 | 125,221 | 3.8 | 7,495 | 33.6 | 67,022 |
Other | 66.2 | 892 | 6.8 | 92 | 27.1 | 365 |
Download table data for ‘By role and proportion of ethnic group (whole workforce)’ (CSV) Source data for ‘By role and proportion of ethnic group (whole workforce)’ (CSV)
Summary of Police workforce By role and proportion of ethnic group (whole workforce) Summary
Data for police staff and designated officers has been combined. This is because some police forces are unable to provide separate counts. Designated officer roles typically involve being assigned to specific investigations, custody, detentions, and escort duties.
The data shows that, for 2022:
- in every ethnic group, at least 50% of police staff were police officers
- 42.7% of black employees were working in police staff or designated officer roles – 33.6% of white employees were in these roles
- 74.6% of employees with mixed ethnicity and 50.1% of black employees were working as police officers
9. By ethnicity (special constables only)
Special Constables | Census | |||
---|---|---|---|---|
Ethnicity | Special Constables % | Special Constables Headcount | Census % | Census Headcount |
All | 100.0 | 7,967 | 100.0 | 59,597,578 |
Asian | 7.4 | 588 | 9.3 | 5,515,455 |
Black | 1.8 | 147 | 4.0 | 2,409,283 |
Mixed | 2.3 | 187 | 2.9 | 1,717,977 |
White | 87.1 | 6,939 | 81.7 | 48,699,231 |
Other | 1.3 | 106 | 2.1 | 1,255,632 |
Unknown | N/A* | 578 | N/A* | N/A* |
Download table data for ‘By ethnicity (special constables only)’ (CSV) Source data for ‘By ethnicity (special constables only)’ (CSV)
Summary of Police workforce By ethnicity (special constables only) Summary
Special constables are unpaid volunteers and with no fixed hours. The figures count the total number of special constables regardless of whether they worked part-time or full-time.
The data shows that:
- 12.9% of special constables were from Asian, black, mixed and 'other' ethnic backgrounds – a higher percentage than for any other role
10. Data sources
Source
Police workforce, England and Wales, 31 March 2022
Type of data
Administrative data
Type of statistic
National Statistics
Publisher
Home Office
Publication frequency
Yearly
Purpose of data source
Ethnicity and gender data is used by police forces as part of diversity monitoring schemes.
11. Download the data
This file contains the following: measure, time, geography, gender, role, rank, ethnicity, headcount, FTE, FTE Denominator, value, population estimates, proportion of ethnicity by role
This file contains the following: measure, time, geography, gender, role, rank, ethnicity, headcount, FTE, FTE Denominator, value, population estimates, proportion of ethnicity by role
This file contains the following: measure, time, geography, gender, role, rank, ethnicity, headcount, FTE, FTE Denominator, value, population estimates, proportion of ethnicity by role
This file contains the following: measure, time, geography, gender, role, rank, ethnicity, headcount, FTE, FTE Denominator, value, population estimates, proportion of ethnicity by role
This file contains the following: measure, time, geography, gender, role, rank, ethnicity, headcount, FTE, FTE Denominator, value, population estimates, proportion of ethnicity by role
This file contains the following: measure, time, geography, gender, role, rank, ethnicity, headcount, FTE, FTE Denominator, value, population estimates, proportion of ethnicity by role