Social housing lettings
Published
There is a new version of this page. View the latest version.
- 1. Navigate toMain facts and figures section
- 2. Navigate toThings you need to know section
- 3. Navigate to By ethnicity (new social housing lettings) section
- 4. Navigate to By ethnicity (routes into social housing) section
- 5. Navigate to By ethnicity (vulnerable households by priority need) section
- 6. Navigate to By ethnicity (income spent on rent) section
- 7. Navigate to By ethnicity (length of new fixed-term tenancies) section
- 8. Navigate toData sources section
- 9. Navigate toDownload the data section
1. Main facts and figures
- in the year ending in March 2022, households with a black lead tenant made up 6.9% of new social housing lettings – for comparison, black people made up 4% of the population of England and Wales in 2021
- the most likely route into social housing for every ethnic group was by applying directly – 42.8% of all households got into social housing this way
- for all ethnic groups except the Bangladeshi group, the most common reason why vulnerable households were given priority for social housing was homelessness – for Bangladeshi households, it was living in unsanitary, unsatisfactory or overcrowded conditions
- the percentage of income (including benefits) spent on rent for new social housing lettings was similar across all ethnic groups, ranging from 35% to 42% – by comparison, the percentages in the previous year ranged from 35% to 47%
- for all ethnic groups, the most common length of new fixed-term tenancies was 3 to 5 years – overall, the percentage of fixed tenancies of 3 to 5 years went down from 60.0% to 59.6%
2. Things you need to know
What the data measures
The data measures different aspects of social housing lettings in England, by ethnicity. It shows:
- the number and percentage of new, permanent, social housing lettings
- the percentage of new social housing lettings by type of referral
- the number and percentage of new social housing lettings given to vulnerable households
- the amount of rent paid for social housing lettings as a percentage of total household income
- the number and percentage of new, permanent fixed-term lettings in social housing by the length of the tenancy
The information relates to households of either one person or a group of people sharing cooking facilities and a living room or dining area. It must be their main or only home.
Percentages have been rounded to 1 decimal place.
Not included in the data
The data does not include:
- lettings where the ethnicity of the lead tenant was not known (12% of households)
- mutual exchanges, conversions of starter or introductory tenancies to assured or secure tenancies, successions by assignment, and temporary general needs housing
Data on income spent on rent does not include households who did not give details of their income (56% of households).
Data on fixed-term tenancies does not include:
- lifetime tenancies – these made up 78% of new social lettings in the year ending March 2022
Data is not shown if there are only 1 or 2 people in a particular ethnic group. This is to protect people’s confidentiality.
The ethnic groups used in the data
Data is shown for the 18 ethnic groups used in the 2011 Census.
Each household’s ethnic group is the ethnicity of the ‘lead tenant’. In joint tenancies, the lead tenant is the person who is either employed, or unemployed and looking for work. There may be people of different ethnicities in the same household.
Methodology
Read the detailed methodology document for this data.
To provide additional context, the percentage of new social housing lettings by ethnic group has been compared with the 2021 Census data published by the Office for National Statistics.
The totals for new lettings used in this data may be different from figures published elsewhere. This is because this data does not include households that refused to give their ethnicity, and does not use estimated data for ethnicity.
In the data file
See Download the data for:
- figures rounded to 1 decimal place
- numerators and denominators
3. By ethnicity (new social housing lettings)
Ethnicity | % | Social housing lettings | % of population (2021 census) |
---|---|---|---|
Asian | 4.6 | 10,856 | 9.3 |
Bangladeshi | 0.8 | 1,968 | 1.1 |
Chinese | 0.1 | 350 | 0.7 |
Indian | 0.7 | 1,737 | 3.1 |
Pakistani | 1.5 | 3,588 | 2.7 |
Asian other | 1.4 | 3,214 | 1.6 |
Black | 6.9 | 16,208 | 4.0 |
Black African | 3.9 | 9,014 | 2.5 |
Black Caribbean | 2.1 | 4,922 | 1.0 |
Black other | 1.0 | 2,272 | 0.5 |
Mixed | 2.9 | 6,688 | 2.9 |
Mixed White/Asian | 0.3 | 795 | 0.8 |
Mixed White/Black African | 0.5 | 1,268 | 0.4 |
Mixed White/Black Caribbean | 1.3 | 3,090 | 0.9 |
Mixed other | 0.7 | 1,535 | 0.8 |
White | 83.4 | 195,257 | 81.7 |
White British | 78.8 | 184,459 | 74.4 |
White Gypsy or Irish Traveller | 0.1 | 306 | 0.1 |
Roma | N/A* | N/A* | 0.2 |
White Irish | 0.6 | 1,343 | 0.9 |
White other | 3.9 | 9,148 | 6.2 |
Other | 2.1 | 4,973 | 2.1 |
Arab | 0.8 | 1,953 | 0.6 |
Any other | 1.3 | 3,019 | 1.6 |
Download table data for ‘By ethnicity (new social housing lettings)’ (CSV) Source data for ‘By ethnicity (new social housing lettings)’ (CSV)
4. By ethnicity (routes into social housing)
Ethnicity | Tenant applied direct | Nominated by local housing authority | Internal transfer | Referred by local authority housing department | Social services | Voluntary agency | Police, probation or prison | Other social landlord | Other |
---|---|---|---|---|---|---|---|---|---|
% | % | % | % | % | % | % | % | % | |
All | 42.8 | 27.5 | 13.3 | 4.3 | 0.8 | 1.1 | 0.4 | 0.7 | 9.1 |
Asian | 43.1 | 26.7 | 9.1 | 4.6 | 0.4 | 2.5 | 0.6 | 0.8 | 12.1 |
Bangladeshi | 44.9 | 29.0 | 9.8 | 2.8 | 0.2 | 1.6 | 0.5 | 0.8 | 10.5 |
Chinese | 46.0 | 25.4 | 7.7 | 4.0 | 1.7 | 1.7 | 0.0 | 1.1 | 12.3 |
Indian | 43.1 | 26.9 | 8.2 | 4.8 | 0.4 | 2.6 | 1.2 | 0.9 | 12.0 |
Pakistani | 44.1 | 25.6 | 8.4 | 4.5 | 0.3 | 3.4 | 0.9 | 0.7 | 12.2 |
Asian other | 40.8 | 26.5 | 10.3 | 6.0 | 0.4 | 2.2 | 0.2 | 0.7 | 13.0 |
Black | 41.3 | 25.3 | 12.7 | 5.5 | 0.2 | 2.6 | 0.6 | 1.1 | 10.7 |
Black African | 44.1 | 25.3 | 11.4 | 4.8 | 0.2 | 2.6 | 0.4 | 1.1 | 10.1 |
Black Caribbean | 34.9 | 26.4 | 14.7 | 7.0 | 0.3 | 3.0 | 0.9 | 1.2 | 11.5 |
Black other | 43.8 | 23.1 | 13.3 | 5.2 | 0.3 | 2.0 | 0.3 | 1.1 | 11.0 |
Mixed | 38.3 | 30.4 | 10.6 | 6.9 | 0.5 | 1.8 | 0.7 | 1.1 | 9.7 |
Mixed White/Asian | 37.6 | 30.3 | 9.6 | 6.8 | 0.5 | 1.9 | 0.9 | 1.0 | 11.3 |
Mixed White/Black African | 39.4 | 30.9 | 9.2 | 6.0 | 0.3 | 1.4 | 0.6 | 1.5 | 10.8 |
Mixed White/Black Caribbean | 39.0 | 30.1 | 11.8 | 6.6 | 0.5 | 1.7 | 0.8 | 0.9 | 8.6 |
Mixed other | 36.5 | 30.8 | 10.0 | 8.3 | 0.5 | 2.1 | 0.5 | 1.2 | 10.1 |
White | 44.2 | 28.1 | 12.6 | 4.2 | 0.8 | 0.9 | 0.4 | 0.6 | 8.2 |
White British | 44.3 | 27.9 | 12.8 | 4.2 | 0.8 | 0.9 | 0.4 | 0.6 | 8.1 |
White Irish | 40.4 | 25.8 | 13.0 | 6.1 | 0.7 | 1.9 | 0.4 | 0.7 | 10.9 |
White Gypsy/Traveller | 37.6 | 29.1 | 8.8 | 5.9 | withheld to protect confidentiality | 2.6 | 1.6 | withheld to protect confidentiality | 13.4 |
White other | 42.8 | 33.2 | 9.3 | 3.5 | 0.2 | 1.3 | 0.2 | 0.6 | 9.0 |
Other | 42.9 | 22.9 | 10.0 | 6.3 | 0.4 | 2.4 | 0.3 | 1.1 | 13.8 |
Arab | 43.5 | 22.5 | 9.7 | 8.2 | withheld to protect confidentiality | 2.4 | withheld to protect confidentiality | 0.7 | 12.6 |
Any other | 42.4 | 23.2 | 10.2 | 5.0 | 0.5 | 2.3 | 0.4 | 1.4 | 14.5 |
Download table data for ‘By ethnicity (routes into social housing)’ (CSV) Source data for ‘By ethnicity (routes into social housing)’ (CSV)
5. By ethnicity (vulnerable households by priority need)
Hardship | Homelessness | Insanitary/Unsatisfactory Housing | Medical Welfare | Multiple | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Ethnicity | Hardship % | Hardship Number | Homelessness % | Homelessness Number | Insanitary/Unsatisfactory Housing % | Insanitary/Unsatisfactory Housing Number | Medical Welfare % | Medical Welfare Number | Multiple % | Multiple Number |
All | 12.4 | 9,940 | 38.2 | 30,533 | 19.6 | 15,652 | 26.5 | 21,136 | 3.3 | 2,605 |
Asian | 12.7 | 481 | 39.8 | 1,503 | 27.8 | 1,049 | 16.2 | 611 | 3.4 | 128 |
Bangladeshi | 13.1 | 103 | 27.4 | 215 | 46.3 | 364 | 11.1 | 87 | 2.2 | 17 |
Chinese | 12.3 | 14 | 46.5 | 53 | 17.5 | 20 | 17.5 | 20 | 6.1 | 7 |
Indian | 10.6 | 58 | 44.9 | 246 | 19.5 | 107 | 22.3 | 122 | 2.7 | 15 |
Pakistani | 13.6 | 171 | 39.4 | 494 | 25.6 | 321 | 16.9 | 212 | 4.5 | 56 |
Asian other | 12.7 | 136 | 46.3 | 496 | 22.2 | 238 | 15.9 | 170 | 3.0 | 32 |
Black | 13.0 | 661 | 41.1 | 2,094 | 26.3 | 1,340 | 15.5 | 787 | 4.1 | 209 |
Black African | 12.0 | 365 | 43.7 | 1,325 | 27.7 | 840 | 12.4 | 377 | 4.2 | 127 |
Black Caribbean | 14.0 | 198 | 37.1 | 525 | 23.7 | 335 | 21.5 | 304 | 3.8 | 54 |
Black other | 15.3 | 98 | 38.1 | 244 | 25.7 | 165 | 16.5 | 106 | 4.4 | 28 |
Mixed | 14.5 | 303 | 39.4 | 825 | 22.0 | 461 | 21.1 | 441 | 3.1 | 64 |
Mixed White/Asian | withheld to protect confidentiality | withheld to protect confidentiality | 36.1 | 92 | 23.1 | 59 | 24.3 | 62 | withheld to protect confidentiality | withheld to protect confidentiality |
Mixed White/Black African | 16.5 | 69 | 41.1 | 172 | 21.1 | 88 | 18.4 | 77 | 2.9 | 12 |
Mixed White/Black Caribbean | 13.6 | 131 | 39.8 | 384 | 22.5 | 217 | 20.5 | 198 | 3.5 | 34 |
Mixed other | 13.4 | 61 | 38.8 | 177 | 21.3 | 97 | 22.8 | 104 | 3.9 | 18 |
White | 12.5 | 7,675 | 37.0 | 22,639 | 18.6 | 11,357 | 29.1 | 17,809 | 2.8 | 1,724 |
White British | 12.6 | 7,296 | 36.7 | 21,262 | 18.2 | 10,530 | 29.7 | 17,169 | 2.8 | 1,616 |
White Irish | 15.1 | 53 | 42.6 | 149 | 13.1 | 46 | 27.4 | 96 | 2.0 | 7 |
White Gypsy/Traveller | 8.1 | 10 | 50.8 | 63 | 22.6 | 28 | 14.5 | 18 | 3.2 | 4 |
White other | 11.1 | 316 | 40.7 | 1,164 | 26.4 | 753 | 18.4 | 526 | 3.4 | 97 |
Other | 13.6 | 224 | 48.2 | 792 | 20.0 | 329 | 13.9 | 228 | 4.3 | 70 |
Arab | 12.0 | 86 | 50.6 | 362 | 20.0 | 143 | 14.4 | 103 | 2.8 | 20 |
Any other | 14.9 | 138 | 46.3 | 430 | 20.0 | 186 | 13.5 | 125 | 5.4 | 50 |
Download table data for ‘By ethnicity (vulnerable households by priority need)’ (CSV) Source data for ‘By ethnicity (vulnerable households by priority need)’ (CSV)
6. By ethnicity (income spent on rent)
Ethnicity | 2019/20 | 2020/21 | 2021/22 |
---|---|---|---|
% | % | % | |
All | 39 | 39 | 38 |
Asian | 41 | 40 | 40 |
Bangladeshi | 42 | 39 | 39 |
Chinese | 41 | 37 | 39 |
Indian | 39 | 40 | 38 |
Pakistani | 40 | 38 | 39 |
Asian other | 42 | 44 | 42 |
Black | 40 | 40 | 40 |
Black African | 38 | 39 | 39 |
Black Caribbean | 44 | 43 | 41 |
Black other | 40 | 41 | 39 |
Mixed | 42 | 43 | 41 |
Mixed White/Asian | 45 | 43 | 42 |
Mixed White/Black African | 40 | 42 | 39 |
Mixed White/Black Caribbean | 42 | 43 | 42 |
Mixed other | 42 | 44 | 40 |
White | 38 | 38 | 38 |
White British | 39 | 38 | 38 |
White Irish | 41 | 40 | 41 |
White Gypsy/Traveller | 42 | 47 | 41 |
White other | 34 | 35 | 35 |
Other | 41 | 42 | 41 |
Arab | 41 | 43 | 42 |
Any other | 42 | 42 | 40 |
Download table data for ‘By ethnicity (income spent on rent)’ (CSV) Source data for ‘By ethnicity (income spent on rent)’ (CSV)
7. By ethnicity (length of new fixed-term tenancies)
2 years or less | 3 to 5 years | 6 to 9 years | 10 or more years | |||||
---|---|---|---|---|---|---|---|---|
Ethnicity | 2 years or less % | 2 years or less Number | 3 to 5 years % | 3 to 5 years Number | 6 to 9 years % | 6 to 9 years Number | 10 or more years % | 10 or more years Number |
All | 31.2 | 9,042 | 59.6 | 17,290 | 5.3 | 1,530 | 3.9 | 1,131 |
Asian | 37.6 | 342 | 48.6 | 442 | 7.7 | 70 | 6.0 | 55 |
Bangladeshi | 18.8 | 19 | 74.3 | 75 | 4.0 | 4 | 3.0 | 3 |
Chinese | 64.0 | 16 | 36.0 | 9 | withheld to protect confidentiality | withheld to protect confidentiality | withheld to protect confidentiality | withheld to protect confidentiality |
Indian | 44.4 | 84 | 43.9 | 83 | 3.7 | 7 | 7.4 | 14 |
Pakistani | 40.2 | 111 | 47.5 | 131 | 8.3 | 23 | 4.0 | 11 |
Asian other | 35.0 | 112 | 45.0 | 144 | 11.6 | 37 | 8.4 | 27 |
Black | 33.4 | 511 | 55.7 | 854 | 5.5 | 84 | 5.4 | 83 |
Black African | 31.7 | 280 | 57.8 | 510 | 5.0 | 44 | 5.4 | 48 |
Black Caribbean | 38.0 | 175 | 53.0 | 244 | 3.5 | 16 | 5.4 | 25 |
Black other | 29.5 | 56 | 52.6 | 100 | 12.6 | 24 | 5.3 | 10 |
Mixed | 35.0 | 257 | 56.0 | 411 | 4.5 | 33 | 4.4 | 32 |
Mixed White/Asian | 31.2 | 29 | 58.1 | 54 | 5.4 | 5 | 5.4 | 5 |
Mixed White/Black African | 39.8 | 49 | 52.8 | 65 | withheld to protect confidentiality | withheld to protect confidentiality | withheld to protect confidentiality | withheld to protect confidentiality |
Mixed White/Black Caribbean | 36.8 | 132 | 56.0 | 201 | 2.5 | 9 | 4.5 | 16 |
Mixed other | 29.6 | 47 | 57.2 | 91 | 6.9 | 11 | 5.7 | 9 |
White | 32.1 | 6,532 | 58.0 | 11,788 | 5.6 | 1,144 | 4.3 | 872 |
White British | 32.7 | 6,235 | 57.4 | 10,970 | 5.6 | 1,077 | 4.3 | 814 |
White Irish | 35.2 | 51 | 55.2 | 80 | 5.5 | 8 | 4.1 | 6 |
White Gypsy/Traveller | 14.3 | 4 | 67.9 | 19 | withheld to protect confidentiality | withheld to protect confidentiality | withheld to protect confidentiality | withheld to protect confidentiality |
White other | 22.6 | 241 | 67.5 | 720 | 5.3 | 57 | 4.6 | 49 |
Other | 40.7 | 159 | 47.1 | 184 | 5.6 | 22 | 6.9 | 27 |
Arab | 41.6 | 64 | 49.4 | 76 | 3.9 | 6 | 4.5 | 7 |
Any other | 39.5 | 94 | 45.4 | 108 | 6.3 | 15 | 8.4 | 20 |
Download table data for ‘By ethnicity (length of new fixed-term tenancies)’ (CSV) Source data for ‘By ethnicity (length of new fixed-term tenancies)’ (CSV)
8. Data sources
Source
Social housing lettings in England, April 2021 to March 2022
Type of data
Administrative data
Type of statistic
National Statistics
Publisher
Department for Levelling Up, Housing and Communities
Publication frequency
Yearly
Purpose of data source
These figures are drawn from the Continuous Recording of Lettings and Sales in Social Housing (CORE) system in the year ending in March 2022. CORE is a complete census of new social housing lettings, which records:
- social rent lettings
- affordable rent lettings
- Intermediate rent lettings
The aim of CORE is to provide information about new social housing lettings, sales, tenants and buyers across England.
This information is used by government bodies and organisations to inform social housing funding, regulatory and housing policy decisions.